Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
03-Feb-2025 15:37:14 | 0.335 | 1,500 | 502.50 | Morgans | Morgans | 5082 | |
17-Jan-2025 10:23:46 | 0.300 | 3,000 | 900.00 | Morgans | Morgans | 5008 | |
25-Oct-2024 14:55:58 | 0.405 | 3,000 | 1,215.00 | Morgans | Morgans | 3750 | |
23-Oct-2024 14:48:01 | 0.400 | 1,500 | 600.00 | Morgans | Morgans | 3737 | |
04-Sep-2024 11:30:48 | 0.355 | 3,000 | 1,065.00 | Morgans | Morgans | 2995 | |
14-Aug-2024 14:22:18 | 0.405 | 750 | 303.75 | Morgans | Morgans | 2806 | |
18-Jun-2024 12:04:35 | 0.350 | 5,002 | 1,750.70 | Morgans | Morgans | 2467 | |
18-Jun-2024 10:36:13 | 0.350 | 2,500 | 875.00 | Morgans | Morgans | 2466 | |
24-Apr-2024 10:36:45 | 0.240 | 3,000 | 720.00 | Morgans | Morgans | 1611 | |
28-Feb-2024 10:24:18 | 0.240 | 3,000 | 720.00 | Morgans | Morgans | 1301 | |
27-Nov-2023 12:18:42 | 0.450 | 9,750 | 4,387.50 | Morgans | Morgans | 623 | |
03-May-2023 11:46:32 | 0.260 | 2,250 | 585.00 | Morgans | Morgans | 1 | |
24-Apr-2023 11:21:31 | 0.260 | 7,500 | 1,950.00 | Morgans | Morgans | 2 | |
02-May-2022 11:55:20 | 0.260 | 7,500 | 1,950.00 | Morgans | Morgans | 6 | |
23-Mar-2022 13:49:53 | 0.260 | 2,000 | 520.00 | Morgans | Morgans | 6 | |
28-May-2021 15:35:45 | 0.260 | 4,800 | 1,248.00 | Morgans | Morgans | 14 | |
20-May-2021 15:09:08 | 0.260 | 3,000 | 780.00 | Morgans | Bell Potter | 4 | |
30-Apr-2021 10:15:55 | 0.260 | 1,500 | 390.00 | Morgans | Morgans | 3 | |
21-May-2019 14:25:20 | 0.250 | 7,500 | 1,875.00 | Morgans | Morgans | 43 | |
21-May-2019 13:12:27 | 0.250 | 10,000 | 2,500.00 | Morgans | Morgans | 42 | |
23-Jan-2019 13:04:31 | 0.250 | 11,000 | 2,750.00 | E L & C Baillieu Limited | Canaccord Genuity Financial Limited | 7 | |
23-Jan-2019 12:51:56 | 0.250 | 1,000 | 250.00 | Pritchards | Canaccord Genuity Financial Limited | 6 | |
23-Jan-2019 10:00:00 | 0.300 | 3,000 | 900.00 | Morgans | Canaccord Genuity Financial Limited | 2 | |
20-Dec-2018 14:08:58 | 0.300 | 1,000 | 300.00 | Pritchards | Bell Potter | 19 | |
20-Dec-2018 11:51:58 | 0.300 | 3,000 | 900.00 | Morgans | Bell Potter | 7 | |
16-Jul-2018 10:57:08 | 0.250 | 2,500 | 625.00 | Strategem | Canaccord Genuity Financial Limited | 2 | |
12-May-2017 15:51:10 | 0.250 | 5,000 | 1,250.00 | Strategem | Ord Minnett | 28 | |
16-Mar-2017 10:56:09 | 0.300 | 7,500 | 2,250.00 | Strategem | Morgans | 3 | |
16-Sep-2016 10:08:12 | 0.350 | 2,000 | 700.00 | Strategem | Morgans | 1 | |
10-Jun-2015 10:00:00 | 0.400 | 750 | 300.00 | Morgans | Morgans | 1 | |
10-Mar-2015 11:43:40 | 0.400 | 1,250 | 500.00 | Morgans | Morgans | 2 | |
13-Feb-2015 15:57:20 | 0.400 | 1,500 | 600.00 | E L & C Baillieu Limited | Morgans | 10 | |
13-Oct-2014 10:00:00 | 0.400 | 3,000 | 1,200.00 | E L & C Baillieu Limited | Ord Minnett | 2 | |
28-Apr-2014 14:33:07 | 0.400 | 750 | 300.00 | Morgans | Morgans | 6 | |
19-Mar-2014 13:59:19 | 0.400 | 2,250 | 900.00 | Morgans | Morgans | 6 | |
30-Sep-2013 10:12:14 | 0.440 | 7,500 | 3,300.00 | Morgans | Shaw | 2 | |
28-Jun-2013 15:53:03 | 0.500 | 1,500 | 750.00 | Morgans | Morgans | 24 | |
28-Jun-2013 13:16:43 | 0.500 | 3,750 | 1,875.00 | Morgans | Morgans | 19 | |
27-May-2013 12:40:09 | 0.450 | 4,500 | 2,025.00 | Shaw | Strategem | 5 | |
08-Jan-2013 10:18:06 | 0.450 | 3,002 | 1,350.90 | Morgans | Morgans | 2 | |
08-Jan-2013 10:17:57 | 0.450 | 1,500 | 675.00 | Morgans | Morgans | 1 | |
20-Sep-2012 15:04:51 | 0.450 | 3,000 | 1,350.00 | Morgans | Pritchards | 12 | |
16-Aug-2012 12:47:49 | 0.550 | 1,000 | 550.00 | Morgans | Morgans | 5 | |
02-Jul-2012 14:32:27 | 0.550 | 1,500 | 825.00 | Morgans | Morgans | 12 | |
02-Jul-2012 14:24:02 | 0.600 | -1,500 | -900.00 | Morgans | Morgans | 11 | Cancelled |
02-Jul-2012 14:24:02 | 0.600 | 1,500 | 900.00 | Morgans | Morgans | 11 | |
04-Jun-2012 11:04:36 | 0.490 | 3,000 | 1,470.00 | Shaw | Strategem | 10 | |
26-Mar-2012 10:46:57 | 0.500 | 3,500 | 1,750.00 | Shaw | Shaw | 1 | |
13-Mar-2012 15:06:43 | 0.500 | 1,500 | 750.00 | Shaw | Shaw | 14 | |
15-Feb-2012 15:11:02 | 0.500 | 3,000 | 1,500.00 | Morgans | Shaw | 13 | |
05-Sep-2011 13:03:39 | 0.500 | 17,000 | 8,500.00 | Morgans | Strategem | 5 | |
23-Jun-2011 12:23:31 | 0.500 | 9,000 | 4,500.00 | Strategem | Strategem | 10 | |
23-Jun-2011 12:10:39 | 0.800 | -1 | -0.80 | Strategem | Strategem | 8 | Cancelled |
23-Jun-2011 12:10:39 | 0.800 | 1 | 0.80 | Strategem | Strategem | 8 | |
12-Apr-2011 10:00:00 | 0.550 | 3,000 | 1,650.00 | Morgans | Morgans | 1 | |
04-Apr-2011 10:00:00 | 0.550 | 10,000 | 5,500.00 | Morgans | Morgans | 1 | |
19-Apr-2010 14:26:12 | 0.500 | 500 | 250.00 | Strategem | Strategem | 2 | |
10-Mar-2010 15:01:38 | 0.500 | 1,000 | 500.00 | Strategem | Strategem | 8 | |
04-Mar-2010 14:01:15 | 0.650 | 3,000 | 1,950.00 | Morgans | Morgans | 8 | |
28-Jan-2010 12:32:38 | 0.700 | 1,750 | 1,225.00 | Morgans | Morgans | 5 | |
28-Jan-2010 12:32:38 | 0.650 | 3,000 | 1,950.00 | Morgans | Morgans | 4 | |
28-Jan-2010 12:32:38 | 0.650 | 5,000 | 3,250.00 | Morgans | Morgans | 3 | |
28-Oct-2009 14:25:52 | 0.600 | 1,000 | 600.00 | Morgans | Morgans | 3 | |
10-Sep-2009 13:18:18 | 0.600 | 750 | 450.00 | Strategem | Strategem | 1 | |
04-Sep-2009 10:48:29 | 0.600 | 3,000 | 1,800.00 | Strategem | Morgans | 1 | |
26-Aug-2009 10:00:00 | 0.600 | 1,250 | 750.00 | Strategem | Morgans | 1 | |
20-Apr-2009 11:39:59 | 0.750 | 1,750 | 1,312.50 | Strategem | Morgans | 1 | |
03-Mar-2009 10:21:42 | 0.750 | 3,000 | 2,250.00 | Strategem | Morgans | 3 | |
26-Nov-2008 11:07:15 | 0.750 | 250 | 187.50 | Strategem | Morgans | 1 | |
22-May-2008 09:32:57 | 0.800 | 500 | 400.00 | Strategem | Morgans | 2 | |
07-Feb-2008 10:23:05 | 0.800 | 2,500 | 2,000.00 | Strategem | Morgans | 1 | |
02-Nov-2007 09:00:00 | 0.850 | 500 | 425.00 | Morgans | Morgans | 1 | |
31-Oct-2007 09:55:27 | 0.800 | 2,000 | 1,600.00 | Strategem | Morgans | 1 | |
19-Sep-2007 13:37:37 | 0.900 | 2,500 | 2,250.00 | Morgans | Morgans | 2 | |
02-Aug-2007 12:17:24 | 0.800 | 3,000 | 2,400.00 | AAA Shares | Strategem | 3 | |
30-May-2007 10:48:00 | 0.800 | 1,500 | 1,200.00 | AAA Shares | Morgans | 4 | |
22-May-2007 09:00:00 | 0.800 | 1,500 | 1,200.00 | AAA Shares | Morgans | 1 | |
21-May-2007 12:55:42 | 0.800 | 3,000 | 2,400.00 | AAA Shares | Morgans | 9 | |
28-Feb-2007 09:23:21 | 0.900 | 5,000 | 4,500.00 | Strategem | Morgans | 4 | |
01-Sep-2006 09:59:31 | 1.000 | 750 | 750.00 | Strategem | AAA Shares | 1 | |
13-Jul-2006 11:00:35 | 1.000 | 750 | 750.00 | Strategem | Morgans | 1 | |
11-Jul-2006 11:00:32 | 1.000 | 3,000 | 3,000.00 | Strategem | AAA Shares | 1 | |
20-Oct-2005 11:00:23 | 1.085 | 4,000 | 4,340.00 | Morgans | Morgans | 1 | |
08-Aug-2005 11:00:03 | 1.030 | 5,000 | 5,150.00 | Morgans | AAA Shares | 3 | |
08-Aug-2005 11:00:03 | 1.030 | 5,000 | 5,150.00 | Morgans | AAA Shares | 2 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.