REVENUE | | | | | | | | |
Revenue from activities/operations | | 1,904,412 | (1,892,128) | 2,211,678 | 2,279,516 | 2,266,490 | 2,057,838 | 1,762,333 |
Interest Received | | 358 | 1,740 | 7,135 | 12,459 | 13,645 | 9,346 | 9,073 |
Dividends Received | 9,484 | | | | | | | |
Other Revenue | 63,763 | 64,082 | 129,353 | 65,000 | 1,603 | 3,633 | 2,104 | 2,088 |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (245,925) | | | | | | | |
Employee Benefits Expense | (1,445,582) | (1,320,718) | (1,244,880) | (1,256,600) | (1,284,037) | (1,318,873) | (1,202,645) | (1,066,820) |
Depreciation | (231,259) | (202,907) | (189,798) | (186,737) | (45,324) | (45,280) | (44,453) | (45,819) |
Marketing & promotion | (32,684) | (33,188) | (75,900) | (120,397) | (88,693) | (67,427) | (63,813) | |
Sponsorship & Donations | (379,059) | (26,653) | (34,040) | (167,442) | (208,945) | (163,222) | (55,028) | (35,329) |
Occupancy/Property Expenses | (58,057) | (71,484) | (64,402) | (69,051) | (251,093) | (246,429) | (239,594) | |
Insurance | | | (31,965) | (34,223) | (37,331) | (31,332) | (27,060) | |
Financing costs | (59,255) | (60,897) | (68,731) | (52,971) | | | | |
Technology Expenses | (65,657) | (74,936) | (80,115) | (70,980) | (61,540) | (57,594) | (60,554) | |
Profit / Loss on sale of asset | | | | (22,876) | | | | |
Other Expenses | | (242,776) | (205,407) | (194,918) | (184,014) | (214,180) | (217,533) | (616,256) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 768,700 | (64,707) | 27,983 | 107,618 | 132,601 | 139,431 | 158,608 | 9,271 |
Income tax/benefit expense | (195,146) | 15,920 | (9,348) | (12,505) | (43,940) | (30,184) | (44,627) | (8,381) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 225,754 | 454,576 | 254,639 | 644,323 | 486,589 | 410,579 | 242,001 | 213,301 |
Trade and Other Receivables | 302,305 | 193,345 | 177,644 | 192,667 | 207,814 | 207,631 | 210,964 | 194,979 |
Financial Assets | | | 226,059 | 223,030 | 219,024 | 215,440 | | |
Other Current Assets | | 16,859 | 18,310 | 4,151 | 19,410 | 24,308 | 22,401 | 22,616 |
Other Investments | | | 17,630 | 17,630 | | | 318,305 | 314,205 |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 469,958 | 513,352 | 1,461,239 | 1,228,174 | 126,585 | 133,521 | 129,937 | 130,331 |
Financial Assets | | 500 | 22,721 | 15,484 | 25,082 | 17,961 | | |
Deferred Tax Assets | 113,246 | 110,511 | 96,560 | 100,761 | 79,946 | 77,933 | 78,572 | 94,136 |
Investments | 914,229 | | | | | | 17,961 | 17,961 |
Intangible Assets | 83,944 | 121,811 | 185,955 | 3,297 | 41,685 | 80,073 | 118,461 | 156,849 |
Other Non-Current Assets | 814,951 | 853,271 | | | | | | |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 140,017 | 133,353 | 116,466 | 473,567 | 75,404 | 112,297 | 177,034 | 319,723 |
Other payables | 139,143 | 123,553 | 110,015 | 126,859 | | | | |
Provisions | 33,037 | | | 317,044 | 307,359 | 265,897 | 277,397 | 237,788 |
Current Tax Liabilities | 178,618 | | | | 9,812 | 37,946 | 28,533 | |
Employee Benefits | 337,367 | 333,351 | 349,913 | | | | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Employee Benefits | 26,334 | 21,374 | 4,734 | | | | | |
Long term-provisions | | | | 27,661 | 13,687 | 14,251 | 2,960 | 28,272 |
Trade and other payables | 45,540 | 91,080 | 136,620 | | | | | |
Financial liabilities | 725,222 | 801,140 | 894,051 | 624,219 | | | | |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 709,669 | 709,669 | 709,669 | 709,669 | 709,669 | 709,669 | 709,669 | 709,669 |
Retained Earnings | 589,440 | 50,374 | 139,289 | 150,498 | 90,204 | 27,386 | (56,990) | (151,074) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 948,120 | 177,108 | (195,690) | 718,795 | 109,438 | 101,660 | 58,369 | 284,067 |
Net Cash provided by (used in) investing activities | (953,013) | (52,020) | (57,889) | (407,317) | (3,584) | 92,389 | (9,772) | (202,408) |
Net Cash provided by (used in) financing activities | (223,929) | (151,210) | (133,076) | (153,744) | (29,844) | (24,871) | (19,897) | |
Net Increase (decrease) in cash held | (228,822) | (26,122) | (386,655) | 157,734 | 76,010 | 168,578 | 28,700 | 81,659 |
Cash at the beginning of the period | 454,576 | 480,698 | 867,353 | 486,589 | 410,579 | 242,001 | 213,301 | 131,642 |
Cash at the end of the period |