Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
28-Jun-2024 15:55:14 | 0.180 | 3,000 | 540.00 | Morgans | Morgans | 2513 | |
12-Jun-2024 12:11:37 | 0.180 | 15,000 | 2,700.00 | Morgans | Taylor Collison | 2437 | |
21-May-2024 11:11:49 | 0.200 | 16,500 | 3,300.00 | Morgans | Taylor Collison | 1775 | |
01-May-2024 10:38:38 | 0.170 | 4,500 | 765.00 | Morgans | Burrell | 1653 | |
03-Mar-2023 10:14:12 | 0.180 | 600,902 | 108,162.36 | Morgans | Morgans | 2 | P |
06-Oct-2022 10:00:00 | 0.200 | 2,500 | 500.00 | Morgans | Morgans | 1 | |
22-Mar-2022 12:25:35 | 0.195 | 3,750 | 731.25 | Morgans | Bell Potter | 3 | |
28-Jan-2022 12:17:12 | 0.195 | 9,000 | 1,755.00 | Morgans | Ord Minnett Ltd | 5 | |
28-Sep-2021 13:23:14 | 0.180 | 5,520 | 993.60 | Ord Minnett Ltd | Morgans | 11 | |
11-May-2021 10:37:02 | 0.185 | 102,712 | 19,001.72 | Morgans | Morgans | 8 | |
11-May-2021 10:32:38 | 0.185 | 7,618 | 1,409.33 | Morgans | Morgans | 7 | |
11-May-2021 10:32:35 | 0.185 | 19,729 | 3,649.87 | Morgans | Morgans | 6 | |
11-May-2021 10:32:33 | 0.185 | 102,941 | 19,044.09 | Morgans | Morgans | 5 | |
27-Apr-2021 15:21:15 | 0.185 | 150,000 | 27,750.00 | Ord Minnett Ltd | Morgans | 27 | |
27-Apr-2021 15:01:49 | 0.185 | 367,000 | 67,895.00 | Ord Minnett Ltd | Morgans | 26 | |
27-Apr-2021 15:01:49 | 0.185 | 133,000 | 24,605.00 | Ord Minnett Ltd | Morgans | 25 | |
20-Apr-2021 10:08:36 | 0.170 | 2,500 | 425.00 | Ord Minnett Ltd | Burrell | 4 | |
03-Feb-2021 10:00:00 | 0.185 | 17,000 | 3,145.00 | Morgans | Morgans | 1 | |
14-Dec-2020 10:14:26 | 0.180 | 274,852 | 49,473.36 | E L & C Baillieu Limited | E L & C Baillieu Limited | 1 | |
11-Dec-2020 15:33:29 | 0.180 | 553,147 | 99,566.46 | Bell Potter | E L & C Baillieu Limited | 12 | |
11-Dec-2020 15:33:29 | 0.180 | 30,000 | 5,400.00 | E L & C Baillieu Limited | E L & C Baillieu Limited | 11 | |
30-Nov-2020 11:32:00 | 0.180 | 10,000 | 1,800.00 | E L & C Baillieu Limited | E L & C Baillieu Limited | 1 | |
04-Nov-2020 12:29:27 | 0.180 | 3,000 | 540.00 | Morgans | Bell Potter | 4 | |
02-Sep-2020 14:05:01 | 0.180 | 5,797 | 1,043.46 | E L & C Baillieu Limited | Pritchards | 5 | |
02-Sep-2020 14:05:01 | 0.180 | 8,600 | 1,548.00 | E L & C Baillieu Limited | Pritchards | 4 | |
02-Sep-2020 14:05:01 | 0.180 | 2,500 | 450.00 | E L & C Baillieu Limited | Pritchards | 3 | |
02-Sep-2020 14:05:01 | 0.180 | 8,755 | 1,575.90 | E L & C Baillieu Limited | Pritchards | 2 | |
14-Aug-2020 10:16:32 | 0.170 | 1,245 | 211.65 | E L & C Baillieu Limited | Pritchards | 3 | |
13-Aug-2020 14:32:16 | 0.170 | 1,000 | 170.00 | E L & C Baillieu Limited | Pritchards | 23 | |
13-Aug-2020 14:32:06 | 0.170 | 11,427 | 1,942.59 | E L & C Baillieu Limited | Pritchards | 22 | |
13-Aug-2020 14:31:58 | 0.170 | 25,000 | 4,250.00 | E L & C Baillieu Limited | Pritchards | 21 | |
13-Aug-2020 14:31:49 | 0.170 | 10,000 | 1,700.00 | E L & C Baillieu Limited | Pritchards | 20 | |
13-Aug-2020 14:31:33 | 0.170 | 1,328 | 225.76 | E L & C Baillieu Limited | Pritchards | 19 | |
13-Aug-2020 14:31:33 | 0.170 | 3,672 | 624.24 | E L & C Baillieu Limited | Pritchards | 18 | |
13-Aug-2020 11:13:50 | 0.170 | 2,500 | 425.00 | E L & C Baillieu Limited | Burrell | 6 | |
13-Aug-2020 10:44:14 | 0.170 | 11,328 | 1,925.76 | E L & C Baillieu Limited | Burrell | 5 | |
13-Aug-2020 10:44:14 | 0.170 | 2,500 | 425.00 | E L & C Baillieu Limited | Burrell | 4 | |
13-Aug-2020 10:44:14 | 0.170 | 15,000 | 2,550.00 | E L & C Baillieu Limited | Burrell | 3 | |
13-Aug-2020 10:44:14 | 0.170 | 15,000 | 2,550.00 | E L & C Baillieu Limited | Burrell | 2 | |
13-Aug-2020 10:44:14 | 0.170 | -2,500 | -425.00 | E L & C Baillieu Limited | Burrell | 1 | Cancelled |
13-Aug-2020 10:44:14 | 0.170 | 2,500 | 425.00 | E L & C Baillieu Limited | Burrell | 1 | |
12-Aug-2020 14:04:10 | 0.170 | 23,000 | 3,910.00 | Bell Potter | Pritchards | 6 | |
12-Aug-2020 14:04:10 | 0.170 | 1,187 | 201.79 | Bell Potter | E L & C Baillieu Limited | 5 | |
15-Apr-2020 11:11:24 | 0.100 | 40,000 | 4,000.00 | Morgans | Bell Potter | 1 | |
19-Nov-2019 10:00:00 | 0.145 | 3,000 | 435.00 | Morgans | E L & C Baillieu Limited | 1 | |
11-Oct-2019 14:26:13 | 0.145 | 10,000 | 1,450.00 | Morgans | Bell Potter | 16 | |
04-Oct-2019 10:00:00 | 0.145 | 4,500 | 652.50 | Morgans | E L & C Baillieu Limited | 2 | |
05-Mar-2019 11:50:41 | 0.145 | 3,180 | 461.10 | E L & C Baillieu Limited | Morgans | 4 | |
31-Oct-2018 10:00:00 | 0.170 | 200 | 34.00 | OpenMarkets | E L & C Baillieu Limited | 1 | |
19-Oct-2018 10:13:40 | 0.170 | 7,006 | 1,191.02 | Bell Potter | E L & C Baillieu Limited | 4 | |
19-Oct-2018 10:13:40 | 0.170 | 1,594 | 270.98 | Bell Potter | E L & C Baillieu Limited | 3 | |
19-Oct-2018 10:00:00 | 0.170 | 4,203 | 714.51 | Morgans | E L & C Baillieu Limited | 2 | |
19-Oct-2018 10:00:00 | 0.170 | 5,797 | 985.49 | Morgans | E L & C Baillieu Limited | 1 | |
30-May-2018 12:14:20 | 0.030 | 5,100 | 153.00 | Pritchards | Morgans | 4 | |
13-Mar-2018 12:43:21 | 0.030 | 1,500 | 45.00 | Pritchards | Macquarie Equ | 2 | |
06-Dec-2017 10:00:00 | 0.900 | 3,200 | 2,880.00 | Pritchards | E L & C Baillieu Limited | 2 | |
01-Nov-2017 14:13:11 | 0.900 | 1,800 | 1,620.00 | Pritchards | Pritchards | 3 | |
31-Oct-2017 11:13:26 | 0.910 | 10,000 | 9,100.00 | Pritchards | Pritchards | 8 | |
02-Oct-2017 10:20:02 | 0.900 | 9,000 | 8,100.00 | Bell Potter | E L & C Baillieu Limited | 1 | |
30-Jun-2017 14:30:40 | 0.900 | 2,400 | 2,160.00 | Bell Potter | OpenMarkets | 3 | |
04-Apr-2017 10:29:43 | 1.020 | 1,500 | 1,530.00 | Pritchards | Avalon Pacific Capital Pty Ltd | 4 | |
03-Apr-2017 10:17:04 | 1.020 | 2,500 | 2,550.00 | Pritchards | Avalon Pacific Capital Pty Ltd | 5 | |
22-Feb-2017 15:47:07 | 1.020 | 4,590 | 4,681.80 | Pritchards | Taylor Collison | 27 | |
21-Feb-2017 10:18:47 | 1.020 | 1,230 | 1,254.60 | Pritchards | Pritchards | 7 | |
03-Jan-2017 11:25:44 | 1.020 | 3,000 | 3,060.00 | Pritchards | Morgans | 2 | |
28-Dec-2016 10:40:19 | 1.020 | 2,500 | 2,550.00 | Pritchards | OpenMarkets | 4 | |
28-Dec-2016 10:36:39 | 1.020 | 2,500 | 2,550.00 | Pritchards | OpenMarkets | 3 | |
16-Nov-2016 11:07:26 | 1.020 | 20,280 | 20,685.60 | Pritchards | Pritchards | 3 | |
02-Nov-2016 14:19:48 | 1.020 | 13,500 | 13,770.00 | Pritchards | OpenMarkets | 9 | |
02-Nov-2016 14:19:24 | 1.020 | 3,600 | 3,672.00 | Pritchards | OpenMarkets | 8 | |
27-Oct-2016 10:59:51 | 1.020 | 3,000 | 3,060.00 | Pritchards | OpenMarkets | 2 | |
25-Oct-2016 14:44:07 | 1.020 | 4,500 | 4,590.00 | Pritchards | OpenMarkets | 284 | |
18-Aug-2016 13:57:49 | 1.020 | 3,000 | 3,060.00 | Pritchards | Morgans | 7 | |
29-Jul-2016 10:42:20 | 1.020 | 1,500 | 1,530.00 | Pritchards | Pritchards | 4 | |
29-Jul-2016 10:41:24 | 1.020 | 2,400 | 2,448.00 | Pritchards | Pritchards | 2 | |
05-Jul-2016 14:08:47 | 1.020 | 3,000 | 3,060.00 | Pritchards | Macquarie Equ | 2 | |
15-Jun-2016 10:14:16 | 1.020 | 13,000 | 13,260.00 | Pritchards | Bell Potter | 4 | |
14-Jun-2016 13:02:56 | 1.020 | 90,000 | 91,800.00 | Pritchards | Bell Potter | 4 | |
19-May-2016 15:25:16 | 1.020 | 3,900 | 3,978.00 | Pritchards | E L & C Baillieu Limited | 9 | |
01-Mar-2016 10:00:00 | 1.020 | -40,000 | -40,800.00 | Pritchards | Morgans | 1 | Cancelled |
01-Mar-2016 10:00:00 | 1.020 | 40,000 | 40,800.00 | Pritchards | Morgans | 1 | |
01-Feb-2016 11:44:31 | 1.020 | 6,000 | 6,120.00 | Pritchards | Pritchards | 4 | |
29-Jan-2016 15:57:37 | 1.020 | 9,330 | 9,516.60 | Pritchards | Bell Potter | 4 | |
16-Nov-2015 15:46:23 | 0.920 | 4,500 | 4,140.00 | Bell Potter | OpenMarkets | 5 | |
14-Oct-2015 10:00:00 | 0.900 | 800 | 720.00 | Bell Potter | OpenMarkets | 2 | |
13-Oct-2015 13:46:13 | 0.900 | 10,000 | 9,000.00 | Bell Potter | OpenMarkets | 12 | |
13-Oct-2015 13:46:13 | 0.900 | 6,000 | 5,400.00 | Bell Potter | OpenMarkets | 11 | |
13-Oct-2015 13:46:13 | 0.900 | 4,500 | 4,050.00 | Bell Potter | OpenMarkets | 10 | |
13-Oct-2015 13:46:13 | 0.900 | 3,530 | 3,177.00 | Bell Potter | OpenMarkets | 9 | |
13-Oct-2015 13:42:33 | 0.900 | 670 | 603.00 | Pritchards | OpenMarkets | 8 | |
13-Oct-2015 13:41:35 | 0.900 | 3,000 | 2,700.00 | Pritchards | OpenMarkets | 7 | |
13-Oct-2015 13:40:51 | 0.900 | 3,450 | 3,105.00 | Pritchards | OpenMarkets | 6 | |
13-Oct-2015 13:38:57 | 0.900 | 7,800 | 7,020.00 | Pritchards | OpenMarkets | 5 | |
13-Oct-2015 13:36:38 | 0.900 | 6,980 | 6,282.00 | Pritchards | OpenMarkets | 4 | |
13-Oct-2015 13:36:38 | 0.900 | 8,020 | 7,218.00 | Bell Potter | OpenMarkets | 3 | |
13-Oct-2015 13:34:49 | 0.900 | 3,600 | 3,240.00 | Bell Potter | OpenMarkets | 2 | |
09-Oct-2015 12:10:44 | 0.900 | 8,380 | 7,542.00 | Bell Potter | Ord Minnett | 5 | |
09-Oct-2015 11:59:00 | 0.900 | 15,620 | 14,058.00 | Bell Potter | Ord Minnett | 4 | |
14-Sep-2015 14:56:47 | 0.900 | 3,000 | 2,700.00 | Bell Potter | OpenMarkets | 8 | |
05-Aug-2015 13:22:49 | 0.900 | 4,500 | 4,050.00 | Bell Potter | Morgans | 13 | |
09-Jul-2015 12:47:29 | 0.900 | 5,910 | 5,319.00 | Bell Potter | Bell Potter | 1 | |
26-Jun-2015 11:04:16 | 0.900 | 6,000 | 5,400.00 | Bell Potter | OpenMarkets | 5 | |
26-Jun-2015 11:03:57 | 0.900 | 2,970 | 2,673.00 | Bell Potter | OpenMarkets | 4 | |
26-Jun-2015 11:03:57 | 0.900 | 30 | 27.00 | Bell Potter | OpenMarkets | 3 | |
05-May-2015 10:41:08 | 0.900 | 3,300 | 2,970.00 | Bell Potter | OpenMarkets | 4 | |
05-May-2015 10:41:08 | 0.910 | 1,500 | 1,365.00 | OpenMarkets | OpenMarkets | 3 | |
30-Apr-2015 14:03:12 | 0.900 | 600 | 540.00 | Bell Potter | Pritchards | 10 | |
30-Apr-2015 13:45:09 | 0.900 | 8,070 | 7,263.00 | Bell Potter | OpenMarkets | 9 | |
31-Mar-2015 13:31:36 | 0.970 | 6,000 | 5,820.00 | Pritchards | Bell Potter | 4 | |
27-Mar-2015 10:13:53 | 0.970 | 13,350 | 12,949.50 | Pritchards | Pritchards | 1 | |
18-Mar-2015 11:15:31 | 0.950 | 19,100 | 18,145.00 | Pritchards | Pritchards | 4 | |
17-Mar-2015 14:55:24 | 0.950 | 45,000 | 42,750.00 | Pritchards | Pritchards | 8 | |
17-Mar-2015 14:43:31 | 0.950 | 45,000 | 42,750.00 | Pritchards | Patersons | 7 | |
13-Mar-2015 11:46:32 | 0.950 | 4,800 | 4,560.00 | Pritchards | OpenMarkets | 3 | |
02-Mar-2015 14:43:04 | 0.920 | 3,000 | 2,760.00 | Pritchards | Bell Potter | 14 | |
26-Feb-2015 11:27:55 | 0.910 | 3,300 | 3,003.00 | Pritchards | Pritchards | 3 | |
24-Feb-2015 10:00:00 | 0.900 | 24,000 | 21,600.00 | Pritchards | Bell Potter | 2 | |
18-Feb-2015 15:04:01 | 0.880 | 35,000 | 30,800.00 | Pritchards | Pritchards | 7 | |
11-Feb-2015 11:27:21 | 0.840 | 6,000 | 5,040.00 | Pritchards | Morgans | 6 | |
10-Feb-2015 13:14:01 | 0.840 | 15,450 | 12,978.00 | Pritchards | Morgans | 6 | |
05-Feb-2015 12:01:03 | 0.830 | 15,900 | 13,197.00 | Pritchards | OpenMarkets | 8 | |
15-Jan-2015 15:58:56 | 0.635 | 45,000 | 28,575.00 | Pritchards | Patersons | 12 | |
06-Jan-2015 14:41:57 | 0.570 | 2,400 | 1,368.00 | Pritchards | OpenMarkets | 10 | |
30-Dec-2014 10:53:35 | 0.550 | 3,400 | 1,870.00 | Pritchards | OpenMarkets | 2 | |
30-Dec-2014 10:53:35 | 0.560 | 5,000 | 2,800.00 | Pritchards | OpenMarkets | 1 | |
18-Dec-2014 15:10:19 | 0.530 | 5,600 | 2,968.00 | Pritchards | OpenMarkets | 7 | |
18-Dec-2014 15:10:19 | 0.550 | 11,500 | 6,325.00 | Bell Potter | OpenMarkets | 6 | |
17-Dec-2014 12:59:54 | 0.550 | 6,000 | 3,300.00 | Bell Potter | OpenMarkets | 7 | |
28-Oct-2014 12:32:59 | 0.500 | 15,000 | 7,500.00 | Pritchards | Bell Potter | 4 | |
28-Oct-2014 10:24:45 | 0.500 | 6,300 | 3,150.00 | Pritchards | OpenMarkets | 3 | |
18-Jun-2014 13:47:23 | 0.500 | 6,000 | 3,000.00 | Pritchards | Bell Potter | 4 | |
26-May-2014 12:54:39 | 0.500 | 6,000 | 3,000.00 | Pritchards | Morgans | 6 | |
07-Feb-2014 10:06:04 | 0.320 | 7,499 | 2,399.68 | Pritchards | Bell Potter | 5 | |
07-Feb-2014 10:03:51 | 0.311 | 1 | 0.31 | Pritchards | Bell Potter | 4 | |
07-Feb-2014 10:00:00 | 0.310 | 22,500 | 6,975.00 | Pritchards | Bell Potter | 3 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.