REVENUE | | | | | | | | |
Interest Received | | | | | 938 | 14,024 | 26,373 | 39,847 |
Dividends Received | 15,000 | 352,549 | | | | | | |
Other Revenue | (392,374) | 189,439 | 1,952,171 | 33,540 | 30,277 | | 220,587 | |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (146,596) | (125,583) | (118,566) | (75,552) | (100,807) | (83,671) | (62,781) | (54,639) |
Employee Benefits Expense | (148,047) | (146,068) | (226,728) | (112,229) | | | | |
Management fees | (30,000) | (30,000) | (30,000) | (20,000) | (60,225) | | (40,000) | (60,000) |
Investment Gain/Loss | | | | 348,780 | 33,118 | | | |
Other Expenses | | | | (660,485) | (206,339) | | | (129,313) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | (702,017) | 240,337 | 1,576,876 | (485,946) | (303,038) | (69,647) | 144,179 | (204,105) |
Income tax/benefit expense | 214,848 | (65,272) | (452,279) | 153,993 | 145,477 | (30,584) | (4,460) | 23,054 |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 593,853 | 2,114,636 | 300,743 | 504,127 | 549,656 | 261,161 | 2,358,089 | 1,862,542 |
Trade and Other Receivables | 15,000 | | | 18,749 | 1,979 | 3,170 | 1,086 | 2,458 |
Financial Assets | | | | | | | | 430,581 |
Deferred Tax Assets | 167,673 | | | 299,470 | 145,477 | | 30,584 | 35,043 |
Tax receivable | 3,566 | | | | | | | |
Other Current Assets | 3,647,889 | 3,012,745 | 3,744,115 | 1,817,311 | 2,266,099 | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Trade and other receivables | | | | | | | | 21,440 |
Total Non-Current Assets | | | | | | | |
Total Assets | |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 17,548 | 18,056 | 123,704 | 25,887 | 38,819 | 33,947 | 25,827 | |
Current Tax Liabilities | | 170,884 | | | | | | |
Deferred tax liabilities | | 47,175 | 152,786 | | | | | |
Total Current Liabilities | |
Non-Current Liabilities | | | | | | | | |
Total Liabilities | | |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 4,127,024 | 4,120,688 | 3,172,854 | 3,142,854 | 3,121,524 | 269,955 | 2,303,272 | 2,388,243 |
Retained Earnings | 283,409 | 770,578 | 595,514 | (529,084) | (197,132) | (39,571) | 60,660 | (79,059) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | (460,267) | 9,593 | (172,904) | (183,942) | (123,753) | 59,643 | (74,618) | (103,257) |
Net Cash provided by (used in) investing activities | (1,036,852) | 894,716 | (30,481) | 137,085 | (873,841) | | 651,168 | 138,378 |
Net Cash provided by (used in) financing activities | (23,664) | 909,584 | | 1,330 | 1,286,089 | (2,037,285) | (81,003) | (146,767) |
Net Increase (decrease) in cash held | (1,520,783) | 1,813,893 | (203,385) | (45,528) | 288,495 | (2,096,928) | 495,547 | (111,646) |
Cash at the beginning of the period | 2,114,636 | 300,743 | 504,128 | 549,656 | 261,161 | 2,358,089 | 1,862,542 | 1,974,188 |
Cash at the end of the period |