If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | Next 100 >>
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-Sep-2025 | 0.003 | -25.00% |
-50.00% |
0.003 | 0.006 | 0.006 | 0.006 | 0.003 | 158,466 | |
| 9-Sep-2025 | 0.004 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 8-Sep-2025 | 0.004 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 5-Sep-2025 | 0.004 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 4-Sep-2025 | 0.004 | 33.33% |
- | 0.003 | 0.013 | 0.004 | 0.004 | 0.004 | 500,000 | |
| 3-Sep-2025 | 0.003 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 2-Sep-2025 | 0.003 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 1-Sep-2025 | 0.003 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 29-Aug-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 100,000 | |
| 28-Aug-2025 | 0.003 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 27-Aug-2025 | 0.003 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 26-Aug-2025 | 0.003 | 50.00% |
- | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 1,759,850 | |
| 25-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 22-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 21-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 10,000 | |
| 20-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 150,000 | |
| 19-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 18-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 15-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 374,308 | |
| 14-Aug-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 13-Aug-2025 | 0.002 | - | - | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 91,670 | |
| 12-Aug-2025 | 0.002 | - | - | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 32,000 | |
| 11-Aug-2025 | 0.002 | - | - | 0.002 | 0.004 | - | - | - | - | |
| 8-Aug-2025 | 0.002 | 100.00% |
- | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 830,000 | |
| 7-Aug-2025 | 0.001 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 6-Aug-2025 | 0.001 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 5-Aug-2025 | 0.001 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 4-Aug-2025 | 0.001 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 1-Aug-2025 | 0.001 | -50.00% |
-50.00% |
0.001 | 0.003 | 0.002 | 0.002 | 0.001 | 13,300 | |
| 31-Jul-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 30-Jul-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 29-Jul-2025 | 0.002 | - | - | 0.002 | 0.004 | - | - | - | - | |
| 28-Jul-2025 | 0.002 | - | - | 0.002 | 0.004 | - | - | - | - | |
| 25-Jul-2025 | 0.002 | - | - | 0.002 | 0.004 | - | - | - | - | |
| 24-Jul-2025 | 0.002 | - | - | 0.002 | 0.004 | - | - | - | - | |
| 23-Jul-2025 | 0.002 | - | - | 0.002 | 0.004 | - | - | - | - | |
| 22-Jul-2025 | 0.002 | - | - | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 225,000 | |
| 21-Jul-2025 | 0.002 | -33.33% |
- | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 825,000 | |
| 18-Jul-2025 | 0.003 | - | - | 0.002 | 0.004 | 0.003 | 0.003 | 0.003 | 93,947 | |
| 17-Jul-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 122,008 | |
| 16-Jul-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 500,000 | |
| 15-Jul-2025 | 0.003 | 50.00% |
- | 0.003 | 0.013 | 0.003 | 0.003 | 0.003 | 284,045 | |
| 14-Jul-2025 | 0.002 | - | - | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 609,054 | |
| 11-Jul-2025 | 0.002 | - | - | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 656,176 | |
| 10-Jul-2025 | 0.002 | - | - | 0.002 | 0.002 | - | - | - | - | |
| 9-Jul-2025 | 0.002 | - | - | 0.002 | 0.002 | - | - | - | - | |
| 8-Jul-2025 | 0.002 | - | - | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 135,324 | |
| 7-Jul-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 4-Jul-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 3-Jul-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 2-Jul-2025 | 0.002 | 100.00% |
- | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 153,500 | |
| 1-Jul-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 30-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 27-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 1,301,871 | |
| 26-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 305,000 | |
| 25-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 60,000 | |
| 24-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 23-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 64,447 | |
| 20-Jun-2025 | 0.001 | -50.00% |
-50.00% |
0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 244,000 | |
| 19-Jun-2025 | 0.002 | -33.33% |
- | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 13,500 | |
| 18-Jun-2025 | 0.003 | 50.00% |
- | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 615,955 | |
| 17-Jun-2025 | 0.002 | - | - | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 200,000 | |
| 16-Jun-2025 | 0.002 | - | - | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 171,000 | |
| 13-Jun-2025 | 0.002 | 100.00% |
100.00% |
0.002 | 0.003 | 0.001 | 0.002 | 0.001 | 151,045 | |
| 12-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 300,000 | |
| 11-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 1,146,211 | |
| 10-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 9-Jun-2025 | 0.001 | - | - | - | - | - | - | - | - | |
| 6-Jun-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 5-Jun-2025 | 0.001 | -50.00% |
- | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 63,500 | |
| 4-Jun-2025 | 0.002 | - | - | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 434,413 | |
| 3-Jun-2025 | 0.002 | - | - | 0.002 | 0.003 | - | - | - | - | |
| 2-Jun-2025 | 0.002 | - | - | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 130,000 | |
| 30-May-2025 | 0.002 | - | - | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 26,087 | |
| 29-May-2025 | 0.002 | -33.33% |
- | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 | 59,500 | |
| 28-May-2025 | 0.003 | - | - | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 195,000 | |
| 27-May-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 1,035,000 | |
| 26-May-2025 | 0.003 | - | - | 0.003 | 0.004 | - | - | - | - | |
| 23-May-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 20,000 | |
| 22-May-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 100,000 | |
| 21-May-2025 | 0.003 | 200.00% |
50.00% |
0.001 | 0.003 | 0.002 | 0.003 | 0.002 | 408,000 | |
| 20-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 19-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 16-May-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 124,000 | |
| 15-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 14-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 13-May-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 197,113 | |
| 12-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 9-May-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 1,040,000 | |
| 8-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 7-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 6-May-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 241,171 | |
| 5-May-2025 | 0.001 | - | - | 0.001 | 0.003 | - | - | - | - | |
| 2-May-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 190,000 | |
| 1-May-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 150,000 | |
| 30-Apr-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 272,501 | |
| 29-Apr-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - | |
| 28-Apr-2025 | 0.001 | - | - | 0.001 | 0.003 | - | - | - | - | |
| 25-Apr-2025 | 0.001 | - | - | - | - | - | - | - | - | |
| 24-Apr-2025 | 0.001 | - | - | 0.001 | 0.003 | - | - | - | - |