Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 24-Jun-2026 10:00:00 | 0.001 | 68,000 | 68.00 | OpenMarkets | Morgans | 10777 | |
| 24-Jun-2026 10:00:00 | 0.001 | 900,000 | 900.00 | OpenMarkets | Morgans | 10776 | |
| 24-Jun-2026 10:00:00 | 0.001 | 123,146 | 123.15 | OpenMarkets | Morgans | 10775 | |
| 23-Jun-2026 14:15:15 | 0.002 | 681,854 | 1,363.71 | OpenMarkets | OpenMarkets | 10765 | |
| 03-Jun-2026 15:49:00 | 0.001 | 19,000 | 19.00 | OpenMarkets | Morgans | 10153 | |
| 03-Jun-2026 12:05:06 | 0.002 | 100,000 | 200.00 | OpenMarkets | Morgans | 10140 | |
| 03-Jun-2026 12:05:06 | 0.002 | 101,000 | 202.00 | OpenMarkets | Morgans | 10139 | |
| 06-May-2026 12:45:04 | 0.005 | 200,000 | 1,000.00 | Canaccord Genuity Financial Limited | Canaccord Genuity Financial Limited | 9806 | |
| 06-May-2026 12:19:08 | 0.005 | 1,000,000 | 5,000.00 | Canaccord Genuity Financial Limited | Canaccord Genuity Financial Limited | 9804 | |
| 05-May-2026 12:27:44 | 0.002 | 400,000 | 800.00 | OpenMarkets | Morgans | 9777 | |
| 04-May-2026 14:47:10 | 0.002 | 300,000 | 600.00 | OpenMarkets | Phillip Securities (Aus) Limited | 9768 | |
| 29-Apr-2026 15:51:18 | 0.012 | -534,416 | -6,412.99 | Canaccord Genuity Financial Limited | Burrell | 9736 | Cancelled |
| 29-Apr-2026 15:51:18 | 0.012 | 534,416 | 6,412.99 | Canaccord Genuity Financial Limited | Burrell | 9736 | |
| 29-Apr-2026 10:15:58 | 0.003 | 1,500,831 | 4,502.49 | Canaccord Genuity Financial Limited | Canaccord Genuity Financial Limited | 9735 | |
| 27-Apr-2026 10:07:27 | 0.002 | 42,800 | 85.60 | Canaccord Genuity Financial Limited | Canaccord Genuity Financial Limited | 9719 | |
| 27-Apr-2026 10:02:31 | 0.002 | 2,700,000 | 5,400.00 | Finclear Execution Ltd | Canaccord Genuity Financial Limited | 9718 | |
| 24-Apr-2026 12:55:04 | 0.002 | 1,000,000 | 2,000.00 | OpenMarkets | Canaccord Genuity Financial Limited | 9707 | |
| 24-Apr-2026 12:55:04 | 0.003 | 7,200 | 21.60 | OpenMarkets | Canaccord Genuity Financial Limited | 9706 | |
| 16-Apr-2026 12:55:41 | 0.003 | 200,000 | 600.00 | OpenMarkets | Morgans | 9648 | |
| 30-Mar-2026 11:09:32 | 0.004 | 113,828 | 455.31 | OpenMarkets | OpenMarkets | 9513 | |
| 27-Mar-2026 11:43:34 | 0.004 | 126,252 | 505.01 | OpenMarkets | OpenMarkets | 9508 | |
| 27-Mar-2026 10:25:17 | 0.003 | 600,800 | 1,802.40 | OpenMarkets | Burrell | 9507 | |
| 20-Mar-2026 13:32:09 | 0.004 | 22,108 | 88.43 | Finclear Execution Ltd | OpenMarkets | 9484 | |
| 19-Mar-2026 11:18:19 | 0.004 | 1,750,000 | 7,000.00 | Finclear Execution Ltd | OpenMarkets | 9477 | |
| 06-Mar-2026 15:55:25 | 0.004 | 147,241 | 588.96 | Finclear Execution Ltd | Phillip Securities (Aus) Limited | 9370 | |
| 06-Mar-2026 15:54:46 | 0.005 | 99,002 | 495.01 | OpenMarkets | Phillip Securities (Aus) Limited | 9369 | |
| 02-Mar-2026 11:57:44 | 0.004 | 70,000 | 280.00 | Finclear Execution Ltd | OpenMarkets | 9331 | |
| 02-Mar-2026 11:53:57 | 0.005 | 333,000 | 1,665.00 | OpenMarkets | OpenMarkets | 9330 | |
| 02-Mar-2026 10:00:00 | 0.005 | 650,000 | 3,250.00 | Canaccord Genuity Financial Limited | OpenMarkets | 9326 | |
| 27-Feb-2026 14:04:09 | 0.004 | 10,651 | 42.60 | Finclear Execution Ltd | OpenMarkets | 9311 | |
| 16-Feb-2026 10:38:38 | 0.002 | 600,000 | 1,200.00 | OpenMarkets | Burrell | 8984 | |
| 16-Feb-2026 10:38:09 | 0.002 | 165,556 | 331.11 | OpenMarkets | Burrell | 8983 | |
| 16-Feb-2026 10:38:09 | 0.005 | 184,326 | 921.63 | OpenMarkets | Burrell | 8982 | |
| 16-Feb-2026 10:38:09 | 0.005 | 50,118 | 250.59 | Morgans | Burrell | 8981 | |
| 09-Feb-2026 15:12:09 | 0.006 | 147,856 | 887.14 | OpenMarkets | Phillip Securities (Aus) Limited | 8942 | |
| 09-Feb-2026 15:04:25 | 0.007 | 142,144 | 995.01 | OpenMarkets | Phillip Securities (Aus) Limited | 8941 | |
| 29-Jan-2026 15:48:01 | 0.007 | 187,818 | 1,314.73 | OpenMarkets | Phillip Securities (Aus) Limited | 8694 | |
| 29-Jan-2026 14:05:05 | 0.011 | 112,182 | 1,234.00 | OpenMarkets | Phillip Securities (Aus) Limited | 8693 | |
| 27-Jan-2026 11:03:56 | 0.011 | 39,818 | 438.00 | OpenMarkets | OpenMarkets | 8682 | |
| 27-Jan-2026 10:00:00 | 0.011 | 1,800,000 | 19,800.00 | Canaccord Genuity Financial Limited | OpenMarkets | 8679 | |
| 08-Jan-2026 12:44:20 | 0.005 | 187,499 | 937.50 | Morgans | OpenMarkets | 8552 | |
| 07-Jan-2026 10:04:32 | 0.008 | 62,501 | 500.01 | OpenMarkets | OpenMarkets | 8523 | |
| 29-Dec-2025 15:42:29 | 0.012 | 41,250 | 495.00 | OpenMarkets | Burrell | 8485 | |
| 29-Dec-2025 13:23:52 | 0.012 | 141,000 | 1,692.00 | OpenMarkets | Burrell | 8483 | |
| 29-Dec-2025 10:03:13 | 0.012 | 200,000 | 2,400.00 | Morgans | Burrell | 8482 | |
| 12-Dec-2025 12:11:47 | 0.012 | 41,250 | 495.00 | OpenMarkets | Burrell | 8394 | |
| 12-Dec-2025 10:57:27 | 0.012 | 42,084 | 505.01 | OpenMarkets | Burrell | 8392 | |
| 10-Dec-2025 12:46:52 | 0.013 | 12,383 | 160.98 | Burrell | OpenMarkets | 8388 | |
| 08-Dec-2025 10:44:58 | 0.005 | 12,383 | 61.92 | Morgans | Burrell | 8366 | |
| 04-Dec-2025 10:28:05 | 0.006 | 63,717 | 382.30 | Morgans | Burrell | 8348 | |
| 27-Nov-2025 14:36:31 | 0.006 | 72,000 | 432.00 | Morgans | Morrison Securities Pty Limited | 8321 | |
| 27-Nov-2025 10:56:33 | 0.006 | 15,000 | 90.00 | Morgans | Morgans | 8319 | |
| 27-Nov-2025 10:39:26 | 0.006 | 15,950 | 95.70 | Morgans | Taylor Collison | 8318 | |
| 18-Nov-2025 10:00:00 | 0.004 | 19,500 | 78.00 | OpenMarkets | Morgans | 8071 | |
| 17-Nov-2025 12:03:32 | 0.004 | 3,232 | 12.93 | OpenMarkets | OpenMarkets | 8049 | |
| 12-Nov-2025 14:20:51 | 0.004 | 200,000 | 800.00 | Taylor Collison | Phillip Securities (Aus) Limited | 8018 | |
| 10-Nov-2025 15:40:46 | 0.004 | 300,000 | 1,200.00 | Taylor Collison | Phillip Securities (Aus) Limited | 7966 | |
| 06-Nov-2025 10:50:27 | 0.006 | 144,050 | 864.30 | OpenMarkets | Taylor Collison | 7946 | |
| 27-Oct-2025 13:42:42 | 0.006 | 219,950 | 1,319.70 | OpenMarkets | OpenMarkets | 7865 | |
| 21-Oct-2025 13:59:49 | 0.003 | 50,000 | 150.00 | OpenMarkets | Euroz Hartleys Limited | 7817 | |
| 21-Oct-2025 13:47:13 | 0.003 | 13,050 | 39.15 | OpenMarkets | OpenMarkets | 7816 | |
| 15-Oct-2025 11:40:03 | 0.003 | 255,000 | 765.00 | OpenMarkets | Morgans | 7779 | |
| 08-Oct-2025 10:26:33 | 0.003 | 10,000 | 30.00 | OpenMarkets | Morgans | 7749 | |
| 07-Oct-2025 10:48:00 | 0.003 | 23,186 | 69.56 | OpenMarkets | Morgans | 7735 | |
| 03-Oct-2025 15:41:43 | 0.003 | 70,144 | 210.43 | OpenMarkets | Morgans | 7718 | |
| 03-Oct-2025 12:46:02 | 0.003 | 96,667 | 290.00 | OpenMarkets | Canaccord Genuity Financial Limited | 7717 | |
| 01-Oct-2025 13:34:41 | 0.003 | 225,000 | 675.00 | OpenMarkets | Finclear Execution Ltd | 7705 | |
| 29-Sep-2025 15:46:13 | 0.004 | 25,400 | 101.60 | OpenMarkets | Morgans | 7660 | |
| 25-Sep-2025 10:13:50 | 0.005 | 119,572 | 597.86 | OpenMarkets | Canaccord Genuity Financial Limited | 7634 | |
| 23-Sep-2025 15:23:59 | 0.013 | 84,000 | 1,092.00 | Burrell | OpenMarkets | 7602 | |
| 23-Sep-2025 15:23:13 | 0.006 | 416,000 | 2,496.00 | Burrell | Morrison Securities Pty Limited | 7601 | |
| 23-Sep-2025 12:35:54 | 0.003 | 500,000 | 1,500.00 | OpenMarkets | Burrell | 7600 | |
| 23-Sep-2025 10:24:32 | 0.003 | 45,000 | 135.00 | OpenMarkets | Morrison Securities Pty Limited | 7599 | |
| 10-Sep-2025 15:30:34 | 0.003 | 74,466 | 223.40 | OpenMarkets | Burrell | 7512 | |
| 10-Sep-2025 14:41:39 | 0.006 | 84,000 | 504.00 | Morgans | Morrison Securities Pty Limited | 7511 | |
| 04-Sep-2025 10:00:00 | 0.004 | 500,000 | 2,000.00 | OpenMarkets | Morrison Securities Pty Limited | 7478 | |
| 29-Aug-2025 11:53:03 | 0.003 | 100,000 | 300.00 | OpenMarkets | Morgans | 7431 | |
| 26-Aug-2025 12:18:03 | 0.003 | 1,759,850 | 5,279.55 | OpenMarkets | OpenMarkets | 7391 | |
| 21-Aug-2025 14:25:05 | 0.002 | 10,000 | 20.00 | OpenMarkets | Morgans | 7371 | |
| 20-Aug-2025 12:43:36 | 0.002 | 64,978 | 129.96 | OpenMarkets | Morrison Securities Pty Limited | 7357 | |
| 20-Aug-2025 12:43:36 | 0.002 | 85,022 | 170.04 | Morgans | Morrison Securities Pty Limited | 7356 | |
| 15-Aug-2025 15:42:40 | 0.002 | 374,308 | 748.62 | Morgans | OpenMarkets | 7337 | |
| 13-Aug-2025 12:16:56 | 0.002 | 66,670 | 133.34 | Morgans | Morgans | 7289 | |
| 13-Aug-2025 10:00:00 | 0.002 | 25,000 | 50.00 | Morgans | Morgans | 7288 | |
| 12-Aug-2025 10:12:10 | 0.002 | 32,000 | 64.00 | Morgans | Burrell | 7264 | |
| 08-Aug-2025 12:44:59 | 0.002 | 167,000 | 334.00 | Morgans | Morgans | 7256 | |
| 08-Aug-2025 11:40:03 | 0.002 | 663,000 | 1,326.00 | OpenMarkets | Morgans | 7254 | |
| 01-Aug-2025 14:52:46 | 0.001 | 9,354 | 9.35 | Burrell | Morgans | 7057 | |
| 01-Aug-2025 14:52:19 | 0.002 | 3,946 | 7.89 | OpenMarkets | Morgans | 7056 | |
| 22-Jul-2025 11:06:18 | 0.002 | 225,000 | 450.00 | OpenMarkets | Morgans | 6988 | |
| 21-Jul-2025 13:10:39 | 0.002 | 434,054 | 868.11 | OpenMarkets | OpenMarkets | 6983 | |
| 21-Jul-2025 13:10:39 | 0.002 | 110,946 | 221.89 | OpenMarkets | OpenMarkets | 6982 | |
| 21-Jul-2025 13:03:24 | 0.002 | 100,000 | 200.00 | OpenMarkets | Phillip Securities (Aus) Limited | 6979 | |
| 21-Jul-2025 11:02:40 | 0.002 | 26,000 | 52.00 | OpenMarkets | Morgans | 6972 | |
| 21-Jul-2025 11:02:15 | 0.002 | 26,000 | 52.00 | OpenMarkets | Morgans | 6971 | |
| 21-Jul-2025 10:53:16 | 0.002 | 110,000 | 220.00 | OpenMarkets | Morgans | 6970 | |
| 21-Jul-2025 10:30:37 | 0.002 | 18,000 | 36.00 | OpenMarkets | Morgans | 6969 | |
| 18-Jul-2025 11:21:32 | 0.003 | 93,947 | 281.84 | Finclear Execution Ltd | OpenMarkets | 6835 | |
| 17-Jul-2025 14:23:52 | 0.003 | 84,774 | 254.32 | Finclear Execution Ltd | OpenMarkets | 6789 | |
| 17-Jul-2025 13:11:48 | 0.003 | 37,234 | 111.70 | Finclear Execution Ltd | Morgans | 6786 | |
| 16-Jul-2025 10:57:31 | 0.003 | 500,000 | 1,500.00 | Finclear Execution Ltd | Morrison Securities Pty Limited | 6776 | |
| 15-Jul-2025 10:00:00 | 0.003 | 284,045 | 852.14 | Finclear Execution Ltd | Morgans | 6761 | |
| 14-Jul-2025 12:39:46 | 0.002 | 33,350 | 66.70 | OpenMarkets | Morgans | 6730 | |
| 14-Jul-2025 10:00:00 | 0.002 | 205,655 | 411.31 | OpenMarkets | Finclear Execution Ltd | 6725 | |
| 14-Jul-2025 10:00:00 | 0.002 | 150,000 | 300.00 | OpenMarkets | Morgans | 6724 | |
| 14-Jul-2025 10:00:00 | 0.002 | 200,000 | 400.00 | OpenMarkets | Morgans | 6723 | |
| 14-Jul-2025 10:00:00 | 0.002 | 20,049 | 40.10 | OpenMarkets | Morgans | 6722 | |
| 11-Jul-2025 10:00:00 | 0.002 | 129,951 | 259.90 | OpenMarkets | Morgans | 6713 | |
| 11-Jul-2025 10:00:00 | 0.002 | 120,049 | 240.10 | OpenMarkets | Morgans | 6712 | |
| 11-Jul-2025 10:00:00 | 0.002 | 379,951 | 759.90 | OpenMarkets | Morgans | 6711 | |
| 11-Jul-2025 10:00:00 | 0.002 | 26,225 | 52.45 | OpenMarkets | Morgans | 6710 | |
| 08-Jul-2025 14:37:14 | 0.002 | 25,324 | 50.65 | OpenMarkets | OpenMarkets | 6682 | |
| 08-Jul-2025 10:00:00 | 0.002 | 110,000 | 220.00 | OpenMarkets | Taylor Collison | 6662 | |
| 02-Jul-2025 15:57:07 | 0.002 | 10,000 | 20.00 | OpenMarkets | Morrison Securities Pty Limited | 6620 | |
| 02-Jul-2025 15:57:07 | 0.002 | 125,000 | 250.00 | OpenMarkets | Canaccord Genuity Financial Limited | 6619 | |
| 02-Jul-2025 15:57:07 | 0.002 | 18,500 | 37.00 | OpenMarkets | OpenMarkets | 6618 | |
| 27-Jun-2025 14:08:26 | 0.001 | 190,000 | 190.00 | Burrell | Canaccord Genuity Financial Limited | 6572 | |
| 27-Jun-2025 14:01:52 | 0.001 | 736,000 | 736.00 | Burrell | Taylor Collison | 6571 | |
| 27-Jun-2025 10:00:00 | 0.001 | 375,871 | 375.87 | Burrell | Morgans | 6505 | |
| 26-Jun-2025 13:04:23 | 0.001 | 55,000 | 55.00 | Burrell | Morgans | 6447 | |
| 26-Jun-2025 12:47:57 | 0.001 | 250,000 | 250.00 | Burrell | Morgans | 6446 | |
| 25-Jun-2025 15:30:48 | 0.001 | 60,000 | 60.00 | Burrell | Burrell | 6427 | |
| 23-Jun-2025 10:44:04 | 0.001 | 64,447 | 64.45 | Burrell | Morgans | 6418 | |
| 20-Jun-2025 15:55:14 | 0.001 | 7,500 | 7.50 | Burrell | Canaccord Genuity Financial Limited | 6415 | |
| 20-Jun-2025 12:00:34 | 0.002 | 181,500 | 363.00 | OpenMarkets | OpenMarkets | 6409 | |
| 20-Jun-2025 11:55:18 | 0.002 | 55,000 | 110.00 | OpenMarkets | Finclear Execution Ltd | 6408 | |
| 19-Jun-2025 12:11:11 | 0.002 | 13,500 | 27.00 | OpenMarkets | OpenMarkets | 6380 | |
| 18-Jun-2025 15:33:41 | 0.003 | 615,955 | 1,847.87 | Euroz Hartleys Limited | Morgans | 6379 | |
| 17-Jun-2025 10:37:48 | 0.002 | 200,000 | 400.00 | Euroz Hartleys Limited | OpenMarkets | 6206 | |
| 16-Jun-2025 15:46:41 | 0.002 | 65,000 | 130.00 | Euroz Hartleys Limited | Burrell | 6202 | |
| 16-Jun-2025 14:11:55 | 0.002 | 106,000 | 212.00 | Euroz Hartleys Limited | Phillip Securities (Aus) Limited | 6201 | |
| 13-Jun-2025 14:54:42 | 0.002 | 13,045 | 26.09 | Euroz Hartleys Limited | OpenMarkets | 6173 | |
| 13-Jun-2025 13:50:03 | 0.001 | 75,000 | 75.00 | Burrell | Burrell | 6172 | |
| 13-Jun-2025 13:45:24 | 0.001 | 33,000 | 33.00 | Burrell | Burrell | 6171 | |
| 13-Jun-2025 12:46:17 | 0.001 | 30,000 | 30.00 | Burrell | Morgans | 6166 | |
| 12-Jun-2025 10:39:39 | 0.001 | 300,000 | 300.00 | Burrell | Morgans | 6158 | |
| 11-Jun-2025 13:50:54 | 0.001 | 60,000 | 60.00 | Burrell | Taylor Collison | 6153 | |
| 11-Jun-2025 13:34:05 | 0.001 | 100,000 | 100.00 | Burrell | Phillip Securities (Aus) Limited | 6152 | |
| 11-Jun-2025 13:32:14 | 0.001 | 700,000 | 700.00 | Burrell | Burrell | 6151 | |
| 11-Jun-2025 11:21:29 | 0.001 | 97,430 | 97.43 | Burrell | Canaccord Genuity Financial Limited | 6135 | |
| 11-Jun-2025 10:00:00 | 0.001 | 188,781 | 188.78 | Burrell | OpenMarkets | 6133 | |
| 05-Jun-2025 11:04:49 | 0.001 | 23,500 | 23.50 | Burrell | Morrison Securities Pty Limited | 6076 | |
| 05-Jun-2025 10:00:00 | 0.001 | 20,000 | 20.00 | Burrell | Morgans | 6074 | |
| 05-Jun-2025 10:00:00 | 0.001 | 20,000 | 20.00 | Burrell | Morgans | 6073 | |
| 04-Jun-2025 14:18:10 | 0.002 | 434,413 | 868.83 | OpenMarkets | OpenMarkets | 6061 | |
| 02-Jun-2025 15:57:53 | 0.002 | 10,000 | 20.00 | OpenMarkets | Morgans | 6010 | |
| 02-Jun-2025 13:25:43 | 0.002 | 120,000 | 240.00 | OpenMarkets | Morgans | 6008 | |
| 30-May-2025 15:52:55 | 0.002 | 26,087 | 52.17 | OpenMarkets | Taylor Collison | 5994 | |
| 29-May-2025 14:45:49 | 0.002 | 4,500 | 9.00 | OpenMarkets | OpenMarkets | 5990 | |
| 29-May-2025 10:52:37 | 0.002 | 55,000 | 110.00 | OpenMarkets | Burrell | 5965 | |
| 28-May-2025 10:00:00 | 0.003 | 195,000 | 585.00 | OpenMarkets | Burrell | 5923 | |
| 27-May-2025 15:38:47 | 0.003 | 155,000 | 465.00 | OpenMarkets | Euroz Hartleys Limited | 5921 | |
| 27-May-2025 15:38:47 | 0.003 | 845,000 | 2,535.00 | OpenMarkets | Euroz Hartleys Limited | 5920 | |
| 27-May-2025 13:45:08 | 0.003 | 35,000 | 105.00 | OpenMarkets | Phillip Securities (Aus) Limited | 5919 | |
| 23-May-2025 13:16:28 | 0.003 | 20,000 | 60.00 | OpenMarkets | OpenMarkets | 5873 | |
| 22-May-2025 10:00:00 | 0.003 | 100,000 | 300.00 | OpenMarkets | Burrell | 5836 | |
| 21-May-2025 15:41:40 | 0.003 | 70,000 | 210.00 | OpenMarkets | Burrell | 5835 | |
| 21-May-2025 15:41:40 | 0.003 | 15,000 | 45.00 | OpenMarkets | Morgans | 5834 | |
| 21-May-2025 15:41:40 | 0.003 | 100,000 | 300.00 | OpenMarkets | Canaccord Genuity Financial Limited | 5833 | |
| 21-May-2025 15:41:40 | 0.003 | 123,000 | 369.00 | OpenMarkets | Morgans | 5832 | |
| 21-May-2025 15:41:40 | 0.002 | 100,000 | 200.00 | OpenMarkets | Burrell | 5831 | |
| 16-May-2025 10:21:49 | 0.001 | 35,285 | 35.29 | Burrell | Canaccord Genuity Financial Limited | 5779 | |
| 16-May-2025 10:21:49 | 0.001 | 88,715 | 88.72 | Burrell | Canaccord Genuity Financial Limited | 5778 | |
| 13-May-2025 15:26:54 | 0.001 | 27,113 | 27.11 | Burrell | OpenMarkets | 5747 | |
| 13-May-2025 13:49:36 | 0.001 | 170,000 | 170.00 | Burrell | Phillip Securities (Aus) Limited | 5746 | |
| 09-May-2025 15:41:51 | 0.001 | 40,000 | 40.00 | Burrell | Canaccord Genuity Financial Limited | 5726 | |
| 09-May-2025 13:17:41 | 0.001 | 674,172 | 674.17 | Burrell | Canaccord Genuity Financial Limited | 5724 | |
| 09-May-2025 10:00:00 | 0.001 | 325,828 | 325.83 | OpenMarkets | Canaccord Genuity Financial Limited | 5722 | |
| 06-May-2025 12:31:53 | 0.001 | 174,172 | 174.17 | OpenMarkets | Canaccord Genuity Financial Limited | 5711 | |
| 06-May-2025 12:31:53 | 0.001 | 66,999 | 67.00 | Burrell | Canaccord Genuity Financial Limited | 5710 | |
| 02-May-2025 14:42:56 | 0.001 | 65,000 | 65.00 | Burrell | Morgans | 5701 | |
| 02-May-2025 14:41:38 | 0.001 | 125,000 | 125.00 | Burrell | Morgans | 5700 | |
| 01-May-2025 11:52:04 | 0.001 | 150,000 | 150.00 | Burrell | Morgans | 5691 | |
| 30-Apr-2025 15:06:24 | 0.001 | 20,000 | 20.00 | Burrell | Morgans | 5679 | |
| 30-Apr-2025 14:53:39 | 0.001 | 83,034 | 83.03 | Burrell | Burrell | 5678 | |
| 30-Apr-2025 14:52:23 | 0.001 | 169,467 | 169.47 | Burrell | Burrell | 5677 | |
| 23-Apr-2025 15:54:14 | 0.001 | 320,000 | 320.00 | Burrell | Canaccord Genuity Financial Limited | 5627 | |
| 23-Apr-2025 15:39:59 | 0.003 | 338,000 | 1,014.00 | OpenMarkets | Canaccord Genuity Financial Limited | 5625 | |
| 23-Apr-2025 15:20:12 | 0.003 | 500,000 | 1,500.00 | OpenMarkets | Morrison Securities Pty Limited | 5624 | |
| 22-Apr-2025 11:04:56 | 0.003 | 160,000 | 480.00 | OpenMarkets | Taylor Collison | 5610 | |
| 17-Apr-2025 10:00:00 | 0.001 | 500 | 0.50 | Burrell | Morgans | 5590 | |
| 16-Apr-2025 15:14:06 | 0.003 | 7,500 | 22.50 | Burrell | Morgans | 5580 | |
| 14-Apr-2025 13:08:36 | 0.003 | 55,000 | 165.00 | Burrell | Morgans | 5548 | |
| 14-Apr-2025 12:36:17 | 0.003 | 100,000 | 300.00 | Burrell | Morgans | 5541 | |
| 14-Apr-2025 10:56:02 | 0.003 | 25,000 | 75.00 | Burrell | Burrell | 5538 | |
| 10-Apr-2025 14:31:14 | 0.003 | 212,500 | 637.50 | Burrell | OpenMarkets | 5524 | |
| 03-Apr-2025 13:01:20 | 0.001 | 10,000 | 10.00 | OpenMarkets | Canaccord Genuity Financial Limited | 5473 | |
| 28-Mar-2025 12:01:15 | 0.001 | 97,500 | 97.50 | OpenMarkets | Morgans | 5444 | |
| 28-Mar-2025 11:59:48 | 0.001 | 12,500 | 12.50 | OpenMarkets | Morgans | 5443 | |
| 27-Mar-2025 14:51:12 | 0.001 | 21,500 | 21.50 | OpenMarkets | Morgans | 5439 | |
| 27-Mar-2025 14:51:10 | 0.001 | 71,000 | 71.00 | OpenMarkets | Morgans | 5438 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.