If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: 1 |
Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
23-May-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 20,000 |
22-May-2025 | 0.003 | - | - | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 100,000 |
21-May-2025 | 0.003 | 200.00%![]() |
50.00%![]() |
0.001 | 0.003 | 0.002 | 0.003 | 0.002 | 408,000 |
20-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
19-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
16-May-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 124,000 |
15-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
14-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
13-May-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 197,113 |
12-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
9-May-2025 | 0.001 | - | - | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 1,040,000 |
8-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
7-May-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
6-May-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 241,171 |
5-May-2025 | 0.001 | - | - | 0.001 | 0.003 | - | - | - | - |
2-May-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 190,000 |
1-May-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 150,000 |
30-Apr-2025 | 0.001 | - | - | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 272,501 |
29-Apr-2025 | 0.001 | - | - | 0.001 | 0.002 | - | - | - | - |
28-Apr-2025 | 0.001 | - | - | 0.001 | 0.003 | - | - | - | - |
25-Apr-2025 | 0.001 | - | - | - | - | - | - | - | - |
24-Apr-2025 | 0.001 | - | - | 0.001 | 0.003 | - | - | - | - |
23-Apr-2025 | 0.001 | -66.67%![]() |
-66.67%![]() |
0.001 | 0.003 | 0.003 | 0.003 | 0.001 | 1,158,000 |
22-Apr-2025 | 0.003 | 200.00%![]() |
- | 0.003 | 0.008 | 0.003 | 0.003 | 0.003 | 160,000 |
17-Apr-2025 | 0.001 | -66.67%![]() |
- | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 500 |
16-Apr-2025 | 0.003 | - | - | 0.001 | 0.003 | 0.003 | 0.003 | 0.003 | 7,500 |
15-Apr-2025 | 0.003 | - | - | 0.003 | 0.008 | - | - | - | - |
14-Apr-2025 | 0.003 | - | - | 0.003 | 0.008 | 0.003 | 0.003 | 0.003 | 180,000 |
11-Apr-2025 | 0.003 | - | - | 0.003 | 0.008 | - | - | - | - |
10-Apr-2025 | 0.003 | 200.00%![]() |
- | 0.003 | 0.008 | 0.003 | 0.003 | 0.003 | 212,500 |
9-Apr-2025 | 0.001 | - | - | 0.001 | 0.012 | - | - | - | - |
8-Apr-2025 | 0.001 | - | - | 0.001 | 0.014 | - | - | - | - |
7-Apr-2025 | 0.001 | - | - | 0.001 | 0.015 | - | - | - | - |
4-Apr-2025 | 0.001 | - | - | 0.001 | 0.015 | - | - | - | - |
3-Apr-2025 | 0.001 | - | - | 0.001 | 0.027 | 0.001 | 0.001 | 0.001 | 10,000 |
2-Apr-2025 | 0.001 | - | - | 0.001 | 0.027 | - | - | - | - |
1-Apr-2025 | 0.001 | - | - | 0.001 | 0.03 | - | - | - | - |
31-Mar-2025 | 0.001 | - | - | 0.001 | 0.03 | - | - | - | - |
28-Mar-2025 | 0.001 | - | - | 0.001 | 0.03 | 0.001 | 0.001 | 0.001 | 110,000 |
27-Mar-2025 | 0.001 | - | - | 0.001 | 0.03 | 0.001 | 0.001 | 0.001 | 92,500 |
26-Mar-2025 | - | - | - | 0.001 | 0.03 | - | - | - | - |
25-Mar-2025 | - | - | - | 0.001 | 0.03 | - | - | - | - |
24-Mar-2025 | - | - | - | 0.001 | 0.041 | - | - | - | - |