If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | Next 100 >>
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-Feb-2026 | 0.007 | - | - | 0.007 | 0.011 | - | - | - | - | |
| 30-Jan-2026 | 0.007 | - | - | 0.007 | 0.011 | - | - | - | - | |
| 29-Jan-2026 | 0.007 | -36.36% |
-36.36% |
0.007 | 0.012 | 0.011 | 0.011 | 0.007 | 300,000 | |
| 28-Jan-2026 | 0.011 | - | - | 0.011 | 0.012 | - | - | - | - | |
| 27-Jan-2026 | 0.011 | 120.00% |
- | 0.011 | 0.012 | 0.011 | 0.011 | 0.011 | 1,839,818 | |
| 26-Jan-2026 | 0.005 | - | - | - | - | - | - | - | - | |
| 23-Jan-2026 | 0.005 | - | - | 0.008 | 0.011 | - | - | - | - | |
| 22-Jan-2026 | 0.005 | - | - | 0.008 | 0.011 | - | - | - | - | |
| 21-Jan-2026 | 0.005 | - | - | 0.007 | 0.011 | - | - | - | - | |
| 20-Jan-2026 | 0.005 | - | - | 0.007 | 0.011 | - | - | - | - | |
| 19-Jan-2026 | 0.005 | - | - | 0.006 | 0.011 | - | - | - | - | |
| 16-Jan-2026 | 0.005 | - | - | 0.007 | 0.011 | - | - | - | - | |
| 15-Jan-2026 | 0.005 | - | - | 0.007 | 0.012 | - | - | - | - | |
| 14-Jan-2026 | 0.005 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 13-Jan-2026 | 0.005 | - | - | 0.005 | 0.012 | - | - | - | - | |
| 12-Jan-2026 | 0.005 | - | - | 0.005 | 0.012 | - | - | - | - | |
| 9-Jan-2026 | 0.005 | - | - | 0.005 | 0.012 | - | - | - | - | |
| 8-Jan-2026 | 0.005 | -37.50% |
- | 0.005 | 0.012 | 0.005 | 0.005 | 0.005 | 187,499 | |
| 7-Jan-2026 | 0.008 | -33.33% |
- | 0.005 | 0.008 | 0.008 | 0.008 | 0.008 | 62,501 | |
| 6-Jan-2026 | 0.012 | - | - | 0.006 | 0.008 | - | - | - | - | |
| 5-Jan-2026 | 0.012 | - | - | 0.006 | 0.01 | - | - | - | - | |
| 2-Jan-2026 | 0.012 | - | - | 0.006 | 0.01 | - | - | - | - | |
| 31-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 30-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 29-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | 0.012 | 0.012 | 0.012 | 382,250 | |
| 24-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 23-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 22-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 19-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 18-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 17-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 16-Dec-2025 | 0.012 | - | - | 0.006 | 0.012 | - | - | - | - | |
| 15-Dec-2025 | 0.012 | - | - | 0.005 | 0.012 | - | - | - | - | |
| 12-Dec-2025 | 0.012 | -7.69% |
- | 0.005 | 0.012 | 0.012 | 0.012 | 0.012 | 83,334 | |
| 11-Dec-2025 | 0.013 | - | - | 0.005 | 0.012 | - | - | - | - | |
| 10-Dec-2025 | 0.013 | 160.00% |
- | 0.005 | 0.013 | 0.013 | 0.013 | 0.013 | 12,383 | |
| 9-Dec-2025 | 0.005 | - | - | 0.005 | 0.013 | - | - | - | - | |
| 8-Dec-2025 | 0.005 | -16.67% |
- | 0.005 | 0.013 | 0.005 | 0.005 | 0.005 | 12,383 | |
| 5-Dec-2025 | 0.006 | - | - | 0.002 | 0.005 | - | - | - | - | |
| 4-Dec-2025 | 0.006 | - | - | 0.002 | 0.005 | 0.006 | 0.006 | 0.006 | 63,717 | |
| 3-Dec-2025 | 0.006 | - | - | 0.006 | 0.013 | - | - | - | - | |
| 2-Dec-2025 | 0.006 | - | - | 0.006 | 0.013 | - | - | - | - | |
| 1-Dec-2025 | 0.006 | - | - | 0.006 | 0.013 | - | - | - | - | |
| 28-Nov-2025 | 0.006 | - | - | 0.006 | 0.013 | - | - | - | - | |
| 27-Nov-2025 | 0.006 | 50.00% |
- | 0.006 | 0.013 | 0.006 | 0.006 | 0.006 | 102,950 | |
| 26-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 25-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 24-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 21-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 20-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 19-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 18-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | 0.004 | 0.004 | 0.004 | 19,500 | |
| 17-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | 0.004 | 0.004 | 0.004 | 3,232 | |
| 14-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 13-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 12-Nov-2025 | 0.004 | - | - | 0.004 | 0.006 | 0.004 | 0.004 | 0.004 | 200,000 | |
| 11-Nov-2025 | 0.004 | - | - | 0.004 | 0.005 | - | - | - | - | |
| 10-Nov-2025 | 0.004 | -33.33% |
- | 0.004 | 0.005 | 0.004 | 0.004 | 0.004 | 300,000 | |
| 7-Nov-2025 | 0.006 | - | - | 0.004 | 0.006 | - | - | - | - | |
| 6-Nov-2025 | 0.006 | - | - | 0.004 | 0.007 | 0.006 | 0.006 | 0.006 | 144,050 | |
| 5-Nov-2025 | 0.006 | - | - | 0.006 | 0.007 | - | - | - | - | |
| 4-Nov-2025 | 0.006 | - | - | 0.006 | 0.007 | - | - | - | - | |
| 3-Nov-2025 | 0.006 | - | - | 0.006 | 0.007 | - | - | - | - | |
| 31-Oct-2025 | 0.006 | - | - | 0.006 | 0.007 | - | - | - | - | |
| 30-Oct-2025 | 0.006 | - | - | 0.006 | 0.007 | - | - | - | - | |
| 29-Oct-2025 | 0.006 | - | - | 0.006 | 0.013 | - | - | - | - | |
| 28-Oct-2025 | 0.006 | - | - | 0.006 | 0.013 | - | - | - | - | |
| 27-Oct-2025 | 0.006 | 100.00% |
- | 0.006 | 0.013 | 0.006 | 0.006 | 0.006 | 219,950 | |
| 24-Oct-2025 | 0.003 | - | - | 0.005 | 0.013 | - | - | - | - | |
| 23-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 22-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 21-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | 0.003 | 0.003 | 0.003 | 63,050 | |
| 20-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 17-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 16-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 15-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | 0.003 | 0.003 | 0.003 | 255,000 | |
| 14-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 13-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 10-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 9-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 8-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | 0.003 | 0.003 | 0.003 | 10,000 | |
| 7-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | 0.003 | 0.003 | 0.003 | 23,186 | |
| 6-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 3-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | 0.003 | 0.003 | 0.003 | 166,811 | |
| 2-Oct-2025 | 0.003 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 1-Oct-2025 | 0.003 | -25.00% |
- | 0.003 | 0.013 | 0.003 | 0.003 | 0.003 | 225,000 | |
| 30-Sep-2025 | 0.004 | - | - | 0.003 | 0.013 | - | - | - | - | |
| 29-Sep-2025 | 0.004 | -20.00% |
- | 0.003 | 0.013 | 0.004 | 0.004 | 0.004 | 25,400 | |
| 26-Sep-2025 | 0.005 | - | - | 0.003 | 0.005 | - | - | - | - | |
| 25-Sep-2025 | 0.005 | -61.54% |
- | 0.003 | 0.013 | 0.005 | 0.005 | 0.005 | 119,572 | |
| 24-Sep-2025 | 0.013 | - | - | 0.003 | 0.007 | - | - | - | - | |
| 23-Sep-2025 | 0.013 | 333.33% |
333.33% |
0.003 | 0.013 | 0.003 | 0.013 | 0.003 | 1,045,000 | |
| 22-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 19-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 18-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 17-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 16-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 15-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 12-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - | |
| 11-Sep-2025 | 0.003 | - | - | 0.003 | 0.006 | - | - | - | - |