Sugar Terminals Limited G Shares restricted voting - RESTRICTED - FPO

SUG0.820
  • CHANGE
    0.00%
  • LAST
    0.82
  • VOLUME
    13708
  • LAST TRADE
    23-Apr-2026 2:38:59 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
23-Apr-2026 14:38:59;20260423143859 0.820 13,708 11,240.56 Morgans Burrell 9697
21-Apr-2026 15:26:21;20260421152621 0.825 6,395 5,275.88 Morgans Morgans 9674
21-Apr-2026 15:25:53;20260421152553 0.825 51,084 42,144.30 Morgans Morgans 9673
21-Apr-2026 15:25:27;20260421152527 0.825 30,815 25,422.38 Morgans Morgans 9672
16-Apr-2026 10:09:17;20260416100917 0.820 49,224 40,363.68 Morgans Morgans 9647
15-Apr-2026 12:44:58;20260415124458 0.825 38,365 31,651.13 Morgans Morgans 9642
15-Apr-2026 12:44:45;20260415124445 0.825 11,887 9,806.78 Morgans Morgans 9641
15-Apr-2026 10:00:00;20260415100000 0.820 1,619 1,327.58 Morgans Morgans 9639
15-Apr-2026 10:00:00;20260415100000 0.820 75,000 61,500.00 Morgans Morgans 9638
14-Apr-2026 15:17:17;20260414151717 0.820 10,000 8,200.00 Morgans Morgans 9630
14-Apr-2026 11:19:19;20260414111919 0.820 30,000 24,600.00 Morgans Morgans 9622
14-Apr-2026 11:19:19;20260414111919 0.820 10,000 8,200.00 Morgans Morgans 9621
30-Mar-2026 10:06:39;20260330100639 0.820 198,013 162,370.66 Morgans Morgans 9512
24-Mar-2026 15:21:46;20260324152146 0.820 70,000 57,400.00 Morgans Morgans 9495
18-Mar-2026 14:12:50;20260318141250 0.820 21,942 17,992.44 Morgans Morgans 9467
18-Mar-2026 14:12:08;20260318141208 0.830 8,505 7,059.15 Morgans Morgans 9466
18-Mar-2026 14:11:41;20260318141141 0.830 26,495 21,990.85 Morgans Morgans 9465
10-Mar-2026 15:02:57;20260310150257 0.860 1,874 1,611.64 Morgans Morgans 9407
10-Mar-2026 15:02:16;20260310150216 0.860 19,650 16,899.00 Morgans Morgans 9406
10-Mar-2026 15:01:37;20260310150137 0.860 39,229 33,736.94 Morgans Morgans 9405
10-Mar-2026 15:01:06;20260310150106 0.860 69,225 59,533.50 Morgans Morgans 9404
06-Mar-2026 14:43:00;20260306144300 0.880 12,199 10,735.12 Morgans Morgans 9368
06-Mar-2026 14:41:59;20260306144159 0.880 4,616 4,062.08 Morgans Morgans 9367
06-Mar-2026 14:41:59;20260306144159 0.900 7,582 6,823.80 Morgans Morgans 9366
27-Feb-2026 15:16:02;20260227151602 0.900 10,499 9,449.10 Morgans Morgans 9312
27-Feb-2026 12:45:47;20260227124547 0.900 29,220 26,298.00 Morgans Morgans 9309
26-Feb-2026 15:49:56;20260226154956 0.900 12,699 11,429.10 Morgans Morgans 9306
25-Feb-2026 13:26:15;20260225132615 0.900 34,955 31,459.50 Morgans Morgans 9298
16-Feb-2026 12:50:06;20260216125006 0.900 44,530 40,077.00 Morgans Morgans 8985
04-Feb-2026 13:26:27;20260204132627 0.910 16,299 14,832.09 Morgans Morgans 8851
04-Feb-2026 13:26:18;20260204132618 0.910 16,298 14,831.18 Morgans Morgans 8850
04-Feb-2026 13:26:00;20260204132600 0.910 16,299 14,832.09 Morgans Morgans 8849
27-Jan-2026 10:52:01;20260127105201 0.930 40,176 37,363.68 Morgans Morgans 8681
27-Jan-2026 10:45:24;20260127104524 0.930 29,419 27,359.67 Morgans Morgans 8680
21-Jan-2026 12:49:54;20260121124954 0.930 20,581 19,140.33 Morgans Morgans 8649
21-Jan-2026 12:49:18;20260121124918 0.940 11,962 11,244.28 Morgans Morgans 8648
09-Jan-2026 10:48:09;20260109104809 0.940 31,339 29,458.66 Morgans Finclear Execution Ltd 8562
08-Jan-2026 10:58:51;20260108105851 0.940 6,699 6,297.06 Morgans Burrell 8551
08-Jan-2026 10:58:51;20260108105851 0.950 25,816 24,525.20 Morgans Burrell 8550
06-Jan-2026 13:00:56;20260106130056 0.950 24,184 22,974.80 Morgans Morgans 8519
06-Jan-2026 13:00:56;20260106130056 0.970 1,612 1,563.64 Morgans Morgans 8518
19-Dec-2025 15:25:49;20251219152549 0.970 28,388 27,536.36 Morgans Morgans 8452
19-Dec-2025 15:25:49;20251219152549 0.970 27,031 26,220.07 Morgans Morgans 8451
19-Dec-2025 15:25:49;20251219152549 0.985 33,498 32,995.53 Morgans Morgans 8450
19-Dec-2025 14:15:51;20251219141551 0.985 13,205 13,006.93 Morgans Canaccord Genuity Financial Limited 8447
12-Dec-2025 11:47:40;20251212114740 0.985 3,297 3,247.55 Morgans Morgans 8393
02-Dec-2025 14:28:07;20251202142807 0.980 13,205 12,940.90 Morgans Canaccord Genuity Financial Limited 8338
02-Dec-2025 13:18:30;20251202131830 0.985 24,028 23,667.58 Morgans Morgans 8337
02-Dec-2025 13:18:27;20251202131827 0.985 14,608 14,388.88 Morgans Morgans 8336
02-Dec-2025 13:18:05;20251202131805 0.985 24,358 23,992.63 Morgans Morgans 8335
26-Nov-2025 15:59:03;20251126155903 1.000 58,681 58,681.00 Morgans Morgans 8257
26-Nov-2025 11:56:52;20251126115652 1.030 40,620 41,838.60 Morgans Morgans 8256
26-Nov-2025 11:56:52;20251126115652 1.020 3,785 3,860.70 Morgans Morgans 8255
26-Nov-2025 11:55:49;20251126115549 1.000 22,608 22,608.00 Morgans Morgans 8254
26-Nov-2025 11:55:49;20251126115549 1.000 22,609 22,609.00 Morgans Morgans 8253
26-Nov-2025 11:55:49;20251126115549 1.000 61,191 61,191.00 Morgans Morgans 8252
21-Nov-2025 10:22:11;20251121102211 0.975 37,763 36,818.93 Morgans Morgans 8229
19-Nov-2025 14:59:08;20251119145908 0.975 37,330 36,396.75 Morgans Morgans 8223
19-Nov-2025 14:58:39;20251119145839 0.975 16,505 16,092.38 Morgans Morgans 8222
19-Nov-2025 14:58:13;20251119145813 0.975 16,506 16,093.35 Morgans Morgans 8221
19-Nov-2025 14:58:05;20251119145805 0.975 6,271 6,114.23 Morgans Morgans 8220
19-Nov-2025 13:21:11;20251119132111 0.970 11,485 11,140.45 Morgans Morgans 8217
18-Nov-2025 15:52:47;20251118155247 0.970 11,484 11,139.48 Morgans Morgans 8075
14-Nov-2025 13:14:03;20251114131403 0.970 45,234 43,876.98 Morgans Morgans 8046
14-Nov-2025 13:14:03;20251114131403 0.970 13,700 13,289.00 Morgans Morgans 8045
14-Nov-2025 12:28:17;20251114122817 0.970 30,000 29,100.00 Morgans Morgans 8044
14-Nov-2025 12:28:17;20251114122817 0.970 1,533 1,487.01 Morgans Morgans 8043
14-Nov-2025 11:11:26;20251114111126 0.975 1,524 1,485.90 Morgans Morgans 8042
14-Nov-2025 11:11:00;20251114111100 0.975 2,581 2,516.48 Morgans Morgans 8041
14-Nov-2025 11:10:51;20251114111051 0.975 2,581 2,516.48 Morgans Morgans 8040
14-Nov-2025 11:10:34;20251114111034 0.975 23,636 23,045.10 Morgans Morgans 8039
14-Nov-2025 11:10:03;20251114111003 0.975 75,171 73,291.73 Morgans Morgans 8038
06-Nov-2025 15:41:56;20251106154156 0.975 11,150 10,871.25 Morgans Morgans 7957
06-Nov-2025 15:41:29;20251106154129 0.975 9,146 8,917.35 Morgans Morgans 7956
06-Nov-2025 15:41:13;20251106154113 0.975 11,150 10,871.25 Morgans Morgans 7955
05-Nov-2025 12:04:40;20251105120440 0.970 12,521 12,145.37 Morgans Morgans 7930
04-Nov-2025 15:47:05;20251104154705 0.970 4,743 4,600.71 Morgans Morgans 7927
04-Nov-2025 15:44:48;20251104154448 0.970 4,743 4,600.71 Morgans Morgans 7926
31-Oct-2025 13:04:37;20251031130437 0.975 22,675 22,108.13 Morgans Morgans 7881
31-Oct-2025 13:04:20;20251031130420 0.975 43,532 42,443.70 Morgans Morgans 7880
28-Oct-2025 15:38:53;20251028153853 0.975 48,582 47,367.45 Morgans Morgans 7875
22-Oct-2025 11:19:57;20251022111957 0.970 26,460 25,666.20 Morgans Morgans 7818
21-Oct-2025 13:42:49;20251021134249 0.975 43,951 42,852.23 Morgans Morgans 7815
21-Oct-2025 13:42:28;20251021134228 0.975 8,464 8,252.40 Morgans Morgans 7814
21-Oct-2025 13:42:18;20251021134218 0.975 43,947 42,848.33 Morgans Morgans 7813
17-Oct-2025 11:00:13;20251017110013 0.965 13,704 13,224.36 Morgans Morgans 7807
16-Oct-2025 15:34:34;20251016153434 1.030 1,460 1,503.80 Morgans Morgans 7795
16-Oct-2025 11:24:00;20251016112400 0.970 45,272 43,913.84 Morgans Morgans 7790
15-Oct-2025 15:54:58;20251015155458 0.970 196,794 190,890.18 Morgans Morgans 7783
10-Oct-2025 13:40:03;20251010134003 0.980 14,392 14,104.16 Morgans Morgans 7759
10-Oct-2025 13:28:14;20251010132814 0.980 18,996 18,616.08 Morgans Morgans 7758
09-Oct-2025 12:02:42;20251009120242 0.980 3,002 2,941.96 Morgans Morgans 7756
09-Oct-2025 11:59:30;20251009115930 0.980 21,998 21,558.04 Morgans Morgans 7755
08-Oct-2025 13:30:46;20251008133046 1.000 222,030 222,030.00 Morgans Morgans 7750
01-Oct-2025 10:12:16;20251001101216 0.970 4,284 4,155.48 Morgans Morgans 7701
29-Sep-2025 14:05:19;20250929140519 1.000 100,000 100,000.00 Morgans Morgans 7659
25-Sep-2025 15:42:15;20250925154215 1.000 27,584 27,584.00 Morgans Morgans 7641
25-Sep-2025 11:04:19;20250925110419 1.000 27,585 27,585.00 Morgans Morgans 7638
03-Sep-2025 13:47:23;20250903134723 1.035 63,120 65,329.20 Morgans Morgans 7477
03-Sep-2025 13:47:23;20250903134723 1.040 15,754 16,384.16 Morgans Morgans 7476
01-Sep-2025 12:57:50;20250901125750 1.020 9,246 9,430.92 Morgans Morgans 7452
01-Sep-2025 12:57:50;20250901125750 1.030 10,000 10,300.00 Morgans Morgans 7451
19-Aug-2025 10:18:19;20250819101819 1.015 44,151 44,813.27 Morgans Morgans 7350
05-Aug-2025 10:00:00;20250805100000 1.010 7,367 7,440.67 Morgans Morgans 7071
04-Aug-2025 12:39:33;20250804123933 0.995 3,823 3,803.89 Morgans Morgans 7065
04-Aug-2025 12:31:32;20250804123132 1.000 19,890 19,890.00 Morgans Morgans 7064
23-Jul-2025 11:08:55;20250723110855 1.000 15,068 15,068.00 Morgans Morgans 6997
23-Jul-2025 11:08:10;20250723110810 1.000 15,069 15,069.00 Morgans Morgans 6996
18-Jul-2025 11:18:27;20250718111827 1.000 37,044 37,044.00 Morgans Morgans 6834
17-Jul-2025 13:22:58;20250717132258 1.000 4,742 4,742.00 Morgans Morgans 6787
15-Jul-2025 15:51:47;20250715155147 1.000 4,743 4,743.00 Morgans Morgans 6765
15-Jul-2025 15:49:54;20250715154954 1.000 4,742 4,742.00 Morgans Morgans 6764
15-Jul-2025 15:47:12;20250715154712 1.000 4,743 4,743.00 Morgans Morgans 6763
08-Jul-2025 11:08:06;20250708110806 1.000 34,595 34,595.00 Morgans Morgans 6663
03-Jul-2025 11:20:31;20250703112031 1.010 29,380 29,673.80 Morgans Morgans 6622
03-Jul-2025 10:00:00;20250703100000 1.000 26,123 26,123.00 Morgans Morgans 6621
01-Jul-2025 10:55:03;20250701105503 1.000 45,156 45,156.00 Morgans Morgans 6607
30-Jun-2025 12:28:28;20250630122828 1.000 7,750 7,750.00 Morgans Morgans 6578
27-Jun-2025 12:49:35;20250627124935 0.995 288,123 286,682.39 Morgans Morgans 6555 P
25-Jun-2025 11:55:12;20250625115512 0.980 22,442 21,993.16 Morgans Morgans 6426
25-Jun-2025 11:53:49;20250625115349 0.980 10,513 10,302.74 Morgans Morgans 6425
24-Jun-2025 15:36:33;20250624153633 0.980 26,123 25,600.54 Morgans Morgans 6423
18-Jun-2025 12:44:52;20250618124452 0.980 21,257 20,831.86 Morgans Morgans 6378
17-Jun-2025 14:26:55;20250617142655 0.975 6,801 6,630.98 Morgans Morgans 6263
13-Jun-2025 11:11:41;20250613111141 0.980 602,694 590,640.12 Morgans Morgans 6161
11-Jun-2025 14:36:42;20250611143642 0.970 21,257 20,619.29 Morgans Morgans 6154
11-Jun-2025 13:30:58;20250611133058 0.970 10,311 10,001.67 Morgans Morgans 6150
11-Jun-2025 12:27:51;20250611122751 0.970 22,653 21,973.41 Morgans Morgans 6136
06-Jun-2025 10:27:54;20250606102754 0.970 17,101 16,587.97 Morgans Morgans 6089
29-May-2025 15:20:35;20250529152035 0.970 246 238.62 Morgans Morgans 5993
29-May-2025 15:20:25;20250529152025 0.970 30,000 29,100.00 Morgans Morgans 5992
29-May-2025 15:20:25;20250529152025 0.970 1,679 1,628.63 Morgans Morgans 5991
29-May-2025 11:28:57;20250529112857 0.970 3,302 3,202.94 Morgans Morgans 5966
26-May-2025 16:05:00;20250526160500 0.970 12,510 12,134.70 Morgans Morgans 5882
26-May-2025 16:05:00;20250526160500 0.970 12,509 12,133.73 Morgans Morgans 5881
21-May-2025 10:00:00;20250521100000 0.970 8,540 8,283.80 Morgans Morgans 5816
19-May-2025 13:07:18;20250519130718 0.970 31,510 30,564.70 Morgans Morgans 5793
19-May-2025 13:07:18;20250519130718 0.970 13,517 13,111.49 Morgans Morgans 5792
19-May-2025 13:07:18;20250519130718 0.970 13,517 13,111.49 Morgans Morgans 5791
14-May-2025 13:12:52;20250514131252 0.970 15,067 14,614.99 Morgans Morgans 5770
14-May-2025 13:10:39;20250514131039 0.970 14,100 13,677.00 Morgans Morgans 5769
14-May-2025 13:10:39;20250514131039 0.985 967 952.50 Morgans Morgans 5768
08-May-2025 13:15:15;20250508131515 0.990 32,030 31,709.70 Morgans Morgans 5721
08-May-2025 11:46:10;20250508114610 0.985 20 19.70 Morgans Morgans 5718
08-May-2025 11:45:13;20250508114513 0.985 907,273 893,663.91 Morgans Morgans 5717
08-May-2025 11:45:13;20250508114513 0.985 100,000 98,500.00 Morgans Morgans 5716
01-May-2025 11:36:46;20250501113646 0.990 21,398 21,184.02 Morgans Morgans 5690
01-May-2025 11:30:33;20250501113033 1.000 27,075 27,075.00 Morgans Morgans 5689
30-Apr-2025 14:22:10;20250430142210 1.000 20,925 20,925.00 Morgans Morgans 5676
28-Apr-2025 13:08:09;20250428130809 1.010 206,793 208,860.93 Morgans Morgans 5650
22-Apr-2025 10:19:21;20250422101921 1.000 2,000 2,000.00 Morgans Morgans 5609
14-Apr-2025 13:35:21;20250414133521 1.010 13,010 13,140.10 Morgans Morgans 5565
14-Apr-2025 13:32:41;20250414133241 1.010 9,393 9,486.93 Morgans Morgans 5564
14-Apr-2025 13:31:15;20250414133115 1.010 22,404 22,628.04 Morgans Morgans 5563
14-Apr-2025 11:02:59;20250414110259 1.010 22,290 22,512.90 Morgans Morgans 5540
14-Apr-2025 11:02:59;20250414110259 1.015 50,000 50,750.00 Morgans Morgans 5539
11-Apr-2025 15:43:05;20250411154305 1.010 20,904 21,113.04 Morgans Morgans 5530
08-Apr-2025 12:50:40;20250408125040 1.010 1,580 1,595.80 Morgans Morgans 5501
08-Apr-2025 12:43:55;20250408124355 1.030 31,879 32,835.37 Morgans Morgans 5492
01-Apr-2025 10:27:17;20250401102717 1.030 75,924 78,201.72 Morgans Morgans 5450
01-Apr-2025 10:27:13;20250401102713 1.030 130,918 134,845.54 Morgans Morgans 5449
28-Mar-2025 15:13:22;20250328151322 1.020 11,264 11,489.28 Morgans Morgans 5445
27-Mar-2025 10:00:00;20250327100000 1.020 6,857 6,994.14 Morgans Morgans 5425
25-Mar-2025 15:32:50;20250325153250 1.010 3,000 3,030.00 Morgans Morgans 5419
25-Mar-2025 12:58:54;20250325125854 1.010 29,963 30,262.63 Morgans Morgans 5417
25-Mar-2025 11:44:01;20250325114401 1.010 45,233 45,685.33 Morgans Morgans 5416
25-Mar-2025 11:38:59;20250325113859 1.010 45,233 45,685.33 Morgans Morgans 5415
20-Mar-2025 15:12:27;20250320151227 1.060 5,897 6,250.82 Morgans Morgans 5397
20-Mar-2025 15:10:09;20250320151009 1.060 12,752 13,517.12 Morgans Morgans 5396
18-Mar-2025 13:53:02;20250318135302 1.060 6,000 6,360.00 Morgans Morgans 5362
17-Mar-2025 14:37:18;20250317143718 1.050 16,159 16,966.95 Morgans Morgans 5355
17-Mar-2025 14:36:50;20250317143650 1.050 40,646 42,678.30 Morgans Morgans 5354
17-Mar-2025 14:36:20;20250317143620 1.050 59,770 62,758.50 Morgans Morgans 5353
17-Mar-2025 14:36:20;20250317143620 1.050 7,755 8,142.75 Morgans Morgans 5352
13-Mar-2025 15:21:49;20250313152149 1.050 37,245 39,107.25 Morgans Morgans 5344
27-Feb-2025 15:52:09;20250227155209 1.060 40,097 42,502.82 Morgans Morgans 5250
27-Feb-2025 15:51:42;20250227155142 1.060 48,506 51,416.36 Morgans Morgans 5249
25-Feb-2025 15:46:03;20250225154603 1.060 54,094 57,339.64 Morgans Morgans 5237
20-Feb-2025 15:37:10;20250220153710 1.060 24,805 26,293.30 Morgans Morgans 5226
20-Feb-2025 10:48:39;20250220104839 1.060 15,153 16,062.18 Morgans Morgans 5219
19-Feb-2025 11:28:39;20250219112839 1.060 33,792 35,819.52 Morgans Morgans 5196
14-Feb-2025 11:27:46;20250214112746 1.055 9,263 9,772.47 Burrell Burrell 5169 N
12-Feb-2025 15:58:26;20250212155826 1.055 16,158 17,046.69 Morgans Morgans 5158
12-Feb-2025 11:40:07;20250212114007 1.055 42,069 44,382.80 Morgans Morgans 5141
07-Feb-2025 11:21:29;20250207112129 1.055 12,948 13,660.14 Morgans Morgans 5109
05-Feb-2025 15:49:17;20250205154917 1.055 1,285 1,355.68 Morgans Morgans 5102
05-Feb-2025 15:48:56;20250205154856 1.055 1,286 1,356.73 Morgans Morgans 5101
05-Feb-2025 15:48:35;20250205154835 1.055 18,835 19,870.93 Morgans Morgans 5100
31-Jan-2025 14:25:42;20250131142542 1.055 21,707 22,900.89 Morgans Burrell 5078
29-Jan-2025 13:15:29;20250129131529 1.060 31,487 33,376.22 Morgans Morgans 5061
28-Jan-2025 11:33:11;20250128113311 1.055 5,000 5,275.00 Morgans Morgans 5056
22-Jan-2025 11:44:27;20250122114427 1.055 9,755 10,291.53 Morgans Morgans 5036
22-Jan-2025 11:41:15;20250122114115 1.055 9,754 10,290.47 Morgans Morgans 5035
22-Jan-2025 10:52:28;20250122105228 1.055 4,974 5,247.57 Morgans Morgans 5034
22-Jan-2025 10:50:10;20250122105010 1.055 4,975 5,248.63 Morgans Morgans 5033
22-Jan-2025 10:48:42;20250122104842 1.055 15,682 16,544.51 Morgans Morgans 5032
22-Jan-2025 10:46:25;20250122104625 1.055 4,974 5,247.57 Morgans Morgans 5031
09-Jan-2025 14:36:45;20250109143645 1.055 10,245 10,808.48 Morgans Morgans 4966
09-Jan-2025 14:36:32;20250109143632 1.055 4,374 4,614.57 Morgans Morgans 4965
09-Jan-2025 14:36:31;20250109143631 1.055 10,245 10,808.48 Morgans Morgans 4964
09-Jan-2025 14:36:30;20250109143630 1.055 16,399 17,300.95 Morgans Morgans 4963
09-Jan-2025 14:36:27;20250109143627 1.055 25,924 27,349.82 Morgans Morgans 4962
09-Jan-2025 14:36:23;20250109143623 1.055 15,180 16,014.90 Morgans Morgans 4961
09-Jan-2025 14:31:00;20250109143100 1.055 15,719 16,583.55 Morgans Morgans 4960
08-Jan-2025 11:24:50;20250108112450 1.055 3,803 4,012.17 Morgans Burrell 4947
08-Jan-2025 10:55:29;20250108105529 1.055 7,571 7,987.41 Morgans Morgans 4946
06-Jan-2025 14:32:03;20250106143203 1.050 5,000 5,250.00 Morgans Morgans 4931
06-Jan-2025 14:04:38;20250106140438 1.055 23,463 24,753.47 Morgans Morgans 4930
06-Jan-2025 14:04:37;20250106140437 1.055 23,463 24,753.47 Morgans Morgans 4929
06-Jan-2025 13:59:45;20250106135945 1.055 14,185 14,965.18 Morgans Morgans 4928
06-Jan-2025 13:59:44;20250106135944 1.055 19,377 20,442.74 Morgans Morgans 4927
24-Dec-2024 12:59:58;20241224125958 1.040 31,048 32,289.92 Morgans Morgans 4880
24-Dec-2024 12:55:33;20241224125533 1.040 4,697 4,884.88 Morgans Morgans 4879
24-Dec-2024 12:51:53;20241224125153 1.050 18,245 19,157.25 Morgans Morgans 4878
24-Dec-2024 12:51:53;20241224125153 1.065 8,105 8,631.83 Morgans Morgans 4877
23-Dec-2024 13:59:12;20241223135912 1.065 21,032 22,399.08 Morgans Morgans 4863
18-Dec-2024 15:49:28;20241218154928 1.070 30,811 32,967.77 Morgans Morgans 4474
18-Dec-2024 15:49:28;20241218154928 1.070 30,810 32,966.70 Morgans Morgans 4473
18-Dec-2024 15:49:27;20241218154927 1.070 31,389 33,586.23 Morgans Morgans 4472
18-Dec-2024 15:49:26;20241218154926 1.070 13,452 14,393.64 Morgans Morgans 4471
18-Dec-2024 15:49:25;20241218154925 1.070 2,718 2,908.26 Morgans Morgans 4470
18-Dec-2024 15:49:24;20241218154924 1.070 13,634 14,588.38 Morgans Morgans 4469
18-Dec-2024 15:49:23;20241218154923 1.070 13,633 14,587.31 Morgans Morgans 4468
18-Dec-2024 11:15:51;20241218111551 1.070 47,067 50,361.69 Morgans Morgans 4314
18-Dec-2024 10:50:47;20241218105047 1.065 21,506 22,903.89 Morgans Morgans 4313
18-Dec-2024 10:48:45;20241218104845 1.075 18,154 19,515.55 Morgans Morgans 4312
18-Dec-2024 10:43:43;20241218104343 1.080 11,378 12,288.24 Morgans Morgans 4311
17-Dec-2024 12:34:15;20241217123415 1.085 43,139 46,805.82 Morgans Morgans 4214
17-Dec-2024 12:34:15;20241217123415 1.085 43,139 46,805.82 Morgans Morgans 4213
17-Dec-2024 10:41:54;20241217104154 1.085 54,321 58,938.29 Morgans Morgans 4212
17-Dec-2024 10:41:53;20241217104153 1.085 40,715 44,175.78 Morgans Morgans 4211
17-Dec-2024 10:41:51;20241217104151 1.085 44,253 48,014.51 Morgans Morgans 4210
17-Dec-2024 10:41:50;20241217104150 1.085 43,822 47,546.87 Morgans Morgans 4209
12-Dec-2024 13:13:46;20241212131346 1.080 8,471 9,148.68 Morgans Morgans 4184
12-Dec-2024 13:13:31;20241212131331 1.080 6,402 6,914.16 Morgans Morgans 4183
12-Dec-2024 13:13:08;20241212131308 1.080 6,401 6,913.08 Morgans Morgans 4182
12-Dec-2024 13:12:36;20241212131236 1.080 54,215 58,552.20 Morgans Morgans 4181
11-Dec-2024 13:03:48;20241211130348 1.075 31,846 34,234.45 Morgans Morgans 4169
11-Dec-2024 13:03:48;20241211130348 1.080 50,000 54,000.00 Morgans Morgans 4168
10-Dec-2024 13:28:45;20241210132845 1.105 3,555 3,928.28 Morgans Morgans 4149
10-Dec-2024 13:28:45;20241210132845 1.105 8,946 9,885.33 Morgans Morgans 4148
10-Dec-2024 13:28:45;20241210132845 1.105 8,947 9,886.44 Morgans Morgans 4147
10-Dec-2024 13:27:54;20241210132754 1.100 72,040 79,244.00 Morgans Morgans 4146
10-Dec-2024 13:00:58;20241210130058 1.090 20,905 22,786.45 Morgans Burrell 4145
10-Dec-2024 13:00:58;20241210130058 1.090 86,997 94,826.73 Morgans Burrell 4144
10-Dec-2024 10:15:23;20241210101523 1.080 50,599 54,646.92 Burrell Burrell 4143 Y
09-Dec-2024 15:15:10;20241209151510 1.070 856 915.92 Morgans Morgans 4137
06-Dec-2024 15:11:13;20241206151113 1.070 22,874 24,475.18 Morgans Morgans 4136
04-Dec-2024 13:48:46;20241204134846 1.070 5,075 5,430.25 Morgans Burrell 4133
03-Dec-2024 15:57:49;20241203155749 1.070 21,172 22,654.04 Morgans Morgans 4113
03-Dec-2024 14:54:49;20241203145449 1.065 49,357 52,565.21 Morgans Burrell 4112
02-Dec-2024 15:43:24;20241202154324 1.060 14,331 15,190.86 Morgans Morgans 4111
02-Dec-2024 15:43:09;20241202154309 1.060 14,331 15,190.86 Morgans Morgans 4110
29-Nov-2024 12:47:10;20241129124710 1.060 26,007 27,567.42 Morgans Morgans 4086
29-Nov-2024 11:00:42;20241129110042 1.070 23,368 25,003.76 Morgans Morgans 4085
29-Nov-2024 11:00:21;20241129110021 1.070 23,368 25,003.76 Morgans Morgans 4084
29-Nov-2024 10:22:11;20241129102211 1.060 19,536 20,708.16 Morgans Morgans 4083
29-Nov-2024 10:15:25;20241129101525 1.060 15,898 16,851.88 Morgans Morgans 4082
29-Nov-2024 10:13:54;20241129101354 1.060 14,092 14,937.52 Morgans Morgans 4081
28-Nov-2024 15:59:23;20241128155923 1.070 59,588 63,759.16 Morgans Morgans 4080
28-Nov-2024 15:58:50;20241128155850 1.070 113,476 121,419.32 Morgans Morgans 4079
26-Nov-2024 13:31:35;20241126133135 1.080 6,656 7,188.48 Morgans Morgans 4057
26-Nov-2024 13:31:34;20241126133134 1.080 36,629 39,559.32 Morgans Morgans 4056
26-Nov-2024 13:31:33;20241126133133 1.080 32,535 35,137.80 Morgans Morgans 4055
26-Nov-2024 13:31:32;20241126133132 1.080 4,799 5,182.92 Morgans Morgans 4054
26-Nov-2024 13:31:30;20241126133130 1.080 4,798 5,181.84 Morgans Morgans 4053
26-Nov-2024 13:31:29;20241126133129 1.080 4,798 5,181.84 Morgans Morgans 4052
26-Nov-2024 13:31:28;20241126133128 1.080 23,420 25,293.60 Morgans Morgans 4051
26-Nov-2024 13:31:26;20241126133126 1.080 1,532 1,654.56 Morgans Morgans 4050
26-Nov-2024 13:31:18;20241126133118 1.080 4,799 5,182.92 Morgans Morgans 4049
26-Nov-2024 13:31:17;20241126133117 1.080 24,377 26,327.16 Morgans Morgans 4048
26-Nov-2024 13:31:15;20241126133115 1.080 1,531 1,653.48 Morgans Morgans 4047
26-Nov-2024 11:48:06;20241126114806 1.060 18,388 19,491.28 Morgans Morgans 4045
25-Nov-2024 15:57:05;20241125155705 1.065 45,256 48,197.64 Morgans Morgans 4039
22-Nov-2024 15:03:20;20241122150320 1.060 62,631 66,388.86 Morgans Morgans 4011
22-Nov-2024 11:55:36;20241122115536 1.050 4,814 5,054.70 Morgans Morgans 4004
22-Nov-2024 11:37:25;20241122113725 1.070 100,559 107,598.13 Morgans Morgans 4003
22-Nov-2024 11:37:25;20241122113725 1.075 18,500 19,887.50 Morgans Morgans 4002
21-Nov-2024 10:57:15;20241121105715 1.070 49,441 52,901.87 Morgans Morgans 3987
20-Nov-2024 14:42:46;20241120144246 1.105 43,832 48,434.36 Morgans Morgans 3972
20-Nov-2024 14:40:36;20241120144036 1.105 10,896 12,040.08 Morgans Morgans 3971
20-Nov-2024 14:39:40;20241120143940 1.115 32,936 36,723.64 Morgans Morgans 3970
20-Nov-2024 14:35:22;20241120143522 1.115 2,074 2,312.51 Morgans Morgans 3969
20-Nov-2024 14:32:25;20241120143225 1.115 14,990 16,713.85 Morgans Morgans 3968
13-Nov-2024 11:13:13;20241113111313 1.105 4,743 5,241.02 Morgans Morgans 3861
11-Nov-2024 13:11:18;20241111131118 1.105 56,030 61,913.15 Morgans Morgans 3840
04-Nov-2024 13:45:01;20241104134501 1.080 42,533 45,935.64 Morgans Morgans 3765
04-Nov-2024 12:54:04;20241104125404 1.100 23,635 25,998.50 Morgans Morgans 3762
04-Nov-2024 10:24:05;20241104102405 1.100 58,879 64,766.90 Morgans Morgans 3761
31-Oct-2024 13:21:16;20241031132116 1.100 13,703 15,073.30 Morgans Morgans 3759
31-Oct-2024 13:20:48;20241031132048 1.100 13,702 15,072.20 Morgans Morgans 3758
28-Oct-2024 12:04:53;20241028120453 1.100 141,760 155,936.00 Morgans Morgans 3754
24-Oct-2024 13:03:49;20241024130349 1.100 7,799 8,578.90 Morgans Morgans 3740
24-Oct-2024 13:03:37;20241024130337 1.100 32,057 35,262.70 Morgans Morgans 3739
