Sugar Terminals Limited G Shares restricted voting - RESTRICTED - FPO

SUG0.810
  • CHANGE
    0.00%
  • VOLUME
    250000
  • LAST TRADE DATE
    20-Jul-2026 2:21:18 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table: Excel | CSV | Definitions

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
27-Jul-2026  0.81  -  -  0.7  0.82   
24-Jul-2026  0.81  -  -  0.7  0.82   
23-Jul-2026  0.81  -  -  0.7  0.82   
22-Jul-2026  0.81  -  -  0.7  0.82   
21-Jul-2026  0.81  -  -  0.7  0.82   
20-Jul-2026  0.81  1.25%  -  0.7  0.82  0.81  0.81  0.81  250,000   
17-Jul-2026  0.80  -  -  0.7  0.82   
16-Jul-2026  0.80  -  -  0.7  0.82   
15-Jul-2026  0.80  -  -  0.8  0.82   
14-Jul-2026  0.80  -  -  0.8  1.05   
13-Jul-2026  0.80  -  -  0.8  1.05  0.80  0.80  0.80  13,928   
10-Jul-2026  0.80  -  -  0.8  1.05   
9-Jul-2026  0.80  -2.44%  -  0.8  1.05  0.80  0.80  0.80  13,687   
8-Jul-2026  0.82  -  -  0.8  1.05   
7-Jul-2026  0.82  -  -  0.8  1.05  0.82  0.82  0.82  25,241   
6-Jul-2026  0.82  -  -  0.8  1.05   
3-Jul-2026  0.82  -  -  0.8  1.05  0.82  0.82  0.82  42,615   
2-Jul-2026  0.82  -  -  0.82  1.05  0.82  0.82  0.82  29,197   
1-Jul-2026  0.82  -  -  0.82  1.05   
30-Jun-2026  0.82  -  -  0.82  1.05   
29-Jun-2026  0.82  -  -  0.82  1.05   
26-Jun-2026  0.82  -  -  0.82  1.05   
25-Jun-2026  0.82  -  -  0.82  1.05  0.82  0.82  0.82  32,754   
24-Jun-2026  0.82  -  -  0.82  1.05   
23-Jun-2026  0.82  -  -  0.82  1.05  0.82  0.82  0.82  37,487   
22-Jun-2026  0.82  -  -  0.82  0.82  0.82  0.82  20,000   
19-Jun-2026  0.82  2.50%  -  0.82  1.05  0.82  0.82  0.82  50,000   
18-Jun-2026  0.80  -  -  0.82  1.05   
17-Jun-2026  0.80  -  -  0.82  1.05   
16-Jun-2026  0.80  -  -  0.82  1.05   
15-Jun-2026  0.80  -  -  0.82  1.05   
12-Jun-2026  0.80  -  -  0.82  1.05   
11-Jun-2026  0.80  -3.03%  -3.03%  0.8  1.05  0.825  0.825  0.80  43,383   
10-Jun-2026  0.825  -  -  0.825  1.05   
9-Jun-2026  0.825  -  -  0.825  1.05   
8-Jun-2026  0.825  -  -   
5-Jun-2026  0.825  -  -  0.825  1.05   
4-Jun-2026  0.825  -  -  0.825  1.05  0.825  0.825  0.825  110,894   
3-Jun-2026  0.825  -  -  0.825  1.05   
2-Jun-2026  0.825  -  -  0.82  1.05  0.825  0.825  0.825  72,627   
1-Jun-2026  0.825  -  -  0.82  1.05   
29-May-2026  0.825  -  -  0.82  1.05   
28-May-2026  0.825  -  -  0.82  1.05  0.825  0.825  0.825  121,955   
27-May-2026  0.825  -  -  0.825  1.05   
26-May-2026  0.825  -  -  0.82  1.05   
25-May-2026  0.825  -  -  0.82  1.05   
22-May-2026  0.825  -  -  0.82  1.05   
21-May-2026  0.825  -  -  0.82  1.05   
20-May-2026  0.825  -  -  0.82  1.05   
19-May-2026  0.825  0.61%  -  0.82  1.05  0.825  0.825  0.825  74,327   
18-May-2026  0.82  -  -  0.82  1.05   
15-May-2026  0.82  -  -  0.82  1.05   
14-May-2026  0.82  -  -  0.82  1.05   
13-May-2026  0.82  -  -  0.82  1.05  0.82  0.82  0.82  7,039   
12-May-2026  0.82  -  -  0.82  1.05   
11-May-2026  0.82  -  -  0.82  1.05   
8-May-2026  0.82  -  -  0.82  1.05   
7-May-2026  0.82  -  -  0.82  1.05   
6-May-2026  0.82  -  -  0.82  1.05   
5-May-2026  0.82  -  -  0.82  1.05   
4-May-2026  0.82  -  -  0.82  1.05   
1-May-2026  0.82  -  -  0.82  1.05   
30-Apr-2026  0.82  -  -  0.82  1.05   
29-Apr-2026  0.82  -  -  0.82  1.05   
28-Apr-2026  0.82  -  -  0.82  1.05   
27-Apr-2026  0.82  -  -  0.82  1.05   
24-Apr-2026  0.82  -  -  0.82  1.05   
23-Apr-2026  0.82  -0.61%  -  0.82  1.05  0.82  0.82  0.82  13,708   
22-Apr-2026  0.825  -  -  0.82  1.05   
21-Apr-2026  0.825  0.61%  -  0.82  1.05  0.825  0.825  0.825  88,294   
20-Apr-2026  0.82  -  -  0.82  1.05   
17-Apr-2026  0.82  -  -  0.82  1.05   
16-Apr-2026  0.82  -0.61%  -  0.82  1.05  0.82  0.82  0.82  49,224   
15-Apr-2026  0.825  0.61%  0.61%  0.82  1.05  0.82  0.825  0.82  126,871   
14-Apr-2026  0.82  -  -  0.8  0.82  0.82  0.82  0.82  50,000   
13-Apr-2026  0.82  -  -  0.82  0.86   
10-Apr-2026  0.82  -  -  0.82  0.86   
9-Apr-2026  0.82  -  -  0.82  0.86   
8-Apr-2026  0.82  -  -  0.82  0.86   
7-Apr-2026  0.82  -  -  0.82  0.86   
2-Apr-2026  0.82  -  -  0.82  0.86   
1-Apr-2026  0.82  -  -  0.82  0.86   
31-Mar-2026  0.82  -  -  0.82  0.86  XD 
30-Mar-2026  0.82  -  -  0.81  0.86  0.82  0.82  0.82  198,013  XD 
27-Mar-2026  0.82  -  -  0.8  0.9  XD 
26-Mar-2026  0.82  -  -  0.8  0.9  XD 
25-Mar-2026  0.82  -  -  0.8  0.9  XD 
24-Mar-2026  0.82  -  -  0.9  0.82  0.82  0.82  70,000  XD 
23-Mar-2026  0.82  -  -  0.82  0.9  XD 
20-Mar-2026  0.82  -  -  0.82  XD 
19-Mar-2026  0.82  -  -  0.82  XD 
18-Mar-2026  0.82  -4.65%  -1.20%  0.82  0.83  0.83  0.82  56,942  XD 
17-Mar-2026  0.86  -  -  0.83  0.96  XD 
16-Mar-2026  0.86  -  -  XD 
13-Mar-2026  0.86  -  -  0.84  0.96   
12-Mar-2026  0.86  -  -  0.84  0.96   
11-Mar-2026  0.86  -  -  0.84  0.96   
10-Mar-2026  0.86  -2.27%  -  0.84  0.96  0.86  0.86  0.86  129,978   
9-Mar-2026  0.88  -  -  0.86  0.96   
6-Mar-2026  0.88  -2.22%  -2.22%  0.88  0.96  0.90  0.90  0.88  24,397   
5-Mar-2026  0.90  -  -  0.9  0.96   
4-Mar-2026  0.90  -  -  0.9  0.96   
3-Mar-2026  0.90  -  -  0.9  0.96   
2-Mar-2026  0.90  -  -  0.9  0.96   
27-Feb-2026  0.90  -  -  0.9  0.96  0.90  0.90  0.90  39,719   
26-Feb-2026  0.90  -  -  0.9  0.96  0.90  0.90  0.90  12,699   
25-Feb-2026  0.90  -  -  0.9  0.96  0.90  0.90  0.90  34,955   
24-Feb-2026  0.90  -  -  0.9  0.96   
23-Feb-2026  0.90  -  -  0.9  0.96   
20-Feb-2026  0.90  -  -  0.9  0.96   
19-Feb-2026  0.90  -  -  0.9  0.96   
18-Feb-2026  0.90  -  -  0.9  0.96   
17-Feb-2026  0.90  -  -  0.9  0.96   
16-Feb-2026  0.90  -1.10%  -  0.9  0.96  0.90  0.90  0.90  44,530   
13-Feb-2026  0.91  -  -  0.9  0.96   
12-Feb-2026  0.91  -  -  0.9  0.96   
11-Feb-2026  0.91  -  -  0.9  0.96   
10-Feb-2026  0.91  -  -  0.9  0.96   
9-Feb-2026  0.91  -  -  0.9  0.96   
6-Feb-2026  0.91  -  -  0.9  0.96   
5-Feb-2026  0.91  -  -  0.9  0.96   
4-Feb-2026  0.91  -2.15%  -  0.9  0.96  0.91  0.91  0.91  48,896   
3-Feb-2026  0.93  -  -  0.9  0.96   
2-Feb-2026  0.93  -  -  0.92  1.00   
30-Jan-2026  0.93  -  -  0.92  1.00   
29-Jan-2026  0.93  -  -  0.92  1.00   
28-Jan-2026  0.93  -  -  0.92  1.00   
27-Jan-2026  0.93  -  -  0.92  1.00  0.93  0.93  0.93  69,595   
26-Jan-2026  0.93  -  -   
23-Jan-2026  0.93  -  -  0.93  1.00   
22-Jan-2026  0.93  -  -  0.93  1.00   
21-Jan-2026  0.93  -1.06%  -1.06%  0.93  1.00  0.94  0.94  0.93  32,543   
20-Jan-2026  0.94  -  -  0.94  1.00   
19-Jan-2026  0.94  -  -  0.94  1.00   
16-Jan-2026  0.94  -  -  0.94  1.00   
15-Jan-2026  0.94  -  -  0.94  1.00   
14-Jan-2026  0.94  -  -  0.94  1.00   
13-Jan-2026  0.94  -  -  0.94  1.00   
12-Jan-2026  0.94  -  -  0.94  1.00   
9-Jan-2026  0.94  -  -  0.94  1.00  0.94  0.94  0.94  31,339   
8-Jan-2026  0.94  -1.05%  -1.05%  0.94  1.00  0.95  0.95  0.94  32,515   
7-Jan-2026  0.95  -  -  0.95  1.00   
6-Jan-2026  0.95  -2.06%  -2.06%  0.95  1.00  0.97  0.97  0.95  25,796   
5-Jan-2026  0.97  -  -  0.97  1.00   
2-Jan-2026  0.97  -  -  0.97  1.00   
31-Dec-2025  0.97  -  -  0.97  1.00   
30-Dec-2025  0.97  -  -  0.97  1.00   
29-Dec-2025  0.97  -  -  0.97  1.00   
24-Dec-2025  0.97  -  -  0.97  1.00   
23-Dec-2025  0.97  -  -  0.97  1.00   
22-Dec-2025  0.97  -  -  0.97  1.00   
19-Dec-2025  0.97  -1.52%  -1.52%  0.97  1.00  0.985  0.985  0.97  102,122   
18-Dec-2025  0.985  -  -  0.985  1.00   
17-Dec-2025  0.985  -  -  0.985  1.00   
16-Dec-2025  0.985  -  -  0.985  1.00   
15-Dec-2025  0.985  -  -  0.985  1.00   
12-Dec-2025  0.985  0.51%  -  0.985  1.00  0.985  0.985  0.985  3,297   
11-Dec-2025  0.98  -  -  0.985  1.00   
10-Dec-2025  0.98  -  -  0.985  1.00   
9-Dec-2025  0.98  -  -  0.985  1.00   
8-Dec-2025  0.98  -  -  0.985  1.05   
5-Dec-2025  0.98  -  -  0.985  1.05   
4-Dec-2025  0.98  -  -  0.985  1.05   
3-Dec-2025  0.98  -  -  0.98  1.05   
2-Dec-2025  0.98  -2.00%  -0.51%  0.98  1.05  0.985  0.985  0.98  76,199   
1-Dec-2025  1.00  -  -  0.98  1.05   
28-Nov-2025  1.00  -  -  0.98  1.05   
27-Nov-2025  1.00  -  -  0.98  1.05   
26-Nov-2025  1.00  2.56%  -  0.98  1.05  1.00  1.03  1.00  209,494   
25-Nov-2025  0.975  -  -  0.97  1.00   
24-Nov-2025  0.975  -  -  0.97  1.02   
21-Nov-2025  0.975  -  -  0.97  1.02  0.975  0.975  0.975  37,763   
20-Nov-2025  0.975  -  -  0.97  1.02   
19-Nov-2025  0.975  0.52%  0.52%  0.97  1.02  0.97  0.975  0.97  88,097   
18-Nov-2025  0.97  -  -  0.97  1.02  0.97  0.97  0.97  11,484   
17-Nov-2025  0.97  -  -  0.97  1.02   
14-Nov-2025  0.97  -0.51%  -0.51%  0.96  1.02  0.975  0.975  0.97  195,960   
13-Nov-2025  0.975  -  -  0.97  1.02   
12-Nov-2025  0.975  -  -  0.97  1.02   
11-Nov-2025  0.975  -  -  0.97  1.02   
10-Nov-2025  0.975  -  -  0.97  1.02   
7-Nov-2025  0.975  -  -  0.97  1.02   
6-Nov-2025  0.975  0.52%  -  0.97  1.02  0.975  0.975  0.975  31,446   
5-Nov-2025  0.97  -  -  0.97  1.02  0.97  0.97  0.97  12,521   
4-Nov-2025  0.97  -0.51%  -  0.97  1.02  0.97  0.97  0.97  9,486   
3-Nov-2025  0.975  -  -  0.97  1.02   
31-Oct-2025  0.975  -  -  0.97  1.02  0.975  0.975  0.975  66,207   
30-Oct-2025  0.975  -  -  0.97  1.02   
29-Oct-2025  0.975  -  -  0.97  1.02   
28-Oct-2025  0.975  0.52%  -  0.97  1.02  0.975  0.975  0.975  48,582   
27-Oct-2025  0.97  -  -  0.97  1.02   
24-Oct-2025  0.97  -  -  0.97  1.02   
23-Oct-2025  0.97  -  -  0.97  1.02   
22-Oct-2025  0.97  -0.51%  -  0.97  1.03  0.97  0.97  0.97  26,460   
21-Oct-2025  0.975  1.04%  -  0.97  1.03  0.975  0.975  0.975  96,362   
20-Oct-2025  0.965  -  -  0.97  1.03   
17-Oct-2025  0.965  -6.31%  -  0.965  1.03  0.965  0.965  0.965  13,704   
16-Oct-2025  1.03  6.19%  6.19%  0.965  1.03  0.97  1.03  0.97  46,732   
15-Oct-2025  0.97  -1.02%  -  0.965  1.03  0.97  0.97  0.97  196,794   
14-Oct-2025  0.98  -  -  0.965  1.03   
13-Oct-2025  0.98  -  -  0.965  1.03   
10-Oct-2025  0.98  -  -  0.96  1.03  0.98  0.98  0.98  33,388   
9-Oct-2025  0.98  -2.00%  -  0.97  0.98  0.98  0.98  0.98  25,000  XD 
8-Oct-2025  1.00  3.09%  -  0.98  1.00  1.00  1.00  222,030  XD 
7-Oct-2025  0.97  -  -  0.98  XD 
6-Oct-2025  0.97  -  -  0.98  XD 
3-Oct-2025  0.97  -  -  0.98  XD 
2-Oct-2025  0.97  -  -  0.98  XD 
1-Oct-2025  0.97  -3.00%  -  0.98  0.97  0.97  0.97  4,284  XD 
30-Sep-2025  1.00  -  -  XD 
29-Sep-2025  1.00  -  -  1.00  1.00  1.00  100,000  XD 
26-Sep-2025  1.00  -  -  XD 
25-Sep-2025  1.00  -3.38%  -  1.00  1.00  1.00  55,169  XD 
24-Sep-2025  1.035  -  -  XD 
23-Sep-2025  1.035  -  -  XD 
22-Sep-2025  1.035  -  -  XD 
19-Sep-2025  1.035  -  -  XD 
18-Sep-2025  1.035  -  -   
17-Sep-2025  1.035  -  -   
16-Sep-2025  1.035  -  -   
15-Sep-2025  1.035  -  -   
12-Sep-2025  1.035  -  -   
11-Sep-2025  1.035  -  -  1.015   
10-Sep-2025  1.035  -  -  1.035   
9-Sep-2025  1.035  -  -  1.035   
8-Sep-2025  1.035  -  -  1.035   
5-Sep-2025  1.035  -  -  1.015   
4-Sep-2025  1.035  -  -  1.015   
3-Sep-2025  1.035  1.47%  -0.48%  1.015  1.04  1.04  1.035  78,874   
2-Sep-2025  1.02  -  -  1.04   
1-Sep-2025  1.02  0.49%  -0.97%  1.02  1.03  1.03  1.02  19,246   
29-Aug-2025  1.015  -  -  1.02   
28-Aug-2025  1.015  -  -  1.015   
27-Aug-2025  1.015  -  -  1.015   
26-Aug-2025  1.015  -  -  1.015   
25-Aug-2025  1.015  -  -  1.015   
22-Aug-2025  1.015  -  -  1.015   
21-Aug-2025  1.015  -  -  1.015   
20-Aug-2025  1.015  -  -  1.015   
19-Aug-2025  1.015  0.50%  -  1.015  1.015  1.015  1.015  44,151   
18-Aug-2025  1.01  -  -  1.015   
15-Aug-2025  1.01  -  -  1.01   
14-Aug-2025  1.01  -  -  1.01   
13-Aug-2025  1.01  -  -  1.01   
12-Aug-2025  1.01  -  -  1.01   
11-Aug-2025  1.01  -  -  1.01   
8-Aug-2025  1.01  -  -  1.01   
7-Aug-2025  1.01  -  -  1.01   
6-Aug-2025  1.01  -  -  1.01   
5-Aug-2025  1.01  1.51%  -  1.01  1.01  1.01  1.01  7,367   
4-Aug-2025  0.995  -0.50%  -0.50%  1.00  1.01  1.00  1.00  0.995  23,713   
1-Aug-2025  1.00  -  -  1.00  1.01   
31-Jul-2025  1.00  -  -  1.00  1.01   
30-Jul-2025  1.00  -  -  1.00  1.01   
29-Jul-2025  1.00  -  -  1.00  1.01   
28-Jul-2025  1.00  -  -  1.00  1.01   
25-Jul-2025  1.00  -  -  1.00  1.01   
24-Jul-2025  1.00  -  -  1.00  1.01   
23-Jul-2025  1.00  -  -  1.00  1.01  1.00  1.00  1.00  30,137   
22-Jul-2025  1.00  -  -  1.00  1.01   
21-Jul-2025  1.00  -  -  1.00  1.01   
18-Jul-2025  1.00  -  -  1.00  1.01  1.00  1.00  1.00  37,044   
17-Jul-2025  1.00  -  -  1.00  1.01  1.00  1.00  1.00  4,742   
16-Jul-2025  1.00  -  -  1.00  1.01   
15-Jul-2025  1.00  -  -  1.00  1.01  1.00  1.00  1.00  14,228   
14-Jul-2025  1.00  -  -  1.00  1.01   
11-Jul-2025  1.00  -  -  1.00  1.01   
10-Jul-2025  1.00  -  -  1.00  1.01   
9-Jul-2025  1.00  -  -  1.00  1.01   
8-Jul-2025  1.00  -0.99%  -  1.00  1.01  1.00  1.00  1.00  34,595   
7-Jul-2025  1.01  -  -  1.00  1.01   
4-Jul-2025  1.01  -  -  1.00  1.01   
3-Jul-2025  1.01  1.00%  1.00%  1.00  1.01  1.00  1.01  1.00  55,503   
2-Jul-2025  1.00  -  -  1.00  1.01   
1-Jul-2025  1.00  -  -  1.00  1.01  1.00  1.00  1.00  45,156   
30-Jun-2025  1.00  2.04%  -  1.00  1.01  1.00  1.00  1.00  7,750   
27-Jun-2025  0.98  -  -  1.00  1.01   
26-Jun-2025  0.98  -  -  0.985  1.01   
25-Jun-2025  0.98  -  -  0.98  1.01  0.98  0.98  0.98  32,955   
24-Jun-2025  0.98  -  -  0.98  1.01  0.98  0.98  0.98  26,123   
23-Jun-2025  0.98  -  -  0.98  1.01   
20-Jun-2025  0.98  -  -  0.98  1.01   
19-Jun-2025  0.98  -  -  0.98  1.01   
18-Jun-2025  0.98  0.51%  -  0.98  1.01  0.98  0.98  0.98  21,257   
17-Jun-2025  0.975  -0.51%  -  0.975  1.01  0.975  0.975  0.975  6,801   
16-Jun-2025  0.98  -  -  0.975  1.01   
13-Jun-2025  0.98  1.03%  -  0.97  1.01  0.98  0.98  0.98  602,694   
12-Jun-2025  0.97  -  -  0.97  1.01   
11-Jun-2025  0.97  -  -  0.97  1.01  0.97  0.97  0.97  54,221   
10-Jun-2025  0.97  -  -  0.97  1.01   
9-Jun-2025  0.97  -  -   
6-Jun-2025  0.97  -  -  0.97  1.01  0.97  0.97  0.97  17,101   
5-Jun-2025  0.97  -  -  0.97  1.01   
4-Jun-2025  0.97  -  -  0.97  1.01   
3-Jun-2025  0.97  -  -  0.97  1.01   
2-Jun-2025  0.97  -  -  0.97  1.01   
30-May-2025  0.97  -  -  0.97  1.01   
29-May-2025  0.97  -  -  0.97  1.01  0.97  0.97  0.97  35,227   
28-May-2025  0.97  -  -  0.97  1.01   
27-May-2025  0.97  -  -  0.97  1.01   
26-May-2025  0.97  -  -  0.97  1.01  0.97  0.97  0.97  25,019   
23-May-2025  0.97  -  -  0.97  1.01   
22-May-2025  0.97  -  -  0.97  1.01   
21-May-2025  0.97  -  -  0.97  1.01  0.97  0.97  0.97  8,540   
20-May-2025  0.97  -  -  0.93  0.97   
19-May-2025  0.97  -  -  0.93  0.97  0.97  0.97  0.97  58,544   
16-May-2025  0.97  -  -  0.93  0.97   
15-May-2025  0.97  -  -  0.97   
14-May-2025  0.97  -2.02%  -1.52%  1.01  0.985  0.985  0.97  30,134   
13-May-2025  0.99  -  -  0.985  1.01   
12-May-2025  0.99  -  -  0.985  1.01   
9-May-2025  0.99  -  -  0.985  1.01   
8-May-2025  0.99  -  0.51%  0.985  1.01  0.985  0.99  0.985  1,039,323   
7-May-2025  0.99  -  -  0.985  1.01   
6-May-2025  0.99  -  -  0.98  1.01   
5-May-2025  0.99  -  -  0.98  1.01   
2-May-2025  0.99  -  -  0.98  1.01   
1-May-2025  0.99  -1.00%  -1.00%  0.98  1.03  1.00  1.00  0.99  48,473   
30-Apr-2025  1.00  -0.99%  -  1.00  1.03  1.00  1.00  1.00  20,925   
29-Apr-2025  1.01  -  -  1.00  1.03   
28-Apr-2025  1.01  1.00%  -  1.00  1.01  1.01  1.01  206,793   
25-Apr-2025  1.00  -  -   
24-Apr-2025  1.00  -  -  1.00   
23-Apr-2025  1.00  -  -  1.00   
22-Apr-2025  1.00  -0.99%  -  1.00  1.00  1.00  1.00  2,000   
17-Apr-2025  1.01  -  -  1.00   
16-Apr-2025  1.01  -  -  1.00   
15-Apr-2025  1.01  -  -  1.00   
14-Apr-2025  1.01  -  -0.49%  1.00  1.015  1.015  1.01  117,097   
11-Apr-2025  1.01  -  -  1.01  1.01  1.01  1.01  20,904   
10-Apr-2025  1.01  -  -  1.01   
9-Apr-2025  1.01  -  -  1.01   
8-Apr-2025  1.01  -1.94%  -1.94%  1.01  1.03  1.03  1.01  33,459   
7-Apr-2025  1.03  -  -  1.03   
4-Apr-2025  1.03  -  -  1.03  XD 
3-Apr-2025  1.03  -  -  1.03  XD 
2-Apr-2025  1.03  -  -  1.03  XD 
1-Apr-2025  1.03  0.98%  -  1.02  1.03  1.03  1.03  206,842  XD 
31-Mar-2025  1.02  -  -  1.02  XD 
28-Mar-2025  1.02  -  -  1.02  1.02  1.02  1.02  11,264  XD 
27-Mar-2025  1.02  0.99%  -  1.02  1.02  1.02  1.02  6,857  XD 
26-Mar-2025  1.01  -  -  1.02  XD 
25-Mar-2025  1.01  -4.72%  -  1.01  1.01  1.01  1.01  123,429  XD 
24-Mar-2025  1.06  -  -  1.01  XD 
21-Mar-2025  1.06  -  -  1.01  XD 
20-Mar-2025  1.06  -  -  1.06  1.1  1.06  1.06  1.06  18,649   
19-Mar-2025  1.06  -  -  1.06  1.1   
18-Mar-2025  1.06  0.95%  -  1.06  1.1  1.06  1.06  1.06  6,000   
17-Mar-2025  1.05  -  -  1.05  1.1  1.05  1.05  1.05  124,330   
14-Mar-2025  1.05  -  -  1.05  1.1   
13-Mar-2025  1.05  -0.94%  -  1.05  1.1  1.05  1.05  1.05  37,245   
12-Mar-2025  1.06  -  -  1.05  1.1   
11-Mar-2025  1.06  -  -  1.05  1.1   
10-Mar-2025  1.06  -  -  1.05  1.1   
7-Mar-2025  1.06  -  -  1.05  1.1   
6-Mar-2025  1.06  -  -  1.05  1.1   
5-Mar-2025  1.06  -  -  1.05  1.1   
4-Mar-2025  1.06  -  -  1.05  1.1   
3-Mar-2025  1.06  -  -  1.055  1.1   
28-Feb-2025  1.06  -  -  1.055  1.1   
27-Feb-2025  1.06  -  -  1.055  1.1  1.06  1.06  1.06  88,603   
26-Feb-2025  1.06  -  -  1.055  1.1   
25-Feb-2025  1.06  -  -  1.055  1.1  1.06  1.06  1.06  54,094   
24-Feb-2025  1.06  -  -  1.055  1.1   
21-Feb-2025  1.06  -  -  1.055  1.1   
20-Feb-2025  1.06  -  -  1.055  1.1  1.06  1.06  1.06  39,958   
19-Feb-2025  1.06  0.47%  -  1.055  1.1  1.06  1.06  1.06  33,792   
18-Feb-2025  1.055  -  -  1.055  1.1   
17-Feb-2025  1.055  -  -  1.055  1.1   
14-Feb-2025  1.055  -  -  1.055  1.1   
13-Feb-2025  1.055  -  -  1.055  1.1   
12-Feb-2025  1.055  -  -  1.055  1.1  1.055  1.055  1.055  58,227   
11-Feb-2025  1.055  -  -  1.055  1.1   
10-Feb-2025  1.055  -  -  1.055  1.1   
7-Feb-2025  1.055  -  -  1.055  1.1  1.055  1.055  1.055  12,948   
6-Feb-2025  1.055  -  -  1.055  1.1   
5-Feb-2025  1.055  -  -  1.055  1.1  1.055  1.055  1.055  21,406   
4-Feb-2025  1.055  -  -  1.055  1.1   
3-Feb-2025  1.055  -  -  1.055  1.1   
31-Jan-2025  1.055  -0.47%  -  1.055  1.1  1.055  1.055  1.055  21,707   
30-Jan-2025  1.06  -  -  1.055  1.1   
29-Jan-2025  1.06  0.47%  -  1.055  1.1  1.06  1.06  1.06  31,487   
28-Jan-2025  1.055  -  -  1.055  1.1  1.055  1.055  1.055  5,000   
27-Jan-2025  1.055  -  -   
24-Jan-2025  1.055  -  -  1.055  1.1   
23-Jan-2025  1.055  -  -  1.055  1.1   
22-Jan-2025  1.055  -  -  1.055  1.1  1.055  1.055  1.055  50,114   
21-Jan-2025  1.055  -  -  1.055  1.1   
20-Jan-2025  1.055  -  -  1.055  1.1   
17-Jan-2025  1.055  -  -  1.055  1.2   
16-Jan-2025  1.055  -  -  1.055  1.2   
15-Jan-2025  1.055  -  -  1.055  1.2   
14-Jan-2025  1.055  -  -  1.055  1.2   
13-Jan-2025  1.055  -  -  1.055  1.2   
10-Jan-2025  1.055  -  -  1.055  1.2   
9-Jan-2025  1.055  -  -  1.055  1.2  1.055  1.055  1.055  98,086   
8-Jan-2025  1.055  0.48%  -  1.055  1.2  1.055  1.055  1.055  11,374   
7-Jan-2025  1.05  -  -  1.055  1.2   
6-Jan-2025  1.05  0.96%  -0.47%  1.05  1.2  1.055  1.055  1.05  85,488   
3-Jan-2025  1.04  -  -  1.05  1.2   
2-Jan-2025  1.04  -  -  1.045  1.2   
31-Dec-2024  1.04  -  -  1.04  1.2   
30-Dec-2024  1.04  -  -  1.04  1.2   
27-Dec-2024  1.04  -  -  1.04  1.2   
24-Dec-2024  1.04  -2.35%  -2.35%  1.04  1.2  1.065  1.065  1.04  62,095   
23-Dec-2024  1.065  -0.47%  -  1.065  1.2  1.065  1.065  1.065  21,032   
20-Dec-2024  1.07  -  -  1.065  1.2   
19-Dec-2024  1.07  -  -  1.065  1.2   
18-Dec-2024  1.07  -1.38%  -0.93%  1.065  1.2  1.08  1.08  1.065  234,552   
17-Dec-2024  1.085  0.46%  -  1.08  1.2  1.085  1.085  1.085  269,389   
16-Dec-2024  1.08  -  -  1.08  1.2   
13-Dec-2024  1.08  -  -  1.08  1.2   
12-Dec-2024  1.08  0.47%  -  1.08  1.2  1.08  1.08  1.08  75,489   
11-Dec-2024  1.075  -2.71%  -0.46%  1.075  1.2  1.08  1.08  1.075  81,846   
10-Dec-2024  1.105  3.27%  1.38%  1.08  1.15  1.09  1.105  1.09  201,390   
9-Dec-2024  1.07  -  -  1.07  1.09  1.07  1.07  1.07  856   
6-Dec-2024  1.07  -  -  1.07  1.09  1.07  1.07  1.07  22,874   
5-Dec-2024  1.07  -  -  1.07  1.09   
4-Dec-2024  1.07  -  -  1.07  1.09  1.07  1.07  1.07  5,075   
3-Dec-2024  1.07  0.94%  0.47%  1.07  1.09  1.065  1.07  1.065  70,529   
2-Dec-2024  1.06  -  -  1.06  1.07  1.06  1.06  1.06  28,662   
29-Nov-2024  1.06  -0.93%  -  1.06  1.1  1.06  1.07  1.06  122,269   
28-Nov-2024  1.07  -0.93%  -  1.06  1.105  1.07  1.07  1.07  173,064   
27-Nov-2024  1.08  -  -  1.06  1.105   
26-Nov-2024  1.08  1.41%  1.89%  1.06  1.06  1.08  1.06  164,262   
25-Nov-2024  1.065  0.47%  -  1.06  1.065  1.065  1.065  45,256   
22-Nov-2024  1.06  -0.93%  -1.40%  1.06  1.075  1.075  1.05  186,504   
21-Nov-2024  1.07  -3.17%  -  1.075  1.07  1.07  1.07  49,441   
20-Nov-2024  1.105  -  -0.90%  1.105  1.115  1.115  1.105  104,728   
19-Nov-2024  1.105  -  -  1.115   
18-Nov-2024  1.105  -  -  1.115   
15-Nov-2024  1.105  -  -  1.115   
14-Nov-2024  1.105  -  -  1.115   
13-Nov-2024  1.105  -  -  1.105  1.105  1.105  1.105  4,743   
12-Nov-2024  1.105  -  -  1.105   
11-Nov-2024  1.105  2.31%  -  1.105  1.105  1.105  1.105  56,030   
8-Nov-2024  1.08  -  -  1.105   
7-Nov-2024  1.08  -  -  1.09   
