Florin Mining Investment Company Ltd FPO

FMI0.110
  • CHANGE
    0.00%
  • LAST
    0.11
  • VOLUME
    16683
  • LAST TRADE
    4-Dec-2024 10:02:58 AM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
04-Dec-2024 10:02:58;20241204100258 0.110 16,683 1,835.13 Burrell OpenMarkets 4127
21-Feb-2024 15:19:08;20240221151908 0.100 11,915 1,191.50 Burrell Morgans 1262
31-Aug-2023 16:04:00;20230831160400 0.100 24,305 2,430.50 Burrell Taylor Collison 12
18-Apr-2023 15:55:34;20230418155534 0.130 13,728 1,784.64 Burrell Bell Potter 14
18-Apr-2023 15:55:34;20230418155534 0.130 10,978 1,427.14 Burrell Burrell 13
15-Sep-2022 10:31:39;20220915103139 0.130 5,833 758.29 Burrell Burrell 2
15-Sep-2022 10:31:39;20220915103139 0.130 20,000 2,600.00 Burrell Burrell 1
15-Jul-2022 13:31:12;20220715133112 0.130 30,000 3,900.00 Burrell OpenMarkets 7
31-Mar-2022 11:08:52;20220331110852 0.130 11,500 1,495.00 Ord Minnett Ltd Ord Minnett Ltd 4
04-Mar-2022 15:04:25;20220304150425 0.130 10,000 1,300.00 Burrell Ord Minnett Ltd 6
24-Feb-2022 14:34:52;20220224143452 0.130 4,870 633.10 Burrell Burrell 32
24-Feb-2022 14:34:52;20220224143452 0.130 30,000 3,900.00 Burrell Burrell 31
21-Oct-2021 13:23:08;20211021132308 0.130 22,000 2,860.00 Burrell Morgans 9
13-Aug-2021 11:03:28;20210813110328 0.120 59,000 7,080.00 Burrell Burrell 3
13-Aug-2021 11:01:11;20210813110111 0.130 59,000 7,670.00 Burrell Burrell 2
10-Jun-2021 14:50:25;20210610145025 0.110 25,000 2,750.00 Burrell Bell Potter 11
04-Jun-2021 12:19:35;20210604121935 0.120 82,000 9,840.00 Burrell Burrell 2
29-Sep-2020 15:56:21;20200929155621 0.110 75,000 8,250.00 E L & C Baillieu Limited E L & C Baillieu Limited 9
29-Sep-2020 15:55:56;20200929155556 0.110 25,000 2,750.00 E L & C Baillieu Limited E L & C Baillieu Limited 8
29-Sep-2020 10:17:26;20200929101726 0.090 17,940 1,614.60 Burrell Canaccord Genuity Financial Limited 3
28-Sep-2020 10:00:00;20200928100000 0.090 4,397 395.73 Pritchards Canaccord Genuity Financial Limited 4
28-Sep-2020 10:00:00;20200928100000 0.090 1,663 149.67 Burrell Canaccord Genuity Financial Limited 3
23-Sep-2020 12:47:12;20200923124712 0.091 83,404 7,589.76 Burrell Pritchards 6
23-Sep-2020 12:45:54;20200923124554 0.091 13,949 1,269.36 Burrell Pritchards 5
15-Jul-2020 15:37:58;20200715153758 0.091 18,000 1,638.00 Pritchards Pritchards 12
21-May-2020 10:52:27;20200521105227 0.091 23,337 2,123.67 Burrell Pritchards 10
23-Jan-2020 15:30:43;20200123153043 0.090 15,603 1,404.27 Pritchards Pritchards 7
23-Jan-2020 15:30:43;20200123153043 0.090 1,080 97.20 Pritchards Pritchards 6
22-Jan-2020 12:59:40;20200122125940 0.090 43,920 3,952.80 Pritchards Pritchards 1
20-Dec-2019 12:12:27;20191220121227 0.080 1,954,051 156,324.08 Burrell Burrell 7
20-Dec-2019 10:13:50;20191220101350 0.080 22,500 1,800.00 E L & C Baillieu Limited Morgans 5
06-Nov-2019 10:13:31;20191106101331 0.080 22,000 1,760.00 E L & C Baillieu Limited Morgans 1
16-Jul-2019 15:17:48;20190716151748 0.090 182,751 16,447.59 E L & C Baillieu Limited E L & C Baillieu Limited 1
15-Mar-2019 10:00:00;20190315100000 0.080 49,822 3,985.76 E L & C Baillieu Limited Bell Potter 2
22-Feb-2019 11:29:19;20190222112919 0.090 30,380 2,734.20 Pritchards Pritchards 3
29-Jun-2018 12:14:37;20180629121437 0.080 3,090 247.20 E L & C Baillieu Limited Bell Potter 5
29-Jun-2018 12:14:37;20180629121437 0.095 250,000 23,750.00 Pritchards Bell Potter 4
22-Jun-2018 10:00:00;20180622100000 0.100 184,000 18,400.00 Pritchards E L & C Baillieu Limited 1
31-May-2018 10:49:17;20180531104917 0.075 30,380 2,278.50 Pritchards Pritchards 1
02-May-2018 14:41:43;20180502144143 0.075 11,625 871.88 Pritchards Pritchards 4
21-Feb-2018 12:31:35;20180221123135 0.075 13,949 1,046.18 Pritchards Pritchards 5
23-Nov-2017 12:41:55;20171123124155 0.070 14,583 1,020.81 Pritchards Pritchards 4
10-Oct-2017 11:16:02;20171010111602 0.068 18,228 1,239.50 Bell Potter Bell Potter 5
03-Oct-2017 14:24:36;20171003142436 0.069 10,030 692.07 Pritchards Pritchards 7
03-Oct-2017 14:21:05;20171003142105 0.069 1,076,744 74,295.34 Pritchards Pritchards 6
19-Sep-2017 14:54:04;20170919145404 0.065 10,000 650.00 Pritchards Pritchards 10
27-Jul-2017 10:38:51;20170727103851 0.065 19,760 1,284.40 Pritchards Pritchards 4
25-Jul-2017 13:57:22;20170725135722 0.065 16,683 1,084.40 Pritchards Pritchards 16
21-Jun-2017 15:02:54;20170621150254 0.060 15,000 900.00 Pritchards Pritchards 7
21-Apr-2017 15:04:07;20170421150407 0.060 29,992 1,799.52 Pritchards Morgans 9
19-Apr-2017 14:51:12;20170419145112 0.060 94,403 5,664.18 Pritchards Pritchards 15
28-Mar-2017 11:40:17;20170328114017 0.080 30,000 2,400.00 Pritchards E L & C Baillieu Limited 3
28-Mar-2017 11:39:36;20170328113936 0.080 25,000 2,000.00 Pritchards E L & C Baillieu Limited 2
13-Mar-2017 15:39:41;20170313153941 0.070 28,479 1,993.53 Pritchards Morgans 14
04-Nov-2016 10:55:22;20161104105522 0.080 150,535 12,042.80 Pritchards E L & C Baillieu Limited 3
04-Nov-2016 10:55:05;20161104105505 0.080 50,000 4,000.00 E L & C Baillieu Limited E L & C Baillieu Limited 2
03-Nov-2016 10:03:58;20161103100358 0.060 33,000 1,980.00 Pritchards Pritchards 2
25-Oct-2016 11:03:03;20161025110303 0.055 27,950 1,537.25 Bell Potter APP Securities Pty Ltd 281
20-Oct-2016 10:17:31;20161020101731 0.055 52,305 2,876.78 Bell Potter Bell Potter 2
15-Sep-2016 14:41:56;20160915144156 0.056 18,000 1,008.00 Pritchards Pritchards 5
09-Aug-2016 14:29:29;20160809142929 0.055 3,363 184.97 Bell Potter Pritchards 3
12-Jan-2016 12:22:12;20160112122212 0.040 39,226 1,569.04 Pritchards Taylor Collison 5
12-Jan-2016 12:22:12;20160112122212 0.050 774 38.70 Pritchards Taylor Collison 4
18-Dec-2015 15:44:41;20151218154441 0.050 9,226 461.30 Pritchards Pritchards 7
18-Dec-2015 15:44:41;20151218154441 0.050 22,452 1,122.60 Pritchards Pritchards 6
20-Nov-2015 14:57:23;20151120145723 0.050 22,000 1,100.00 Pritchards E L & C Baillieu Limited 24
20-Nov-2015 11:37:15;20151120113715 0.050 10,000 500.00 Pritchards OpenMarkets 4
06-Nov-2015 10:22:21;20151106102221 0.050 14,400 720.00 Pritchards OpenMarkets 5
15-Oct-2015 11:32:34;20151015113234 0.060 431,148 25,868.88 Pritchards Patersons 4
15-Oct-2015 10:00:00;20151015100000 0.060 50,000 3,000.00 Pritchards Patersons 2
14-Oct-2015 10:14:12;20151014101412 0.060 100,000 6,000.00 Pritchards Patersons 3
30-Jul-2015 10:09:47;20150730100947 0.070 10,000 700.00 Pritchards Pritchards 1
03-Jul-2015 14:39:26;20150703143926 0.070 42,214 2,954.98 Pritchards Morgans 7
03-Jul-2015 14:39:26;20150703143926 0.070 50,000 3,500.00 Pritchards Morgans 6
03-Jul-2015 14:39:26;20150703143926 0.070 7,786 545.02 Pritchards Morgans 5
03-Mar-2015 10:00:00;20150303100000 0.070 27,342 1,913.94 Pritchards Pritchards 2
03-Mar-2015 10:00:00;20150303100000 0.070 39,872 2,791.04 Pritchards Bell Potter 1
02-Mar-2015 14:01:31;20150302140131 0.070 8,128 568.96 Pritchards Bell Potter 10
09-Dec-2014 14:23:55;20141209142355 0.080 12,000 960.00 Pritchards E L & C Baillieu Limited 5
01-Dec-2014 12:10:45;20141201121045 0.080 12,153 972.24 Pritchards Pritchards 8
16-Sep-2014 15:57:50;20140916155750 0.080 11,625 930.00 Pritchards Pritchards 12
25-Jun-2014 10:36:13;20140625103613 0.080 100,000 8,000.00 Pritchards OpenMarkets 3
12-Jun-2014 15:49:51;20140612154951 0.080 33,859 2,708.72 Pritchards Pritchards 14
29-May-2014 13:01:20;20140529130120 0.070 15,000 1,050.00 Pritchards Morgans 5
20-May-2014 14:31:42;20140520143142 0.080 10,000 800.00 Pritchards Morgans 6
20-May-2014 14:31:10;20140520143110 0.080 12,153 972.24 Pritchards Pritchards 5
30-Apr-2014 10:14:25;20140430101425 0.080 43,094 3,447.52 Pritchards Pritchards 2
30-Apr-2014 10:04:47;20140430100447 0.080 100,000 8,000.00 Pritchards Pritchards 1
28-Mar-2014 14:33:35;20140328143335 0.070 10,203 714.21 Pritchards E L & C Baillieu Limited 12
28-Mar-2014 10:58:24;20140328105824 0.080 1,950 156.00 Bell Potter E L & C Baillieu Limited 7
25-Feb-2014 10:41:18;20140225104118 0.080 123,050 9,844.00 Bell Potter Pritchards 4
25-Feb-2014 10:41:18;20140225104118 0.080 1,950 156.00 Bell Potter Pritchards 3
18-Feb-2014 10:31:31;20140218103131 0.080 62,765 5,021.20 Pritchards Pritchards 1
10-Feb-2014 14:43:44;20140210144344 0.080 -237,763 -19,021.04 Shaw Shaw 8 Cancelled
10-Feb-2014 14:43:44;20140210144344 0.080 237,763 19,021.04 Shaw Shaw 8
10-Feb-2014 14:43:39;20140210144339 0.080 237,763 19,021.04 Shaw Shaw 7
04-Feb-2014 10:46:08;20140204104608 0.080 95,813 7,665.04 Bell Potter Pritchards 1
03-Feb-2014 11:05:27;20140203110527 0.080 31,557 2,524.56 Bell Potter Pritchards 2
03-Feb-2014 11:05:27;20140203110527 0.080 1,479 118.32 Pritchards Pritchards 1
20-Jan-2014 14:39:20;20140120143920 0.080 50,000 4,000.00 Pritchards Pritchards 15
20-Jan-2014 14:38:19;20140120143819 0.080 92,000 7,360.00 Pritchards Pritchards 14
20-Jan-2014 14:38:19;20140120143819 0.080 8,000 640.00 Pritchards Pritchards 13
10-Dec-2013 12:07:53;20131210120753 0.080 12,000 960.00 Pritchards Pritchards 9
03-Oct-2013 14:54:02;20131003145402 0.120 14,583 1,749.96 Pritchards Pritchards 4
28-Aug-2013 10:15:07;20130828101507 0.130 3,000 390.00 Pritchards Pritchards 1
01-Feb-2013 13:19:25;20130201131925 0.130 22,000 2,860.00 Pritchards Pritchards 12
01-Nov-2012 10:24:08;20121101102408 0.120 12,153 1,458.36 Shaw Morgans 8
12-Oct-2012 10:00:00;20121012100000 0.150 24,000 3,600.00 OpenMarkets OpenMarkets 1
04-Sep-2012 11:44:45;20120904114445 0.150 16,683 2,502.45 OpenMarkets Pritchards 4
07-Aug-2012 12:29:10;20120807122910 0.150 100,084 15,012.60 OpenMarkets OpenMarkets 9
09-Jul-2012 14:44:34;20120709144434 0.175 22,857 3,999.98 OpenMarkets Bell Potter 4
02-May-2012 15:29:20;20120502152920 0.165 17,599 2,903.84 OpenMarkets Morgans 9
02-May-2012 15:22:51;20120502152251 0.170 45,000 7,650.00 OpenMarkets Morgans 7
30-Apr-2012 14:17:42;20120430141742 0.190 34,173 6,492.87 Shaw Shaw 11
10-Apr-2012 14:27:04;20120410142704 0.190 10,526 1,999.94 OpenMarkets OpenMarkets 5
02-Mar-2012 15:37:29;20120302153729 0.190 29,773 5,656.87 OpenMarkets Shaw 29
01-Mar-2012 13:09:40;20120301130940 0.200 200,535 40,107.00 OpenMarkets OpenMarkets 13
17-Feb-2012 14:26:15;20120217142615 0.195 11,915 2,323.43 Shaw Shaw 29
19-Dec-2011 14:27:19;20111219142719 0.200 13,671 2,734.20 Shaw Shaw 6
14-Dec-2011 10:08:21;20111214100821 0.200 5,597 1,119.40 OpenMarkets Pritchards 2
31-Oct-2011 10:33:36;20111031103336 0.200 34,403 6,880.60 OpenMarkets Pritchards 2
20-Oct-2011 15:57:58;20111020155758 0.200 4,597 919.40 OpenMarkets Pritchards 6
12-Sep-2011 11:39:28;20110912113928 0.200 7,619 1,523.80 OpenMarkets OpenMarkets 5
12-Sep-2011 11:39:02;20110912113902 0.210 2,381 500.01 Pritchards OpenMarkets 4
23-Aug-2011 15:39:09;20110823153909 0.220 -2,381 -523.82 Pritchards Pritchards 11 Cancelled
23-Aug-2011 15:39:09;20110823153909 0.220 2,381 523.82 Pritchards Pritchards 11
23-Aug-2011 15:39:01;20110823153901 0.220 -2,381 -523.82 Pritchards Pritchards 10 Cancelled
23-Aug-2011 15:39:01;20110823153901 0.220 2,381 523.82 Pritchards Pritchards 10
05-Aug-2011 14:32:03;20110805143203 0.200 32,822 6,564.40 OpenMarkets OpenMarkets 5
05-Aug-2011 14:32:03;20110805143203 0.200 4,962 992.40 OpenMarkets Pritchards 4
27-Jul-2011 15:58:59;20110727155859 0.200 6,612 1,322.40 Pritchards Pritchards 8
13-Jul-2011 11:40:09;20110713114009 0.200 3,388 677.60 Pritchards OpenMarkets 5
13-Jul-2011 11:40:09;20110713114009 0.200 12,500 2,500.00 Pritchards OpenMarkets 4
21-Jun-2011 12:01:31;20110621120131 0.190 7,221 1,371.99 OpenMarkets Macquarie Equ 4
21-Jun-2011 12:01:31;20110621120131 0.200 112 22.40 OpenMarkets Macquarie Equ 3
16-Jun-2011 11:22:02;20110616112202 0.200 15,888 3,177.60 OpenMarkets Pritchards 4
15-Jun-2011 14:10:16;20110615141016 0.200 50,957 10,191.40 OpenMarkets OpenMarkets 13
14-Jun-2011 10:00:00;20110614100000 0.200 771 154.20 OpenMarkets OpenMarkets 1
09-Jun-2011 13:12:16;20110609131216 0.200 34,000 6,800.00 OpenMarkets OpenMarkets 15
09-Jun-2011 13:10:54;20110609131054 0.200 15,229 3,045.80 OpenMarkets OpenMarkets 14
08-Jun-2011 10:00:00;20110608100000 0.200 14,771 2,954.20 OpenMarkets OpenMarkets 1
02-Jun-2011 12:11:43;20110602121143 0.200 15,575 3,115.00 OpenMarkets OpenMarkets 10
31-May-2011 10:44:50;20110531104450 0.200 19,654 3,930.80 OpenMarkets OpenMarkets 7
30-May-2011 10:02:58;20110530100258 0.200 50,000 10,000.00 OpenMarkets OpenMarkets 4
30-May-2011 10:02:58;20110530100258 0.200 20,000 4,000.00 OpenMarkets OpenMarkets 3
30-May-2011 10:02:58;20110530100258 0.200 14,892 2,978.40 OpenMarkets OpenMarkets 2
24-May-2011 15:10:42;20110524151042 0.210 50,000 10,500.00 OpenMarkets OpenMarkets 20
23-May-2011 15:26:17;20110523152617 0.220 78,103 17,182.66 Shaw Shaw 9
19-May-2011 13:03:37;20110519130337 0.200 5,108 1,021.60 OpenMarkets OpenMarkets 14
19-May-2011 13:03:37;20110519130337 0.200 15,000 3,000.00 OpenMarkets OpenMarkets 13
19-May-2011 13:03:37;20110519130337 0.200 11,666 2,333.20 OpenMarkets OpenMarkets 12
17-May-2011 10:25:50;20110517102550 0.220 32,545 7,159.90 Pritchards Pritchards 18
13-May-2011 12:59:41;20110513125941 0.220 158,860 34,949.20 Pritchards Pritchards 15
13-May-2011 12:46:41;20110513124641 0.220 529,027 116,385.94 Pritchards Pritchards 14
12-May-2011 14:46:11;20110512144611 0.200 7,334 1,466.80 OpenMarkets Macquarie Equ 5
09-May-2011 10:16:40;20110509101640 0.220 71,492 15,728.24 Pritchards Pritchards 6
04-May-2011 15:54:20;20110504155420 0.220 46,187 10,161.14 OpenMarkets OpenMarkets 17
03-May-2011 10:00:00;20110503100000 0.220 10,000 2,200.00 OpenMarkets Pritchards 3
07-Apr-2011 10:07:23;20110407100723 0.220 5,536 1,217.92 Pritchards Pritchards 4
05-Apr-2011 11:30:20;20110405113020 0.220 120,000 26,400.00 OpenMarkets OpenMarkets 7
01-Apr-2011 11:07:08;20110401110708 0.220 44,000 9,680.00 OpenMarkets OpenMarkets 3
18-Mar-2011 10:17:02;20110318101702 0.220 72,000 15,840.00 OpenMarkets OpenMarkets 3
15-Mar-2011 14:21:38;20110315142138 0.220 7,333 1,613.26 OpenMarkets OpenMarkets 7
04-Mar-2011 10:14:41;20110304101441 0.220 6,233 1,371.26 Pritchards OpenMarkets 4
04-Mar-2011 10:13:40;20110304101340 0.220 76,758 16,886.76 Pritchards OpenMarkets 3
01-Mar-2011 12:32:32;20110301123232 0.220 11,070 2,435.40 Pritchards Pritchards 11
01-Mar-2011 12:32:32;20110301123232 0.220 7,500 1,650.00 Pritchards Pritchards 10
15-Feb-2011 15:10:15;20110215151015 0.205 25,000 5,125.00 OpenMarkets OpenMarkets 19
21-Jan-2011 13:30:42;20110121133042 0.205 37,991 7,788.16 OpenMarkets OpenMarkets 18
19-Jan-2011 12:06:07;20110119120607 0.210 20,000 4,200.00 OpenMarkets OpenMarkets 6
14-Jan-2011 11:04:47;20110114110447 0.220 2,500 550.00 Pritchards Pritchards 3
10-Jan-2011 14:55:28;20110110145528 0.200 6,000 1,200.00 OpenMarkets OpenMarkets 12
10-Jan-2011 14:55:28;20110110145528 0.200 20,000 4,000.00 OpenMarkets OpenMarkets 11
09-Dec-2010 11:23:45;20101209112345 0.200 22,000 4,400.00 OpenMarkets OpenMarkets 7
09-Dec-2010 10:14:51;20101209101451 0.200 44,000 8,800.00 Taylor Collison Taylor Collison 5
19-Nov-2010 10:13:23;20101119101323 0.200 15,000 3,000.00 OpenMarkets OpenMarkets 140
16-Nov-2010 15:22:54;20101116152254 0.200 45,000 9,000.00 OpenMarkets OpenMarkets 15
16-Nov-2010 15:22:30;20101116152230 0.199 15,000 2,985.00 OpenMarkets OpenMarkets 14
18-Oct-2010 12:05:07;20101018120507 0.170 20,000 3,400.00 OpenMarkets OpenMarkets 2
24-Sep-2010 14:53:15;20100924145315 0.170 12,000 2,040.00 OpenMarkets OpenMarkets 4
13-Sep-2010 15:25:27;20100913152527 0.170 23,295 3,960.15 OpenMarkets Morgans 21
13-Aug-2010 12:02:58;20100813120258 0.160 33,196 5,311.36 OpenMarkets Bell Potter 5
13-Aug-2010 12:02:58;20100813120258 0.170 25,000 4,250.00 OpenMarkets Bell Potter 4
15-Jul-2010 11:24:13;20100715112413 0.160 57,988 9,278.08 OpenMarkets OpenMarkets 4
21-Jun-2010 10:06:24;20100621100624 0.170 10,228 1,738.76 OpenMarkets OpenMarkets 1
07-Jun-2010 13:21:41;20100607132141 0.170 44,800 7,616.00 OpenMarkets OpenMarkets 11
07-Jun-2010 13:21:41;20100607132141 0.170 25,000 4,250.00 OpenMarkets OpenMarkets 10
26-May-2010 15:28:52;20100526152852 0.190 1 0.19 OpenMarkets OpenMarkets 7
06-Apr-2010 13:06:11;20100406130611 0.190 50,000 9,500.00 OpenMarkets OpenMarkets 8
06-Apr-2010 11:35:13;20100406113513 0.225 10,200 2,295.00 Bell Potter OpenMarkets 7
06-Apr-2010 11:29:22;20100406112922 0.225 12,000 2,700.00 Bell Potter Pritchards 6
30-Mar-2010 13:53:42;20100330135342 0.170 19,200 3,264.00 OpenMarkets OpenMarkets 4
12-Mar-2010 10:08:57;20100312100857 0.160 50,000 8,000.00 OpenMarkets OpenMarkets 2
11-Mar-2010 11:27:21;20100311112721 0.155 50,000 7,750.00 OpenMarkets Pritchards 3
12-Feb-2010 15:09:32;20100212150932 0.185 10,000 1,850.00 Pritchards OpenMarkets 2
20-Jan-2010 14:52:49;20100120145249 0.185 22,000 4,070.00 OpenMarkets OpenMarkets 10
15-Jan-2010 12:39:15;20100115123915 0.190 680 129.20 Bell Potter OpenMarkets 4
15-Jan-2010 12:15:34;20100115121534 0.190 33,320 6,330.80 Bell Potter OpenMarkets 3
15-Jan-2010 12:15:34;20100115121534 0.190 26,680 5,069.20 Bell Potter Morgans 2
14-Jan-2010 15:56:03;20100114155603 0.180 7,406 1,333.08 OpenMarkets OpenMarkets 10
14-Jan-2010 10:00:31;20100114100031 0.180 14,000 2,520.00 Pritchards OpenMarkets 5
14-Jan-2010 10:00:09;20100114100009 0.180 1,297 233.46 Pritchards OpenMarkets 4
14-Jan-2010 10:00:09;20100114100009 0.170 28,703 4,879.51 Pritchards OpenMarkets 3
02-Oct-2009 13:23:23;20091002132323 0.120 7,000 840.00 OpenMarkets Morgans 2
02-Oct-2009 10:00:00;20091002100000 0.120 3,000 360.00 OpenMarkets Morgans 1
28-Aug-2009 14:25:37;20090828142537 0.180 1,297 233.46 Pritchards OpenMarkets 5
28-Aug-2009 14:24:38;20090828142438 0.180 28,703 5,166.54 Pritchards Pritchards 4
24-Jul-2009 15:15:06;20090724151506 0.140 24,000 3,360.00 OpenMarkets OpenMarkets 2
19-Mar-2009 11:07:56;20090319110756 0.120 66,714 8,005.68 OpenMarkets OpenMarkets 3
08-Dec-2008 15:47:56;20081208154756 0.120 12,000 1,440.00 OpenMarkets Macquarie Equ 1
26-Sep-2008 11:00:09;20080926110009 0.190 6,299 1,196.81 OpenMarkets Morgans 2
21-Aug-2008 10:15:09;20080821101509 0.190 10,000 1,900.00 OpenMarkets Pritchards 2
20-Jun-2008 11:23:23;20080620112323 0.190 30,000 5,700.00 OpenMarkets OpenMarkets 6
20-Jun-2008 11:23:23;20080620112323 0.190 53,701 10,203.19 OpenMarkets OpenMarkets 5
18-Jun-2008 15:04:47;20080618150447 0.190 46,299 8,796.81 OpenMarkets OpenMarkets 4
10-Jun-2008 14:40:24;20080610144024 0.190 34,000 6,460.00 OpenMarkets Pritchards 2
20-May-2008 10:02:31;20080520100231 0.180 23,764 4,277.52 OpenMarkets Pritchards 2
20-May-2008 09:59:11;20080520095911 0.180 31,133 5,603.94 OpenMarkets Pritchards 1
19-May-2008 12:59:24;20080519125924 0.180 14,352 2,583.36 OpenMarkets Pritchards 4
14-May-2008 15:30:39;20080514153039 0.180 12,000 2,160.00 OpenMarkets Bell Potter 7
06-May-2008 14:41:13;20080506144113 0.180 15,682 2,822.76 OpenMarkets Pritchards 5
06-May-2008 14:39:41;20080506143941 0.180 10,000 1,800.00 OpenMarkets Pritchards 4
02-May-2008 11:33:14;20080502113314 0.180 12,770 2,298.60 OpenMarkets Bell Potter 1
15-Apr-2008 10:03:15;20080415100315 0.195 112,742 21,984.69 OpenMarkets OpenMarkets 1
13-Mar-2008 14:49:44;20080313144944 0.200 45,000 9,000.00 OpenMarkets Pritchards 3
10-Jan-2008 11:12:30;20080110111230 0.210 10,000 2,100.00 OpenMarkets Bell Potter 2
28-Nov-2007 15:01:54;20071128150154 0.220 17,000 3,740.00 Pritchards Pritchards 15
28-Nov-2007 15:01:54;20071128150154 0.220 9,272 2,039.84 Pritchards Pritchards 14
27-Nov-2007 10:19:20;20071127101920 0.220 13,728 3,020.16 Pritchards OpenMarkets 3
26-Oct-2007 11:54:13;20071026115413 0.220 22,730 5,000.60 Pritchards Bell Potter 6
16-Oct-2007 11:10:12;20071016111012 0.200 37,572 7,514.40 OpenMarkets OpenMarkets 6
16-Oct-2007 11:09:57;20071016110957 0.200 70,000 14,000.00 OpenMarkets OpenMarkets 5
16-Oct-2007 11:09:57;20071016110957 0.200 7,428 1,485.60 OpenMarkets OpenMarkets 4
21-Sep-2007 12:23:39;20070921122339 0.200 42,572 8,514.40 OpenMarkets OpenMarkets 4
21-Sep-2007 12:23:39;20070921122339 0.210 10,000 2,100.00 OpenMarkets OpenMarkets 3
12-Sep-2007 15:17:33;20070912151733 0.230 7,500 1,725.00 OpenMarkets OpenMarkets 7
04-Sep-2007 16:02:05;20070904160205 0.230 107,500 24,725.00 OpenMarkets OpenMarkets 13
16-Aug-2007 10:31:11;20070816103111 0.230 12,000 2,760.00 Pritchards OpenMarkets 8
16-Aug-2007 10:31:11;20070816103111 0.230 8,000 1,840.00 OpenMarkets OpenMarkets 7
25-Jul-2007 09:41:21;20070725094121 0.230 12,000 2,760.00 Camerons Camerons 4
20-Jul-2007 09:25:25;20070720092525 0.230 10,000 2,300.00 Camerons Camerons 5
27-Jun-2007 09:09:02;20070627090902 0.230 -12,000 -2,760.00 Camerons Pritchards 2 Cancelled
27-Jun-2007 09:09:02;20070627090902 0.230 12,000 2,760.00 Camerons Pritchards 2
26-Jun-2007 12:38:12;20070626123812 0.225 23,800 5,355.00 Camerons Camerons 11
29-May-2007 10:51:24;20070529105124 0.225 5,000 1,125.00 Pritchards Camerons 6
15-May-2007 13:01:09;20070515130109 0.215 18,087 3,888.71 Camerons Bell Potter 6
08-May-2007 09:00:00;20070508090000 0.215 11,913 2,561.30 Camerons Bell Potter 1
23-Apr-2007 10:15:01;20070423101501 0.215 13,087 2,813.71 Camerons Pritchards 4
20-Apr-2007 14:10:54;20070420141054 0.215 39,522 8,497.23 Camerons Pritchards 10
17-Apr-2007 11:05:06;20070417110506 0.215 13,728 2,951.52 Camerons Camerons 9
16-Apr-2007 12:04:47;20070416120447 0.215 6,750 1,451.25 Camerons Pritchards 4
16-Apr-2007 12:04:47;20070416120447 0.220 5,250 1,155.00 Camerons Pritchards 3
04-Apr-2007 11:13:47;20070404111347 0.225 2,300 517.50 Camerons Pritchards 6
06-Feb-2007 12:08:26;20070206120826 0.240 20,000 4,800.00 Camerons Camerons 13
28-Dec-2006 11:27:33;20061228112733 0.230 15,000 3,450.00 Camerons Camerons 1
15-Dec-2006 14:34:34;20061215143434 0.210 30,000 6,300.00 Camerons Camerons 8
11-Dec-2006 10:14:47;20061211101447 0.230 10,000 2,300.00 Camerons Camerons 1
08-Dec-2006 10:29:04;20061208102904 0.250 40,000 10,000.00 Macquarie Equ Camerons 3
30-Aug-2006 10:05:42;20060830100542 0.245 10,000 2,450.00 Pritchards Pritchards 4
29-Aug-2006 12:54:27;20060829125427 0.240 15,000 3,600.00 Pritchards Pritchards 6
28-Jun-2006 11:37:53;20060628113753 0.255 10,000 2,550.00 Pritchards Camerons 000047
21-Jun-2006 12:41:52;20060621124152 0.235 20,000 4,700.00 Pritchards Pritchards 000031
20-Jun-2006 11:21:26;20060620112126 0.235 120,000 28,200.00 Pritchards Pritchards 000071
31-May-2006 11:01:42;20060531110142 0.220 10,000 2,200.00 Camerons Pritchards 000019
30-May-2006 09:39:06;20060530093906 0.220 6,000 1,320.00 Camerons Camerons 000020
30-May-2006 09:39:05;20060530093905 0.220 4,000 880.00 Camerons Camerons 000017
09-May-2006 12:50:24;20060509125024 0.230 20,000 4,600.00 Pritchards Pritchards 000043
03-May-2006 13:59:05;20060503135905 0.210 10,000 2,100.00 Camerons Camerons 000146
03-May-2006 12:58:48;20060503125848 0.210 65,000 13,650.00 Camerons Camerons 000133
02-May-2006 13:04:55;20060502130455 0.210 25,000 5,250.00 Camerons Camerons 000079
31-Mar-2006 12:56:47;20060331125647 0.200 12,400 2,480.00 Pritchards Camerons 000109
24-Mar-2006 12:10:00;20060324121000 0.200 2,600 520.00 Camerons Camerons 000080
24-Mar-2006 12:09:59;20060324120959 0.200 5,000 1,000.00 Camerons Camerons 000077
15-Mar-2006 12:32:20;20060315123220 0.210 40,000 8,400.00 Camerons Camerons 000048
10-Mar-2006 10:07:05;20060310100705 0.210 20,000 4,200.00 Camerons Camerons 000031
10-Mar-2006 10:04:43;20060310100443 0.210 10,000 2,100.00 Camerons Camerons 000029
