REVENUE | | | | | | | | |
Revenue from activities/operations | 102,794 | 165,428 | 201,197 | 321,336 | 188,411 | 241,479 | 165,204 | 345,738 |
Interest Received | 10,741 | 789 | 6,370 | 942 | 942 | 997 | 4,829 | 12,135 |
Dividends Received | 122,388 | 129,070 | 56,959 | 65,136 | 127,191 | 39,881 | 93,611 | 8,254 |
Total Revenue |
Cost of sales | | | | | | | | |
Cost of sales | 158,839 | 307,247 | (90,070) | 86,867 | 257,709 | 204,537 | 127,603 | (159,677) |
Total Cost of Sales |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (103,601) | (112,039) | (75,624) | (75,270) | (71,479) | (75,605) | (70,673) | (74,734) |
Employee Benefits Expense | (33,254) | (36,490) | (32,935) | (27,627) | (25,613) | (23,932) | (22,070) | (17,465) |
Financing costs | (4,447) | (3,527) | (3,202) | (3,590) | (2,309) | (288) | (1,141) | (376) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | (64,218) | (164,016) | 242,845 | 194,060 | (40,566) | (22,005) | 42,157 | 113,875 |
Income tax/benefit expense | 19,246 | (20,767) | 112,983 | (37,157) | 58,112 | 122,524 | | |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 104,637 | 450,805 | 176,085 | 148,098 | 48,562 | 51,451 | 107,341 | 850,766 |
Trade and Other Receivables | 105,918 | 238,133 | 525,192 | 332,038 | 317,732 | 461,529 | 558,280 | 526,937 |
Financial Assets | 323,169 | 78,894 | 33,731 | 194,771 | 21,241 | 1,499 | 21,599 | 4,622 |
Tax receivable | 1,687 | 1,493 | 1,750 | 1,405 | 635 | 801 | 827 | 834 |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Deferred Tax Assets | 275,291 | 289,541 | 328,485 | 224,951 | 253,450 | 180,907 | 83,753 | 85,100 |
Investments | 2,428,270 | 2,474,922 | 2,668,061 | 2,124,505 | 2,341,007 | 2,004,653 | 1,403,154 | 675,104 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 155,199 | 40,720 | 27,493 | 42,947 | 41,511 | 34,379 | 36,460 | 33,808 |
Borrowings | 91,654 | 113,476 | 54,038 | 54,038 | 54,038 | 4,038 | 4,037 | 5,524 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Deferred tax liabilities | 275,291 | 289,541 | 328,485 | 224,952 | 253,450 | 180,907 | 83,754 | 85,100 |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 3,225,920 | 3,225,920 | 3,225,920 | 3,225,920 | 3,225,920 | 3,225,920 | 3,225,920 | 3,225,920 |
Reserves | 608,878 | 1,050,385 | 1,898,326 | 1,278,869 | 1,208,666 | 947,276 | 515,571 | 480,651 |
Retained Earnings | (1,117,970) | (1,186,254) | (1,800,958) | (1,800,958) | (1,800,958) | (1,691,680) | (1,690,788) | (1,687,640) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 91,208 | 88,650 | 77,183 | 135,198 | 106,454 | 73,129 | 17,080 | 230,234 |
Net Cash provided by (used in) investing activities | (42,395) | 126,632 | (49,196) | (35,662) | (159,343) | (129,019) | (759,019) | 35,230 |
Net Cash provided by (used in) financing activities | (394,981) | 59,438 | | | 50,000 | | (1,486) | |
Net Increase (decrease) in cash held | (346,168) | 274,720 | 27,987 | 99,536 | (2,889) | (55,890) | (743,425) | 265,464 |
Cash at the beginning of the period | 450,805 | 176,085 | 148,098 | 48,562 | 51,451 | 107,341 | 850,766 | 585,302 |
Cash at the end of the period |