Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
03-Feb-2012 10:59:58 | 0.500 | 200 | 100.00 | Strategem | Shaw | 8 | |
02-Feb-2012 12:51:21 | 0.500 | 800 | 400.00 | Strategem | Shaw | 10 | |
29-Sep-2011 10:17:14 | 0.750 | 1,000 | 750.00 | Strategem | Strategem | 3 | |
27-May-2011 11:59:36 | 0.750 | 500 | 375.00 | Strategem | Morgans | 8 | |
27-May-2011 10:00:00 | 0.750 | 500 | 375.00 | Strategem | Morgans | 3 | |
24-Mar-2011 12:45:12 | 0.750 | 5,000 | 3,750.00 | Strategem | Morgans | 8 | |
02-Dec-2010 12:20:38 | 0.750 | 250 | 187.50 | Strategem | Strategem | 7 | |
29-Oct-2010 10:21:35 | 0.750 | 1,000 | 750.00 | Strategem | Strategem | 3 | |
12-May-2010 13:54:54 | 0.750 | 1,500 | 1,125.00 | Strategem | Morgans | 3 | |
11-May-2010 10:43:20 | 0.800 | 5,000 | 4,000.00 | Strategem | Morgans | 2 | |
11-May-2010 10:43:20 | 0.800 | -5,000 | -4,000.00 | Strategem | Morgans | 2 | Cancelled |
11-May-2010 10:43:20 | 0.800 | 5,000 | 4,000.00 | Strategem | Morgans | 2 | |
22-Mar-2010 10:30:56 | 0.800 | 3,000 | 2,400.00 | Strategem | Strategem | 1 | |
01-Mar-2010 14:57:39 | 0.750 | 1,000 | 750.00 | Strategem | Strategem | 4 | |
21-Dec-2009 13:09:33 | 0.900 | 2,000 | 1,800.00 | Strategem | Strategem | 2 | |
15-Dec-2008 12:53:02 | 0.750 | 1,500 | 1,125.00 | Strategem | Morgans | 1 | |
11-Nov-2008 11:17:25 | 0.900 | 4,000 | 3,600.00 | Strategem | Morgans | 3 | |
24-Jul-2007 10:55:36 | 0.900 | 1,000 | 900.00 | Strategem | Morgans | 7 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.