REVENUE | | | | | |
Revenue from activities/operations | 536,585 | 449,715 | 330,740 | 259,769 | 120,400 |
Total Revenue |
Cost of sales | | | | | |
Gross Profit |
EXPENSES | | | | | |
Administration Expenses | (70,367) | (70,075) | (70,911) | (63,239) | (57,129) |
Employee Benefits Expense | (260,327) | (254,138) | (225,255) | (216,338) | (171,795) |
Depreciation | (16,664) | (16,664) | (20,739) | (22,349) | (17,525) |
Marketing & promotion | (13,527) | (15,844) | (13,328) | (4,139) | (2,879) |
Occupancy/Property Expenses | (50,746) | (48,382) | (49,726) | (45,988) | (33,905) |
Technology Expenses | (17,273) | (18,431) | (19,322) | (20,174) | (16,386) |
Total Expenses |
PROFIT / (LOSS) | | | | | |
Profit/Loss before income tax | 107,681 | 26,181 | (68,541) | (112,458) | (179,218) |
Income tax/benefit expense | (32,658) | (6,637) | 21,778 | 34,203 | 54,590 |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | |
Current Assets | | | | | |
Cash and Cash Equivalents | 328,575 | 201,912 | 149,236 | 203,801 | 302,229 |
Trade and Other Receivables | 36,357 | 39,827 | 29,337 | 20,761 | 15,024 |
Total Current Assets |
Non-Current Assets | | | | | |
Property, Plant and Equipment | 205,085 | 219,749 | 234,409 | 253,144 | 267,844 |
Deferred Tax Assets | 106,802 | 139,461 | 146,098 | 124,320 | 90,117 |
Intangible Assets | 23,402 | 25,402 | 27,406 | 29,410 | 31,414 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | |
Current Liabilities | | | | | |
Trade and other payables | 23,290 | 24,131 | 8,400 | 9,028 | 10,900 |
Provisions | 11,231 | 13,225 | 10,869 | 10,140 | 6,790 |
Total Current Liabilities |
Non-Current Liabilities | | | | | |
Long term-provisions | 7,213 | 5,531 | 3,297 | 1,585 | |
Total Non-Current Liabilities | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | |
Issued Capital | 891,225 | 891,225 | 891,225 | 891,225 | 891,225 |
Retained Earnings | (232,738) | (307,761) | (327,305) | (280,542) | (202,287) |
Total Equity |
CASH FLOW | | | | | |
Net Cash provided by (used in) operating activities | 126,663 | 52,676 | (54,565) | (92,783) | (148,533) |
Net Cash provided by (used in) investing activities | | | | (5,645) | (283,783) |
Net Cash provided by (used in) financing activities | | | | | 45,139 |
Net Increase (decrease) in cash held | 126,663 | 52,676 | (54,565) | (98,428) | (387,177) |
Cash at the beginning of the period | 201,912 | 149,236 | 203,801 | 302,229 | 689,406 |
Cash at the end of the period |