Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
27-Apr-2017 14:00:59 | 0.550 | 1,650 | 907.50 | E L & C Baillieu Limited | E L & C Baillieu Limited | 3 | |
07-Mar-2017 11:18:50 | 0.550 | -550 | -302.50 | E L & C Baillieu Limited | E L & C Baillieu Limited | 7 | Cancelled |
07-Mar-2017 11:18:50 | 0.550 | 550 | 302.50 | E L & C Baillieu Limited | E L & C Baillieu Limited | 7 | |
18-Jan-2017 10:48:04 | 0.550 | 500 | 275.00 | E L & C Baillieu Limited | Morgans | 7 | |
21-Nov-2016 10:49:16 | 0.600 | 550 | 330.00 | Canaccord Genuity Financial Limited | E L & C Baillieu Limited | 2 | |
27-Oct-2016 15:46:42 | 0.600 | 2,200 | 1,320.00 | Canaccord Genuity Financial Limited | Strategem | 9 | |
02-Sep-2016 10:00:00 | 0.600 | 1,100 | 660.00 | Strategem | Strategem | 2 | |
01-Sep-2016 10:00:00 | 0.600 | 1,000 | 600.00 | Strategem | Strategem | 1 | |
02-Jul-2014 10:01:30 | 0.740 | 1,000 | 740.00 | Shaw | Strategem | 1 | |
01-Apr-2014 15:37:51 | 0.600 | 1,100 | 660.00 | Shaw | Strategem | 13 | |
31-Mar-2014 15:26:50 | 0.600 | 550 | 330.00 | Shaw | Strategem | 6 | |
31-Mar-2014 14:42:24 | 0.600 | 900 | 540.00 | Shaw | Shaw | 5 | |
01-Oct-2013 10:45:33 | 0.750 | 550 | 412.50 | Strategem | Strategem | 1 | |
28-Aug-2013 14:58:00 | 0.750 | 1,000 | 750.00 | Shaw | Strategem | 8 | |
28-Aug-2013 14:58:00 | 0.750 | 1,000 | 750.00 | Shaw | Strategem | 7 | |
07-Aug-2013 13:41:54 | 0.700 | 2,000 | 1,400.00 | Shaw | Bell Potter | 8 | |
04-Jun-2013 15:42:42 | 0.800 | 500 | 400.00 | Shaw | Bell Potter | 10 | |
10-May-2013 10:14:16 | 0.750 | 5,500 | 4,125.00 | Shaw | Strategem | 2 | |
29-Apr-2013 14:56:08 | 0.800 | 3,050 | 2,440.00 | Shaw | Bell Potter | 10 | |
22-Mar-2013 15:45:36 | 0.800 | 4,400 | 3,520.00 | Shaw | Strategem | 10 | |
30-Jan-2013 10:47:12 | 0.800 | 500 | 400.00 | Shaw | Strategem | 1 | |
13-Nov-2012 15:38:57 | 0.800 | 3,800 | 3,040.00 | Shaw | Strategem | 9 | |
07-Jun-2012 15:49:10 | 0.700 | 10,000 | 7,000.00 | Shaw | Strategem | 10 | |
04-May-2012 10:31:57 | 0.700 | 1,100 | 770.00 | Shaw | Strategem | 8 | |
14-Mar-2012 13:41:57 | 0.700 | 2,150 | 1,505.00 | Shaw | Strategem | 16 | |
14-Mar-2012 13:14:33 | 0.700 | 3,350 | 2,345.00 | Shaw | Strategem | 15 | |
25-Oct-2011 14:23:15 | 0.700 | 550 | 385.00 | Shaw | Strategem | 3 | |
25-Oct-2011 14:23:15 | 0.700 | 1,100 | 770.00 | Shaw | Strategem | 2 | |
14-Jun-2011 12:23:02 | 0.700 | 5,000 | 3,500.00 | Strategem | Strategem | 23 | |
22-Jul-2010 12:58:54 | 0.800 | 1,100 | 880.00 | Strategem | Strategem | 4 | |
21-Jul-2010 12:52:55 | 0.800 | 5,500 | 4,400.00 | Strategem | Strategem | 14 | |
15-Mar-2010 15:02:39 | 0.800 | 7,000 | 5,600.00 | Strategem | Strategem | 1 | |
04-Mar-2010 13:08:24 | 0.850 | 5,100 | 4,335.00 | Strategem | Strategem | 7 | |
21-Aug-2009 10:22:24 | 0.800 | 550 | 440.00 | Strategem | Strategem | 1 | |
04-Jun-2009 16:06:21 | 0.800 | 1,100 | 880.00 | Strategem | Strategem | 1 | |
25-Mar-2009 11:55:00 | 0.800 | 1,100 | 880.00 | Strategem | Strategem | 1 | |
26-Nov-2008 11:31:23 | 0.800 | 1,100 | 880.00 | Strategem | Strategem | 2 | |
17-Apr-2007 09:41:40 | 0.850 | 4,000 | 3,400.00 | AAA Shares | Strategem | 1 | |
09-Mar-2007 10:53:37 | 0.800 | 1,000 | 800.00 | Strategem | Strategem | 6 | |
08-Mar-2007 10:03:18 | 1.000 | 9,000 | 9,000.00 | Strategem | Strategem | 5 | |
07-Mar-2007 14:24:26 | 1.000 | 1,000 | 1,000.00 | AAA Shares | Strategem | 14 | |
07-Mar-2007 14:24:26 | 1.000 | 6,000 | 6,000.00 | AAA Shares | Strategem | 13 | |
07-Mar-2007 14:23:53 | 1.000 | 4,000 | 4,000.00 | AAA Shares | Strategem | 12 | |
07-Mar-2007 14:23:53 | 0.990 | 1,000 | 990.00 | AAA Shares | Strategem | 11 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.