REVENUE | | | | | | | | |
Revenue from activities/operations | 1,982,933 | 2,023,076 | 2,184,692 | 1,999,044 | 1,710,568 | 1,377,307 | 1,078,778 | 743,873 |
Interest Received | 7,742 | 14,239 | 22,959 | 29,505 | 31,845 | 27,106 | 17,028 | 18,668 |
Other Revenue | 677 | 4,194 | 763 | 1,707 | 22 | | | |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (215,491) | | | | | | | |
Employee Benefits Expense | (1,025,210) | (989,474) | (961,728) | (833,089) | (772,866) | (642,838) | (499,297) | (312,828) |
Depreciation | (92,805) | (88,001) | (82,627) | (106,414) | (110,395) | (101,753) | (82,328) | (56,570) |
Sponsorship & Donations | (250,937) | (336,232) | (450,462) | (416,496) | (202,304) | (116,884) | (83,024) | (170,733) |
Occupancy/Property Expenses | (128,091) | (69,330) | (106,295) | (110,701) | (104,290) | | | |
Bad & doubtful debts | (931) | (1,154) | (836) | (500) | (516) | | | |
Borrowing/Financing Expenses | | | (1,561) | (4,120) | (3,626) | (2,384) | (3,413) | (2,409) |
Financing costs | (13,894) | (19,808) | | | | | | |
Technology Expenses | (88,668) | | | | | | | |
Other Expenses | (46,227) | (436,786) | (365,864) | (419,737) | (355,805) | (445,257) | (329,076) | (216,518) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 129,098 | 100,724 | 239,041 | 139,199 | 192,633 | 95,297 | 98,668 | 3,483 |
Income tax/benefit expense | (39,003) | (35,694) | (113,827) | (52,297) | (67,855) | (49,413) | (18,656) | (1,409) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 302,992 | 896,822 | 608,305 | 1,086,061 | 937,135 | 730,087 | 584,184 | 425,312 |
Trade and Other Receivables | 133,623 | 1,563 | 184,555 | 153,206 | 143,203 | 93,915 | 87,734 | 88,386 |
Financial Assets | 170,171 | | | | | | | |
Prepayments | | | | | 18,901 | 22,389 | 4,516 | 12,753 |
Tax receivable | | | | | | 890 | | |
Other Current Assets | 10,486 | | | | | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 1,116,389 | 1,180,930 | 1,206,734 | 409,060 | 466,048 | 499,930 | 338,693 | 343,506 |
Deferred Tax Assets | 6,279 | 16,722 | 25,310 | 21,046 | | | | 3,091 |
Intangible Assets | 172,842 | 18,398 | 38,067 | 60,020 | 120,139 | 179,746 | 99,830 | 141,983 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 204,512 | 231,741 | 7,561 | 70,455 | 74,753 | 47,413 | 63,288 | 25,869 |
Provisions | 158,140 | 119,627 | 68,919 | 151,008 | 92,917 | 49,877 | 41,001 | 30,511 |
Current Tax Liabilities | 24,368 | (25,550) | 178,158 | 39,693 | 29,569 | | | |
Borrowings | 56,376 | 50,448 | 50,602 | 11,824 | 17,304 | 14,084 | 11,934 | 21,329 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Borrowings | 39,920 | 294,135 | 313,898 | 13,215 | 40,426 | 34,304 | 19,813 | 21,620 |
Trade and other payables | | 15,339 | 18,603 | 63,685 | 48,522 | 34,798 | 15,565 | |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 1,423,739 | 1,423,739 | 1,423,739 | 1,415,926 | 1,415,926 | 1,415,926 | 1,078,685 | 1,076,498 |
Retained Earnings | 5,727 | 4,956 | (523) | (36,413) | (33,991) | (69,445) | (115,329) | (160,796) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | (34,455) | 406,512 | 107,336 | 259,508 | 264,358 | 134,927 | 237,794 | 19,413 |
Net Cash provided by (used in) investing activities | (85,762) | 39,079 | (845,878) | 11,433 | (21,990) | (342,906) | (35,362) | (403,387) |
Net Cash provided by (used in) financing activities | (307,946) | (155,060) | 258,772 | (122,015) | (35,320) | 353,882 | (43,560) | 414,188 |
Net Increase (decrease) in cash held | (428,163) | 290,531 | (479,770) | 148,926 | 207,048 | 145,903 | 158,872 | 30,214 |
Cash at the beginning of the period | 731,155 | 606,291 | 1,086,061 | 937,135 | 730,087 | 584,184 | 425,312 | 395,098 |
Cash at the end of the period |