PTB Group Limited FPO

PTB2.050
  • CHANGE
    0.00%
  • LAST
    2.05
  • VOLUME
    1064
  • LAST TRADE
    15-Nov-2006 12:29:37 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
15-Nov-2006 12:29:37;20061115122937 2.050 1,064 2,181.20 Morgans Morgans 8
15-Nov-2006 11:00:50;20061115110050 2.050 2,000 4,100.00 Morgans Morgans 7
13-Nov-2006 12:08:35;20061113120835 2.100 2,000 4,200.00 Reynolds Reynolds 5
31-Oct-2006 10:55:40;20061031105540 2.100 4,165 8,746.50 Morgans Morgans 3
25-Oct-2006 10:06:28;20061025100628 2.050 10,000 20,500.00 Bell Potter Bell Potter 7
18-Oct-2006 09:15:32;20061018091532 1.800 58,823 105,881.40 Morgans Morgans 1
11-Oct-2006 12:03:28;20061011120328 1.900 6,932 13,170.80 Macquarie Equ Macquarie Equ 10
10-Oct-2006 11:12:16;20061010111216 1.900 5,000 9,500.00 Camerons Macquarie Equ 5
03-Oct-2006 11:31:15;20061003113115 1.900 7,068 13,429.20 Bell Potter Macquarie Equ 5
20-Sep-2006 11:35:32;20060920113532 1.600 515 824.00 Bell Potter Camerons 8
19-Sep-2006 11:47:48;20060919114748 1.600 9,000 14,400.00 Macquarie Equ Camerons 4
19-Sep-2006 11:39:23;20060919113923 1.600 2,250 3,600.00 Morgans Camerons 3
18-Sep-2006 10:22:47;20060918102247 1.650 8,000 13,200.00 Macquarie Equ Bell Potter 1
14-Sep-2006 10:11:59;20060914101159 1.600 2,750 4,400.00 Morgans Morgans 10
14-Sep-2006 09:13:19;20060914091319 1.600 3,250 5,200.00 Bell Potter Morgans 4
13-Sep-2006 13:58:47;20060913135847 1.650 7,583 12,511.95 Macquarie Equ Bell Potter 11
13-Sep-2006 13:58:47;20060913135847 1.650 2,417 3,988.05 Macquarie Equ Camerons 10
13-Sep-2006 09:00:00;20060913090000 1.645 417 685.97 Macquarie Equ Tonkins 1
12-Sep-2006 14:25:01;20060912142501 1.650 7,583 12,511.95 Macquarie Equ Camerons 13
12-Sep-2006 14:25:01;20060912142501 1.650 417 688.05 Macquarie Equ Camerons 12
12-Sep-2006 14:23:43;20060912142343 1.650 23,583 38,911.95 Macquarie Equ Camerons 11
12-Sep-2006 14:23:24;20060912142324 1.640 8,000 13,120.00 Macquarie Equ Tonkins 9
06-Sep-2006 09:05:01;20060906090501 1.600 3,000 4,800.00 Bell Potter Macquarie Equ 3
31-Aug-2006 09:00:00;20060831090000 1.650 5,000 8,250.00 Bell Potter Camerons 1
25-Aug-2006 09:00:00;20060825090000 1.500 20,000 30,000.00 Bell Potter Morgans 1
24-Aug-2006 09:52:40;20060824095240 1.500 4,000 6,000.00 Bell Potter Morgans 2
24-Aug-2006 09:52:40;20060824095240 1.500 16,000 24,000.00 Bell Potter Morgans 1
23-Aug-2006 10:43:19;20060823104319 1.500 4,000 6,000.00 Camerons Morgans 3
23-Aug-2006 09:00:00;20060823090000 1.500 20,000 30,000.00 Morgans Morgans 1
22-Aug-2006 11:16:31;20060822111631 1.350 5,000 6,750.00 Bell Potter Camerons 11
15-Aug-2006 10:34:05;20060815103405 1.500 15,000 22,500.00 Bell Potter Macquarie Equ 1
14-Aug-2006 09:05:14;20060814090514 1.400 51,148 71,607.20 Bell Potter Bell Potter 000010
09-Aug-2006 09:20:24;20060809092024 1.500 18,687 28,030.50 Bell Potter Bell Potter 000023
09-Aug-2006 09:19:20;20060809091920 1.470 1,313 1,930.11 Bell Potter Bell Potter 000011
04-Aug-2006 13:27:05;20060804132705 1.470 5,000 7,350.00 Macquarie Equ Bell Potter 000045
01-Aug-2006 12:27:23;20060801122723 1.470 21,926 32,231.22 Bell Potter Bell Potter 000040
01-Aug-2006 12:27:23;20060801122723 1.450 4,469 6,480.05 Bell Potter Morgans 000037
13-Jul-2006 13:09:26;20060713130926 1.500 24,335 36,502.50 Bell Potter Bell Potter 000028
12-Jul-2006 13:52:46;20060712135246 1.600 531 849.60 Bell Potter Morgans 000039
22-Jun-2006 13:32:54;20060622133254 1.600 9,469 15,150.40 Bell Potter Morgans 000061
21-Jun-2006 14:14:44;20060621141444 1.600 3,000 4,800.00 Pritchards Pritchards 000057
01-Jun-2006 14:11:03;20060601141103 1.650 7,000 11,550.00 Reynolds Camerons 000023
31-May-2006 11:03:01;20060531110301 1.600 10,000 16,000.00 Bell Potter Morgans 000047
24-May-2006 09:00:11;20060524090011 1.500 25,665 38,497.50 Bell Potter Bell Potter 000011
22-May-2006 09:35:20;20060522093520 1.500 12,000 18,000.00 Bell Potter Bell Potter 000018
19-May-2006 09:52:50;20060519095250 1.500 335 502.50 Camerons Bell Potter 000033
11-May-2006 12:52:00;20060511125200 1.500 2,000 3,000.00 Reynolds Bell Potter 000039
03-May-2006 09:00:06;20060503090006 1.450 20,000 29,000.00 Bell Potter Bell Potter 000014
26-Apr-2006 09:21:05;20060426092105 1.450 10,500 15,225.00 Bell Potter Tonkins 000017
21-Apr-2006 12:45:28;20060421124528 1.400 3,000 4,200.00 Bell Potter Morgans 000046
13-Apr-2006 09:17:28;20060413091728 1.450 10,000 14,500.00 Camerons Tonkins 000019
11-Apr-2006 11:59:54;20060411115954 1.450 4,500 6,525.00 Macquarie Equ Tonkins 000031
11-Apr-2006 10:59:25;20060411105925 1.450 500 725.00 Macquarie Equ Morgans 000015
10-Apr-2006 10:38:43;20060410103843 1.450 5,000 7,250.00 Morgans Morgans 000026
10-Apr-2006 10:38:43;20060410103843 1.450 2,000 2,900.00 Macquarie Equ Morgans 000013
23-Mar-2006 09:34:16;20060323093416 1.450 3,000 4,350.00 Macquarie Equ Bell Potter 000019
22-Mar-2006 10:56:38;20060322105638 1.400 10,000 14,000.00 Bell Potter Macquarie Equ 000017
13-Mar-2006 09:48:34;20060313094834 1.450 7,000 10,150.00 Tonkins Bell Potter 000016
09-Mar-2006 10:07:11;20060309100711 1.400 15,000 21,000.00 Bell Potter Morgans 000027
07-Mar-2006 13:25:48;20060307132548 1.400 5,261 7,365.40 Bell Potter Tonkins 000080
27-Feb-2006 10:06:27;20060227100627 1.400 7,500 10,500.00 Bell Potter Camerons 000011
22-Feb-2006 11:11:36;20060222111136 1.400 5,000 7,000.00 Bell Potter Bell Potter 000012
21-Feb-2006 10:22:12;20060221102212 1.400 5,000 7,000.00 Camerons Camerons 000036
21-Feb-2006 09:06:52;20060221090652 1.400 2,000 2,800.00 Bell Potter Bell Potter 000011
17-Feb-2006 09:00:27;20060217090027 1.400 3,000 4,200.00 Bell Potter Bell Potter 000019
06-Feb-2006 10:49:55;20060206104955 1.140 7,835 8,931.90 Bell Potter Morgans 000027
06-Feb-2006 10:49:55;20060206104955 1.145 5,000 5,725.00 Camerons Morgans 000014
05-Dec-2005 11:47:42;20051205114742 1.100 2,500 2,750.00 Macquarie Equ Tonkins 000046
30-Nov-2005 14:03:51;20051130140351 1.100 7,500 8,250.00 Camerons Tonkins 000047
23-Nov-2005 10:34:59;20051123103459 1.200 4,165 4,998.00 Morgans Morgans 000011
22-Nov-2005 11:23:22;20051122112322 1.200 260,000 312,000.00 Bell Potter Bell Potter 000010
16-Nov-2005 13:59:54;20051116135954 1.100 7,500 8,250.00 Camerons Morgans 000047
14-Nov-2005 10:34:22;20051114103422 1.120 8,000 8,960.00 Camerons Morgans 000036
10-Nov-2005 11:02:49;20051110110249 1.120 3,000 3,360.00 Camerons Macquarie Equ 000026
18-Oct-2005 09:36:18;20051018093618 1.200 5,000 6,000.00 Morgans Macquarie Equ 000010
06-Oct-2005 11:45:38;20051006114538 1.200 2,000 2,400.00 Morgans Macquarie Equ 000100
05-Oct-2005 11:44:10;20051005114410 1.200 2,000 2,400.00 Morgans Bell Potter 000099
05-Oct-2005 11:06:09;20051005110609 1.150 1,000 1,150.00 Morgans Camerons 000061
05-Oct-2005 09:47:39;20051005094739 1.150 1,000 1,150.00 Bell Potter Camerons 000017
04-Oct-2005 09:00:17;20051004090017 1.200 3,000 3,600.00 Bell Potter Tonkins 000015
29-Sep-2005 14:19:26;20050929141926 1.200 5,000 6,000.00 Bell Potter Tonkins 000060
26-Sep-2005 10:02:41;20050926100241 1.150 6,000 6,900.00 Bell Potter Bell Potter 000057
26-Sep-2005 10:02:41;20050926100241 1.150 2,000 2,300.00 Bell Potter Bell Potter 000044
21-Sep-2005 10:52:48;20050921105248 1.100 5,000 5,500.00 Bell Potter Bell Potter 000017
31-Aug-2005 09:02:19;20050831090219 1.100 40,000 44,000.00 Bell Potter Bell Potter 000022
15-Aug-2005 13:41:35;20050815134135 1.140 5,000 5,700.00 Morgans Camerons 000325
04-Aug-2005 13:19:31;20050804131931 1.150 1,000 1,150.00 Camerons Bell Potter 000108
04-Aug-2005 13:19:31;20050804131931 1.150 3,000 3,450.00 Camerons Bell Potter 000099
04-Aug-2005 13:19:31;20050804131931 1.150 1,000 1,150.00 Camerons Bell Potter 000086
26-Jul-2005 12:37:43;20050726123743 1.150 2,000 2,300.00 Morgans Bell Potter 000029
26-Jul-2005 12:37:43;20050726123743 1.150 4,000 4,600.00 Morgans Bell Potter 000016
22-Jul-2005 10:38:44;20050722103844 1.100 60,000 66,000.00 Bell Potter Morgans 000019
19-Jul-2005 11:55:14;20050719115514 1.150 8,000 9,200.00 Morgans Morgans 000039
21-Jun-2005 14:02:11;20050621140211 1.150 10,000 11,500.00 Bell Potter Morgans 000163
16-Jun-2005 14:25:30;20050616142530 1.150 14,000 16,100.00 Morgans Morgans 000131
14-Jun-2005 11:55:22;20050614115522 1.150 10,000 11,500.00 Bell Potter Camerons 000100
14-Jun-2005 09:05:26;20050614090526 1.150 10,000 11,500.00 Bell Potter Camerons 000034
06-Jun-2005 14:00:44;20050606140044 1.100 4,000 4,400.00 Bell Potter Westpac 000063
03-Jun-2005 12:01:40;20050603120140 1.100 3,400 3,740.00 Bell Potter Camerons 000030
03-Jun-2005 12:01:40;20050603120140 1.100 3,400 3,740.00 Bell Potter Camerons 000030
03-Jun-2005 12:01:40;20050603120140 1.100 3,400 3,740.00 Bell Potter Camerons 000030
16-May-2005 09:43:07;20050516094307 1.100 1,600 1,760.00 Westpac Camerons 000012
11-Apr-2005 09:00:50;20050411090050 1.100 5,000 5,500.00 Tonkins Camerons 000015
31-Mar-2005 13:09:48;20050331130948 1.080 10,000 10,800.00 Bell Potter Morgans 000059
18-Mar-2005 12:04:28;20050318120428 1.100 10,000 11,000.00 Bell Potter Camerons 000097
16-Mar-2005 10:45:15;20050316104515 1.100 10,000 11,000.00 Bell Potter Camerons 000024
15-Mar-2005 10:30:16;20050315103016 1.150 38,000 43,700.00 Bell Potter Tonkins 000010
14-Mar-2005 10:47:01;20050314104701 1.150 2,000 2,300.00 Bell Potter Camerons 000018
11-Mar-2005 12:28:21;20050311122821 1.200 5,000 6,000.00 Bell Potter Camerons 000094
11-Mar-2005 11:43:42;20050311114342 1.150 5,000 5,750.00 Bell Potter Camerons 000081
11-Mar-2005 10:30:28;20050311103028 1.200 5,000 6,000.00 Bell Potter Camerons 000012
10-Mar-2005 12:09:06;20050310120906 1.100 10,000 11,000.00 Morgans Morgans 000085

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.