Bidgee Finance Limited FPO

BFI1.000
  • CHANGE
    0.00%
  • LAST
    1
  • VOLUME
    5000
  • LAST TRADE
    3-Nov-2008 2:43:45 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
03-Nov-2008 14:43:45;20081103144345 1.000 5,000 5,000.00 OpenMarkets Macquarie Equ 2
12-Dec-2007 12:45:41;20071212124541 1.990 1,000 1,990.00 Bell Potter OpenMarkets 10
06-Dec-2007 15:56:13;20071206155613 1.730 426 736.98 Bell Potter OpenMarkets 4
04-Dec-2007 13:12:11;20071204131211 1.990 140 278.60 Pritchards Pritchards 2
26-Nov-2007 10:57:40;20071126105740 2.000 4,000 8,000.00 Morgans Bell Potter 2
22-Nov-2007 16:12:51;20071122161251 2.000 2,000 4,000.00 Bell Potter Bell Potter 7
22-Nov-2007 13:28:27;20071122132827 1.730 4,445 7,689.85 Bell Potter OpenMarkets 5
20-Nov-2007 09:00:00;20071120090000 1.730 3,000 5,190.00 Pritchards OpenMarkets 1
16-Nov-2007 12:18:15;20071116121815 1.600 449 718.40 Bell Potter Reynolds 2
09-Nov-2007 11:46:04;20071109114604 1.600 500 800.00 Macquarie Equ Reynolds 3
09-Nov-2007 10:44:40;20071109104440 1.600 49,500 79,200.00 Macquarie Equ Bell Potter 1
07-Nov-2007 15:34:02;20071107153402 1.600 500 800.00 Bell Potter Bell Potter 3
02-Nov-2007 14:16:38;20071102141638 1.730 2,000 3,460.00 Bell Potter OpenMarkets 3
01-Nov-2007 11:13:54;20071101111354 1.600 18,362 29,379.20 Bell Potter Bell Potter 4
31-Oct-2007 12:24:17;20071031122417 1.600 12,000 19,200.00 Bell Potter Bell Potter 5
30-Oct-2007 13:12:24;20071030131224 1.600 3,000 4,800.00 Bell Potter Bell Potter 3
26-Sep-2007 12:38:19;20070926123819 1.740 3,100 5,394.00 OpenMarkets OpenMarkets 9
26-Sep-2007 12:38:19;20070926123819 1.740 2,400 4,176.00 OpenMarkets OpenMarkets 8
19-Sep-2007 14:12:18;20070919141218 1.740 4,328 7,530.72 Pritchards Pritchards 3
17-Aug-2007 10:23:44;20070817102344 1.750 1,657 2,899.75 Bell Potter Reynolds 2
26-Jul-2007 12:27:04;20070726122704 1.750 10,000 17,500.00 Bell Potter Camerons 4
19-Jul-2007 14:26:45;20070719142645 1.950 17,600 34,320.00 Bell Potter Camerons 8
19-Jul-2007 12:41:56;20070719124156 1.750 20,000 35,000.00 Bell Potter Camerons 6
18-Jul-2007 10:20:57;20070718102057 1.650 6,060 9,999.00 Bell Potter Bell Potter 4
09-Jul-2007 13:54:35;20070709135435 1.630 8,000 13,040.00 Findlay & Co Camerons 11
05-Jul-2007 13:24:14;20070705132414 1.650 1,000 1,650.00 Morgans Bell Potter 7
02-Jul-2007 14:21:27;20070702142127 1.690 1,000 1,690.00 Bell Potter Camerons 15
29-Jun-2007 14:18:48;20070629141848 1.690 2,000 3,380.00 Bell Potter Camerons 30
29-Jun-2007 13:13:39;20070629131339 1.500 1,000 1,500.00 Camerons Camerons 27
29-Jun-2007 13:07:45;20070629130745 1.500 2,000 3,000.00 Camerons Camerons 26
29-Jun-2007 12:54:54;20070629125454 1.690 2,000 3,380.00 Taylor Collison Camerons 24
27-Jun-2007 11:29:04;20070627112904 1.500 2,000 3,000.00 Camerons Camerons 6
26-Jun-2007 13:47:09;20070626134709 1.740 2,000 3,480.00 Bell Potter Camerons 12
08-Jun-2007 11:20:16;20070608112016 1.500 2,999 4,498.50 Camerons Reynolds 2
23-May-2007 09:54:18;20070523095418 1.600 6,000 9,600.00 Camerons Camerons 9
23-May-2007 09:54:07;20070523095407 1.700 15,000 25,500.00 Bell Potter Camerons 8
19-Apr-2007 10:45:55;20070419104555 1.700 5,000 8,500.00 Pritchards Camerons 2
18-Apr-2007 12:14:03;20070418121403 1.650 2,606 4,299.90 Reynolds Camerons 14
01-Feb-2007 09:00:41;20070201090041 2.070 2,250 4,657.50 Bell Potter Bell Potter 1
31-Jan-2007 09:07:06;20070131090706 2.070 7,050 14,593.50 Bell Potter Bell Potter 1
22-Jan-2007 12:02:30;20070122120230 2.070 4,500 9,315.00 Bell Potter Camerons 19
22-Jan-2007 12:01:41;20070122120141 2.070 12,500 25,875.00 Bell Potter Bell Potter 18
15-Jan-2007 10:04:03;20070115100403 2.050 2,500 5,125.00 Bell Potter Bell Potter 4
15-Jan-2007 10:03:48;20070115100348 2.050 12,500 25,625.00 Bell Potter Bell Potter 3
15-Jan-2007 09:00:04;20070115090004 2.050 10,000 20,500.00 Bell Potter Bell Potter 1
11-Jan-2007 11:55:22;20070111115522 2.100 5,500 11,550.00 Bell Potter Tonkins 7
11-Jan-2007 11:55:22;20070111115522 2.090 10,128 21,167.52 Bell Potter Bell Potter 6
11-Jan-2007 11:55:22;20070111115522 2.080 1,500 3,120.00 Bell Potter Camerons 5
01-Dec-2006 11:17:57;20061201111757 2.090 5,100 10,659.00 Bell Potter Bell Potter 3
03-Nov-2006 14:15:42;20061103141542 2.100 2,500 5,250.00 Morgans Tonkins 5
02-Nov-2006 13:29:03;20061102132903 1.980 4,566 9,040.68 Pritchards Camerons 4
27-Oct-2006 12:53:51;20061027125351 2.000 9,000 18,000.00 Pritchards Camerons 15
19-Oct-2006 13:52:33;20061019135233 2.100 1,000 2,100.00 Bell Potter Tonkins 13
19-Oct-2006 11:30:08;20061019113008 2.200 415,000 913,000.00 Bell Potter Bell Potter 8
19-Oct-2006 11:22:39;20061019112239 2.000 5,000 10,000.00 Bell Potter Bell Potter 7
17-Oct-2006 11:55:16;20061017115516 2.100 1,000 2,100.00 Bell Potter Tonkins 7
17-Oct-2006 11:14:56;20061017111456 2.100 3,000 6,300.00 Bell Potter Bell Potter 5
13-Oct-2006 12:40:23;20061013124023 2.100 19,852 41,689.20 Bell Potter Pritchards 6
13-Oct-2006 12:39:53;20061013123953 2.100 148 310.80 Bell Potter Pritchards 5
13-Oct-2006 12:39:53;20061013123953 2.070 169 349.83 Bell Potter Bell Potter 4
06-Oct-2006 10:17:17;20061006101717 2.000 296 592.00 Bell Potter Bell Potter 2
06-Oct-2006 10:17:17;20061006101717 2.050 1,704 3,493.20 Macquarie Equ Bell Potter 1
26-Sep-2006 13:39:44;20060926133944 2.050 1,321 2,708.05 Macquarie Equ Bell Potter 16
26-Sep-2006 09:22:41;20060926092241 2.050 16,388 33,595.40 Macquarie Equ Bell Potter 3
22-Sep-2006 12:05:51;20060922120551 2.050 10,587 21,703.35 Macquarie Equ Bell Potter 4
22-Sep-2006 11:20:06;20060922112006 2.050 20,000 41,000.00 Morgans Bell Potter 3
25-Aug-2006 12:45:34;20060825124534 2.000 5,000 10,000.00 Bell Potter Camerons 8
24-Aug-2006 12:22:54;20060824122254 2.000 4,387 8,774.00 Bell Potter Camerons 6
24-Aug-2006 12:22:54;20060824122254 2.000 613 1,226.00 Bell Potter Camerons 5
16-Aug-2006 10:49:30;20060816104930 2.000 900 1,800.00 Bell Potter Camerons 000039
16-Aug-2006 10:44:01;20060816104401 2.000 12,000 24,000.00 Bell Potter Camerons 000026
31-Jul-2006 09:00:04;20060731090004 1.900 5,587 10,615.30 Bell Potter Morgans 000022
31-Jul-2006 09:00:03;20060731090003 1.900 2,000 3,800.00 Bell Potter Camerons 000010
05-Apr-2006 09:18:54;20060405091854 2.070 5,603 11,598.21 Bell Potter Bell Potter 000017
29-Mar-2006 14:22:38;20060329142238 2.000 3,000 6,000.00 Bell Potter Pritchards 000113
24-Mar-2006 11:21:47;20060324112147 2.000 3,880 7,760.00 Bell Potter Pritchards 000049
24-Mar-2006 10:11:14;20060324101114 2.000 1,120 2,240.00 Bell Potter Bell Potter 000023
21-Mar-2006 13:23:39;20060321132339 1.950 7,477 14,580.15 Macquarie Equ Pritchards 000028
09-Mar-2006 12:31:25;20060309123125 2.000 46,519 93,038.00 Bell Potter Bell Potter 000055
08-Mar-2006 11:04:03;20060308110403 2.000 10,960 21,920.00 Bell Potter Bell Potter 000012
07-Mar-2006 11:39:22;20060307113922 2.000 2,553 5,106.00 Macquarie Equ Bell Potter 000051
04-Nov-2005 12:44:38;20051104124438 2.100 1,887 3,962.70 Camerons Pritchards 000046
04-Nov-2005 10:37:58;20051104103758 2.100 2,000 4,200.00 Bell Potter Bell Potter 000018
17-Oct-2005 10:33:34;20051017103334 2.150 1,500 3,225.00 Bell Potter Bell Potter 000018
12-Oct-2005 11:59:03;20051012115903 2.150 5,000 10,750.00 Macquarie Equ Bell Potter 000014
10-Oct-2005 10:30:19;20051010103019 2.150 540 1,161.00 Bell Potter Bell Potter 000011
06-Oct-2005 09:32:01;20051006093201 2.150 2,252 4,841.80 Camerons Camerons 000050
04-Oct-2005 09:11:45;20051004091145 2.150 12,000 25,800.00 Camerons Camerons 000028
16-Sep-2005 14:29:18;20050916142918 2.070 5,000 10,350.00 Bell Potter Bell Potter 000070
16-Sep-2005 12:11:03;20050916121103 2.070 13,065 27,044.55 Bell Potter Bell Potter 000054
16-Sep-2005 11:26:18;20050916112618 2.070 20,000 41,400.00 Bell Potter Bell Potter 000041
13-Sep-2005 13:33:35;20050913133335 2.010 3,800 7,638.00 Bell Potter Bell Potter 000021
13-Sep-2005 13:32:48;20050913133248 2.050 200 410.00 Bell Potter Bell Potter 000018
08-Sep-2005 14:29:37;20050908142937 2.100 613 1,287.30 Camerons Camerons 000047
08-Sep-2005 13:21:21;20050908132121 2.100 10,000 21,000.00 Camerons Camerons 000034
07-Sep-2005 14:28:20;20050907142820 2.100 5,000 10,500.00 Bell Potter Camerons 000123
07-Sep-2005 14:27:48;20050907142748 2.100 5,000 10,500.00 Camerons Camerons 000111
07-Sep-2005 09:00:09;20050907090009 2.100 10,000 21,000.00 Bell Potter Camerons 000020
25-Aug-2005 09:36:02;20050825093602 2.050 1,000 2,050.00 Bell Potter Bell Potter 000014
19-Aug-2005 10:57:19;20050819105719 2.050 1,000 2,050.00 Reynolds Bell Potter 000013
10-Aug-2005 14:11:00;20050810141100 2.010 1,000 2,010.00 Camerons Bell Potter 000116
05-Aug-2005 11:43:49;20050805114349 2.050 1,000 2,050.00 Bell Potter Bell Potter 000075
03-Aug-2005 09:46:03;20050803094603 2.100 5,000 10,500.00 Bell Potter Camerons 000015
22-Jul-2005 14:43:28;20050722144328 1.950 5,000 9,750.00 Camerons Camerons 000050
22-Jul-2005 14:42:51;20050722144251 1.750 12,704 22,232.00 Camerons Camerons 000047
22-Jul-2005 14:42:03;20050722144203 1.650 47,000 77,550.00 Camerons Camerons 000034
22-Jul-2005 14:41:15;20050722144115 1.600 160,000 256,000.00 Camerons Camerons 000021
14-Jul-2005 12:02:32;20050714120232 1.950 4,000 7,800.00 Tonkins Bell Potter 000058
01-Jul-2005 10:07:41;20050701100741 1.900 100,000 190,000.00 Camerons Camerons 000019
29-Jun-2005 13:14:20;20050629131420 2.000 2,553 5,106.00 Bell Potter Camerons 000056
29-Jun-2005 13:14:20;20050629131420 2.000 5,000 10,000.00 Macquarie Equ Camerons 000043
29-Jun-2005 13:14:20;20050629131420 2.000 500 1,000.00 Bell Potter Camerons 000031
28-Jun-2005 10:50:22;20050628105022 2.000 2,000 4,000.00 Bell Potter Bell Potter 000021
28-Jun-2005 10:50:22;20050628105022 2.000 7,000 14,000.00 Bell Potter Bell Potter 000019
21-Jun-2005 09:03:13;20050621090313 2.050 2,000 4,100.00 Macquarie Equ Camerons 000016
20-Jun-2005 11:04:30;20050620110430 2.050 3,000 6,150.00 Macquarie Equ Bell Potter 000030
17-Jun-2005 12:47:12;20050617124712 2.000 3,000 6,000.00 Bell Potter Bell Potter 000071
16-Jun-2005 11:43:29;20050616114329 2.000 10,000 20,000.00 Bell Potter Camerons 000041
15-Jun-2005 11:36:01;20050615113601 2.000 5,000 10,000.00 Bell Potter Camerons 000051
15-Jun-2005 11:32:07;20050615113207 2.000 5,000 10,000.00 Bell Potter Camerons 000049
15-Jun-2005 10:34:15;20050615103415 2.000 5,000 10,000.00 Bell Potter Camerons 000023
30-May-2005 14:19:15;20050530141915 2.000 10,000 20,000.00 Bell Potter Camerons 000136
30-May-2005 09:50:41;20050530095041 2.000 10,000 20,000.00 Bell Potter Camerons 000061
30-May-2005 09:50:40;20050530095040 2.000 3,000 6,000.00 Bell Potter Camerons 000058
27-May-2005 12:24:45;20050527122445 2.000 12,500 25,000.00 Bell Potter Bell Potter 000061
27-May-2005 12:24:37;20050527122437 2.000 12,500 25,000.00 Bell Potter Bell Potter 000058
27-May-2005 12:24:32;20050527122432 2.000 12,500 25,000.00 Bell Potter Bell Potter 000045
27-May-2005 12:24:26;20050527122426 2.000 12,500 25,000.00 Bell Potter Bell Potter 000032
26-May-2005 09:16:55;20050526091655 2.100 2,800 5,880.00 Bell Potter Bell Potter 000056
20-May-2005 14:23:52;20050520142352 2.200 2,000 4,400.00 Camerons Camerons 000133
20-May-2005 14:23:38;20050520142338 2.200 2,000 4,400.00 Camerons Camerons 000121
20-May-2005 13:07:59;20050520130759 2.200 5,000 11,000.00 Camerons Camerons 000118
20-May-2005 13:07:31;20050520130731 2.200 5,000 11,000.00 Camerons Camerons 000105
20-May-2005 12:49:01;20050520124901 2.200 6,000 13,200.00 Camerons Camerons 000096
20-May-2005 12:21:23;20050520122123 2.200 4,000 8,800.00 Pritchards Camerons 000055

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.