Bidgee Finance Limited FPO

BFI1.000
  • CHANGE
    0.00%
  • VOLUME
    5000
  • LAST TRADE DATE
    3-Nov-2008 2:43:45 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel | CSV | Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2008
24-Dec-2008  1.00  -  - 
28-Nov-2008  1.00  -  - 
31-Oct-2008  1.99  -  -  1.00  1.7 
30-Sep-2008  1.99  -  -  1.00  1.65 
29-Aug-2008  1.99  -  -  1.00  1.39 
31-Jul-2008  1.99  -  -  1.00  1.25 
30-Jun-2008  1.99  -  -  1.00  1.25 
30-May-2008  1.99  -  -  1.00  1.64 
30-Apr-2008  1.99  -  -  1.00  1.7 
31-Mar-2008  1.99  -  -  1.00  1.94 
29-Feb-2008  1.99  -  -  1.00  1.95 
31-Jan-2008  1.99  -  -  1.95 
2007
31-Dec-2007  1.99  -  -  1.00  1.99 
30-Nov-2007  2.00  -  -  1.73  1.99 
31-Oct-2007  1.60  -8.05%  -  1.00  1.6  1.60  1.60  1.60  12,000 
28-Sep-2007  1.74  -  -  1.00  1.74 
31-Aug-2007  1.75  -  -  1.00  1.75 
31-Jul-2007  1.75  -  -  1.00  1.95 
29-Jun-2007  1.69  5.63%  -  1.69  1.69  1.69  1.50  7,000 
31-May-2007  1.60  -  -  1.5  2.00 
30-Apr-2007  1.70  -  -  1.6  2.00 
30-Mar-2007  2.07  -  -  1.6  1.99 
28-Feb-2007  2.07  -  -  1.6  2.06 
31-Jan-2007  2.07  -0.96%  -  1.6  2.07  2.07  2.07  2.07  7,050 
2006
29-Dec-2006  2.09  -  -  2.08 
30-Nov-2006  2.10  -  -  2.00  2.09 
31-Oct-2006  2.00  -  -  1.95  2.00 
29-Sep-2006  2.05  -  -  2.05  2.07 
31-Aug-2006  2.00  -  -  2.00  2.07 
31-Jul-2006  1.90  -8.21%  -  1.9  2.00  1.90  1.90  1.90  7,587 
30-Jun-2006  2.07  -  -  1.74  1.9 
31-May-2006  2.07  -  -  1.74  2.00 
28-Apr-2006  2.07  -  -  1.74  2.07 
31-Mar-2006  2.00  -  -  1.97  2.07 
28-Feb-2006  2.10  -  -  1.8  2.1 
31-Jan-2006  2.10  -  -  1.8  2.00 
2005
30-Dec-2005  2.10  -  -  1.8  2.00 
30-Nov-2005  2.10  -  -  1.8  2.00 
31-Oct-2005  2.15  -  -  2.07  2.1 
30-Sep-2005  2.07  -  -  2.15 
31-Aug-2005  2.05  -  -  2.06 
29-Jul-2005  1.95  -  -  2.01  2.1 
30-Jun-2005  2.00  -  -  1.9  2.1 
31-May-2005  2.00  -  -  1.5  2.3