Bendigo Telco Limited - FPO

BCT0.600
  • CHANGE
    0.00%
  • LAST
    0.6
  • VOLUME
    17424
  • LAST TRADE
    8-Dec-2025 2:08:51 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
08-Dec-2025 14:08:51;20251208140851 0.600 17,424 10,454.40 Burrell Morgans 8370
08-Dec-2025 14:08:51;20251208140851 0.500 17,074 8,537.00 Burrell Morgans 8369
08-Dec-2025 14:08:51;20251208140851 0.490 954 467.46 Burrell Morgans 8368
08-Dec-2025 14:08:51;20251208140851 0.480 12,054 5,785.92 Burrell Morgans 8367
01-Sep-2025 15:16:22;20250901151622 0.500 2,926 1,463.00 Burrell Morgans 7454
28-Aug-2025 10:00:00;20250828100000 0.500 1,607 803.50 Burrell Morgans 7422
28-Aug-2025 10:00:00;20250828100000 0.500 6,467 3,233.50 Burrell Morgans 7421
01-Aug-2025 11:54:13;20250801115413 0.500 10,958 5,479.00 Burrell Morgans 7052
01-Aug-2025 10:10:34;20250801101034 0.500 7,470 3,735.00 Burrell Morgans 7051
01-Aug-2025 10:10:28;20250801101028 0.500 10,000 5,000.00 Burrell Morgans 7050
10-Jul-2025 15:40:09;20250710154009 0.500 2,000 1,000.00 Burrell Morgans 6698
19-Jun-2025 14:06:12;20250619140612 0.500 -1,000 -500.00 Burrell Burrell 6400 Cancelled
19-Jun-2025 14:06:12;20250619140612 0.500 1,000 500.00 Burrell Burrell 6400
06-Jun-2025 10:14:59;20250606101459 0.500 2,000 1,000.00 Burrell Morgans 6088
14-Mar-2025 15:19:54;20250314151954 0.500 10,000 5,000.00 Burrell Morgans 5345
25-Nov-2024 15:43:30;20241125154330 0.500 2,000 1,000.00 Burrell Morgans 4038
17-Sep-2024 10:45:09;20240917104509 0.500 1,000 500.00 Burrell Morgans 3550
30-Aug-2024 10:00:00;20240830100000 0.500 3,572 1,786.00 Burrell Morgans 2951
22-Jul-2024 12:45:23;20240722124523 0.500 1,249 624.50 Burrell Morgans 2628
17-Jun-2024 10:02:30;20240617100230 0.500 8,751 4,375.50 Burrell Morgans 2458
28-May-2024 15:09:51;20240528150951 0.500 892 446.00 Burrell Morgans 2036
24-May-2024 11:18:54;20240524111854 0.400 1,000 400.00 Burrell Morgans 1814
24-May-2024 11:18:54;20240524111854 0.400 5,000 2,000.00 Burrell Morgans 1813
24-May-2024 11:18:54;20240524111854 0.400 3,108 1,243.20 Burrell Morgans 1812
14-May-2024 11:30:29;20240514113029 0.500 1,892 946.00 Burrell Morgans 1684
01-May-2024 15:04:36;20240501150436 0.500 48,108 24,054.00 Burrell Burrell 1655
01-May-2024 15:04:36;20240501150436 0.500 1,892 946.00 Burrell Burrell 1654
18-Apr-2024 14:19:43;20240418141943 0.500 5,000 2,500.00 Burrell Burrell 1577
16-Apr-2024 14:44:55;20240416144455 0.500 10,000 5,000.00 Burrell Morgans 1574
04-Apr-2024 10:00:00;20240404100000 0.500 2,000 1,000.00 Burrell Morgans 1523
28-Mar-2024 14:46:06;20240328144606 0.500 1,000 500.00 Burrell Morgans 1485
25-Mar-2024 13:26:39;20240325132639 0.500 1,000 500.00 Burrell Morgans 1456
15-Mar-2024 14:19:29;20240315141929 0.500 9,108 4,554.00 Burrell Morgans 1407
15-Dec-2023 13:47:04;20231215134704 0.500 2,374 1,187.00 Burrell Morgans 732
17-Nov-2023 10:04:25;20231117100425 0.500 1,000 500.00 Burrell Morgans 455
15-Nov-2023 12:02:26;20231115120226 0.500 9,518 4,759.00 Burrell Morgans 433
13-Nov-2023 11:32:31;20231113113231 0.500 4,000 2,000.00 Burrell Morgans 428
13-Nov-2023 11:31:56;20231113113156 0.500 5,000 2,500.00 Burrell Morgans 427
13-Nov-2023 11:31:55;20231113113155 0.500 4,000 2,000.00 Burrell Morgans 426
13-Nov-2023 11:31:27;20231113113127 0.500 5,000 2,500.00 Burrell Morgans 425
26-Jul-2023 10:00:41;20230726100041 0.500 19,108 9,554.00 Burrell Morgans 1
13-Jul-2023 11:58:52;20230713115852 0.500 5,000 2,500.00 Morgans Morgans 19
17-Apr-2023 11:57:42;20230417115742 0.500 2,000 1,000.00 Morgans Morgans 2
03-Mar-2023 11:29:54;20230303112954 0.600 6,571 3,942.60 Bell Potter Bell Potter 4
03-Mar-2023 11:29:54;20230303112954 0.600 3,072 1,843.20 Morgans Bell Potter 3
01-Mar-2023 14:29:22;20230301142922 0.600 1,928 1,156.80 Morgans Morgans 55
24-Aug-2022 10:23:04;20220824102304 0.900 1,000 900.00 Bell Potter Bell Potter 1
16-Aug-2022 16:04:44;20220816160444 0.900 1,000 900.00 Bell Potter Bell Potter 5
06-Jul-2022 12:40:52;20220706124052 0.900 3,010 2,709.00 Bell Potter Bell Potter 1
04-Jul-2022 13:49:10;20220704134910 0.900 1,000 900.00 Bell Potter Bell Potter 6
25-May-2022 15:25:43;20220525152543 0.950 2,410 2,289.50 Bell Potter Bell Potter 5
13-May-2022 12:35:30;20220513123530 0.900 2,268 2,041.20 Bell Potter Morgans 9
25-Jan-2022 14:56:03;20220125145603 0.900 2,000 1,800.00 Bell Potter Ord Minnett Ltd 12
25-Jan-2022 14:55:32;20220125145532 0.900 200 180.00 Bell Potter Ord Minnett Ltd 11
12-Jan-2022 10:05:56;20220112100556 0.900 1,000 900.00 Bell Potter Morgans 5
10-Jan-2022 10:32:37;20220110103237 1.000 5,854 5,854.00 Bell Potter Ord Minnett Ltd 4
10-Jan-2022 10:32:37;20220110103237 1.000 2,946 2,946.00 Bell Potter Ord Minnett Ltd 3
13-Dec-2021 14:31:23;20211213143123 1.000 7,054 7,054.00 Bell Potter Ord Minnett Ltd 5
20-Oct-2021 13:22:50;20211020132250 1.150 8,983 10,330.45 Ord Minnett Ltd Ord Minnett Ltd 5
20-Oct-2021 12:13:59;20211020121359 1.150 2,000 2,300.00 Ord Minnett Ltd Bell Potter 1
27-Aug-2021 13:17:42;20210827131742 1.200 9,017 10,820.40 Ord Minnett Ltd Morgans 13
27-Aug-2021 10:38:39;20210827103839 1.250 50,000 62,500.00 Bell Potter Morgans 5
27-Aug-2021 10:38:39;20210827103839 1.250 983 1,228.75 Bell Potter Morgans 4
18-Aug-2021 14:28:49;20210818142849 1.250 1,017 1,271.25 Bell Potter Ord Minnett Ltd 20
18-Aug-2021 14:28:49;20210818142849 1.250 1,983 2,478.75 Morgans Ord Minnett Ltd 19
16-Aug-2021 15:51:36;20210816155136 1.250 10,000 12,500.00 Morgans Bell Potter 10
10-Jun-2021 15:56:36;20210610155636 1.250 2,000 2,500.00 Morgans Ord Minnett Ltd 12
11-May-2021 15:36:25;20210511153625 1.250 2,410 3,012.50 Morgans Bell Potter 9
30-Apr-2021 14:48:40;20210430144840 1.250 1,607 2,008.75 Morgans Morgans 4
13-Apr-2021 13:34:50;20210413133450 1.250 2,000 2,500.00 Morgans E L & C Baillieu Limited 2
04-Mar-2021 15:59:37;20210304155937 1.400 12,179 17,050.60 Bell Potter Morgans 1
18-Nov-2020 13:39:40;20201118133940 1.000 2,518 2,518.00 Morgans Morgans 14
27-Oct-2020 10:54:45;20201027105445 1.000 5,000 5,000.00 Morgans E L & C Baillieu Limited 6
15-Sep-2020 10:12:30;20200915101230 1.000 6,400 6,400.00 Morgans Bell Potter 17
27-Aug-2020 11:10:00;20200827111000 1.000 2,968 2,968.00 Morgans E L & C Baillieu Limited 6
27-Aug-2020 11:10:00;20200827111000 1.000 6,900 6,900.00 Morgans Bell Potter 5
11-Aug-2020 13:28:06;20200811132806 0.900 5,000 4,500.00 E L & C Baillieu Limited E L & C Baillieu Limited 15
05-Aug-2020 13:41:44;20200805134144 0.900 1,000 900.00 E L & C Baillieu Limited E L & C Baillieu Limited 16
28-May-2020 11:47:07;20200528114707 1.150 6,607 7,598.05 E L & C Baillieu Limited Morgans 1
18-May-2020 10:38:56;20200518103856 1.050 12,500 13,125.00 E L & C Baillieu Limited Bell Potter 3
18-May-2020 10:38:56;20200518103856 1.050 5,000 5,250.00 E L & C Baillieu Limited Bell Potter 2
05-May-2020 12:44:51;20200505124451 0.900 15,893 14,303.70 E L & C Baillieu Limited Morgans 18
19-Feb-2020 15:58:32;20200219155832 1.050 893 937.65 Morgans Bell Potter 8
19-Feb-2020 11:02:53;20200219110253 1.200 66 79.20 Bell Potter Bell Potter 5
12-Feb-2020 15:42:19;20200212154219 1.200 3,234 3,880.80 Bell Potter E L & C Baillieu Limited 10
28-Jan-2020 12:29:21;20200128122921 1.200 5,000 6,000.00 Bell Potter Bell Potter 3
13-Jan-2020 15:26:59;20200113152659 1.200 5,000 6,000.00 Bell Potter Bell Potter 70
07-Jan-2020 12:24:23;20200107122423 1.200 6,146 7,375.20 Bell Potter Bell Potter 8
07-Jan-2020 12:23:49;20200107122349 1.250 4,054 5,067.50 E L & C Baillieu Limited Bell Potter 7
19-Dec-2019 13:07:46;20191219130746 1.250 2,702 3,377.50 E L & C Baillieu Limited E L & C Baillieu Limited 8
19-Dec-2019 10:00:00;20191219100000 1.250 5,000 6,250.00 E L & C Baillieu Limited Bell Potter 1
09-Dec-2019 11:29:13;20191209112913 1.250 5,000 6,250.00 E L & C Baillieu Limited Bell Potter 4
04-Dec-2019 14:06:11;20191204140611 1.250 13,000 16,250.00 E L & C Baillieu Limited Bell Potter 11
07-Nov-2019 11:45:00;20191107114500 1.280 5,000 6,400.00 E L & C Baillieu Limited Morgans 5
30-Oct-2019 12:08:58;20191030120858 1.280 13,000 16,640.00 E L & C Baillieu Limited E L & C Baillieu Limited 11
30-Oct-2019 12:08:58;20191030120858 1.280 2,719 3,480.32 E L & C Baillieu Limited E L & C Baillieu Limited 10
23-Oct-2019 16:04:00;20191023160400 1.280 17,281 22,119.68 Morgans E L & C Baillieu Limited 60
09-Oct-2019 10:16:30;20191009101630 1.250 3,418 4,272.50 Morgans E L & C Baillieu Limited 4
24-Sep-2019 10:03:42;20190924100342 1.250 20,000 25,000.00 Morgans Bell Potter 5
29-Aug-2019 12:32:32;20190829123232 1.250 5,000 6,250.00 Morgans Bell Potter 3
29-Aug-2019 12:32:32;20190829123232 1.150 4,301 4,946.15 Morgans Ord Minnett 2
04-Jul-2019 15:02:18;20190704150218 1.300 10,000 13,000.00 E L & C Baillieu Limited E L & C Baillieu Limited 14
04-Mar-2019 10:00:00;20190304100000 1.400 -4,070 -5,698.00 OpenMarkets Ord Minnett 6 Cancelled
04-Mar-2019 10:00:00;20190304100000 1.400 4,070 5,698.00 OpenMarkets Ord Minnett 6
13-Dec-2018 12:18:17;20181213121817 1.500 7,000 10,500.00 E L & C Baillieu Limited E L & C Baillieu Limited 21
29-Oct-2018 11:58:29;20181029115829 1.500 3,000 4,500.00 E L & C Baillieu Limited E L & C Baillieu Limited 3
29-Oct-2018 11:57:24;20181029115724 1.300 -3,000 -3,900.00 E L & C Baillieu Limited E L & C Baillieu Limited 2 Cancelled
29-Oct-2018 11:57:24;20181029115724 1.300 3,000 3,900.00 E L & C Baillieu Limited E L & C Baillieu Limited 2
27-Aug-2018 10:48:11;20180827104811 1.500 241 361.50 E L & C Baillieu Limited Ord Minnett 5
27-Aug-2018 10:48:11;20180827104811 1.500 9,643 14,464.50 E L & C Baillieu Limited Ord Minnett 4
27-Aug-2018 10:48:11;20180827104811 1.500 609 913.50 E L & C Baillieu Limited Strategem 3
19-Jun-2018 10:55:06;20180619105506 1.950 2,448 4,773.60 E L & C Baillieu Limited E L & C Baillieu Limited 7
19-Jun-2018 10:54:05;20180619105405 1.950 2,680 5,226.00 E L & C Baillieu Limited E L & C Baillieu Limited 6
17-Jan-2018 15:58:07;20180117155807 2.000 2,410 4,820.00 Ord Minnett E L & C Baillieu Limited 7
15-Sep-2017 15:14:57;20170915151457 2.100 2,245 4,714.50 Ord Minnett E L & C Baillieu Limited 3
01-Sep-2017 11:36:00;20170901113600 2.100 4,500 9,450.00 Ord Minnett E L & C Baillieu Limited 3
23-Aug-2017 10:15:04;20170823101504 2.100 609 1,278.90 Ord Minnett Strategem 2
09-Aug-2017 10:01:26;20170809100126 2.050 10,000 20,500.00 Taylor Collison E L & C Baillieu Limited 3
07-Aug-2017 10:00:00;20170807100000 2.000 2,500 5,000.00 E L & C Baillieu Limited Strategem 2
20-Jul-2017 14:43:33;20170720144333 2.000 2,500 5,000.00 E L & C Baillieu Limited Strategem 10
10-Jul-2017 10:01:52;20170710100152 2.200 20,000 44,000.00 Taylor Collison Taylor Collison 1
29-Jun-2017 11:20:14;20170629112014 2.100 5,000 10,500.00 Ord Minnett Strategem 2
27-Jun-2017 10:12:50;20170627101250 2.100 17,710 37,191.00 Ord Minnett Taylor Collison 2
08-May-2017 14:49:00;20170508144900 2.000 1,928 3,856.00 Bell Potter E L & C Baillieu Limited 3
01-May-2017 10:00:52;20170501100052 2.000 16,815 33,630.00 Taylor Collison E L & C Baillieu Limited 6
01-May-2017 10:00:20;20170501100020 1.990 14,464 28,783.36 Taylor Collison Bell Potter 5
28-Apr-2017 13:59:18;20170428135918 2.000 2,000 4,000.00 E L & C Baillieu Limited E L & C Baillieu Limited 24
28-Apr-2017 13:59:18;20170428135918 2.000 471 942.00 Strategem E L & C Baillieu Limited 23
11-Apr-2017 13:49:00;20170411134900 2.050 2,616 5,362.80 E L & C Baillieu Limited E L & C Baillieu Limited 7
11-Apr-2017 12:09:32;20170411120932 2.050 1,000 2,050.00 E L & C Baillieu Limited E L & C Baillieu Limited 5
08-Mar-2017 15:21:34;20170308152134 2.000 1,000 2,000.00 Strategem Strategem 7
21-Feb-2017 15:50:13;20170221155013 2.000 9,643 19,286.00 Strategem Morgans 9
31-Jan-2017 15:21:10;20170131152110 2.050 10,875 22,293.75 Taylor Collison E L & C Baillieu Limited 7
19-Dec-2016 15:34:31;20161219153431 2.050 1,179 2,416.95 Bell Potter E L & C Baillieu Limited 16
14-Dec-2016 11:23:42;20161214112342 2.050 4,821 9,883.05 Bell Potter Strategem 3
21-Nov-2016 11:07:06;20161121110706 2.020 9,643 19,478.86 Bell Potter E L & C Baillieu Limited 3
17-Nov-2016 12:26:52;20161117122652 2.020 4,821 9,738.42 Bell Potter E L & C Baillieu Limited 2
14-Oct-2016 15:05:43;20161014150543 2.000 10,000 20,000.00 E L & C Baillieu Limited E L & C Baillieu Limited 11
13-Oct-2016 15:00:14;20161013150014 2.000 15,000 30,000.00 E L & C Baillieu Limited E L & C Baillieu Limited 3
28-Sep-2016 15:38:27;20160928153827 1.950 500 975.00 E L & C Baillieu Limited Strategem 7
21-Sep-2016 14:33:47;20160921143347 1.900 4,821 9,159.90 Taylor Collison Morgans 13
19-Sep-2016 10:00:00;20160919100000 1.900 735 1,396.50 Taylor Collison Bell Potter 4
19-Sep-2016 10:00:00;20160919100000 1.900 265 503.50 Strategem Bell Potter 3
23-Jun-2016 10:16:28;20160623101628 2.040 2,500 5,100.00 E L & C Baillieu Limited E L & C Baillieu Limited 1
22-Jun-2016 10:52:06;20160622105206 1.900 1,909 3,627.10 Strategem Strategem 2
20-Jun-2016 14:20:34;20160620142034 1.900 3,098 5,886.20 Strategem Strategem 4
22-Feb-2016 10:31:37;20160222103137 2.050 2,500 5,125.00 E L & C Baillieu Limited E L & C Baillieu Limited 1
08-Feb-2016 15:00:03;20160208150003 1.990 2,000 3,980.00 Bell Potter Strategem 5
15-Jan-2016 10:00:00;20160115100000 1.990 7,500 14,925.00 Strategem Strategem 1
12-Jan-2016 12:42:48;20160112124248 1.980 6,100 12,078.00 Strategem Strategem 6
23-Nov-2015 10:00:00;20151123100000 2.000 16,711 33,422.00 E L & C Baillieu Limited Strategem 1
18-Nov-2015 11:50:00;20151118115000 2.000 10,000 20,000.00 E L & C Baillieu Limited E L & C Baillieu Limited 8
18-Nov-2015 10:54:41;20151118105441 2.000 21,289 42,578.00 Taylor Collison Strategem 7
17-Nov-2015 11:04:28;20151117110428 2.010 3,000 6,030.00 E L & C Baillieu Limited E L & C Baillieu Limited 2
10-Apr-2015 11:12:33;20150410111233 1.950 1,290 2,515.50 Shaw Strategem 4
10-Apr-2015 11:12:07;20150410111207 2.000 1,210 2,420.00 Strategem Strategem 3
18-Mar-2015 10:09:33;20150318100933 2.200 -482 -1,060.40 E L & C Baillieu Limited Morgans 2 Cancelled
18-Mar-2015 10:09:33;20150318100933 2.200 482 1,060.40 E L & C Baillieu Limited Morgans 2
18-Mar-2015 10:09:33;20150318100933 2.200 6,000 13,200.00 E L & C Baillieu Limited Morgans 1
12-Mar-2015 10:27:09;20150312102709 2.100 3,518 7,387.80 E L & C Baillieu Limited Strategem 3
20-Nov-2014 12:12:38;20141120121238 1.700 1,000 1,700.00 E L & C Baillieu Limited Bell Potter 1
06-Oct-2014 12:51:35;20141006125135 1.650 1,500 2,475.00 E L & C Baillieu Limited Strategem 2
24-Sep-2014 13:03:39;20140924130339 1.650 6,000 9,900.00 Morgans Strategem 4
15-Aug-2014 15:37:51;20140815153751 1.650 1,000 1,650.00 Shaw Strategem 8
29-Jul-2014 12:41:07;20140729124107 1.620 421 682.02 Shaw Strategem 9
29-Jul-2014 12:40:22;20140729124022 1.650 579 955.35 Shaw Strategem 8
30-Jun-2014 12:39:51;20140630123951 1.650 5,421 8,944.65 Shaw Bell Potter 2
20-Jun-2014 12:10:32;20140620121032 1.650 86,000 141,900.00 Shaw Shaw 5
12-May-2014 11:43:23;20140512114323 1.610 5,000 8,050.00 Strategem Strategem 2
02-May-2014 14:02:09;20140502140209 1.600 38,000 60,800.00 Shaw Strategem 11
29-Apr-2014 13:58:24;20140429135824 1.570 2,000 3,140.00 Shaw Strategem 5
28-Apr-2014 14:52:48;20140428145248 1.600 7,000 11,200.00 Shaw Strategem 7
14-Mar-2014 15:07:14;20140314150714 1.500 1,000 1,500.00 Shaw Strategem 4
09-Dec-2013 14:17:14;20131209141714 1.500 99,326 148,989.00 Strategem Strategem 10
18-Oct-2013 11:39:34;20131018113934 1.750 2,000 3,500.00 Strategem E L & C Baillieu Limited 3
30-Aug-2013 11:00:03;20130830110003 1.650 674 1,112.10 Shaw Strategem 6
29-Aug-2013 10:38:38;20130829103838 1.600 6,900 11,040.00 Shaw Strategem 5
29-Aug-2013 10:38:38;20130829103838 1.600 488 780.80 Shaw Strategem 4
09-Aug-2013 15:57:19;20130809155719 1.300 1,938 2,519.40 Shaw Strategem 2
25-Jun-2013 13:39:57;20130625133957 1.500 1,400 2,100.00 Bell Potter Strategem 5
24-Jun-2013 15:48:51;20130624154851 1.600 512 819.20 Bell Potter Strategem 8
24-Jun-2013 15:48:51;20130624154851 1.600 20,000 32,000.00 Bell Potter Strategem 7
24-Jun-2013 15:48:51;20130624154851 1.600 3,430 5,488.00 Bell Potter Strategem 6
24-Jun-2013 11:54:50;20130624115450 1.500 13,725 20,587.50 Bell Potter Strategem 1
21-Jun-2013 15:30:58;20130621153058 1.450 8,833 12,807.85 Bell Potter Strategem 9
21-Jun-2013 14:46:19;20130621144619 1.400 5,000 7,000.00 Bell Potter Strategem 8
21-Jun-2013 14:40:35;20130621144035 1.390 10,000 13,900.00 Bell Potter Strategem 7
21-Jun-2013 13:25:49;20130621132549 1.200 3,500 4,200.00 Bell Potter Shaw 6
30-Apr-2013 11:49:54;20130430114954 1.100 1,000 1,100.00 Shaw Strategem 7
21-Mar-2013 10:52:22;20130321105222 1.050 1,400 1,470.00 Strategem Strategem 4
21-Mar-2013 10:49:55;20130321104955 1.000 5,000 5,000.00 Shaw Strategem 3
25-Jan-2013 14:01:28;20130125140128 1.100 5,000 5,500.00 Shaw Bell Potter 4
12-Dec-2012 14:59:23;20121212145923 1.050 2,000 2,100.00 Shaw Strategem 75
05-Dec-2012 10:20:08;20121205102008 0.800 2,000 1,600.00 E L & C Baillieu Limited Strategem 1
10-Aug-2012 11:59:05;20120810115905 1.050 3,000 3,150.00 E L & C Baillieu Limited Strategem 5
04-Apr-2012 10:48:06;20120404104806 1.000 2,000 2,000.00 Strategem Strategem 5
03-Apr-2012 11:04:40;20120403110440 1.010 2,000 2,020.00 Strategem Strategem 6
03-Apr-2012 11:04:16;20120403110416 0.980 4,000 3,920.00 Strategem Strategem 5
23-Mar-2012 10:10:25;20120323101025 1.000 5,000 5,000.00 Strategem Strategem 10
02-Feb-2012 13:02:27;20120202130227 1.090 5,000 5,450.00 Strategem Strategem 11
11-Nov-2011 15:56:39;20111111155639 1.200 500 600.00 Strategem Shaw 16
05-Oct-2011 10:10:25;20111005101025 1.200 200 240.00 Strategem Shaw 1
20-Sep-2011 10:46:16;20110920104616 1.250 800 1,000.00 Strategem Shaw 5
14-Sep-2011 12:34:30;20110914123430 1.200 5,000 6,000.00 Strategem Strategem 10
04-Jul-2011 15:37:52;20110704153752 1.000 1,000 1,000.00 Strategem Strategem 7
29-Jun-2011 12:16:07;20110629121607 1.000 1,000 1,000.00 Strategem Strategem 11
27-May-2011 10:04:16;20110527100416 0.600 2,500 1,500.00 Strategem Strategem 5
24-May-2011 10:38:11;20110524103811 0.600 2,500 1,500.00 Strategem Strategem 8
28-Apr-2011 16:04:00;20110428160400 0.600 2,500 1,500.00 Strategem Strategem 4
28-Apr-2011 10:19:48;20110428101948 1.000 1,500 1,500.00 Strategem Strategem 2
07-Apr-2011 11:56:55;20110407115655 1.000 1,000 1,000.00 Strategem Strategem 7
20-Dec-2010 11:24:11;20101220112411 0.800 1,000 800.00 Strategem Strategem 4
20-Dec-2010 11:23:39;20101220112339 1.100 4,000 4,400.00 Strategem Strategem 3
11-Nov-2010 11:55:01;20101111115501 1.100 2,000 2,200.00 Strategem Strategem 2
09-Jul-2010 13:03:26;20100709130326 1.000 1,000 1,000.00 Strategem Strategem 9
30-Oct-2009 10:06:53;20091030100653 1.400 1,296 1,814.40 Strategem Strategem 1
22-Oct-2009 14:44:22;20091022144422 1.400 3,704 5,185.60 Strategem Strategem 4
22-Oct-2009 14:44:04;20091022144404 1.390 5,000 6,950.00 Strategem Strategem 3
22-Oct-2009 14:43:43;20091022144343 1.380 296 408.48 Strategem Strategem 2
21-Aug-2009 11:24:44;20090821112444 1.450 1,167 1,692.15 Strategem Strategem 3
21-Aug-2009 11:24:28;20090821112428 1.390 833 1,157.87 Strategem Strategem 2
13-Nov-2008 15:52:17;20081113155217 1.600 1,570 2,512.00 Strategem Strategem 9
13-Nov-2008 15:25:38;20081113152538 1.600 -2,000 -3,200.00 Strategem Strategem 8 Cancelled
13-Nov-2008 15:25:38;20081113152538 1.600 2,000 3,200.00 Strategem Strategem 8
13-Nov-2008 15:25:04;20081113152504 1.550 430 666.50 Strategem Strategem 7
11-Apr-2008 10:51:19;20080411105119 1.600 4,000 6,400.00 Strategem Strategem 3
11-Apr-2008 10:50:24;20080411105024 1.300 1,000 1,300.00 Strategem Strategem 2
10-Apr-2008 10:48:57;20080410104857 1.200 13,725 16,470.00 Strategem Strategem 3
11-Mar-2008 10:02:01;20080311100201 1.300 1,530 1,989.00 Strategem Strategem 4
11-Mar-2008 10:02:01;20080311100201 1.300 90 117.00 Strategem Strategem 3
07-Feb-2008 10:23:55;20080207102355 1.300 1,440 1,872.00 Strategem Morgans 3
07-Feb-2008 10:23:55;20080207102355 1.300 560 728.00 Strategem Morgans 2
20-Dec-2007 15:41:44;20071220154144 1.300 970 1,261.00 Strategem Strategem 9
20-Dec-2007 15:41:06;20071220154106 1.300 1,530 1,989.00 Strategem Strategem 8
12-Dec-2007 12:07:53;20071212120753 1.300 2,500 3,250.00 Strategem Strategem 4
12-Dec-2007 12:00:33;20071212120033 1.250 4,955 6,193.75 Strategem Strategem 3
07-Dec-2007 15:29:21;20071207152921 1.250 45 56.25 Strategem Strategem 6
10-Oct-2007 11:01:46;20071010110146 1.200 5,955 7,146.00 Strategem Strategem 4
04-Oct-2007 15:28:40;20071004152840 1.350 700 945.00 Strategem Strategem 5
04-Oct-2007 15:28:40;20071004152840 1.350 1,345 1,815.75 Strategem Strategem 4
26-Sep-2007 09:19:31;20070926091931 1.350 1,000 1,350.00 Strategem Strategem 1
20-Sep-2007 15:36:37;20070920153637 1.350 3,000 4,050.00 Strategem Morgans 13
18-Sep-2007 14:43:16;20070918144316 1.350 10,000 13,500.00 Strategem Strategem 9
21-May-2007 11:10:30;20070521111030 1.200 2,000 2,400.00 Morgans Strategem 7
07-May-2007 14:26:06;20070507142606 1.190 1,000 1,190.00 Strategem Strategem 11
26-Apr-2007 09:38:21;20070426093821 1.200 3,000 3,600.00 Strategem Strategem 6
24-Apr-2007 12:40:56;20070424124056 1.190 4,000 4,760.00 Strategem Morgans 17
23-Apr-2007 09:52:37;20070423095237 1.190 5,000 5,950.00 Strategem Morgans 3
06-Feb-2007 10:13:14;20070206101314 1.100 10,058 11,063.80 Strategem Strategem 5
06-Feb-2007 10:07:39;20070206100739 1.100 1,000 1,100.00 Strategem Strategem 4
13-Dec-2006 12:59:55;20061213125955 1.100 4,428 4,870.80 Strategem Strategem 24
12-Dec-2006 09:00:00;20061212090000 1.100 5,572 6,129.20 Strategem Strategem 1
11-Dec-2006 14:18:30;20061211141830 1.100 5,000 5,500.00 Strategem Strategem 6
11-Dec-2006 14:18:30;20061211141830 1.100 9,472 10,419.20 Strategem Strategem 5
07-Nov-2006 10:17:04;20061107101704 0.900 5,000 4,500.00 Strategem Morgans 3
07-Nov-2006 10:15:47;20061107101547 1.050 6,000 6,300.00 Strategem Morgans 2
25-Sep-2006 13:31:45;20060925133145 1.100 528 580.80 Strategem Strategem 3
25-Sep-2006 13:31:45;20060925133145 1.100 1,472 1,619.20 Strategem Strategem 2
12-Jul-2006 11:00:57;20060712110057 1.100 6,000 6,600.00 Strategem Strategem 2
19-Apr-2006 11:00:31;20060419110031 1.100 8,000 8,800.00 Strategem Strategem 1
23-Mar-2006 11:20:10;20060323112010 1.100 4,000 4,400.00 Strategem Strategem 3
23-Mar-2006 11:20:10;20060323112010 1.090 2,000 2,180.00 Strategem Strategem 2
15-Mar-2006 11:00:01;20060315110001 1.100 3,000 3,300.00 Strategem Strategem 3
21-Dec-2005 11:00:14;20051221110014 1.150 2,000 2,300.00 Strategem Strategem 1
24-Nov-2005 11:00:35;20051124110035 1.150 2,142 2,463.30 Strategem Strategem 2
22-Nov-2005 11:00:30;20051122110030 1.150 2,858 3,286.70 Strategem Strategem 1
07-Nov-2005 11:00:09;20051107110009 1.150 2,142 2,463.30 Strategem Strategem 3
07-Nov-2005 11:00:09;20051107110009 1.150 2,858 3,286.70 Strategem Strategem 2
17-Oct-2005 11:13:48;20051017111348 1.150 7,142 8,213.30 Strategem Strategem 6
17-Oct-2005 11:13:48;20051017111348 1.150 328 377.20 Strategem Strategem 5
14-Oct-2005 11:24:01;20051014112401 1.150 3,672 4,222.80 Strategem Strategem 2
14-Oct-2005 11:24:01;20051014112401 1.160 3,800 4,408.00 Morgans Strategem 1
12-Oct-2005 11:00:16;20051012110016 1.160 1,200 1,392.00 Morgans Strategem 3
12-Oct-2005 11:00:16;20051012110016 1.160 5,000 5,800.00 Morgans Strategem 2
30-Sep-2005 11:21:22;20050930112122 1.150 1,000 1,150.00 Strategem Strategem 5
30-Sep-2005 11:00:58;20050930110058 1.150 5,000 5,750.00 Strategem Strategem 1

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.