| REVENUE | | | | | | | | |
| Revenue from activities/operations | 28,058,440 | 26,589,243 | 29,718,095 | 33,367,674 | 36,624,771 | 35,363,998 | 31,254,789 | 22,777,122 |
| Interest Received | 1,397 | 309 | 1,040 | 5,693 | 12,509 | 12,515 | 4,682 | 15,834 |
| Grants | | | | | | | 334,050 | |
| Other Revenue | 11,326 | 134,740 | 58,800 | 50,000 | 11,149 | 74,576 | 376,392 | 23,845 |
| Total Revenue |
| Cost of sales | | | | | | | | |
| Cost of sales | 12,983,328 | 12,557,638 | 14,161,505 | 16,652,702 | 19,839,571 | 18,789,018 | 17,114,423 | (10,627,938) |
| Total Cost of Sales |
| Gross Profit |
| EXPENSES | | | | | | | | |
| Administration Expenses | (1,697,971) | (1,508,821) | (1,715,367) | (1,300,267) | (1,761,659) | (1,714,255) | (1,406,949) | (909,064) |
| Employee Benefits Expense | (9,016,305) | (7,792,589) | (7,550,030) | (7,660,919) | (8,431,776) | (8,357,326) | (7,765,034) | (5,867,450) |
| Depreciation | (2,179,222) | (2,337,545) | (2,437,878) | (2,515,677) | (2,013,610) | (1,882,712) | (1,558,280) | (1,236,516) |
| Amortisation and impairments | | | | (723,120) | | | | |
| Marketing & promotion | (126,777) | (159,507) | (159,176) | (202,744) | (245,354) | (329,392) | (173,218) | (148,683) |
| Occupancy/Property Expenses | (243,157) | (308,202) | (332,263) | (393,825) | (860,077) | (824,314) | (844,069) | (737,692) |
| Borrowing/Financing Expenses | (138,849) | (178,360) | (242,689) | (293,286) | (392,568) | (534,555) | (810,486) | (807,879) |
| Financing costs | | | | 5,693 | | | | |
| Technology Expenses | (1,471,078) | (1,483,495) | (1,620,772) | (1,773,281) | (1,651,554) | (1,211,057) | (940,548) | (745,370) |
| Other Expenses | | | | | (2,352,967) | | | |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | | | |
| Profit/Loss before income tax | 214,476 | 398,135 | 1,558,255 | 1,907,546 | (900,707) | 1,808,460 | 1,356,906 | 1,736,209 |
| Income tax/benefit expense | (151,010) | (146,320) | (521,501) | (842,724) | (430,286) | (593,184) | (440,958) | (447,107) |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | | | | | | |
| Current Assets | | | | | | | | |
| Cash and Cash Equivalents | 1,149,176 | 862,127 | 3,098,818 | 4,120,844 | 1,868,943 | 1,945,454 | 1,196,726 | 1,577,913 |
| Trade and Other Receivables | 1,707,913 | 1,590,208 | 1,319,733 | 1,088,785 | 1,737,997 | 1,797,808 | 1,706,920 | 884,786 |
| Prepayments | 849,189 | 1,157,223 | 1,159,904 | 1,792,232 | 1,550,727 | 2,045,832 | 2,332,353 | 1,837,713 |
| Inventories | 156,810 | 150,708 | 77,440 | 104,701 | 190,581 | 197,519 | 281,968 | 140,719 |
| Tax receivable | 112,615 | 309,712 | | | 418,816 | 222,002 | | |
| Total Current Assets |
| Non-Current Assets | | | | | | | | |
| Property, Plant and Equipment | 944,495 | 1,260,114 | 1,256,919 | 1,126,203 | 4,122,185 | 3,570,543 | 3,972,367 | 3,837,166 |
| Deferred Tax Assets | 601,509 | 614,807 | 627,172 | 735,164 | 883,068 | 1,065,463 | 1,186,098 | 337,754 |
| Intangible Assets | 6,071,518 | 6,331,437 | 4,663,588 | 4,995,107 | 6,374,784 | 8,909,666 | 8,432,536 | 1,518,925 |
| Other Non-Current Assets | 1,820,178 | 2,235,713 | 4,889,285 | 5,372,539 | | | | |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | | | | |
| Current Liabilities | | | | | | | | |
| Trade and other payables | 1,644,744 | 1,738,804 | 1,188,850 | 1,823,033 | 2,200,866 | 2,615,198 | 2,301,336 | 1,636,672 |
| Provisions | 1,326 | 303,733 | | 987,396 | 871,468 | 847,082 | 807,522 | 604,038 |
| Current Tax Liabilities | | | 59,204 | 411,195 | | | 63,638 | 16,918 |
| Financial Liabilities | 572,955 | 980,963 | 1,368,448 | 1,720,355 | | | | |
| Borrowings | 386,912 | 398,206 | 396,859 | 386,008 | 1,846,372 | 1,932,541 | 1,070,652 | 515,529 |
| Employee Benefits | 1,034,795 | 1,090,411 | 966,993 | | | | | |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | | | | |
| Borrowings | 1,179,942 | 1,565,982 | 1,963,042 | 2,363,869 | 4,084,385 | 4,052,237 | 4,798,926 | 1,349,570 |
| Employee Benefits | 79,669 | 80,938 | 93,548 | | | | | |
| Long term-provisions | 15,413 | 17,032 | 43,033 | 81,683 | 93,209 | 152,853 | 189,408 | 132,555 |
| Financial liabilities | 1,208,770 | 839,046 | 3,030,773 | 3,406,075 | | | | |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | | | | |
| Issued Capital | 7,032,430 | 7,032,430 | 7,032,430 | 7,040,580 | 7,069,308 | 7,104,001 | 7,112,955 | 3,248,146 |
| Retained Earnings | 256,447 | 464,504 | 949,679 | 1,115,381 | 981,493 | 3,050,375 | 2,764,531 | 2,631,548 |
| Total Equity |
| CASH FLOW | | | | | | | | |
| Net Cash provided by (used in) operating activities | 2,503,084 | 2,349,478 | 3,042,637 | 5,902,307 | 3,484,564 | 3,741,842 | 2,071,453 | 3,267,458 |
| Net Cash provided by (used in) investing activities | (684,428) | (2,109,911) | (606,738) | (323,238) | (607,952) | (1,731,290) | (898,418) | (920,363) |
| Net Cash provided by (used in) financing activities | (1,531,607) | (2,476,258) | (3,457,925) | (3,327,168) | (2,953,123) | (1,261,824) | (1,554,222) | (1,716,498) |
| Net Increase (decrease) in cash held | 287,049 | (2,236,691) | (1,022,026) | 2,251,901 | (76,511) | 748,728 | (381,187) | 630,597 |
| Cash at the beginning of the period | 862,127 | 3,098,818 | 4,120,844 | 1,868,943 | 1,945,454 | 1,196,726 | 1,577,913 | 947,316 |
| Cash at the end of the period |