Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
03-Jun-2019 10:00:00 | 1.200 | 25,000 | 30,000.00 | Bell Potter | Morgans | 5 | |
20-Dec-2018 15:40:46 | 1.200 | 25,000 | 30,000.00 | E L & C Baillieu Limited | Bell Potter | 21 | |
25-Oct-2018 10:02:57 | 1.200 | 40,399 | 48,478.80 | E L & C Baillieu Limited | Morgans | 2 | |
13-Sep-2018 10:56:54 | 1.200 | 35,000 | 42,000.00 | Morgans | Bell Potter | 1 | |
21-Aug-2018 10:02:59 | 1.200 | 20,000 | 24,000.00 | Morgans | Bell Potter | 2 | |
16-Aug-2018 15:17:08 | 1.130 | 90,239 | 101,970.07 | Morgans | Morgans | 17 | |
16-Aug-2018 15:17:08 | 1.130 | 100 | 113.00 | Morgans | Morgans | 16 | |
16-Aug-2018 13:34:53 | 1.130 | 19,400 | 21,922.00 | Morgans | Morgans | 14 | |
16-Aug-2018 13:34:53 | 1.140 | 5,000 | 5,700.00 | Morgans | Morgans | 13 | |
14-Aug-2018 10:00:00 | 1.220 | 20,000 | 24,400.00 | E L & C Baillieu Limited | Bell Potter | 1 | |
06-Aug-2018 10:01:46 | 1.130 | 600 | 678.00 | Morgans | Bell Potter | 1 | |
03-Aug-2018 15:57:44 | 1.130 | 30,000 | 33,900.00 | Morgans | Bell Potter | 6 | |
03-Aug-2018 15:57:44 | 1.170 | 25,000 | 29,250.00 | Morgans | Bell Potter | 5 | |
11-Jul-2018 15:57:17 | 1.170 | 7,649 | 8,949.33 | Morgans | Canaccord Genuity Financial Limited | 10 | |
28-May-2018 15:15:03 | 1.110 | 30,000 | 33,300.00 | Morgans | Morgans | 15 | |
21-May-2018 14:16:17 | 1.100 | 50,000 | 55,000.00 | Morgans | Morgans | 6 | |
15-Mar-2018 10:42:28 | 1.150 | 2,185,507 | 2,513,333.05 | Morgans | Morgans | 3 | |
09-Feb-2018 15:40:31 | 1.035 | 10,000 | 10,350.00 | Morgans | E L & C Baillieu Limited | 5 | |
11-Jan-2018 16:04:00 | 1.050 | 15,299 | 16,063.95 | E L & C Baillieu Limited | DJ Carmichael | 16 | |
18-Dec-2017 11:36:02 | 1.090 | 48,026 | 52,348.34 | Morgans | Morgans | 1 | |
30-Nov-2017 15:54:09 | 1.080 | 51,974 | 56,131.92 | Morgans | Morgans | 6 | |
30-Nov-2017 13:15:15 | 1.080 | 68,026 | 73,468.08 | Morgans | Morgans | 5 | |
29-Nov-2017 11:58:20 | 1.080 | 25,000 | 27,000.00 | Morgans | Morgans | 4 | |
29-Nov-2017 10:04:24 | 1.080 | 25,000 | 27,000.00 | Morgans | Morgans | 1 | |
10-Nov-2017 13:52:27 | 1.020 | 10,000 | 10,200.00 | E L & C Baillieu Limited | Bell Potter | 34 | |
04-Oct-2017 10:10:17 | 1.010 | 55,600 | 56,156.00 | Bell Potter | Bell Potter | 1 | |
21-Sep-2017 14:21:55 | 0.975 | 7,000 | 6,825.00 | Morgans | Burrell | 3 | |
21-Sep-2017 14:21:30 | 0.975 | 1,026 | 1,000.35 | Morgans | Burrell | 2 | |
21-Sep-2017 14:10:10 | 1.000 | 1,974 | 1,974.00 | Morgans | Burrell | 1 | |
12-Sep-2017 15:43:38 | 1.000 | 31,000 | 31,000.00 | Morgans | Bell Potter | 5 | |
12-Sep-2017 09:53:55 | 1.000 | 300,000 | 300,000.00 | Bell Potter | Bell Potter | 1 | P |
11-Sep-2017 12:49:12 | 1.000 | 17,026 | 17,026.00 | Morgans | Bell Potter | 15 | |
11-Sep-2017 12:21:31 | 1.000 | 5,623 | 5,623.00 | Morgans | Bell Potter | 11 | |
11-Sep-2017 12:21:31 | 1.000 | 24,377 | 24,377.00 | Morgans | Bell Potter | 10 | |
11-Sep-2017 11:49:31 | 1.000 | 20,000 | 20,000.00 | E L & C Baillieu Limited | Bell Potter | 9 | |
11-Sep-2017 11:38:26 | 1.000 | 6,623 | 6,623.00 | Morgans | Bell Potter | 8 | |
11-Sep-2017 11:38:26 | 1.000 | 16,377 | 16,377.00 | Morgans | Bell Potter | 7 | |
11-Sep-2017 11:38:26 | 1.000 | 2,000 | 2,000.00 | Morgans | Bell Potter | 6 | |
11-Sep-2017 10:00:00 | 1.000 | 49,000 | 49,000.00 | Bell Potter | Bell Potter | 5 | |
11-Sep-2017 10:00:00 | 1.000 | 50,000 | 50,000.00 | Bell Potter | Bell Potter | 4 | |
11-Sep-2017 10:00:00 | 1.000 | 51,000 | 51,000.00 | Bell Potter | Bell Potter | 3 | |
11-Sep-2017 10:00:00 | 1.000 | 50,000 | 50,000.00 | Bell Potter | Bell Potter | 2 | |
06-Sep-2017 16:04:00 | 1.000 | 39,000 | 39,000.00 | Morgans | Bell Potter | 4 | |
06-Sep-2017 16:04:00 | 1.000 | 21,000 | 21,000.00 | Morgans | Bell Potter | 3 | |
06-Sep-2017 16:04:00 | 1.000 | 30,000 | 30,000.00 | Morgans | Bell Potter | 2 | |
01-Sep-2017 13:34:00 | 1.000 | 10,000 | 10,000.00 | E L & C Baillieu Limited | Bell Potter | 7 | |
31-Aug-2017 14:56:31 | 1.000 | 6,000 | 6,000.00 | Morgans | Bell Potter | 3 | |
18-Aug-2017 12:59:37 | 0.990 | 40,000 | 39,600.00 | Morgans | Burrell | 6 | |
10-Aug-2017 10:58:20 | 0.990 | 10,000 | 9,900.00 | Morgans | Burrell | 2 | |
09-Aug-2017 10:07:50 | 0.970 | 5,000 | 4,850.00 | Morgans | Morgans | 4 | |
09-Aug-2017 10:00:00 | 0.980 | 20,000 | 19,600.00 | Bell Potter | Morgans | 1 | |
27-Jul-2017 11:54:07 | 1.000 | 9,000 | 9,000.00 | E L & C Baillieu Limited | Bell Potter | 9 | |
27-Jul-2017 11:54:07 | 1.000 | 11,000 | 11,000.00 | E L & C Baillieu Limited | Bell Potter | 8 | |
07-Jul-2017 11:04:29 | 1.000 | 9,000 | 9,000.00 | Morgans | Bell Potter | 3 | |
07-Jul-2017 11:04:29 | 1.000 | 20,000 | 20,000.00 | Morgans | Bell Potter | 2 | |
07-Jul-2017 11:04:29 | 1.000 | 51,000 | 51,000.00 | Morgans | Bell Potter | 1 | |
06-Jul-2017 12:58:37 | 1.000 | 40,000 | 40,000.00 | Morgans | Bell Potter | 44 | |
29-Jun-2017 12:29:09 | 0.980 | 30,000 | 29,400.00 | E L & C Baillieu Limited | Canaccord Genuity Financial Limited | 3 | |
28-Jun-2017 10:49:58 | 1.000 | 20,000 | 20,000.00 | Morgans | Bell Potter | 2 | |
28-Jun-2017 10:49:58 | 1.000 | 51,000 | 51,000.00 | Morgans | Bell Potter | 1 | |
13-Jun-2017 10:50:07 | 1.000 | 6,000 | 6,000.00 | Morgans | Bell Potter | 14 | |
08-Jun-2017 15:27:41 | 1.000 | 28,000 | 28,000.00 | Canaccord Genuity Financial Limited | Bell Potter | 4 | |
08-Jun-2017 12:55:50 | 1.000 | 22,351 | 22,351.00 | Morgans | Bell Potter | 1 | |
07-Apr-2017 14:29:58 | 0.970 | 20,000 | 19,400.00 | Bell Potter | Morgans | 8 | |
20-Mar-2017 10:01:24 | 1.000 | 8,000 | 8,000.00 | Morgans | Bell Potter | 5 | |
06-Mar-2017 10:00:00 | 1.000 | 6,000 | 6,000.00 | Morgans | Bell Potter | 1 | |
24-Feb-2017 10:44:13 | 0.990 | 20,000 | 19,800.00 | Bell Potter | Morgans | 8 | |
10-Feb-2017 14:49:36 | 0.950 | 44,000 | 41,800.00 | Bell Potter | Bell Potter | 12 | |
10-Feb-2017 14:47:56 | 0.960 | 6,000 | 5,760.00 | Morgans | Bell Potter | 11 | |
01-Feb-2017 10:45:32 | 1.000 | 6,000 | 6,000.00 | Morgans | Bell Potter | 6 | |
09-Jan-2017 14:27:26 | 0.925 | 7,649 | 7,075.33 | Morgans | Strategem | 6 | |
20-Dec-2016 14:41:06 | 1.000 | 40,000 | 40,000.00 | Morgans | Bell Potter | 16 | |
13-Dec-2016 13:52:04 | 1.000 | 44,000 | 44,000.00 | E L & C Baillieu Limited | Bell Potter | 13 | |
02-Dec-2016 15:15:02 | 1.000 | 6,000 | 6,000.00 | Bell Potter | Bell Potter | 18 | |
02-Dec-2016 10:00:00 | 0.940 | 16,068 | 15,103.92 | Bell Potter | Bell Potter | 10 | |
01-Dec-2016 12:29:06 | 0.940 | 36,000 | 33,840.00 | Bell Potter | Bell Potter | 10 | |
01-Dec-2016 12:17:51 | 0.960 | 6,000 | 5,760.00 | Morgans | Bell Potter | 9 | |
01-Dec-2016 10:58:53 | 0.940 | 4,507,359 | 4,236,917.46 | Bell Potter | Bell Potter | 6 | Y |
01-Dec-2016 10:00:00 | 0.940 | 44,000 | 41,360.00 | Bell Potter | Morgans | 4 | |
08-Nov-2016 12:27:39 | 0.990 | 6,000 | 5,940.00 | Morgans | Morgans | 5 | |
08-Nov-2016 10:30:48 | 1.000 | 3,432 | 3,432.00 | E L & C Baillieu Limited | Bell Potter | 2 | |
31-Oct-2016 15:31:36 | 1.000 | 45,097 | 45,097.00 | E L & C Baillieu Limited | Morgans | 7 | |
28-Oct-2016 14:33:24 | 0.900 | 4,993,037 | 4,493,733.30 | Bell Potter | Bell Potter | 6 | P |
27-Oct-2016 11:46:20 | 0.980 | 1,471 | 1,441.58 | E L & C Baillieu Limited | Morgans | 4 | |
27-Oct-2016 11:46:20 | 0.990 | 5,000 | 4,950.00 | Morgans | Morgans | 3 | |
09-Sep-2016 10:34:49 | 0.950 | 17,448 | 16,575.60 | Morgans | E L & C Baillieu Limited | 3 | |
09-Sep-2016 10:17:16 | 0.960 | 5,500 | 5,280.00 | Morgans | E L & C Baillieu Limited | 2 | |
05-Aug-2016 11:23:30 | 0.950 | 20,000 | 19,000.00 | Morgans | E L & C Baillieu Limited | 4 | |
05-Aug-2016 11:23:14 | 0.960 | 5,000 | 4,800.00 | Morgans | E L & C Baillieu Limited | 3 | |
19-May-2016 13:46:28 | 0.925 | 7,649 | 7,075.33 | Morgans | Bell Potter | 6 | |
16-May-2016 14:43:51 | 0.950 | 22,000 | 20,900.00 | Patersons | Morgans | 7 | |
15-Mar-2016 10:00:00 | 0.920 | 14,000 | 12,880.00 | Ord Minnett | Morgans | 5 | |
18-Feb-2016 10:34:47 | 0.910 | 22,000 | 20,020.00 | Morgans | Morgans | 4 | |
18-Feb-2016 10:00:00 | 0.910 | 8,000 | 7,280.00 | Morgans | Morgans | 2 | |
11-Feb-2016 15:21:34 | 0.810 | 19,123 | 15,489.63 | E L & C Baillieu Limited | Patersons | 5 | |
11-Feb-2016 15:21:34 | 0.810 | 16,244 | 13,157.64 | E L & C Baillieu Limited | Patersons | 4 | |
11-Feb-2016 10:00:00 | 0.810 | 5,000 | 4,050.00 | Morgans | Patersons | 1 | |
10-Feb-2016 15:36:50 | 0.810 | 3,756 | 3,042.36 | Morgans | Patersons | 4 | |
09-Feb-2016 10:00:00 | 0.810 | 19,123 | 15,489.63 | Morgans | Bell Potter | 1 | |
29-Jan-2016 12:26:32 | 0.810 | 17,121 | 13,868.01 | Morgans | Patersons | 3 | |
29-Jan-2016 12:22:28 | 0.850 | 2,002 | 1,701.70 | Ord Minnett | Patersons | 2 | |
30-Nov-2015 12:29:48 | 0.850 | 17,998 | 15,298.30 | Ord Minnett | Taylor Collison | 2 | |
30-Nov-2015 12:29:17 | 0.855 | 20,248 | 17,312.04 | Morgans | Taylor Collison | 1 | |
17-Nov-2015 14:49:06 | 0.865 | 20,000 | 17,300.00 | Morgans | Morgans | 8 | |
13-Nov-2015 10:38:56 | 0.880 | 10,000 | 8,800.00 | Morgans | Morgans | 1 | |
06-Nov-2015 15:18:45 | 0.870 | 26,558 | 23,105.46 | Morgans | Morgans | 9 | |
06-Nov-2015 11:08:51 | 0.880 | 36,614 | 32,220.32 | Ord Minnett | Morgans | 7 | |
28-Oct-2015 13:29:53 | 0.880 | 13,386 | 11,779.68 | Ord Minnett | Patersons | 1 | |
21-Oct-2015 10:00:00 | 0.880 | 50,000 | 44,000.00 | Ord Minnett | Morgans | 1 | |
17-Sep-2015 12:58:48 | 0.750 | 13,398 | 10,048.50 | E L & C Baillieu Limited | E L & C Baillieu Limited | 6 | |
17-Sep-2015 12:58:48 | 0.760 | 1,901 | 1,444.76 | Morgans | E L & C Baillieu Limited | 5 | |
25-Aug-2015 14:15:59 | 0.760 | 99 | 75.24 | Morgans | Patersons | 7 | |
25-Aug-2015 12:29:54 | 0.750 | 12,547 | 9,410.25 | E L & C Baillieu Limited | Morgans | 2 | |
21-Aug-2015 10:00:00 | 0.760 | 5,200 | 3,952.00 | Morgans | Patersons | 3 | |
20-Aug-2015 10:54:58 | 0.760 | 10,000 | 7,600.00 | Morgans | Patersons | 3 | |
30-Jul-2015 13:02:39 | 0.760 | 20,000 | 15,200.00 | Morgans | Patersons | 5 | |
30-Jul-2015 12:21:43 | 0.760 | 10,000 | 7,600.00 | Morgans | Patersons | 3 | |
29-Jul-2015 11:39:32 | 0.750 | 3,000 | 2,250.00 | E L & C Baillieu Limited | Ord Minnett | 3 | |
29-Jul-2015 10:00:00 | 0.750 | 12,000 | 9,000.00 | Morgans | Ord Minnett | 1 | |
12-May-2015 15:57:10 | 0.800 | 32,000 | 25,600.00 | Morgans | Morgans | 13 | |
12-May-2015 12:43:47 | 0.800 | 22,000 | 17,600.00 | E L & C Baillieu Limited | Morgans | 9 | |
12-May-2015 11:46:19 | 0.800 | 22,000 | 17,600.00 | Morgans | Morgans | 8 | |
02-Apr-2015 10:01:25 | 0.800 | 10,000 | 8,000.00 | Ord Minnett | Morgans | 1 | |
05-Mar-2015 15:59:10 | 0.770 | 12,000 | 9,240.00 | Ord Minnett | Morgans | 3 | |
02-Mar-2015 10:33:59 | 0.720 | 15,000 | 10,800.00 | Ord Minnett | Shaw | 3 | |
23-Feb-2015 10:00:00 | 0.720 | 10,000 | 7,200.00 | Ord Minnett | Bell Potter | 1 | |
20-Feb-2015 15:55:06 | 0.720 | 25,000 | 18,000.00 | Ord Minnett | Bell Potter | 2 | |
09-Feb-2015 10:36:11 | 0.700 | 20,000 | 14,000.00 | Morgans | Morgans | 5 | |
29-Jan-2015 15:20:49 | 0.740 | 15,000 | 11,100.00 | Morgans | Morgans | 15 | |
10-Nov-2014 10:00:00 | 0.660 | 10,000 | 6,600.00 | Morgans | Bell Potter | 1 | |
29-Oct-2014 10:00:00 | 0.660 | 34,952 | 23,068.32 | Morgans | Morgans | 1 | |
28-Oct-2014 14:07:08 | 0.660 | 8,000 | 5,280.00 | Morgans | Morgans | 6 | |
11-Sep-2014 15:03:53 | 0.700 | -10,000 | -7,000.00 | Morgans | Morgans | 11 | Cancelled |
11-Sep-2014 15:03:53 | 0.700 | 10,000 | 7,000.00 | Morgans | Morgans | 11 | |
11-Sep-2014 15:03:53 | 0.720 | -5,000 | -3,600.00 | Morgans | Morgans | 10 | Cancelled |
11-Sep-2014 15:03:53 | 0.720 | 5,000 | 3,600.00 | Morgans | Morgans | 10 | |
03-Sep-2014 10:00:00 | 0.720 | 10,000 | 7,200.00 | Morgans | Bell Potter | 1 | |
24-Jul-2014 10:00:00 | 0.700 | 10,000 | 7,000.00 | Morgans | Shaw | 1 | |
10-Jul-2014 10:23:21 | 0.750 | 27,500 | 20,625.00 | Morgans | Morgans | 6 | |
10-Jul-2014 10:03:28 | 0.750 | 7,500 | 5,625.00 | Morgans | Morgans | 4 | |
16-Jun-2014 15:07:51 | 0.720 | 15,000 | 10,800.00 | Morgans | Pritchards | 8 | |
24-Mar-2014 14:11:05 | 0.650 | 10,000 | 6,500.00 | Morgans | Pritchards | 6 | |
14-Nov-2013 15:54:45 | 0.610 | 60,000 | 36,600.00 | Morgans | E L & C Baillieu Limited | 8 | |
09-Jan-2013 12:28:12 | 0.200 | 19,048 | 3,809.60 | Morgans | Morgans | 9 | |
09-Jan-2013 12:28:12 | 0.210 | 100,000 | 21,000.00 | Morgans | Morgans | 8 | |
17-Sep-2012 15:07:27 | 0.200 | 40,000 | 8,000.00 | Morgans | Bell Potter | 7 | |
17-Sep-2012 15:07:27 | 0.210 | 60,000 | 12,600.00 | Morgans | Bell Potter | 6 | |
30-Jul-2012 10:41:29 | 0.210 | 10,000 | 2,100.00 | Morgans | Bell Potter | 3 | |
03-Nov-2011 10:40:06 | 0.190 | 25,000 | 4,750.00 | Strategem | Morgans | 5 | |
03-Nov-2011 10:00:00 | 0.200 | 50,000 | 10,000.00 | Morgans | Morgans | 1 | |
15-Apr-2011 15:19:24 | 0.120 | 20,000 | 2,400.00 | Morgans | Strategem | 5 | |
05-Nov-2010 13:18:37 | 0.100 | 40,000 | 4,000.00 | Morgans | Strategem | 7 | |
05-Nov-2010 11:14:16 | 0.100 | 20,000 | 2,000.00 | Morgans | Strategem | 2 | |
22-Jun-2010 10:00:00 | 0.200 | 35,000 | 7,000.00 | Morgans | Strategem | 1 | |
21-Jun-2010 14:23:31 | 0.200 | 100,000 | 20,000.00 | Morgans | Strategem | 9 | |
18-Jun-2010 13:54:26 | 0.200 | 100,000 | 20,000.00 | Strategem | Strategem | 3 | |
16-Jun-2010 10:04:40 | 0.200 | 20,000 | 4,000.00 | Strategem | Strategem | 5 | |
11-Jun-2010 12:50:51 | 0.200 | 60,000 | 12,000.00 | Morgans | Strategem | 5 | |
11-Jun-2010 12:50:25 | 0.210 | 10,000 | 2,100.00 | Strategem | Strategem | 4 | |
18-May-2010 12:50:19 | 0.200 | 40,000 | 8,000.00 | Morgans | Strategem | 4 | |
18-May-2010 12:49:48 | 0.210 | 10,000 | 2,100.00 | Strategem | Strategem | 3 | |
30-Jun-2009 14:08:16 | 0.140 | 20,000 | 2,800.00 | Strategem | Morgans | 3 | |
26-Jun-2009 11:13:13 | 0.160 | 15,500 | 2,480.00 | Strategem | Morgans | 4 | |
24-Jun-2009 12:26:10 | 0.160 | 12,500 | 2,000.00 | Strategem | Morgans | 2 | |
05-Mar-2009 15:00:41 | 0.200 | 1,500 | 300.00 | AAA Shares | AAA Shares | 7 | |
05-Mar-2009 15:00:41 | 0.200 | 4,000 | 800.00 | AAA Shares | AAA Shares | 6 | |
02-Feb-2009 15:45:16 | 0.200 | 6,000 | 1,200.00 | AAA Shares | AAA Shares | 5 | |
02-Feb-2009 10:54:04 | 0.500 | 5,000 | 2,500.00 | AAA Shares | AAA Shares | 2 | |
18-Mar-2008 10:11:47 | 0.800 | 2,500 | 2,000.00 | AAA Shares | Morgans | 2 | |
03-Mar-2008 13:52:21 | 0.800 | 3,000 | 2,400.00 | AAA Shares | Morgans | 6 | |
20-Feb-2008 14:36:13 | 0.800 | 4,000 | 3,200.00 | AAA Shares | Morgans | 6 | |
20-Feb-2008 14:14:25 | 0.800 | 2,500 | 2,000.00 | AAA Shares | Morgans | 5 | |
19-Feb-2008 11:16:15 | 0.800 | 6,000 | 4,800.00 | AAA Shares | Morgans | 2 | |
12-Feb-2008 10:35:21 | 0.800 | 5,000 | 4,000.00 | AAA Shares | Morgans | 2 | |
12-Feb-2008 10:35:13 | 0.800 | 5,000 | 4,000.00 | AAA Shares | Morgans | 1 | |
30-Jan-2008 12:33:56 | 0.800 | 18,000 | 14,400.00 | AAA Shares | Morgans | 4 | |
30-Jan-2008 11:20:44 | 0.800 | 6,000 | 4,800.00 | AAA Shares | Morgans | 2 | |
21-Nov-2007 10:43:56 | 0.850 | 10,000 | 8,500.00 | AAA Shares | Morgans | 2 | |
21-Nov-2007 10:43:56 | 0.860 | 12,000 | 10,320.00 | AAA Shares | Morgans | 1 | |
17-Sep-2007 10:31:23 | 1.100 | 7,000 | 7,700.00 | AAA Shares | Morgans | 1 | |
03-Sep-2007 11:23:33 | 0.950 | 11,000 | 10,450.00 | AAA Shares | Morgans | 6 | |
23-Aug-2007 14:47:25 | 0.900 | 10,000 | 9,000.00 | AAA Shares | Morgans | 3 | |
20-Aug-2007 14:03:57 | 0.850 | 50,000 | 42,500.00 | AAA Shares | Morgans | 4 | |
20-Aug-2007 11:33:52 | 0.850 | 10,000 | 8,500.00 | AAA Shares | Morgans | 2 | |
02-Nov-2006 14:01:11 | 0.850 | 10,000 | 8,500.00 | AAA Shares | Morgans | 5 | |
31-Aug-2006 13:38:30 | 1.000 | 10,358 | 10,358.00 | AAA Shares | Strategem | 7 | |
07-Mar-2006 11:05:08 | 0.770 | 20,642 | 15,894.34 | Morgans | Morgans | 6 | |
06-Mar-2006 11:21:48 | 0.770 | 9,358 | 7,205.66 | AAA Shares | Morgans | 1 | |
09-Jun-2005 11:07:18 | 0.770 | 642 | 494.34 | AAA Shares | Strategem | 2 | |
15-Feb-2005 11:00:43 | 0.600 | 11,000 | 6,600.00 | Strategem | AAA Shares | 1 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.