APN Regional Property Fund

APR1.200
  • CHANGE
    0.00%
  • VOLUME
    25000
  • LAST TRADE DATE
    3-Jun-2019 10:00:00 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table: Excel | CSV | Definitions

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
21-Jun-2019  1.20  -  -  SU 
20-Jun-2019  1.20  -  -  SU 
19-Jun-2019  1.20  -  -  SU 
18-Jun-2019  1.20  -  -  SU 
17-Jun-2019  1.20  -  -  SU 
14-Jun-2019  1.20  -  -  1.00  1.47   
13-Jun-2019  1.20  -  -  1.00  1.47   
12-Jun-2019  1.20  -  -  1.00  1.47   
11-Jun-2019  1.20  -  -  1.00  1.47   
10-Jun-2019  -  -   
7-Jun-2019  1.20  -  -  1.00  1.47   
6-Jun-2019  1.20  -  -  1.00  1.47   
5-Jun-2019  1.20  -  -  1.00   
4-Jun-2019  1.20  -  -  1.00   
3-Jun-2019  1.20  -16.32%  -  1.00  1.20  1.20  1.20  25,000   
31-May-2019  1.434  -  -  0.8  1.2   
30-May-2019  1.434  -  -  1.2   
29-May-2019  1.434  -  -   
28-May-2019  1.434  -  -  SU 
27-May-2019  1.434  -  -  SU 
24-May-2019  1.434  -  -  SU 
23-May-2019  1.434  -  -  SU 
22-May-2019  1.434  -  -  SU 
21-May-2019  1.434  -  -  SU 
20-May-2019  1.434  -  -  SU 
17-May-2019  1.434  -  -  SU 
16-May-2019  1.434  -  -  SU 
15-May-2019  1.434  -  -  SU 
14-May-2019  1.434  -  -  SU 
13-May-2019  1.434  -  -  SU 
10-May-2019  1.434  -  -  SU 
9-May-2019  1.434  -  -  SU 
8-May-2019  1.434  -  -  SU 
7-May-2019  1.434  -  -  SU 
6-May-2019  1.434  -  -  SU 
3-May-2019  1.434  -  -  SU 
2-May-2019  1.434  -  -  SU 
1-May-2019  1.434  -  -  SU 
30-Apr-2019  1.434  -  -  SU XD 
29-Apr-2019  1.434  -  -  SU XD 
26-Apr-2019  1.20  -  -  SU XD 
25-Apr-2019  -  -  SU XD 
24-Apr-2019  1.20  -  -  SU XD 
23-Apr-2019  1.20  -  -  SU XD 
18-Apr-2019  1.20  -  -  SU XD 
17-Apr-2019  1.20  -  -  SU XD 
16-Apr-2019  1.20  -  -  SU XD 
15-Apr-2019  1.20  -  -  SU XD 
12-Apr-2019  1.20  -  -  SU XD 
11-Apr-2019  1.20  -  -  SU XD 
10-Apr-2019  1.20  -  -  SU XD 
9-Apr-2019  1.20  -  -  SU XD 
8-Apr-2019  1.20  -  -  SU XD 
5-Apr-2019  1.20  -  -  SU XD 
4-Apr-2019  1.20  -  -  SU XD 
3-Apr-2019  1.20  -  -  SU XD 
2-Apr-2019  1.20  -  -  SU XD 
1-Apr-2019  1.20  -  -  SU XD 
29-Mar-2019  1.20  -  -  SU XD 
28-Mar-2019  1.20  -  -  SU XD 
27-Mar-2019  1.20  -  -  SU XD 
26-Mar-2019  1.20  -  -  SU XD 
25-Mar-2019  1.20  -  -  SU XR 
22-Mar-2019  1.20  -  -  SU XR 
21-Mar-2019  1.20  -  -  SU XR 
20-Mar-2019  1.20  -  -  SU XR 
19-Mar-2019  1.20  -  -  SU XR 
18-Mar-2019  1.20  -  -  SU XR 
15-Mar-2019  1.20  -  -  SU XR 
14-Mar-2019  1.20  -  -  SU XR 
13-Mar-2019  1.20  -  -  SU XR 
12-Mar-2019  1.20  -  -  SU XR 
11-Mar-2019  1.20  -  -  SU XR 
8-Mar-2019  1.20  -  -  SU XR 
7-Mar-2019  1.20  -  -  SU XR 
6-Mar-2019  1.20  -  -  SU XR 
5-Mar-2019  1.20  -  -  SU XR 
4-Mar-2019  1.20  -  -  SU XR 
1-Mar-2019  1.20  -  -  SU XR 
28-Feb-2019  1.20  -  -  SU XR 
27-Feb-2019  1.20  -  -  SU XR 
26-Feb-2019  1.20  -  -  SU XR 
25-Feb-2019  1.20  -  -  SU XR 
22-Feb-2019  1.20  -  -  SU XR 
21-Feb-2019  1.20  -  -  SU XR 
20-Feb-2019  1.20  -  -  SU XR 
19-Feb-2019  1.20  -  -  SU XR 
18-Feb-2019  1.20  -  -  SU XR 
15-Feb-2019  1.20  -  -  SU XR 
14-Feb-2019  1.20  -  -  SU XR 
13-Feb-2019  1.20  -  -  SU XR 
12-Feb-2019  1.20  -  -  SU XR 
11-Feb-2019  1.20  -  -  SU XR 
8-Feb-2019  1.20  -  -  SU XR 
7-Feb-2019  1.20  -  -  SU XR 
6-Feb-2019  1.20  -  -  SU XR 
5-Feb-2019  1.20  -  -  SU 
4-Feb-2019  1.20  -  -  SU 
1-Feb-2019  1.20  -  -  1.2   
31-Jan-2019  1.20  -  -  1.2  XD 
30-Jan-2019  1.20  -  -  1.2  XD 
29-Jan-2019  1.20  -  -  1.2  XD 
28-Jan-2019  -  -  XD 
25-Jan-2019  1.20  -  -  1.2  XD 
24-Jan-2019  1.20  -  -  1.21  XD 
23-Jan-2019  1.20  -  -  1.2  XD 
22-Jan-2019  1.20  -  -  1.2  XD 
21-Jan-2019  1.20  -  -  1.2  XD 
18-Jan-2019  1.20  -  -  1.18  XD 
17-Jan-2019  1.20  -  -  1.18  XD 
16-Jan-2019  1.20  -  -  1.18  XD 
15-Jan-2019  1.20  -  -  1.18  XD 
14-Jan-2019  1.20  -  -  1.18  XD 
11-Jan-2019  1.20  -  -  1.18  XD 
10-Jan-2019  1.20  -  -  1.18  XD 
9-Jan-2019  1.20  -  -  1.18  XD 
8-Jan-2019  1.20  -  -  1.18  XD 
7-Jan-2019  1.20  -  -  1.18  XD 
4-Jan-2019  1.20  -  -  1.18  XD 
3-Jan-2019  1.20  -  -  1.18  XD 
2-Jan-2019  1.20  -  -  1.18  XD 
31-Dec-2018  1.20  -  -  1.18  XD 
28-Dec-2018  1.20  -  -  1.18  XD 
27-Dec-2018  1.20  -  -  1.18  XD 
24-Dec-2018  1.20  -  -  1.18  XD 
21-Dec-2018  1.20  -  -  1.18  XD 
20-Dec-2018  1.20  -  -  1.18  1.20  1.20  1.20  25,000   
19-Dec-2018  1.20  -  -  1.18   
18-Dec-2018  1.20  -  -  1.18   
17-Dec-2018  1.20  -  -  1.18   
14-Dec-2018  1.20  -  -  1.18   
13-Dec-2018  1.20  -  -  1.18   
12-Dec-2018  1.20  -  -  1.16   
11-Dec-2018  1.20  -  -  1.16   
10-Dec-2018  1.20  -  -  1.16   
7-Dec-2018  1.20  -  -  1.16   
6-Dec-2018  1.20  -  -  1.16   
5-Dec-2018  1.20  -  -  1.16   
4-Dec-2018  1.20  -  -  1.16   
3-Dec-2018  1.20  -  -  1.16   
30-Nov-2018  1.20  -  -  1.16   
29-Nov-2018  1.20  -  -  1.16   
28-Nov-2018  1.20  -  -  1.16   
27-Nov-2018  1.20  -  -  1.16   
26-Nov-2018  1.20  -  -  1.16   
23-Nov-2018  1.20  -  -  1.16   
22-Nov-2018  1.20  -  -  1.16   
21-Nov-2018  1.20  -  -  1.16   
20-Nov-2018  1.20  -  -  1.16   
19-Nov-2018  1.20  -  -  1.16   
16-Nov-2018  1.20  -  -  1.16   
15-Nov-2018  1.20  -  -  1.16   
14-Nov-2018  1.20  -  -  1.16   
13-Nov-2018  1.20  -  -  1.16   
12-Nov-2018  1.20  -  -  1.16   
9-Nov-2018  1.20  -  -  1.16   
8-Nov-2018  1.20  -  -  1.16   
7-Nov-2018  1.20  -  -  1.16   
6-Nov-2018  1.20  -  -  1.16   
5-Nov-2018  1.20  -  -  1.16   
2-Nov-2018  1.20  -  -  1.16   
1-Nov-2018  1.20  -  -  1.16   
31-Oct-2018  1.20  -  -  1.16  XD 
30-Oct-2018  1.20  -  -  1.16  XD 
29-Oct-2018  1.20  -  -  1.16  XD 
26-Oct-2018  1.20  -  -  1.16  XD 
25-Oct-2018  1.20  -  -  1.16  1.20  1.20  1.20  40,399  XD 
24-Oct-2018  1.20  -  -  1.16  1.23  XD 
23-Oct-2018  1.20  -  -  1.16  1.23  XD 
22-Oct-2018  1.20  -  -  1.16  1.23  XD 
19-Oct-2018  1.20  -  -  1.18  1.23  XD 
18-Oct-2018  1.20  -  -  1.18  1.23  XD 
17-Oct-2018  1.20  -  -  1.18  1.23  XD 
16-Oct-2018  1.20  -  -  1.16  1.23  XD 
15-Oct-2018  1.20  -  -  1.16  1.23  XD 
12-Oct-2018  1.20  -  -  1.16  1.23  XD 
11-Oct-2018  1.20  -  -  1.16  1.23  XD 
10-Oct-2018  1.20  -  -  1.16  1.23  XD 
9-Oct-2018  1.20  -  -  1.16  1.23  XD 
8-Oct-2018  1.20  -  -  1.16  1.23  XD 
5-Oct-2018  1.20  -  -  1.16  1.23  XD 
4-Oct-2018  1.20  -  -  1.16  1.23  XD 
3-Oct-2018  1.20  -  -  1.16  1.23  XD 
2-Oct-2018  1.20  -  -  1.16  1.23  XD 
1-Oct-2018  1.20  -  -  1.16  1.23  XD 
28-Sep-2018  1.20  -  -  1.16  1.23  XD 
27-Sep-2018  1.20  -  -  1.16  1.23  XD 
26-Sep-2018  1.20  -  -  1.16  1.23  XD 
25-Sep-2018  1.20  -  -  1.16  1.23  XD 
24-Sep-2018  1.20  -  -  1.16  1.23  XD 
21-Sep-2018  1.20  -  -  1.17  1.25   
20-Sep-2018  1.20  -  -  1.16  1.25   
19-Sep-2018  1.20  -  -  1.16  1.25   
18-Sep-2018  1.20  -  -  1.16  1.25   
17-Sep-2018  1.20  -  -  1.16  1.25   
14-Sep-2018  1.20  -  -  1.16  1.25   
13-Sep-2018  1.20  -  -  1.16  1.25  1.20  1.20  1.20  35,000   
12-Sep-2018  1.20  -  -  1.16  1.2   
11-Sep-2018  1.20  -  -  1.16  1.25   
10-Sep-2018  1.20  -  -  1.16  1.25   
7-Sep-2018  1.20  -  -  1.16  1.25   
6-Sep-2018  1.20  -  -  1.16  1.25   
5-Sep-2018  1.20  -  -  1.16   
4-Sep-2018  1.20  -  -  1.16   
3-Sep-2018  1.20  -  -  1.16   
31-Aug-2018  1.20  -  -  1.16   
30-Aug-2018  1.20  -  -  1.16   
29-Aug-2018  1.20  -  -  1.16   
28-Aug-2018  1.20  -  -  1.16   
27-Aug-2018  1.20  -  -  1.16   
24-Aug-2018  1.20  -  -  1.16   
23-Aug-2018  1.20  -  -  1.16   
22-Aug-2018  1.20  -  -  1.16   
21-Aug-2018  1.20  6.19%  -  1.16  1.20  1.20  1.20  20,000   
20-Aug-2018  1.13  -  -  1.15  1.2   
17-Aug-2018  1.13  -  -  1.13  1.2   
16-Aug-2018  1.13  -7.38%  -0.88%  1.13  1.2  1.14  1.14  1.13  114,739   
15-Aug-2018  1.22  -  -  1.14   
14-Aug-2018  1.22  7.96%  -  1.22  1.22  1.22  1.22  20,000   
13-Aug-2018  1.13  -  -  1.14  1.22   
10-Aug-2018  1.13  -  -  1.14  1.22   
9-Aug-2018  1.13  -  -  1.14   
8-Aug-2018  1.13  -  -  1.14   
7-Aug-2018  1.13  -  -  1.14   
6-Aug-2018  1.13  -  -  1.14  1.13  1.13  1.13  600   
3-Aug-2018  1.13  -3.42%  -3.42%  1.13  1.17  1.17  1.13  55,000   
2-Aug-2018  1.17  -  -  1.17   
1-Aug-2018  1.17  -  -  1.17   
31-Jul-2018  1.17  -  -  1.17  XD 
30-Jul-2018  1.17  -  -  1.17  XD 
27-Jul-2018  1.17  -  -  1.17  XD 
26-Jul-2018  1.17  -  -  1.17  XD 
25-Jul-2018  1.17  -  -  1.17  XD 
24-Jul-2018  1.17  -  -  1.17  XD 
23-Jul-2018  1.17  -  -  1.17  XD 
20-Jul-2018  1.17  -  -  1.17  XD 
19-Jul-2018  1.17  -  -  1.17  XD 
18-Jul-2018  1.17  -  -  1.17  XD 
17-Jul-2018  1.17  -  -  1.13  XD 
16-Jul-2018  1.17  -  -  1.13  XD 
13-Jul-2018  1.17  -  -  1.13  XD 
12-Jul-2018  1.17  -  -  1.13  XD 
11-Jul-2018  1.17  5.41%  -  1.13  1.17  1.17  1.17  7,649  XD 
10-Jul-2018  1.11  -  -  1.12  XD 
9-Jul-2018  1.11  -  -  1.12  XD 
6-Jul-2018  1.11  -  -  1.12  XD 
5-Jul-2018  1.11  -  -  1.12  XD 
4-Jul-2018  1.11  -  -  1.12  XD 
3-Jul-2018  1.11  -  -  1.12  XD 
2-Jul-2018  1.11  -  -  1.12  XD 
29-Jun-2018  1.11  -  -  1.12  XD 
28-Jun-2018  1.11  -  -  1.12  XD 
27-Jun-2018  1.11  -  -  1.12  XD 
26-Jun-2018  1.11  -  -  1.12  XD 
25-Jun-2018  1.11  -  -  1.12   
22-Jun-2018  1.11  -  -  1.12   
21-Jun-2018  1.11  -  -  1.11   
20-Jun-2018  1.11  -  -  1.11   
19-Jun-2018  1.11  -  -  1.11   
18-Jun-2018  1.11  -  -  1.11   
15-Jun-2018  1.11  -  -  1.11   
14-Jun-2018  1.11  -  -  1.11   
13-Jun-2018  1.11  -  -  1.11   
12-Jun-2018  1.11  -  -  1.11   
11-Jun-2018  -  -   
8-Jun-2018  1.11  -  -  1.11   
7-Jun-2018  1.11  -  -  1.11   
6-Jun-2018  1.11  -  -  1.11   
5-Jun-2018  1.11  -  -  1.11   
4-Jun-2018  1.11  -  -  1.11   
1-Jun-2018  1.11  -  -  1.11   
31-May-2018  1.11  -  -  1.11   
30-May-2018  1.11  -  -  1.11   
29-May-2018  1.11  -  -  1.11   
28-May-2018  1.11  0.91%  -  1.11  1.11  1.11  1.11  30,000   
25-May-2018  1.10  -  -  1.11   
24-May-2018  1.10  -  -  1.11   
23-May-2018  1.10  -  -  1.11   
22-May-2018  1.10  -  -  1.11   
21-May-2018  1.10  -4.35%  -  1.10  1.10  1.10  50,000   
18-May-2018  1.15  -  -  1.1   
17-May-2018  1.15  -  -  1.1   
16-May-2018  1.15  -  -  1.1   
15-May-2018  1.15  -  -  1.1   
14-May-2018  1.15  -  -  1.1   
11-May-2018  1.15  -  -  1.1   
10-May-2018  1.15  -  -  1.1   
9-May-2018  1.15  -  -  1.1   
8-May-2018  1.15  -  -  1.1   
7-May-2018  1.15  -  -  1.1   
4-May-2018  1.15  -  -  1.1   
3-May-2018  1.15  -  -  1.1   
2-May-2018  1.15  -  -  1.1   
1-May-2018  1.15  -  -  1.1   
30-Apr-2018  1.15  -  -  1.1  XD 
27-Apr-2018  1.15  -  -  1.1  XD 
26-Apr-2018  1.15  -  -  1.1  XD 
25-Apr-2018  -  -  XD 
24-Apr-2018  1.15  -  -  1.1  XD 
23-Apr-2018  1.15  -  -  1.1  XD 
20-Apr-2018  1.15  -  -  1.1  XD 
19-Apr-2018  1.15  -  -  1.1  XD 
18-Apr-2018  1.15  -  -  1.1  XD 
17-Apr-2018  1.15  -  -  1.1  XD 
16-Apr-2018  1.15  -  -  1.1  XD 
13-Apr-2018  1.15  -  -  1.1  XD 
12-Apr-2018  1.15  -  -  1.1  XD 
11-Apr-2018  1.15  -  -  1.1  XD 
10-Apr-2018  1.15  -  -  1.1  XD 
9-Apr-2018  1.15  -  -  1.1  XD 
6-Apr-2018  1.15  -  -  1.1  XD 
5-Apr-2018  1.15  -  -  1.1  XD 
4-Apr-2018  1.15  -  -  1.1  XD 
3-Apr-2018  1.15  -  -  1.1  XD 
29-Mar-2018  1.15  -  -  1.1  XD 
28-Mar-2018  1.15  -  -  1.1  XD 
27-Mar-2018  1.15  -  -  1.1  XD 
26-Mar-2018  1.15  -  -  1.1  XD 
23-Mar-2018  1.15  -  -  1.1   
22-Mar-2018  1.15  -  -  1.11   
21-Mar-2018  1.15  -  -  1.11   
20-Mar-2018  1.15  -  -  1.11   
19-Mar-2018  1.15  -  -  1.11   
16-Mar-2018  1.15  -  -  1.11   
15-Mar-2018  1.15  11.11%  -  1.11  1.15  1.15  1.15  2,185,507   
14-Mar-2018  1.035  -  -  1.11   
13-Mar-2018  1.035  -  -  1.11   
12-Mar-2018  1.035  -  -  1.11   
9-Mar-2018  1.035  -  -  1.11   
8-Mar-2018  1.035  -  -  1.1   
7-Mar-2018  1.035  -  -  1.1   
6-Mar-2018  1.035  -  -  1.1   
5-Mar-2018  1.035  -  -  1.09   
2-Mar-2018  1.035  -  -  1.09   
1-Mar-2018  1.035  -  -  1.09   
28-Feb-2018  1.035  -  -  1.08   
27-Feb-2018  1.035  -  -  1.08   
26-Feb-2018  1.035  -  -  1.08   
23-Feb-2018  1.035  -  -  1.08   
22-Feb-2018  1.035  -  -  1.08   
21-Feb-2018  1.035  -  -  1.08   
20-Feb-2018  1.035  -  -  1.075   
19-Feb-2018  1.035  -  -  1.075   
16-Feb-2018  1.035  -  -  1.05   
15-Feb-2018  1.035  -  -  1.035   
14-Feb-2018  1.035  -  -  1.035   
13-Feb-2018  1.035  -  -  1.035   
12-Feb-2018  1.035  -  -  1.035   
9-Feb-2018  1.035  -1.43%  -  1.035  1.035  1.035  1.035  10,000   
8-Feb-2018  1.05  -  -  1.035   
7-Feb-2018  1.05  -  -  1.035   
6-Feb-2018  1.05  -  -  1.035   
5-Feb-2018  1.05  -  -  1.035   
2-Feb-2018  1.05  -  -  1.035   
1-Feb-2018  1.05  -  -  1.035   
31-Jan-2018  1.05  -  -  1.035  XD 
30-Jan-2018  1.05  -  -  1.035  XD 
29-Jan-2018  1.05  -  -  1.035  XD 
26-Jan-2018  1.05  -  -  XD 
25-Jan-2018  1.05  -  -  1.035  XD 
24-Jan-2018  1.05  -  -  1.035  XD 
23-Jan-2018  1.05  -  -  1.035  XD 
22-Jan-2018  1.05  -  -  1.035  XD 
19-Jan-2018  1.05  -  -  1.035  XD 
18-Jan-2018  1.05  -  -  1.05  XD 
17-Jan-2018  1.05  -  -  1.05  XD 
16-Jan-2018  1.05  -  -  1.05  XD 
15-Jan-2018  1.05  -  -  1.05  XD 
12-Jan-2018  1.05  -  -  1.05  XD 
11-Jan-2018  1.05  -3.67%  -  1.05  1.05  1.05  1.05  15,299  XD 
10-Jan-2018  1.09  -  -  1.05  XD 
9-Jan-2018  1.09  -  -  1.05  XD 
8-Jan-2018  1.09  -  -  1.05  XD 
5-Jan-2018  1.09  -  -  1.05  XD 
4-Jan-2018  1.09  -  -  1.05  XD 
3-Jan-2018  1.09  -  -  1.05  XD 
2-Jan-2018  1.09  -  -  1.05  XD 
29-Dec-2017  1.09  -  -  1.03  XD 
28-Dec-2017  1.09  -  -  1.03  XD 
27-Dec-2017  1.09  -  -  XD 
22-Dec-2017  1.09  -  -  XD 
21-Dec-2017  1.09  -  -  XD 
20-Dec-2017  1.09  -  -  1.06   
19-Dec-2017  1.09  -  -  1.06   
18-Dec-2017  1.09  0.93%  -  1.06  1.09  1.09  1.09  48,026   
15-Dec-2017  1.08  -  -  1.06  1.1   
14-Dec-2017  1.08  -  -  1.06  1.1   
13-Dec-2017  1.08  -  -  1.06  1.1   
12-Dec-2017  1.08  -  -  1.06  1.1   
11-Dec-2017  1.08  -  -  1.06  1.1   
8-Dec-2017  1.08  -  -  1.06  1.1   
7-Dec-2017  1.08  -  -  1.06  1.1   
6-Dec-2017  1.08  -  -  1.06  1.1   
5-Dec-2017  1.08  -  -  1.06  1.1   
4-Dec-2017  1.08  -  -  1.06  1.1   
1-Dec-2017  1.08  -  -  1.06  1.1   
30-Nov-2017  1.08  -  -  1.05  1.08  1.08  1.08  1.08  120,000   
29-Nov-2017  1.08  5.88%  -  1.04  1.08  1.08  1.08  50,000   
28-Nov-2017  1.02  -  -  1.04  1.08   
27-Nov-2017  1.02  -  -  1.04  1.16   
24-Nov-2017  1.02  -  -  1.02  1.16   
23-Nov-2017  1.02  -  -  1.02  1.16   
22-Nov-2017  1.02  -  -  1.02  1.16   
21-Nov-2017  1.02  -  -  1.02  1.16   
20-Nov-2017  1.02  -  -  1.02  1.16   
17-Nov-2017  1.02  -  -  1.02  1.16   
16-Nov-2017  1.02  -  -  1.02  1.16   
15-Nov-2017  1.02  -  -  1.02  1.16   
14-Nov-2017  1.02  -  -  1.02  1.16   
13-Nov-2017  1.02  -  -  1.02  1.16   
10-Nov-2017  1.02  0.99%  -  1.02  1.16  1.02  1.02  1.02  10,000   
9-Nov-2017  1.01  -  -  1.02  1.16   
8-Nov-2017  1.01  -  -  1.02  1.16   
7-Nov-2017  1.01  -  -  1.02  1.16   
6-Nov-2017  1.01  -  -  1.02  1.16   
3-Nov-2017  1.01  -  -  1.02  1.16   
2-Nov-2017  1.01  -  -  1.02  1.16   
1-Nov-2017  1.01  -  -  1.02  1.16   
31-Oct-2017  1.01  -  -  1.02  1.16   
30-Oct-2017  1.01  -  -  1.02  1.16   
27-Oct-2017  1.01  -  -  1.02  1.16   
26-Oct-2017  1.01  -  -  1.02  1.16   
25-Oct-2017  1.01  -  -  1.02  1.16   
24-Oct-2017  1.01  -  -  1.02  1.16   
23-Oct-2017  1.01  -  -  1.02  1.16   
20-Oct-2017  1.01  -  -  1.02  1.16   
19-Oct-2017  1.01  -  -  1.02  1.16   
18-Oct-2017  1.01  -  -  1.02   
17-Oct-2017  1.01  -  -  1.02   
16-Oct-2017  1.01  -  -  1.02   
13-Oct-2017  1.01  -  -  1.01   
12-Oct-2017  1.01  -  -  1.01   
11-Oct-2017  1.01  -  -  1.01   
10-Oct-2017  1.01  -  -  1.01   
9-Oct-2017  1.01  -  -  1.01   
6-Oct-2017  1.01  -  -  1.00   
5-Oct-2017  1.01  -  -  1.00   
4-Oct-2017  1.01  3.59%  -  1.00  1.01  1.01  1.01  55,600   
3-Oct-2017  0.975  -  -  1.00   
2-Oct-2017  0.975  -  -  1.00   
29-Sep-2017  0.975  -  -  1.00   
28-Sep-2017  0.975  -  -  1.00   
27-Sep-2017  0.975  -  -  1.00   
26-Sep-2017  0.975  -  -  1.00   
25-Sep-2017  0.975  -  -  0.98   
22-Sep-2017  0.975  -  -  1.00   
21-Sep-2017  0.975  -2.50%  -2.50%  0.975  1.00  1.00  0.975  10,000   
20-Sep-2017  1.00  -  -  1.00   
19-Sep-2017  1.00  -  -  1.00   
18-Sep-2017  1.00  -  -  1.00   
15-Sep-2017  1.00  -  -  1.00   
14-Sep-2017  1.00  -  -  1.00   
13-Sep-2017  1.00  -  -  1.00   
12-Sep-2017  1.00  -  -  1.00  1.00  1.00  1.00  31,000   
11-Sep-2017  1.00  -  -  1.00  1.00  1.00  1.00  292,026   
8-Sep-2017  1.00  -  -  0.99  1.00   
7-Sep-2017  1.00  -  -  0.99  1.00   
6-Sep-2017  1.00  -  -  0.99  1.00  1.00  1.00  1.00  90,000   
5-Sep-2017  1.00  -  -  0.99  1.00   
4-Sep-2017  1.00  -  -  0.99  1.00   
1-Sep-2017  1.00  -  -  0.99  1.00  1.00  1.00  1.00  10,000   
31-Aug-2017  1.00  1.01%  -  0.99  1.00  1.00  1.00  1.00  6,000   
30-Aug-2017  0.99  -  -  0.99  1.00   
29-Aug-2017  0.99  -  -  0.975  1.00   
28-Aug-2017  0.99  -  -  0.975  1.00   
25-Aug-2017  0.99  -  -  0.975  1.00   
24-Aug-2017  0.99  -  -  0.975  1.00   
23-Aug-2017  0.99  -  -  0.975  1.00   
22-Aug-2017  0.99  -  -  0.975  1.00   
21-Aug-2017  0.99  -  -  0.975  1.00   
18-Aug-2017  0.99  -  -  0.975  1.00  0.99  0.99  0.99  40,000   
17-Aug-2017  0.99  -  -  0.96  0.99   
16-Aug-2017  0.99  -  -  0.96  0.99   
15-Aug-2017  0.99  -  -  0.96  0.99   
14-Aug-2017  0.99  -  -  0.96  0.99   
11-Aug-2017  0.99  -  -  0.96  0.99   
10-Aug-2017  0.99  2.06%  -  0.96  0.99  0.99  0.99  0.99  10,000   
9-Aug-2017  0.97  -3.00%  -1.02%  0.96  0.99  0.98  0.98  0.97  25,000   
8-Aug-2017  1.00  -  -  0.98  0.99   
7-Aug-2017  1.00  -  -  0.98  0.99   
4-Aug-2017  1.00  -  -  0.98  0.99   
3-Aug-2017  1.00  -  -  0.98  0.99   
2-Aug-2017  1.00  -  -  0.98  0.99   
1-Aug-2017  1.00  -  -  0.98  0.99   
31-Jul-2017  1.00  -  -  0.98  0.99  XD 
28-Jul-2017  1.00  -  -  0.97  0.99  XD 
27-Jul-2017  1.00  -  -  0.96  0.99  1.00  1.00  1.00  20,000  XD 
26-Jul-2017  1.00  -  -  0.99  1.00  XD 
25-Jul-2017  1.00  -  -  0.99  1.00  XD 
24-Jul-2017  1.00  -  -  0.99  1.00  XD 
21-Jul-2017  1.00  -  -  0.99  1.00  XD 
20-Jul-2017  1.00  -  -  0.99  1.00  XD 
19-Jul-2017  1.00  -  -  0.99  1.00  XD 
18-Jul-2017  1.00  -  -  0.99  1.00  XD 
17-Jul-2017  1.00  -  -  0.99  1.00  XD 
14-Jul-2017  1.00  -  -  0.99  1.00  XD 
13-Jul-2017  1.00  -  -  0.99  1.00  XD 
12-Jul-2017  1.00  -  -  0.99  1.00  XD 
11-Jul-2017  1.00  -  -  0.99  1.00  XD 
10-Jul-2017  1.00  -  -  0.99  1.00  XD 
7-Jul-2017  1.00  -  -  0.99  1.00  1.00  1.00  1.00  80,000  XD 
6-Jul-2017  1.00  2.04%  -  0.985  1.00  1.00  1.00  1.00  40,000  XD 
5-Jul-2017  0.98  -  -  0.98  1.00  XD 
4-Jul-2017  0.98  -  -  0.98  1.00  XD 
3-Jul-2017  0.98  -  -  0.98  1.00  XD 
30-Jun-2017  0.98  -  -  0.98  1.00  XD 
29-Jun-2017  0.98  -2.00%  -  0.98  1.00  0.98  0.98  0.98  30,000  XD 
28-Jun-2017  1.00  -  -  0.98  1.00  1.00  1.00  1.00  71,000  XD 
27-Jun-2017  1.00  -  -  0.955  1.00  XD 
26-Jun-2017  1.00  -  -  0.955  1.00  XD 
23-Jun-2017  1.00  -  -  0.98  1.00   
22-Jun-2017  1.00  -  -  0.98  1.00   
21-Jun-2017  1.00  -  -  0.98  1.00   
20-Jun-2017  1.00  -  -  0.98  1.00   
19-Jun-2017  1.00  -  -  0.98  1.00   
16-Jun-2017  1.00  -  -  0.98  1.00   
15-Jun-2017  1.00  -  -  0.98  1.00   
14-Jun-2017  1.00  -  -  0.98  1.00   
13-Jun-2017  1.00  -  -  0.98  1.00  1.00  1.00  1.00  6,000   
9-Jun-2017  1.00  -  -  0.98  1.00   
8-Jun-2017  1.00  3.09%  -  0.97  1.00  1.00  1.00  1.00  50,351   
7-Jun-2017  0.97  -  -  0.98  1.00   
6-Jun-2017  0.97  -  -  0.98  1.00   
5-Jun-2017  0.97  -  -  0.98  1.00   
2-Jun-2017  0.97  -  -  0.98  1.00   
1-Jun-2017  0.97  -  -  0.98  1.00   
31-May-2017  0.97  -  -  0.98  1.00   
30-May-2017  0.97  -  -  0.98  1.00   
29-May-2017  0.97  -  -  0.97  1.00   
26-May-2017  0.97  -  -  0.97  1.00   
25-May-2017  0.97  -  -  0.97  1.00   
24-May-2017  0.97  -  -  0.97  1.00   
23-May-2017  0.97  -  -  0.97  1.00   
22-May-2017  0.97  -  -  0.97  1.00   
19-May-2017  0.97  -  -  0.97  1.00   
18-May-2017  0.97  -  -  0.97  1.00   
17-May-2017  0.97  -  -  0.97  1.00   
16-May-2017  0.97  -  -  0.97  0.99   
15-May-2017  0.97  -  -  0.97  0.99   
12-May-2017  0.97  -  -  0.97  0.99   
11-May-2017  0.97  -  -  0.97  0.99   
10-May-2017  0.97  -  -  0.97  0.99   
9-May-2017  0.97  -  -  0.97  1.00   
8-May-2017  0.97  -  -  0.96  1.00   
5-May-2017  0.97  -  -  0.96  1.00   
4-May-2017  0.97  -  -  0.96  1.00   
3-May-2017  0.97  -  -  0.96  1.00   
2-May-2017  0.97  -  -  0.96  1.00   
1-May-2017  0.97  -  -  0.96  1.00   
28-Apr-2017  0.97  -  -  0.96  1.00  XD 
