REVENUE | | | | | | | | |
Revenue from activities/operations | 5,000 | 5,280 | 5,398 | 6,173 | 6,879 | 7,250 | 7,276 | 7,128 |
Interest Received | 20 | 19 | 14 | 43 | 17 | 33 | 59 | 58 |
Other Revenue | 5,435 | 1,779 | 4,168 | 1,335 | 3,755 | (1,047) | (331) | (1,912) |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit | | | | | | | | |
EXPENSES | | | | | | | | |
Auditor Remuneration | (26) | (27) | (26) | (29) | (29) | (54) | (67) | (71) |
Investment Fees | (379) | (352) | (331) | (383) | (403) | (445) | (350) | (300) |
Custodian fees | (28) | (27) | (28) | (27) | (25) | (26) | (25) | (24) |
Management fees | (1,098) | (1,186) | (1,214) | (1,301) | (2,055) | (2,187) | (1,931) | (1,832) |
Borrowing/Financing Expenses | (521) | (549) | (602) | (795) | (1,445) | (1,937) | (2,641) | (2,793) |
Other Expenses | (186) | (214) | (194) | (139) | (137) | (153) | (99) | (110) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 8,217 | 4,723 | 7,185 | 4,877 | 6,557 | 1,434 | 1,891 | 144 |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 2,044 | 2,028 | 1,828 | 1,357 | 1,046 | 1,162 | 2,179 | 1,811 |
Trade and Other Receivables | 273 | 69 | 79 | 155 | 90 | 258 | 233 | 198 |
Other Current Assets | 51,100 | 45,300 | 43,500 | 39,250 | 47,960 | 54,410 | 55,080 | 55,320 |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 707 | 417 | 380 | 370 | 522 | 749 | 1,085 | 757 |
Financial Liabilities | | | | | | 91 | | |
Borrowings | 14,991 | 14,971 | 14,965 | 14,923 | 19,963 | 30,952 | 32,651 | 33,667 |
Distribution payable | 626 | 626 | 897 | 812 | 685 | 296 | 265 | 245 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 21,970 | 21,970 | 21,970 | 21,970 | 27,470 | 27,470 | 27,470 | 27,470 |
Retained Earnings | 15,123 | 9,412 | 7,195 | 2,687 | 456 | (3,728) | (3,979) | (4,810) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 2,942 | 3,487 | 3,921 | 3,403 | 4,325 | 4,204 | 5,192 | 5,099 |
Net Cash provided by (used in) investing activities | (421) | (7) | (270) | 10,045 | 10,114 | (286) | (91) | (248) |
Net Cash provided by (used in) financing activities | (2,506) | (3,280) | 3,180 | (13,137) | (14,555) | (4,935) | (4,733) | (4,694) |
Net Increase (decrease) in cash held | 16 | 200 | 471 | 311 | (116) | (1,017) | 368 | 157 |
Cash at the beginning of the period | 2,028 | 1,828 | 1,357 | 1,046 | 1,162 | 2,179 | 1,811 | 1,654 |
Cash at the end of the period |