If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Download Daily Price Table: Excel | CSV | Definitions
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 16-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 15-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 14-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 13-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 12-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 9-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 8-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 7-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 6-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 5-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 2-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 1-Sep-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 31-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 30-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 29-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 26-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 25-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 24-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 23-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 22-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 19-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 18-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 17-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 16-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 15-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 12-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 11-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 10-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 9-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 8-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 5-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 4-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 3-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 2-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 1-Aug-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 29-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 28-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 27-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 26-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 25-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 22-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 21-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 20-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 19-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 18-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 15-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 14-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 13-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 12-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 11-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 8-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 7-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 6-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 5-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 4-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 1-Jul-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 30-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 29-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 28-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 27-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 24-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 23-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 22-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 21-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 20-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 17-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 16-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 15-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 14-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 13-Jun-2022 | - | - | - | - | - | - | - | - | - | SU |
| 10-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 9-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 8-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 7-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 6-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 3-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 2-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 1-Jun-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 31-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 30-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 27-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 26-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 25-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 24-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 23-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 20-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 19-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 18-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 17-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 16-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 13-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 12-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 11-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 10-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 9-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 6-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 5-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 4-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 3-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 2-May-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 29-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 28-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 27-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 26-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 25-Apr-2022 | - | - | - | - | - | - | - | - | - | SU |
| 22-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 21-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 20-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 19-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 14-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 13-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 12-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 11-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 8-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 7-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 6-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 5-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 4-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 1-Apr-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 31-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 30-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 29-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 28-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 25-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 24-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 23-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 22-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 21-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 18-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 17-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 16-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 15-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 14-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 11-Mar-2022 | 0.17 | - | - | - | - | - | - | - | - | SU |
| 10-Mar-2022 | 0.17 | - | - | - | 0.2 | - | - | - | - | |
| 9-Mar-2022 | 0.17 | - | - | - | 0.2 | - | - | - | - | |
| 8-Mar-2022 | 0.17 | - | - | - | 0.2 | - | - | - | - | |
| 7-Mar-2022 | 0.17 | - | - | - | 0.2 | - | - | - | - | |
| 4-Mar-2022 | 0.17 | - | - | - | 0.2 | - | - | - | - | |
| 3-Mar-2022 | 0.17 | 6.25% |
- | - | 0.2 | 0.17 | 0.17 | 0.17 | 140,158 | |
| 2-Mar-2022 | 0.16 | - | - | 0.16 | 0.18 | 0.16 | 0.16 | 0.16 | 6,665 | |
| 1-Mar-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 28-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 25-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 24-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 23-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 22-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 21-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 18-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 17-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 16-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 15-Feb-2022 | 0.16 | - | - | - | 0.16 | 0.16 | 0.16 | 0.16 | 21,050 | |
| 14-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 11-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 10-Feb-2022 | 0.16 | - | - | - | 0.16 | 0.16 | 0.16 | 0.16 | 35,285 | |
| 9-Feb-2022 | 0.16 | - | - | 0.16 | 0.18 | 0.16 | 0.16 | 0.16 | 30,000 | |
| 8-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 7-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 4-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 3-Feb-2022 | 0.16 | - | - | - | 0.18 | 0.16 | 0.16 | 0.16 | 30,000 | |
| 2-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 1-Feb-2022 | 0.16 | - | - | - | 0.16 | - | - | - | - | |
| 31-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 28-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 27-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 26-Jan-2022 | - | - | - | - | - | - | - | - | - | |
| 25-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 24-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 21-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 20-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 19-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 18-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 17-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 14-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 13-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 12-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 11-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 10-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 7-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 6-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 5-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 4-Jan-2022 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 31-Dec-2021 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 30-Dec-2021 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 29-Dec-2021 | 0.16 | - | - | - | 0.18 | - | - | - | - | |
| 24-Dec-2021 | 0.16 | 6.67% |
- | - | 0.18 | 0.16 | 0.16 | 0.16 | 7,500 | |
| 23-Dec-2021 | 0.15 | - | - | 0.15 | 0.16 | - | - | - | - | |
| 22-Dec-2021 | 0.15 | - | - | 0.15 | 0.16 | - | - | - | - | |
| 21-Dec-2021 | 0.15 | 7.14% |
- | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 20,457 | |
| 20-Dec-2021 | 0.14 | -30.00% |
- | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 39,474 | |
| 17-Dec-2021 | 0.20 | - | - | - | 0.14 | - | - | - | - | |
| 16-Dec-2021 | 0.20 | - | - | - | 0.14 | - | - | - | - | |
| 15-Dec-2021 | 0.20 | - | - | - | 0.14 | - | - | - | - | |
| 14-Dec-2021 | 0.20 | - | - | - | 0.14 | - | - | - | - | |
| 13-Dec-2021 | 0.20 | - | - | - | 0.14 | - | - | - | - | |
| 10-Dec-2021 | 0.20 | - | - | - | 0.14 | - | - | - | - | |
| 9-Dec-2021 | 0.20 | - | - | - | 0.14 | - | - | - | - | |
| 8-Dec-2021 | 0.20 | - | - | - | 0.15 | - | - | - | - | |
| 7-Dec-2021 | 0.20 | - | - | - | 0.15 | - | - | - | - | |
| 6-Dec-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 3-Dec-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 2-Dec-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 1-Dec-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 30-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 29-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 26-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 25-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 24-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 23-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 22-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 19-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 18-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 17-Nov-2021 | 0.20 | - | - | - | 0.16 | - | - | - | - | |
| 16-Nov-2021 | 0.20 | - | - | 0.1 | 0.16 | - | - | - | - | |
| 15-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 12-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 11-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 10-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 9-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 8-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 5-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 4-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 3-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 2-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 1-Nov-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 29-Oct-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 28-Oct-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 27-Oct-2021 | 0.20 | - | - | 0.1 | 0.17 | - | - | - | - | |
| 26-Oct-2021 | 0.20 | - | - | 0.1 | 0.18 | - | - | - | - | |
| 25-Oct-2021 | 0.20 | - | - | - | 0.18 | - | - | - | - | |
| 22-Oct-2021 | 0.20 | - | - | - | 0.18 | - | - | - | - | |
| 21-Oct-2021 | 0.20 | - | - | - | 0.18 | - | - | - | - | |
| 20-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 19-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 18-Oct-2021 | 0.20 | - | - | - | 0.2 | 0.20 | 0.20 | 0.20 | 25,000 | |
| 15-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 14-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 13-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 12-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 11-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 8-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 7-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 6-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 5-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 4-Oct-2021 | 0.20 | - | - | - | 0.2 | 0.20 | 0.20 | 0.20 | 5,000 | |
| 1-Oct-2021 | 0.20 | - | - | - | 0.2 | - | - | - | - | |
| 30-Sep-2021 | 0.20 | - | - | - | 0.2 | 0.20 | 0.20 | 0.20 | 133,871 | |
| 29-Sep-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 28-Sep-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 27-Sep-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 24-Sep-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 23-Sep-2021 | 0.20 | -31.03% |
- | 0.2 | 0.29 | 0.20 | 0.20 | 0.20 | 16,129 | |
| 22-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 21-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 20-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 17-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 16-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 15-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 14-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 13-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 10-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 9-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 8-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 7-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 6-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 3-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 2-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 1-Sep-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 31-Aug-2021 | 0.29 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 30-Aug-2021 | 0.29 | -3.33% |
- | 0.2 | 0.29 | 0.29 | 0.29 | 0.29 | 10,000 | |
| 27-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 26-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 25-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 24-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 23-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 20-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 19-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 18-Aug-2021 | 0.30 | - | - | - | 0.3 | - | - | - | - | |
| 17-Aug-2021 | 0.30 | - | - | - | 0.3 | - | - | - | - | |
| 16-Aug-2021 | 0.30 | - | - | - | 0.3 | - | - | - | - | |
| 13-Aug-2021 | 0.30 | - | - | - | 0.3 | - | - | - | - | |
| 12-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 11-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 10-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 9-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 6-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 5-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 4-Aug-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 3-Aug-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 2-Aug-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 30-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 29-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 28-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 27-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 26-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 23-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 22-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 21-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 20-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 19-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 16-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 15-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 14-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 13-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 12-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | 0.30 | 0.30 | 0.30 | 8,000 | |
| 9-Jul-2021 | 0.30 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 8-Jul-2021 | 0.30 | 3.45% |
- | 0.2 | 0.3 | 0.30 | 0.30 | 0.30 | 40,000 | |
| 7-Jul-2021 | 0.29 | - | - | 0.29 | 0.3 | - | - | - | - | |
| 6-Jul-2021 | 0.29 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 5-Jul-2021 | 0.29 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 2-Jul-2021 | 0.29 | - | - | 0.2 | 0.3 | - | - | - | - | |
| 1-Jul-2021 | 0.29 | 45.00% |
7.41% |
0.2 | 0.3 | 0.27 | 0.29 | 0.27 | 146,250 | |
| 30-Jun-2021 | 0.20 | - | - | 0.27 | 0.29 | - | - | - | - | |
| 29-Jun-2021 | 0.20 | - | - | 0.25 | 0.29 | - | - | - | - | |
| 28-Jun-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 25-Jun-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 24-Jun-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 23-Jun-2021 | 0.20 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 22-Jun-2021 | 0.20 | - | - | - | 0.29 | - | - | - | - | |
| 21-Jun-2021 | 0.20 | -33.33% |
- | - | 0.29 | 0.20 | 0.20 | 0.20 | 30,000 | |
| 18-Jun-2021 | 0.30 | - | - | 0.2 | 0.25 | - | - | - | - | |
| 17-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 16-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 15-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 14-Jun-2021 | - | - | - | - | - | - | - | - | - | |
| 11-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 10-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 9-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 8-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 7-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 4-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
| 3-Jun-2021 | 0.30 | - | - | 0.2 | 0.29 | - | - | - | - | |
