Telezon Limited FPO

TLZ0.030
  • CHANGE
    0.00%
  • VOLUME
    2497
  • LAST TRADE DATE
    3-Dec-2014 12:27:19 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel | CSV | Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2015
12-May-2015  0.03  -  - 
30-Apr-2015  0.03  -  - 
31-Mar-2015  0.03  -  - 
27-Feb-2015  0.03  -  - 
30-Jan-2015  0.03  -  -  0.025 
2014
31-Dec-2014  0.03  -  -  0.03 
28-Nov-2014  0.04  -  -  0.03  0.032 
31-Oct-2014  0.04  -  -  0.03  0.032 
30-Sep-2014  0.04  -  -  0.03  0.032 
29-Aug-2014  0.04  -  -  0.03  0.035 
31-Jul-2014  0.04  -  -  0.03  0.039 
30-Jun-2014  0.04  -  -  0.03  0.04 
30-May-2014  0.04  -  -  0.04  0.07 
30-Apr-2014  0.03  -  -  0.04  0.07 
31-Mar-2014  0.03  -  -  0.03  0.06 
28-Feb-2014  0.03  -  -  0.03  0.06 
31-Jan-2014  0.04  -  -  0.04  0.05 
2013
31-Dec-2013  0.04  -  -  0.04  0.07 
29-Nov-2013  0.04  -  -  0.04  0.07 
31-Oct-2013  0.04  -  -  0.04  0.07 
30-Sep-2013  0.02  -  -  0.04  0.07 
30-Aug-2013  0.02  -  -  0.04  0.07 
31-Jul-2013  0.02  -  -  0.04  0.07 
28-Jun-2013  0.07  -  -  0.02 
31-May-2013  0.07  -  -  0.07 
30-Apr-2013  0.07  -  -  0.07 
28-Mar-2013  0.07  -  -  0.07 
28-Feb-2013  0.07  -  -  0.071  0.125 
31-Jan-2013  0.07  -  -  0.071  0.125 
2012
31-Dec-2012  0.09  -  -  0.07  0.09 
30-Nov-2012  0.11  -  -  0.07  0.09 
31-Oct-2012  0.09  -  -  0.07  0.11 
28-Sep-2012  0.09  -  -  0.07  0.11 
31-Aug-2012  0.11  -  -  0.11  0.125 
31-Jul-2012  0.11  -  -  0.09  0.11 
29-Jun-2012  0.11  -  -  0.11 
31-May-2012  0.12  -  -  0.12  0.125 
30-Apr-2012  0.14  -  -  0.12  0.135 
30-Mar-2012  0.14  -  -  0.12  0.135 
29-Feb-2012  0.14  -  -  0.14  0.19 
31-Jan-2012  0.14  -  -  0.14  0.19 
2011
30-Dec-2011  0.14  -  -  0.14  0.19