| REVENUE | | | |
| Revenue from activities/operations | 6,793 | 4,961 | 1,200 |
| Interest Received | 6,650 | 6,817 | 10,740 |
| Dividends Received | | 925 | 1,925 |
| Grants | 272,476 | 205,587 | |
| Royalties | | | 760 |
| Other Revenue | 20 | 24,577 | 5,845 |
| Total Revenue |
| Cost of sales | | | |
| Gross Profit |
| EXPENSES | | | |
| Employee Benefits Expense | (187,725) | (120,000) | (120,000) |
| Depreciation | (2,220) | (2,220) | (3,111) |
| Listing Fees | (8,352) | (20,836) | (16,635) |
| Financing costs | (78,779) | (30,480) | |
| Settlement costs | | | (800,000) |
| Other Expenses | (84,821) | (220,781) | (171,953) |
| Total Expenses |
| PROFIT / (LOSS) | | | |
| Profit/Loss before income tax | (75,958) | (151,450) | (1,091,229) |
| Profit/Loss after income tax |
| Net fair value on available for sale financial instrument | | (22,060) | (7,860) |
| Total Comprehensive Income |
| ASSETS | | | |
| Current Assets | | | |
| Cash and Cash Equivalents | 159,239 | 299,530 | 186,993 |
| Trade and Other Receivables | 10,657 | 7,570 | 5,581 |
| Financial Assets | 1,380 | 1,560 | 34,460 |
| Other Current Assets | 3,497 | 3,010 | 3,002 |
| Total Current Assets |
| Non-Current Assets | | | |
| Property, Plant and Equipment | 5,960 | 8,180 | 10,400 |
| Intangible Assets | 3,365,874 | 3,111,915 | 2,698,816 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | |
| Current Liabilities | | | |
| Trade and other payables | 408,731 | 541,291 | 698,873 |
| Provisions | | 4,133 | 6,162 |
| Financial Liabilities | 859,259 | 580,480 | |
| Total Current Liabilities |
| Non-Current Liabilities | | | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | |
| Issued Capital | 25,927,392 | 25,923,978 | 25,678,824 |
| Reserves | 651,005 | 605,705 | 627,765 |
| Retained Earnings | (24,299,780) | (24,223,822) | (24,072,372) |
| Total Equity |
| CASH FLOW | | | |
| Net Cash provided by (used in) operating activities | (108,809) | (431,831) | (490,573) |
| Net Cash provided by (used in) investing activities | (234,895) | (250,786) | (370,607) |
| Net Cash provided by (used in) financing activities | 203,415 | 795,154 | 624,134 |
| Net Increase (decrease) in cash held | (140,291) | 112,537 | (237,046) |
| Cash at the beginning of the period | 299,530 | 186,993 | 424,039 |
| Cash at the end of the period |