Arcadia Worldwide Limited FPO

AAW-
  • CHANGE
    0
  • LAST
  • VOLUME
    8000
  • LAST TRADE
    9-Mar-2017 2:05:07 PM
Notice: This security (AAW) has been delisted from the NSX since 05-Apr-2018.

Market Data

Summary

  • BID
    -
  • BID QTY
    -
  • LAST
    -
  • VOLUME QTY
    -
  • PREV.CLOSE
    0.000
  • OPEN
    -
  • HIGH
    -
  • LOW
    -
  • OFFER
    -
  • OFFER QTY
    -
  • DATE
    5-Apr-2018
  • TRADING STATUS
    SU ENQ 
  • CHANGE
    0.000
  • MKT CAP ($m)
    0.000
  • PE (X)
    -

 Order Book

BIDS

ORDERS VOLUME PRICE $

OFFERS

PRICE $ VOLUME ORDERS

Trades

TRADE DATE PRICE $ VOLUME BUYER SELLER STATUS
9-Mar-2017 2:05:07 PM 1.600 8,000 Morgans Morgans  
14-Feb-2017 10:29:13 AM 1.395 100 Bell Potter DJ Carmichael  
8-Feb-2017 10:00:00 AM 1.400 5,000 Bell Potter Bell Potter  
26-Aug-2016 10:00:00 AM 1.560 4,876 Bell Potter Bell Potter  
25-Aug-2016 10:00:00 AM 1.575 7,936 Bell Potter Bell Potter  
22-Aug-2016 11:23:31 AM 1.525 2,796 Bell Potter Bell Potter  
19-Aug-2016 10:00:00 AM 1.580 11,130 Bell Potter Bell Potter  
11-Aug-2016 12:38:56 PM 1.575 8,006 Bell Potter Bell Potter  
3-Aug-2016 10:04:49 AM 1.580 12,480 Bell Potter Bell Potter  
28-Jul-2016 3:25:12 PM 1.590 20,929 Bell Potter Bell Potter  

Other Markets

The securities of this Issuer are also listed or traded on other markets.

Frankfurt (Code: 4AW) Go to page