Market Data

Capital Raised By Month

Page: << Previous 60 | 1 | 2 | 3 | 4 | 5 |

Date Capital Raised $ Securities Issued
Jul-2005 1,988,629  2,124,629 
Jun-2005 42,289,428  62,385,410 
May-2005 7,498,777  85,015,828 
Apr-2005 12,096,446  103,094,129 
Mar-2005 21,536,558  35,814,480 
Feb-2005 7,606,687  59,629,016 
Jan-2005 1,262,477  1,262,477 
Dec-2004 15,983,820  77,082,759 
Nov-2004 4,159,765  92,532,687 
Oct-2004 79,762  109,759,162 
Sep-2004 3,385,703  3,227,457 
Aug-2004 476,000  55,626,533 
Jul-2004 3,233,487  3,687,434 
Jun-2004 78,857,203  253,031,354 
May-2004 77,443  77,439 
Apr-2004 3,697,167  19,855,553 
Mar-2004 3,917,799  142,942,936 
Feb-2004 229,503,825 
Jan-2004 3,547,248  105,300,959 
Dec-2003 1,273,873  2,591,873 
Nov-2003 7,200,000 
Oct-2003 13,155,687  80,257,367 
Sep-2003 31,700,015 
Jul-2003 9,344,493  9,344,493 
Jun-2003 7,079,273  29,402,741 
May-2003 55,000,000  11,000 
Jan-2003 700,000  3,200,000 
Nov-2002 85,000  850,000 
Oct-2002 5,150,800  30,234,000 
Sep-2002 85,029  930,285 
Aug-2002 504,921 
Jun-2002 707,080  65,296,304 
Jun-2001 77,074  2,627,074 
Feb-2001 403,850  403,850 
Dec-2000 49,815,674 

Note: Includes primary and secondary issues