Market Data

Capital Raised By Month

Page: << Previous 60 | 1 | 2 | 3 | 4 | 5 | Next 60 >>

Date Capital Raised $ Securities Issued
Aug-2010 18,230,911  235,993,721 
Jul-2010 28,772,393  128,469,896 
Jun-2010 535,610,329  2,332,635,522 
May-2010 17,066,324  17,453,248 
Apr-2010 11,546,696  254,052,645 
Mar-2010 19,407,113  33,204,765 
Feb-2010 18,215,082  21,485,139 
Jan-2010 6,879,245  200,722,449 
Dec-2009 3,241,710  156,920,367 
Nov-2009 14,745,861  34,140,309 
Oct-2009 14,072,314  273,743,925 
Sep-2009 3,365,533  6,661,026 
Aug-2009 1,555,600  42,027,734 
Jul-2009 50,910,865  64,550,322 
Jun-2009 1,125,281  22,950,067 
May-2009 1,773,169  2,339,389 
Apr-2009 8,520,047  102,101,879 
Mar-2009 1,207,978  175,392,573 
Feb-2009 8,254,867  26,099,726 
Jan-2009 15,228,000  383,514,538 
Dec-2008 38,983,673  167,889,576 
Nov-2008 255,000  16,650,000 
Oct-2008 1,578,078  763,008,169 
Sep-2008 9,283,799  27,332,749 
Aug-2008 32,550,615  459,930,047 
Jul-2008 15,981,675  45,131,945 
Jun-2008 14,190,455  26,027,230 
May-2008 10,533,000  27,486,958 
Apr-2008 18,435,067  43,088,278 
Mar-2008 169,002,240  182,994,639 
Feb-2008 2,303,112  107,058,946 
Jan-2008 40,752,090  38,644,072 
Dec-2007 30,376,557  266,502,029 
Nov-2007 1,037,393  25,887,393 
Oct-2007 176,526  1,566,027 
Aug-2007 8,231,693  13,464,957 
Jul-2007 3,807,981  14,931,809 
Jun-2007 29,366,261  43,197,179 
May-2007 2,708,397  86,687,360 
Apr-2007 2,246,868  22,271,226 
Mar-2007 19,999,929  37,560,446 
Feb-2007 4,238,922  71,006,416 
Jan-2007 14,769,170  39,952,074 
Dec-2006 51,377,380  50,482,177 
Nov-2006 2,040,069  41,846,988 
Oct-2006 2,231,578  8,961,913 
Sep-2006 16,838,907  577,833,111 
Aug-2006 8,588,844  17,609,891 
Jul-2006 69,932,581  67,267,230 
Jun-2006 23,889,042  85,320,396 
May-2006 811,510  26,707,739 
Apr-2006 1,434,664  3,340,959 
Mar-2006 7,944,324  28,663,857 
Feb-2006 4,847,623  10,357,353 
Jan-2006 82,274,138  208,716,977 
Dec-2005 51,017  170,004 
Nov-2005 1,773,988  2,075,827 
Oct-2005 2,206,001  24,276,968 
Sep-2005 42,641,949  396,472,009 
Aug-2005 4,174,959  156,705,691 

Note: Includes primary and secondary issues