Market Data

Capital Raised By Month

Page: << Previous 60 | 1 | 2 | 3 | 4 | 5 | Next 60 >>

Date Capital Raised $ Securities Issued
Aug-2020 3,614,841  242,971,461 
Jul-2020 28,811,084  374,405,678 
Jun-2020 12,411,482  118,201,794 
May-2020 128,500  320,007,143 
Apr-2020 5,315,753  51,903,652 
Mar-2020 2,695,754  15,023,075 
Feb-2020 263,558,753 
Jan-2020 400,556  102,999,805 
Dec-2019 610,659  522,659 
Nov-2019 607,437  25,236,458 
Oct-2019 1,668,350  15,073,470 
Sep-2019 2,380,623  16,243,446 
Aug-2019 392,500  1,610,000 
Jul-2019 7,803,892  46,952,215 
Jun-2019 7,726,845  42,376,621 
May-2019 70,000  500,000 
Apr-2019 36,295,363  327,783,776 
Mar-2019 2,558,750  40,587,500 
Feb-2019 3,750,000  85,656,804 
Jan-2019 1,269,243  4,733,312 
Dec-2018 9,031,376  50,321,363 
Nov-2018 4,597,779  48,522,926 
Oct-2018 8,604,127  23,930,385 
Sep-2018 5,116,931  31,907,492 
Aug-2018 1,157,380  3,431,443 
Jul-2018 10,263,541  64,889,560 
Jun-2018 8,512,344  167,160,720 
May-2018 2,710,692  4,018,519 
Apr-2018 3,054,673  4,202,795 
Mar-2018 525,387  12,821,000 
Feb-2018 7,429,350  214,169,079 
Jan-2018 3,001,000  8,826,472 
Dec-2017 4,047,103  490,958,648 
Nov-2017 14,298,777  62,101,250 
Oct-2017 834,443  984,045 
Sep-2017 3,135,641  66,758,307 
Aug-2017
Jul-2017 3,685,914  4,911,462 
Jun-2017 27,273,589  505,552,604 
May-2017 4,857,604  142,603,988 
Apr-2017 10,499  2,603,488 
Mar-2017 57,570,725  35,665,743 
Feb-2017 14,613,913  200,967,890 
Jan-2017 245,000,000 
Dec-2016 12,505,363  976,687,904 
Nov-2016 4,787,051  41,744,653 
Oct-2016 265,535  8,105,815 
Sep-2016 6,265,727  6,411,057 
Aug-2016 122,238,570  84,003,914 
Jul-2016 5,767,926  85,808,198 
Jun-2016 6,572,325  46,065,600 
May-2016 12,430,365  609,229,229 
Apr-2016 2,502,107  4,617,716 
Mar-2016 5,704,378  62,322,627 
Feb-2016 2,106,329  6,018,099 
Jan-2016 1,260,000  18,614,009 
Dec-2015 4,249,251  4,521,235 
Nov-2015 1,028,530  6,107,469 
Oct-2015 15,889,781  318,765,370 
Sep-2015 420,014  15,903,014 

Note: Includes primary and secondary issues