Market Data

Capital Raised By Month

Page: 1 | 2 | 3 | 4 | 5 | Next 60 >>

Date Capital Raised $ Securities Issued
Mar-2025 1,950,105,497 
Jan-2025 63,600  40,000 
Dec-2024 2,102,631  438,788,729 
Nov-2024 1,597,795  389,800,638 
Oct-2024 16,848  16,848 
Sep-2024 712,839  560,448 
Aug-2024 26,165,942 
Jul-2024 115,554  44,569,321 
Jun-2024 7,042,637  666,377,661 
May-2024 458,184  3,236,693 
Apr-2024 16,457,305  87,940,909 
Mar-2024 2,528,788  525,644,792 
Feb-2024 18,000  30,000 
Jan-2024 486,711  5,708,823 
Dec-2023 632,512  2,830,873 
Nov-2023 112,690  728,406 
Oct-2023 1,119,806  2,866,979 
Sep-2023 112,098  1,428,558 
Aug-2023 31,272,133  111,366,082 
Jul-2023 4,250,044  729,250,891 
Jun-2023 12,027,678  141,166,134 
May-2023 1,666,839  5,070,364 
Apr-2023 13,908  4,306 
Mar-2023 765,027  2,732,241 
Feb-2023 752,934  3,835,340 
Jan-2023 1,610,313  4,994,567 
Dec-2022 5,884,341  132,311,802 
Nov-2022 3,100,881  13,634,956 
Oct-2022 6,609,174  267,196,778 
Sep-2022 198,235,520 
Aug-2022 379,500  330,000 
Jul-2022 797,010  193,078,288 
Jun-2022 37,170  491,561 
May-2022 10,500,000 
Apr-2022 787,027  2,505,667 
Mar-2022 6,590,829  502,844,244 
Feb-2022 948,267  101,463,508 
Jan-2022 3,547,203  1,240,201,627 
Dec-2021 9,940,368  58,461,648 
Nov-2021 66,860  230,874 
Oct-2021 150,003  52,818 
Sep-2021 1,140,000  4,500,000 
Aug-2021 29,412,102  41,247,403 
Jul-2021 600,519  9,090,204 
Jun-2021 20,374,092  493,573,387 
May-2021 2,351,420  174,312,538 
Apr-2021 2,578,301  389,797,745 
Mar-2021 1,847,795  1,754,193 
Feb-2021 102,454,048  159,366,219 
Jan-2021 1,551,351  47,522,214 
Dec-2020 15,254,950  205,001,537 
Nov-2020 66,044  5,345,543 
Oct-2020 103,295,600  121,480,306 
Sep-2020 1,530,160  15,301,600 
Aug-2020 3,614,841  242,971,461 
Jul-2020 28,811,084  374,405,678 
Jun-2020 12,411,482  118,201,794 
May-2020 128,500  320,007,143 
Apr-2020 5,315,753  51,903,652 
Mar-2020 2,695,754  15,023,075 

Note: Includes primary and secondary issues