Market Data

Capital Raised By Month

Page: << Previous 60 | 1 | 2 | 3 | 4 | 5 | Next 60 >>

Date Capital Raised $ Securities Issued
Aug-2015 149,443,661  349,839,867 
Jul-2015 13,578,277  1,378,329,040 
Jun-2015 1,288,619  40,847,728 
May-2015 99,955  1,279,440 
Apr-2015 2,139,280  17,607,949 
Mar-2015 29,595,910  277,252,031 
Feb-2015 1,395,000  333,626,477 
Jan-2015 46,489  388,861 
Dec-2014 992,441  447,473,868 
Nov-2014 219,463  120,136 
Oct-2014 34,876,457  503,370,973 
Sep-2014 57,825,125  105,436,570 
Aug-2014 865,402  9,413,241 
Jul-2014 367,792  33,742,373 
Jun-2014 149,932  4,935,394 
May-2014 8,970,917  37,378,820 
Apr-2014 10,939,666  45,895,083 
Mar-2014 15,880,702  44,831,762 
Feb-2014 10,660,855  14,160,084 
Jan-2014 15,346,328  48,552,748 
Dec-2013 19,153,162  51,964,561 
Nov-2013 20,018,656  28,800,538 
Oct-2013 44,849,764  166,581,834 
Sep-2013 21,026,920  21,163,450 
Aug-2013 29,996,132  228,587,674 
Jul-2013 366,428  966,394 
Jun-2013 44,536,869  1,541,701,089 
May-2013 13,468,267  20,716,750 
Apr-2013 735,899  729,278 
Mar-2013 16,717,501  20,586,880 
Feb-2013 14,306,000  20,119,449 
Jan-2013 13,837,245  15,859,759 
Dec-2012 14,798,800  29,458,655 
Nov-2012 17,754,000  17,754,000 
Oct-2012 26,869,391  55,897,402 
Sep-2012 15,831,029  18,599,030 
Aug-2012 19,719,260  33,825,500 
Jul-2012 108,041,542  90,161,634 
Jun-2012 10,289,635  13,863,752 
May-2012 34,023,200  41,094,678 
Apr-2012 3,284,202  59,505,246 
Mar-2012 21,404,667  29,406,007 
Feb-2012 67,385,576  250,268,578 
Jan-2012 19,691,951  26,801,155 
Dec-2011 37,055,480  126,236,573 
Nov-2011 57,120,126  61,639,627 
Oct-2011 35,171,996  66,633,569 
Sep-2011 18,689,417  19,250,004 
Aug-2011 28,423,013  32,634,320 
Jul-2011 16,615,620  14,740,878 
Jun-2011 92,026,737  87,911,266 
May-2011 93,061,474  163,172,528 
Apr-2011 199,303,969  245,337,660 
Mar-2011 14,848,164  204,625,933 
Feb-2011 9,146,316  63,131,480 
Jan-2011 24,346,354  24,346,354 
Dec-2010 9,768,384  22,147,081 
Nov-2010 13,180,660  31,516,516 
Oct-2010 15,079,038  25,228,026 
Sep-2010 32,353,625  263,862,804 

Note: Includes primary and secondary issues