Sugar Terminals Limited G Shares restricted voting - RESTRICTED - FPO

SUG0.825
  • VOLUME
    49998
  • LAST TRADE DATE
    4-Jun-2026 1:05:02 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
20-May-2004  0.275  -  -  0.275  0.28   
19-May-2004  0.275  -  -  0.275  0.28   
18-May-2004  0.275  -  -  0.275  0.28  0.275  0.275  0.275  49,622   
17-May-2004  0.275  1.85%  -  0.275  0.28  0.275  0.275  0.275  46,974   
14-May-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  69,703   
13-May-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  51,857   
12-May-2004  0.27  -  -  0.27  0.28   
11-May-2004  0.275  -  -  0.27  0.28  0.275  0.275  0.27  23,641   
10-May-2004  0.275  1.85%  -  0.275  0.28  0.275  0.275  0.275  36,312   
7-May-2004  0.27  -  -  0.275  0.28  0.27  0.27  0.27  115,638   
6-May-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  52,087   
5-May-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  138,949   
4-May-2004  0.27  -  -  0.27  0.275   
3-May-2004  0.27  -  -  0.27  0.275  0.27  0.27  0.27  17,683   
30-Apr-2004  0.27  -  -  0.27  0.275  0.27  0.27  0.27  5,084   
29-Apr-2004  0.27  -  -  0.27   
28-Apr-2004  0.27  -  -  0.27  0.27  0.27  0.27  69,905   
27-Apr-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  44,552   
23-Apr-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  60,147   
22-Apr-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  34,508   
21-Apr-2004  0.27  -  -  0.27  0.28   
20-Apr-2004  0.27  -  -  0.27  0.275  0.27  0.27  0.27  87,198   
19-Apr-2004  0.27  -  -  0.27  0.275   
16-Apr-2004  0.27  -  -  0.27  0.275  0.27  0.27  0.27  60,072   
15-Apr-2004  0.27  -  -  0.27  0.275   
14-Apr-2004  0.27  -  -  0.27  0.275  0.27  0.27  0.27  32,805   
13-Apr-2004  0.27  -  -  0.27  0.275   
8-Apr-2004  0.27  -  -  0.27  0.275  0.27  0.27  0.27  58,773   
7-Apr-2004  0.27  -  -  0.27  0.28   
6-Apr-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  35,398   
5-Apr-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  163   
2-Apr-2004  0.27  -  -  0.27  0.28   
1-Apr-2004  0.27  -  -  0.26  0.27  0.27  0.27  0.27  97,194   
31-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  283,016   
30-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  221,903   
29-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  32,669   
26-Mar-2004  0.27  -  -  0.27  0.28   
25-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  89,906   
24-Mar-2004  0.27  -  -  0.27   
23-Mar-2004  0.27  -  -  0.27  0.28   
22-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  47,820   
19-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  200,000   
18-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  126,282   
17-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  98,490   
16-Mar-2004  0.27  -  -3.57%  0.27  0.28  0.28  0.27  125,288   
15-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  79,307   
12-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  120,693   
11-Mar-2004  0.27  -  -  0.26   
10-Mar-2004  0.27  -  -  0.27   
9-Mar-2004  0.27  -  -  0.27  0.27  0.27  0.27  100,000   
8-Mar-2004  0.27  -  -  0.27  0.27  0.27  0.27  105,326   
5-Mar-2004  0.27  -3.57%  -  0.27  0.28  0.27  0.27  0.27  110,883   
4-Mar-2004  0.28  3.70%  -  0.27  0.28  0.28  0.28  0.28  20,000   
3-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  6,000   
2-Mar-2004  0.27  -  -  0.27  0.3  0.27  0.27  0.27  24,000   
1-Mar-2004  0.27  -  -  0.27  0.3  0.27  0.27  0.27  8,773   
27-Feb-2004  0.27  -  -  0.27  0.3  0.27  0.27  0.27  30,978   
26-Feb-2004  0.27  -  -  0.27  0.27  0.27  0.27  12,360