Sugar Terminals Limited G Shares restricted voting - RESTRICTED - FPO

SUG0.820
  • CHANGE
    0.00%
  • LAST
    0.82
  • VOLUME
    13708
  • LAST TRADE
    23-Apr-2026 2:38:59 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
24-May-2011  0.70  -  -  0.7  0.74   
23-May-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  70,826   
20-May-2011  0.70  -  -  0.7  0.74   
19-May-2011  0.70  -  -  0.7  0.74   
18-May-2011  0.70  -  -  0.7  0.74   
17-May-2011  0.70  -  -  0.7  0.74   
16-May-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  47,791   
13-May-2011  0.70  -  -  0.7  0.74   
12-May-2011  0.70  -  -  0.7  0.74   
11-May-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  13,017   
10-May-2011  0.70  -  -  0.7  0.74   
9-May-2011  0.70  -  -  0.7  0.74   
6-May-2011  0.70  -  -  0.7  0.74   
5-May-2011  0.70  -  -  0.7  0.74   
4-May-2011  0.70  -  -  0.7  0.74   
3-May-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  38,922   
2-May-2011  0.70  -  -  0.7  0.74   
29-Apr-2011  0.70  -  -  0.7  0.74   
28-Apr-2011  0.70  -  -  0.7  0.74   
27-Apr-2011  0.70  -  -  0.7  0.74   
21-Apr-2011  0.70  -  -  0.7  0.74   
20-Apr-2011  0.70  -  -  0.7  0.74   
19-Apr-2011  0.70  -  -  0.7  0.74   
18-Apr-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  103,729   
15-Apr-2011  0.70  -  -  0.7  0.74   
14-Apr-2011  0.70  -  -  0.7  0.74   
13-Apr-2011  0.70  -  -  0.7  0.74   
12-Apr-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  48,594   
11-Apr-2011  0.70  -  -  0.7  0.74   
8-Apr-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  29,954   
7-Apr-2011  0.70  -  -  0.7  0.74   
6-Apr-2011  0.70  -  -  0.7  0.74   
5-Apr-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  11,000   
4-Apr-2011  0.70  -  -  0.7  0.74   
1-Apr-2011  0.70  -  -  0.7  0.74   
31-Mar-2011  0.70  -  -  0.7  0.74   
30-Mar-2011  0.70  -  -  0.7  0.74   
29-Mar-2011  0.70  -  -  0.7  0.74   
28-Mar-2011  0.70  -  -  0.7  0.74   
25-Mar-2011  0.70  -  -  0.7  0.74   
24-Mar-2011  0.70  -  -  0.7  0.75  0.70  0.70  0.70  55,199   
23-Mar-2011  0.70  -  -  0.7  0.75   
22-Mar-2011  0.70  -  -  0.7  0.75  0.70  0.70  0.70  116,807   
21-Mar-2011  0.70  -  -  0.7  0.75   
18-Mar-2011  0.70  -  -  0.7  0.75   
17-Mar-2011  0.70  -  -  0.7  0.75  0.70  0.70  0.70  9,235   
16-Mar-2011  0.70  -  -  0.7  0.75   
15-Mar-2011  0.70  -  -  0.7  0.75   
14-Mar-2011  0.70  -  -  0.7  0.75  0.70  0.70  0.70  46,932   
11-Mar-2011  0.70  -  -  0.7  0.75  0.70  0.70  0.70  11,000   
10-Mar-2011  0.70  -  -  0.7  0.73   
9-Mar-2011  0.70  -  -  0.7  0.73   
8-Mar-2011  0.70  -  -  0.7  0.73   
7-Mar-2011  0.70  -  -  0.7  0.73   
4-Mar-2011  0.70  -  -  0.7  0.73   
3-Mar-2011  0.70  -  -  0.7  0.75   
2-Mar-2011  0.70  -  -  0.7  0.75   
1-Mar-2011  0.70  -  -  0.7  0.75  0.70  0.70  0.70  6,652   
28-Feb-2011  0.70  -  -  0.7  0.72  0.70  0.70  0.70  70,176   
25-Feb-2011  0.70  -  -  0.7  0.72  0.70  0.70  0.70  530   
24-Feb-2011  0.70  -  -  0.7  0.72   
23-Feb-2011  0.70  -2.78%  -  0.7  0.72  0.70  0.70  0.70  51,953   
22-Feb-2011  0.72  -  -  0.7  0.72   
21-Feb-2011  0.72  -  -  0.7  0.72   
18-Feb-2011  0.72  -  -  0.7  0.72   
17-Feb-2011  0.72  -  -  0.7  0.72   
16-Feb-2011  0.72  -  -  0.7  0.72   
15-Feb-2011  0.72  2.86%  -  0.7  0.72  0.72  0.72  0.72  36,171   
14-Feb-2011  0.70  -  -  0.72  0.74   
11-Feb-2011  0.70  -  -  0.72  0.74   
10-Feb-2011  0.70  -  -  0.72  0.74   
9-Feb-2011  0.70  -  -  0.72  0.74   
8-Feb-2011  0.70  -  -  0.72  0.74   
7-Feb-2011  0.70  -  -  0.72  0.74   
4-Feb-2011  0.70  -  -  0.7  0.74   
3-Feb-2011  0.70  -  -  0.7  0.74   
2-Feb-2011  0.70  -  -  0.7  0.74   
1-Feb-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  6,145   
31-Jan-2011  0.70  -  -  0.7  0.74  0.70  0.70  0.70  12,263   
28-Jan-2011  0.70  -  -  0.7  0.74   
27-Jan-2011  0.70  2.94%  -  0.7  0.74  0.70  0.70  0.70  8,095   
25-Jan-2011  0.68  -  -  0.7  0.74   
24-Jan-2011  0.68  -  -  0.7  0.74  0.68  0.68  0.68  15,983   
21-Jan-2011  0.68  -9.33%  -  0.68  0.74  0.68  0.68  0.68  70,693  XD 
20-Jan-2011  0.75  -  -  0.68  0.71  XD 
19-Jan-2011  0.75  -  -  0.68  0.74  XD 
18-Jan-2011  0.75  -  -  0.68  0.75  XD 
17-Jan-2011  0.75  -  -  0.68  0.75  XD 
14-Jan-2011  0.75  -  -  0.68  0.75  XD 
13-Jan-2011  0.75  -  -  0.68  0.75  XD 
12-Jan-2011  0.75  -  -  0.68  0.75  XD 
11-Jan-2011  0.75  -  -  0.68  0.75  XD 
10-Jan-2011  0.75  -  -  0.68  0.75  XD 
7-Jan-2011  0.75  -  -  0.68  0.79  0.75  0.75  0.75  29,235  XD 
6-Jan-2011  0.75  7.14%  -  0.68  0.79  0.75  0.75  0.75  656,975  XD 
5-Jan-2011  0.70  -  -  0.68  0.75  XD 
4-Jan-2011  0.70  -  -  0.68  0.75  XD 
31-Dec-2010  0.70  -  -  0.68  XD 
30-Dec-2010  0.70  -  -  0.66  0.745   
29-Dec-2010  0.70  -  -  0.66  0.745