If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 18-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 17-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 16-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 13-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 12-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 11-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 10-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 9-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 6-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 5-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 4-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 3-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 2-Nov-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 30-Oct-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 29-Oct-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 28-Oct-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 27-Oct-2020 | 0.38 | - | - | - | 0.37 | - | - | - | - | |
| 26-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 23-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 22-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 21-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 20-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 19-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 16-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 15-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 14-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 13-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 12-Oct-2020 | 0.38 | - | - | - | 0.38 | - | - | - | - | |
| 9-Oct-2020 | 0.38 | 2.70% |
- | - | 0.38 | 0.38 | 0.38 | 0.38 | 4,000 | |
| 8-Oct-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 7-Oct-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 6-Oct-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 5-Oct-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 2-Oct-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 1-Oct-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 30-Sep-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 29-Sep-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 28-Sep-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 25-Sep-2020 | 0.37 | - | - | - | 0.38 | - | - | - | - | |
| 24-Sep-2020 | 0.37 | - | - | - | - | - | - | - | - | |
| 23-Sep-2020 | 0.37 | - | - | - | - | - | - | - | - | |
| 22-Sep-2020 | 0.37 | - | - | - | - | - | - | - | - | |
| 21-Sep-2020 | 0.37 | - | - | - | - | - | - | - | - | |
| 18-Sep-2020 | 0.37 | - | - | - | - | - | - | - | - | |
| 17-Sep-2020 | 0.37 | - | - | - | - | - | - | - | - | |
| 16-Sep-2020 | 0.37 | 5.71% |
- | - | - | 0.37 | 0.37 | 0.37 | 10,000 | |
| 15-Sep-2020 | 0.35 | - | - | 0.35 | - | - | - | - | - | |
| 14-Sep-2020 | 0.35 | - | - | - | - | 0.35 | 0.35 | 0.35 | 1,500 | |
| 11-Sep-2020 | 0.35 | - | - | - | 0.35 | - | - | - | - | |
| 10-Sep-2020 | 0.35 | -2.78% |
9.38% |
- | 0.35 | 0.32 | 0.35 | 0.32 | 5,500 | |
| 9-Sep-2020 | 0.36 | - | - | - | 0.32 | - | - | - | - | |
| 8-Sep-2020 | 0.36 | - | - | - | 0.32 | - | - | - | - | |
| 7-Sep-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 4-Sep-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 3-Sep-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 2-Sep-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 1-Sep-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 31-Aug-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 28-Aug-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 27-Aug-2020 | 0.36 | - | - | 0.32 | 0.37 | - | - | - | - | |
| 26-Aug-2020 | 0.36 | - | - | 0.32 | - | - | - | - | - | |
| 25-Aug-2020 | 0.36 | - | - | 0.32 | - | 0.36 | 0.36 | 0.36 | 10,000 | |
| 24-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 21-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 20-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 19-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 18-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 17-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 14-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 13-Aug-2020 | 0.36 | - | - | 0.32 | 0.36 | - | - | - | - | |
| 12-Aug-2020 | 0.36 | 2.86% |
- | 0.32 | 0.36 | 0.36 | 0.36 | 0.36 | 10,000 | |
| 11-Aug-2020 | 0.35 | - | - | 0.34 | 0.36 | - | - | - | - | |
| 10-Aug-2020 | 0.35 | - | - | 0.34 | 0.36 | - | - | - | - | |
| 7-Aug-2020 | 0.35 | - | - | 0.32 | 0.36 | 0.35 | 0.35 | 0.35 | 5,000 | |
| 6-Aug-2020 | 0.35 | - | - | 0.35 | 0.36 | - | - | - | - | |
| 5-Aug-2020 | 0.35 | - | - | 0.35 | 0.36 | - | - | - | - | |
| 4-Aug-2020 | 0.35 | - | - | 0.35 | 0.36 | - | - | - | - | |
| 3-Aug-2020 | 0.35 | 6.06% |
- | 0.35 | 0.36 | 0.35 | 0.35 | 0.35 | 15,000 | |
| 31-Jul-2020 | 0.33 | 10.00% |
3.13% |
0.32 | 0.35 | 0.32 | 0.33 | 0.32 | 10,000 | |
| 30-Jul-2020 | 0.30 | - | - | - | - | - | - | - | - | SU |