| REVENUE | | | | |
| Revenue from activities/operations | 4,151,804 | 6,901,422 | 10,469,612 | 24,000 |
| Interest Received | 3,221 | 252 | 1,330 | 6,840 |
| Grants | 401,092 | 503,873 | 520,050 | |
| Other Revenue | 33,150 | 13,500 | 16,943 | 161,527 |
| Total Revenue |
| Cost of sales | | | | |
| Cost of sales | 1,645,983 | 5,922,736 | 6,370,123 | |
| Total Cost of Sales | |
| Gross Profit |
| EXPENSES | | | | |
| Administration Expenses | (635,935) | (439,029) | (268,076) | (158,953) |
| Employee Benefits Expense | (1,971,185) | (1,741,237) | (2,076,788) | (56,177) |
| Depreciation | (1,068,112) | (2,225,820) | (1,574,303) | (2,070) |
| Marketing & promotion | (951,705) | (338,321) | (439,707) | |
| Listing Fees | (119,325) | (171,876) | (355,990) | |
| Occupancy/Property Expenses | (569,997) | (633,901) | (467,804) | (1,467) |
| Financing costs | (198,318) | (315,971) | (341,781) | |
| Exchange Gains/Losses unrealised | | (17,415) | 6,061 | |
| Other Expenses | (241,598) | (290,922) | (227,279) | |
| Total Expenses |
| PROFIT / (LOSS) | | | | |
| Profit/Loss before income tax | (2,812,891) | (4,678,182) | (1,107,755) | (26,350) |
| Income tax/benefit expense | | | 194,768 | (15,310) |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | | |
| Current Assets | | | | |
| Cash and Cash Equivalents | 215,945 | 173,172 | 1,616,229 | 296,486 |
| Trade and Other Receivables | 694,406 | 804,083 | 1,017,692 | 46,402 |
| Financial Assets | | | | 2,400,000 |
| Inventories | 1,007,132 | 1,601,455 | 2,461,227 | |
| Other Current Assets | | | 1,983,588 | 208,206 |
| Other Investments | 482,211 | 274,731 | | |
| Total Current Assets |
| Non-Current Assets | | | | |
| Property, Plant and Equipment | 8,220,889 | 8,178,717 | 10,150,225 | 9,072 |
| Financial Assets | 250,000 | | | |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | |
| Current Liabilities | | | | |
| Trade and other payables | 2,027,601 | 2,737,363 | 2,849,063 | 84,097 |
| Current Tax Liabilities | | | | 15,310 |
| Borrowings | 713 | 70,414 | 1,019,756 | |
| Other Current liabilities | 323,766 | 577,269 | 691,261 | 3,710 |
| Total Current Liabilities |
| Non-Current Liabilities | | | | |
| Borrowings | 168,628 | 168,013 | 238,891 | |
| Other Non-Current Liabilities | 6,352,384 | 5,471,025 | 5,792,426 | |
| Total Non-Current Liabilities | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | |
| Issued Capital | 13,928,944 | 11,077,944 | 11,077,944 | 2,910,196 |
| Reserves | (3,474,146) | (3,474,146) | (3,474,146) | |
| Retained Earnings | (8,457,307) | (5,644,416) | (966,234) | (53,147) |
| Total Equity |
| CASH FLOW | | | | |
| Net Cash provided by (used in) operating activities | (1,757,537) | 195,077 | (730,303) | 90,054 |
| Net Cash provided by (used in) investing activities | (199,463) | (45,405) | (625,507) | (509,072) |
| Net Cash provided by (used in) financing activities | 1,999,774 | (1,592,728) | 2,675,553 | |
| Net Increase (decrease) in cash held | 42,773 | (1,443,057) | 1,319,743 | (419,018) |
| Cash at the beginning of the period | 173,172 | 1,616,229 | 296,486 | 715,504 |
| Cash at the end of the period |