Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
25-Oct-2018 15:08:48 | 1.160 | 4,385 | 5,086.60 | OpenMarkets | OpenMarkets | 16 | E |
04-Oct-2018 10:52:05 | 1.160 | 1,000 | 1,160.00 | Morgans | OpenMarkets | 2 | |
04-Oct-2018 10:51:40 | 1.160 | 1,000 | 1,160.00 | Morgans | OpenMarkets | 1 | |
08-Aug-2018 13:12:57 | 1.160 | 5,000 | 5,800.00 | OpenMarkets | OpenMarkets | 10 | |
08-Aug-2018 13:12:03 | 1.160 | 700 | 812.00 | OpenMarkets | OpenMarkets | 9 | |
08-Aug-2018 13:09:48 | 1.160 | 9,878 | 11,458.48 | OpenMarkets | OpenMarkets | 8 | |
08-Aug-2018 13:09:48 | 1.150 | 2,122 | 2,440.30 | OpenMarkets | OpenMarkets | 7 | |
08-Aug-2018 13:09:16 | 1.150 | 6,000 | 6,900.00 | OpenMarkets | OpenMarkets | 6 | |
31-Jul-2018 14:29:16 | 1.150 | 5,000 | 5,750.00 | OpenMarkets | OpenMarkets | 7 | |
24-Jul-2018 15:52:39 | 1.145 | 3,000 | 3,435.00 | OpenMarkets | Ord Minnett | 13 | |
17-Jul-2018 15:07:45 | 1.150 | 3,450 | 3,967.50 | OpenMarkets | OpenMarkets | 5 | |
11-Jul-2018 13:42:56 | 1.150 | 3,428 | 3,942.20 | OpenMarkets | OpenMarkets | 9 | |
13-Jun-2018 15:05:02 | 1.150 | 4,000 | 4,600.00 | OpenMarkets | OpenMarkets | 13 | |
13-Jun-2018 15:03:19 | 1.150 | 4,000 | 4,600.00 | OpenMarkets | OpenMarkets | 11 | |
05-Jun-2018 13:58:20 | 1.140 | 1,800 | 2,052.00 | OpenMarkets | OpenMarkets | 12 | |
24-May-2018 13:32:16 | 1.140 | 3,000 | 3,420.00 | OpenMarkets | OpenMarkets | 2 | |
23-May-2018 15:56:38 | 1.140 | 200 | 228.00 | OpenMarkets | OpenMarkets | 9 | |
23-May-2018 15:56:38 | 1.140 | 2,800 | 3,192.00 | OpenMarkets | OpenMarkets | 8 | |
23-May-2018 13:24:05 | 1.140 | 3,000 | 3,420.00 | OpenMarkets | OpenMarkets | 7 | |
23-May-2018 13:22:10 | 1.140 | 2,000 | 2,280.00 | OpenMarkets | OpenMarkets | 6 | |
16-May-2018 13:51:29 | 1.130 | 4,000 | 4,520.00 | OpenMarkets | OpenMarkets | 2 | |
16-May-2018 13:51:29 | 1.130 | 4,000 | 4,520.00 | OpenMarkets | OpenMarkets | 1 | |
15-May-2018 13:49:40 | 1.130 | 2,810 | 3,175.30 | OpenMarkets | OpenMarkets | 39 | |
14-May-2018 13:34:59 | 1.130 | 2,190 | 2,474.70 | OpenMarkets | OpenMarkets | 65 | |
10-May-2018 12:53:05 | 1.120 | 4,050 | 4,536.00 | OpenMarkets | OpenMarkets | 8 | |
09-May-2018 12:40:54 | 1.120 | 1,400 | 1,568.00 | OpenMarkets | OpenMarkets | 4 | |
09-May-2018 12:40:17 | 1.120 | 950 | 1,064.00 | OpenMarkets | OpenMarkets | 3 | |
08-May-2018 15:29:53 | 1.120 | 1,200 | 1,344.00 | OpenMarkets | OpenMarkets | 31 | |
08-May-2018 15:27:34 | 1.120 | 1,900 | 2,128.00 | OpenMarkets | OpenMarkets | 30 | |
08-May-2018 12:57:38 | 1.120 | 500 | 560.00 | OpenMarkets | OpenMarkets | 28 | |
08-May-2018 12:57:38 | 1.120 | 7,500 | 8,400.00 | OpenMarkets | OpenMarkets | 27 | |
08-May-2018 10:14:04 | 1.110 | 3,500 | 3,885.00 | OpenMarkets | OpenMarkets | 2 | |
07-May-2018 10:53:21 | 1.110 | 4,000 | 4,440.00 | OpenMarkets | OpenMarkets | 1 | |
04-May-2018 15:34:39 | 1.100 | 3,000 | 3,300.00 | OpenMarkets | OpenMarkets | 9 | |
04-May-2018 12:55:13 | 1.100 | -2,321 | -2,553.10 | OpenMarkets | OpenMarkets | 7 | Cancelled |
04-May-2018 12:55:13 | 1.100 | 2,321 | 2,553.10 | OpenMarkets | OpenMarkets | 7 | |
03-May-2018 11:16:07 | 1.100 | 20,000 | 22,000.00 | OpenMarkets | OpenMarkets | 4 | |
02-May-2018 12:08:45 | 1.100 | 479 | 526.90 | OpenMarkets | OpenMarkets | 2 | |
01-May-2018 14:08:50 | 1.090 | 4,000 | 4,360.00 | OpenMarkets | OpenMarkets | 3 | |
27-Apr-2018 10:31:00 | 1.090 | 5,000 | 5,450.00 | OpenMarkets | OpenMarkets | 5 | |
27-Apr-2018 10:14:00 | 1.090 | 1,000 | 1,090.00 | OpenMarkets | OpenMarkets | 4 | |
27-Apr-2018 10:14:00 | 1.080 | 5,000 | 5,400.00 | OpenMarkets | OpenMarkets | 3 | |
27-Apr-2018 10:11:19 | 1.080 | 10,000 | 10,800.00 | OpenMarkets | OpenMarkets | 2 | |
26-Apr-2018 15:51:08 | 1.080 | 5,000 | 5,400.00 | OpenMarkets | OpenMarkets | 12 | |
26-Apr-2018 12:52:13 | 1.070 | 10,000 | 10,700.00 | OpenMarkets | OpenMarkets | 4 | |
26-Apr-2018 12:52:13 | 1.070 | 900 | 963.00 | OpenMarkets | OpenMarkets | 3 | |
23-Apr-2018 15:11:53 | 1.070 | 1,100 | 1,177.00 | OpenMarkets | OpenMarkets | 7 | |
20-Apr-2018 15:12:36 | 1.070 | 8,000 | 8,560.00 | OpenMarkets | OpenMarkets | 7 | |
20-Apr-2018 11:17:08 | 1.060 | 10,000 | 10,600.00 | OpenMarkets | OpenMarkets | 1 | |
28-Mar-2018 13:31:49 | 1.060 | 8,000 | 8,480.00 | OpenMarkets | OpenMarkets | 9 | |
28-Mar-2018 13:25:14 | 1.060 | 7,700 | 8,162.00 | OpenMarkets | OpenMarkets | 8 | |
20-Mar-2018 14:45:00 | 1.060 | 2,000 | 2,120.00 | OpenMarkets | OpenMarkets | 12 | |
16-Mar-2018 13:30:07 | 1.060 | 12,000 | 12,720.00 | OpenMarkets | OpenMarkets | 3 | |
08-Mar-2018 10:14:32 | 1.060 | 50,000 | 53,000.00 | OpenMarkets | OpenMarkets | 2 | |
08-Mar-2018 10:11:14 | 1.060 | 30,000 | 31,800.00 | OpenMarkets | OpenMarkets | 1 | |
07-Mar-2018 10:45:49 | 1.060 | 18,000 | 19,080.00 | Ord Minnett | OpenMarkets | 3 | |
07-Mar-2018 10:20:48 | 1.060 | 3,300 | 3,498.00 | OpenMarkets | OpenMarkets | 2 | |
07-Mar-2018 10:20:48 | 1.060 | 28,200 | 29,892.00 | OpenMarkets | OpenMarkets | 1 | |
06-Mar-2018 12:27:32 | 1.060 | 1,800 | 1,908.00 | OpenMarkets | OpenMarkets | 3 | |
02-Mar-2018 12:44:53 | 1.060 | 10,000 | 10,600.00 | OpenMarkets | OpenMarkets | 5 | |
01-Mar-2018 14:09:40 | 1.060 | 10,000 | 10,600.00 | OpenMarkets | OpenMarkets | 3 | |
01-Mar-2018 11:09:20 | 1.060 | 23,000 | 24,380.00 | OpenMarkets | OpenMarkets | 2 | |
28-Feb-2018 12:37:52 | 1.060 | 10,000 | 10,600.00 | OpenMarkets | OpenMarkets | 3 | |
27-Feb-2018 12:49:50 | 1.060 | 10,000 | 10,600.00 | OpenMarkets | OpenMarkets | 6 | |
26-Feb-2018 15:55:15 | 1.060 | 15,500 | 16,430.00 | OpenMarkets | OpenMarkets | 2 | |
23-Feb-2018 13:37:55 | 1.060 | 4,500 | 4,770.00 | OpenMarkets | OpenMarkets | 15 | |
23-Feb-2018 12:06:52 | 1.060 | 30,000 | 31,800.00 | OpenMarkets | OpenMarkets | 13 | |
23-Feb-2018 12:06:27 | 1.060 | 10,000 | 10,600.00 | OpenMarkets | OpenMarkets | 12 | |
23-Feb-2018 12:02:15 | 1.060 | 15,000 | 15,900.00 | OpenMarkets | OpenMarkets | 11 | |
23-Feb-2018 11:59:19 | 1.050 | 53,500 | 56,175.00 | OpenMarkets | OpenMarkets | 9 | |
23-Feb-2018 11:49:18 | 1.050 | 20,000 | 21,000.00 | OpenMarkets | OpenMarkets | 8 | |
07-Feb-2018 12:18:21 | 1.050 | 3,000 | 3,150.00 | OpenMarkets | OpenMarkets | 3 | |
07-Feb-2018 12:18:21 | 1.050 | 5,000 | 5,250.00 | OpenMarkets | OpenMarkets | 2 | |
05-Feb-2018 10:35:13 | 1.050 | 6,000 | 6,300.00 | OpenMarkets | OpenMarkets | 1 | |
16-Jan-2018 12:21:40 | 1.050 | 6,000 | 6,300.00 | OpenMarkets | OpenMarkets | 5 | |
27-Nov-2017 12:15:59 | 1.050 | 3,000 | 3,150.00 | OpenMarkets | OpenMarkets | 2 | |
22-Nov-2017 12:43:51 | 1.050 | 5,000 | 5,250.00 | OpenMarkets | OpenMarkets | 8 | |
22-Nov-2017 12:11:50 | 1.040 | 5,000 | 5,200.00 | OpenMarkets | OpenMarkets | 4 | |
14-Nov-2017 14:52:19 | 1.040 | 10,000 | 10,400.00 | OpenMarkets | OpenMarkets | 10 | |
10-Nov-2017 10:00:00 | 1.030 | 50,000 | 51,500.00 | OpenMarkets | OpenMarkets | 3 | |
10-Nov-2017 10:00:00 | 1.030 | 40,000 | 41,200.00 | OpenMarkets | OpenMarkets | 2 | |
09-Nov-2017 11:58:09 | 1.040 | 10,000 | 10,400.00 | OpenMarkets | OpenMarkets | 4 | |
06-Nov-2017 14:39:33 | 1.030 | 25,000 | 25,750.00 | OpenMarkets | OpenMarkets | 2 | |
03-Nov-2017 15:42:09 | 1.020 | 25,000 | 25,500.00 | OpenMarkets | OpenMarkets | 16 | |
03-Nov-2017 10:34:55 | 1.000 | 20,000 | 20,000.00 | OpenMarkets | OpenMarkets | 3 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.