REVENUE | | | |
Revenue from activities/operations | 2,992,029 | 1,195,460 | 769,094 |
Interest Received | 28,115 | 353,485 | 127 |
Total Revenue |
Cost of sales | | | |
Gross Profit |
EXPENSES | | | |
Employee Benefits Expense | (1,071,838) | (692,053) | (165,633) |
Depreciation | (7,936,631) | (760) | |
Financing costs | (3,375,517) | (635,600) | (30,539) |
Raw materials / Consumables | (2,052,239) | | |
Other Expenses | (2,751,400) | (2,305,274) | (9,035,830) |
Total Expenses |
PROFIT / (LOSS) | | | |
Profit/Loss before income tax | (14,167,481) | (2,084,742) | (8,462,781) |
Income tax/benefit expense | (2,007) | (67) | |
Profit/Loss after income tax |
Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | (322,878) | 295,657 | |
Total Comprehensive Income |
Non-controlling interest | (20,509) | (5,568) | |
Members of parent entity | (14,471,857) | (1,783,584) | (8,462,781) |
Total Profit/Loss |
ASSETS | | | |
Current Assets | | | |
Cash and Cash Equivalents | 10,671 | 87,048 | 13,142 |
Trade and Other Receivables | 1,193,957 | 902,371 | 4,473 |
Other Current Assets | | 40,688 | 368 |
Other Investments | 132,456 | | |
Total Current Assets |
Non-Current Assets | | | |
Property, Plant and Equipment | 3,783,665 | 6,177,394 | |
Intangible Assets | 475,428 | 6,114,811 | |
Total Non-Current Assets | |
Total Assets |
LIABILITIES | | | |
Current Liabilities | | | |
Trade and other payables | 958,657 | 585,283 | 508,727 |
Current Tax Liabilities | 56,362 | | |
Borrowings | 13,444,185 | 14,680,119 | 257,475 |
Employee Benefits | 60,594 | | |
Other Current liabilities | | 222,000 | |
Total Current Liabilities |
Non-Current Liabilities | | | |
Borrowings | 25,192 | | |
Trade and other payables | 512,489 | | |
Deferred tax liabilities | 199,283 | | |
Total Non-Current Liabilities | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | |
Issued Capital | 14,620,983 | 7,811,990 | 7,811,990 |
Reserves | 506,861 | 641,861 | |
Non-controlling interest | | 20,509 | |
Retained Earnings | (24,788,429) | (10,639,450) | (8,560,209) |
Total Equity |
CASH FLOW | | | |
Net Cash provided by (used in) operating activities | (1,934,062) | (1,248,211) | 339,517 |
Net Cash provided by (used in) investing activities | 409,722 | (8,861,110) | |
Net Cash provided by (used in) financing activities | (1,468,417) | 101,170,687 | 352,532 |
Net Increase (decrease) in cash held | (76,377) | 73,906 | |
Cash at the beginning of the period | 87,048 | 13,142 | 13,142 |
Cash at the end of the period |