Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 18-Feb-2011 12:38:58 | 0.020 | 20,000 | 400.00 | Morgans | Bell Potter | 6 | |
| 14-Oct-2010 12:24:50 | 0.020 | 900 | 18.00 | Morgans | Bell Potter | 15 | |
| 14-Oct-2010 12:08:53 | 0.020 | 6,747 | 134.94 | Morgans | Bell Potter | 13 | |
| 14-Oct-2010 10:33:42 | 0.020 | 3,500 | 70.00 | Morgans | Bell Potter | 10 | |
| 29-Jul-2010 12:02:23 | 0.020 | 1,500 | 30.00 | Morgans | E L & C Baillieu Limited | 1 | |
| 15-Jul-2010 13:39:09 | 0.040 | 1,500 | 60.00 | E L & C Baillieu Limited | OpenMarkets | 6 | |
| 28-Jun-2010 12:12:43 | 0.050 | 3,651 | 182.55 | Morgans | E L & C Baillieu Limited | 3 | |
| 23-Jun-2010 15:23:39 | 0.050 | 2,349 | 117.45 | Morgans | Morgans | 10 | |
| 21-Jun-2010 14:20:28 | 0.050 | 20 | 1.00 | Morgans | Bell Potter | 8 | |
| 21-Jun-2010 11:50:32 | 0.050 | 15,000 | 750.00 | Morgans | Morgans | 6 | |
| 21-Jun-2010 11:47:19 | 0.080 | -15,000 | -1,200.00 | Morgans | Morgans | 5 | Cancelled |
| 21-Jun-2010 11:47:19 | 0.080 | 15,000 | 1,200.00 | Morgans | Morgans | 5 | |
| 18-Jun-2010 15:29:27 | 0.050 | 5 | 0.25 | Morgans | Bell Potter | 8 | |
| 12-Feb-2010 15:36:06 | 0.150 | 11,482 | 1,722.30 | E L & C Baillieu Limited | Bell Potter | 3 | |
| 10-Feb-2010 15:42:38 | 0.070 | 63 | 4.41 | E L & C Baillieu Limited | Bell Potter | 6 | |
| 10-Feb-2010 10:51:03 | 0.070 | 6,500 | 455.00 | E L & C Baillieu Limited | Bell Potter | 1 | |
| 04-Feb-2010 11:35:29 | 0.050 | 20,050 | 1,002.50 | E L & C Baillieu Limited | E L & C Baillieu Limited | 3 | |
| 01-Feb-2010 15:06:41 | 0.040 | 1,126 | 45.04 | Reynolds | Bell Potter | 5 | |
| 01-Feb-2010 14:54:44 | 0.040 | 21,937 | 877.48 | Reynolds | Bell Potter | 4 | |
| 19-Jan-2010 13:42:05 | 0.040 | 3,063 | 122.52 | Reynolds | Bell Potter | 8 | |
| 17-Nov-2009 10:16:24 | 0.080 | 2,813 | 225.04 | Reynolds | Bell Potter | 2 | |
| 22-Oct-2009 14:55:14 | 0.080 | 250 | 20.00 | Reynolds | Bell Potter | 5 | |
| 30-Sep-2009 15:34:53 | 0.080 | 8,937 | 714.96 | Reynolds | Macquarie Equ | 4 | |
| 30-Sep-2009 15:34:53 | 0.080 | 1,063 | 85.04 | Reynolds | Macquarie Equ | 3 | |
| 23-Sep-2009 10:16:09 | 0.080 | 10,875 | 870.00 | Reynolds | Bell Potter | 1 | |
| 15-Sep-2009 14:15:45 | 0.080 | 62 | 4.96 | Reynolds | Centre Capital | 1 | |
| 05-Aug-2009 15:09:41 | 0.200 | 6,500 | 1,300.00 | Reynolds | Bell Potter | 6 | |
| 13-Jul-2009 12:04:42 | 0.050 | 20,934 | 1,046.70 | Reynolds | Bell Potter | 8 | |
| 13-Jul-2009 11:24:13 | 0.050 | 25,000 | 1,250.00 | Reynolds | Bell Potter | 3 | |
| 13-Jul-2009 11:24:06 | 0.050 | 25,000 | 1,250.00 | Reynolds | Bell Potter | 2 | |
| 13-Jul-2009 10:03:55 | 0.050 | 83,116 | 4,155.80 | Bell Potter | Bell Potter | 1 | |
| 10-Jul-2009 12:24:21 | 0.100 | 154,050 | 15,405.00 | Bell Potter | Morgans | 6 | |
| 10-Jul-2009 11:50:57 | 0.110 | 135,725 | 14,929.75 | Morgans | Morgans | 5 | |
| 10-Jul-2009 11:50:57 | 0.115 | 15,000 | 1,725.00 | Bell Potter | Morgans | 4 | |
| 16-Jun-2009 14:34:08 | 0.110 | 15,625 | 1,718.75 | Morgans | Bell Potter | 6 | |
| 12-Jun-2009 11:17:21 | 0.110 | 2,700 | 297.00 | Morgans | OpenMarkets | 3 | |
| 25-May-2009 12:05:39 | 0.105 | 100 | 10.50 | Morgans | Bell Potter | 2 | |
| 16-Apr-2009 12:10:43 | 0.120 | 835,625 | 100,275.00 | Bell Potter | Bell Potter | 1 | |
| 30-Mar-2009 12:13:52 | 0.100 | 16,000 | 1,600.00 | Bell Potter | Morgans | 2 | |
| 20-Mar-2009 11:21:03 | 0.100 | 125,000 | 12,500.00 | Bell Potter | Morgans | 4 | |
| 13-Mar-2009 10:35:53 | 0.090 | 23,500 | 2,115.00 | Morgans | Bell Potter | 4 | |
| 26-Feb-2009 15:54:55 | 0.090 | 1,097,100 | 98,739.00 | Bell Potter | Bell Potter | 8 | |
| 26-Feb-2009 13:45:19 | 0.090 | 999,000 | 89,910.00 | Bell Potter | Bell Potter | 4 | |
| 26-Feb-2009 13:45:19 | 0.100 | 1,000 | 100.00 | Bell Potter | Bell Potter | 3 | |
| 06-Feb-2009 10:18:56 | 0.135 | 100,000 | 13,500.00 | Bell Potter | Morgans | 2 | |
| 02-Feb-2009 12:40:23 | 0.130 | 9,000 | 1,170.00 | Bell Potter | Bell Potter | 4 | |
| 14-Nov-2008 09:32:52 | 0.120 | 100,000 | 12,000.00 | Morgans | Bell Potter | 1 | |
| 13-Nov-2008 14:48:36 | 0.120 | 50,000 | 6,000.00 | Morgans | Bell Potter | 6 | |
| 13-Nov-2008 09:30:26 | 0.120 | 100,000 | 12,000.00 | Bell Potter | Bell Potter | 1 | |
| 28-Oct-2008 15:36:46 | 0.110 | 40,000 | 4,400.00 | Morgans | Bell Potter | 4 | |
| 28-Oct-2008 15:05:24 | 0.110 | 15,000 | 1,650.00 | Morgans | Bell Potter | 3 | |
| 28-Oct-2008 11:32:52 | 0.120 | 20,000 | 2,400.00 | Morgans | Bell Potter | 1 | |
| 27-Oct-2008 11:14:46 | 0.110 | 20,000 | 2,200.00 | Morgans | Bell Potter | 1 | |
| 08-Oct-2008 16:00:45 | 0.120 | 17,238 | 2,068.56 | Reynolds | Bell Potter | 9 | |
| 08-Oct-2008 15:59:58 | 0.120 | 13,000 | 1,560.00 | Reynolds | Bell Potter | 8 | |
| 08-Oct-2008 15:47:06 | 0.120 | 85,000 | 10,200.00 | Morgans | Bell Potter | 7 | |
| 04-Sep-2008 13:55:37 | 0.120 | 20,000 | 2,400.00 | Morgans | Bell Potter | 3 | |
| 02-Sep-2008 13:58:50 | 0.120 | 20,000 | 2,400.00 | Macquarie Equ | Bell Potter | 6 | |
| 29-Aug-2008 10:45:58 | 0.120 | 30,000 | 3,600.00 | Macquarie Equ | Bell Potter | 1 | |
| 25-Aug-2008 11:36:54 | 0.110 | 100,000 | 11,000.00 | Morgans | Reynolds | 6 | |
| 19-Aug-2008 11:42:42 | 0.120 | 20,000 | 2,400.00 | Reynolds | Bell Potter | 3 | |
| 12-Aug-2008 15:40:43 | 0.120 | 10,000 | 1,200.00 | Reynolds | Bell Potter | 3 | |
| 12-Aug-2008 14:21:51 | 0.120 | 20,000 | 2,400.00 | Reynolds | Bell Potter | 1 | |
| 08-Aug-2008 11:10:22 | 0.120 | 18,000 | 2,160.00 | Reynolds | Bell Potter | 4 | |
| 08-Aug-2008 11:10:03 | 0.120 | 12,000 | 1,440.00 | Reynolds | Bell Potter | 3 | |
| 07-Aug-2008 10:48:25 | 0.120 | 20,000 | 2,400.00 | Macquarie Equ | Bell Potter | 2 | |
| 06-Aug-2008 09:32:05 | 0.120 | 30,000 | 3,600.00 | Macquarie Equ | Bell Potter | 2 | |
| 30-Jul-2008 10:16:58 | 0.120 | 98,004 | 11,760.48 | Bell Potter | Bell Potter | 1 | |
| 30-Jun-2008 11:03:35 | 0.100 | 1,996 | 199.60 | Bell Potter | Bell Potter | 3 | |
| 27-Jun-2008 09:29:50 | 0.100 | 550 | 55.00 | Bell Potter | Bell Potter | 1 | |
| 25-Jun-2008 12:20:58 | 0.080 | 650 | 52.00 | Tonkins | Bell Potter | 4 | |
| 25-Jun-2008 10:10:51 | 0.080 | 21,625 | 1,730.00 | Tonkins | Macquarie Equ | 2 | |
| 24-Jun-2008 14:51:52 | 0.100 | 40,000 | 4,000.00 | Reynolds | Bell Potter | 12 | |
| 20-Jun-2008 15:15:54 | 0.120 | 1,000 | 120.00 | Bell Potter | Bell Potter | 8 | |
| 19-Jun-2008 09:58:42 | 0.140 | 4,000 | 560.00 | Bell Potter | Macquarie Equ | 1 | |
| 04-Jun-2008 15:04:11 | 0.200 | 10,000 | 2,000.00 | Reynolds | Reynolds | 4 | |
| 30-May-2008 15:58:09 | 0.200 | 34,762 | 6,952.40 | Bell Potter | Bell Potter | 3 | |
| 28-May-2008 14:44:40 | 0.200 | 65,238 | 13,047.60 | Bell Potter | Bell Potter | 2 | |
| 27-May-2008 10:49:14 | 0.200 | 3,639,452 | 727,890.40 | Bell Potter | Bell Potter | 5 | |
| 26-May-2008 11:50:36 | 0.200 | 387 | 77.40 | Morgans | Bell Potter | 6 | |
| 19-May-2008 12:10:19 | 0.200 | 13,500 | 2,700.00 | Morgans | Morgans | 3 | |
| 14-May-2008 10:58:55 | 0.200 | 20,000 | 4,000.00 | Morgans | Bell Potter | 3 | |
| 14-Apr-2008 12:01:36 | 0.160 | 33,613 | 5,378.08 | Morgans | Morgans | 2 | |
| 14-Apr-2008 11:56:40 | 0.180 | 67,500 | 12,150.00 | Morgans | Morgans | 1 | |
| 11-Apr-2008 15:00:13 | 0.190 | 40,000 | 7,600.00 | Tonkins | Morgans | 4 | |
| 11-Apr-2008 09:23:20 | 0.200 | 10,000 | 2,000.00 | Morgans | Morgans | 1 | |
| 10-Apr-2008 10:15:46 | 0.200 | 40,000 | 8,000.00 | Morgans | Morgans | 2 | |
| 09-Apr-2008 11:45:54 | 0.225 | 1,000 | 225.00 | Morgans | Pritchards | 3 | |
| 03-Apr-2008 12:30:26 | 0.230 | 10,000 | 2,300.00 | Reynolds | Morgans | 4 | |
| 25-Mar-2008 09:46:49 | 0.225 | 49,000 | 11,025.00 | Morgans | Morgans | 1 | |
| 20-Mar-2008 11:30:28 | 0.225 | 50,000 | 11,250.00 | Macquarie Equ | Bell Potter | 5 | |
| 19-Mar-2008 11:18:24 | 0.225 | 50,000 | 11,250.00 | Macquarie Equ | Bell Potter | 2 | |
| 13-Mar-2008 10:09:17 | 0.240 | 60,000 | 14,400.00 | Morgans | Bell Potter | 1 | |
| 11-Mar-2008 13:36:44 | 0.260 | 39,122 | 10,171.72 | Morgans | Morgans | 7 | |
| 04-Mar-2008 09:39:32 | 0.260 | 18,325 | 4,764.50 | Morgans | Bell Potter | 1 | |
| 03-Mar-2008 11:55:29 | 0.260 | 2,553 | 663.78 | Morgans | Pritchards | 5 | |
| 26-Feb-2008 11:27:47 | 0.280 | 2,600 | 728.00 | Reynolds | Bell Potter | 3 | |
| 26-Feb-2008 11:27:25 | 0.275 | 2,400 | 660.00 | Reynolds | Macquarie Equ | 2 | |
| 26-Feb-2008 11:17:29 | 0.275 | 35,000 | 9,625.00 | Morgans | Macquarie Equ | 1 | |
| 25-Feb-2008 12:27:28 | 0.275 | 1,100 | 302.50 | Bell Potter | Macquarie Equ | 4 | |
| 25-Feb-2008 11:36:34 | 0.275 | 13,900 | 3,822.50 | Bell Potter | OpenMarkets | 3 | |
| 07-Feb-2008 15:31:35 | 0.280 | 50,000 | 14,000.00 | Macquarie Equ | Macquarie Equ | 6 | |
| 01-Feb-2008 11:22:45 | 0.250 | 7,000 | 1,750.00 | Bell Potter | Bell Potter | 2 | |
| 01-Feb-2008 11:22:45 | 0.250 | 1,053 | 263.25 | Bell Potter | Bell Potter | 1 | |
| 25-Jan-2008 15:00:31 | 0.210 | 133,968 | 28,133.28 | Bell Potter | Bell Potter | 14 | |
| 25-Jan-2008 11:04:57 | 0.200 | 15,625 | 3,125.00 | Bell Potter | Bell Potter | 1 | |
| 24-Jan-2008 15:53:25 | 0.200 | 10,000 | 2,000.00 | OpenMarkets | Bell Potter | 7 | |
| 24-Jan-2008 11:51:53 | 0.250 | 9,000 | 2,250.00 | Macquarie Equ | Bell Potter | 2 | |
| 22-Jan-2008 12:53:06 | 0.250 | 20,000 | 5,000.00 | Reynolds | Bell Potter | 3 | |
| 22-Jan-2008 12:53:06 | 0.250 | 10,000 | 2,500.00 | Tonkins | Bell Potter | 2 | |
| 21-Jan-2008 14:44:20 | 0.250 | 10,000 | 2,500.00 | Tonkins | Bell Potter | 3 | |
| 17-Jan-2008 11:58:43 | 0.280 | 10,000 | 2,800.00 | Reynolds | Macquarie Equ | 2 | |
| 07-Dec-2007 10:30:19 | 0.320 | 20,000 | 6,400.00 | Macquarie Equ | Morgans | 3 | |
| 06-Dec-2007 11:09:18 | 0.320 | 18,875 | 6,040.00 | Reynolds | Morgans | 3 | |
| 03-Dec-2007 14:24:18 | 0.320 | 50,000 | 16,000.00 | Bell Potter | Morgans | 4 | |
| 30-Nov-2007 11:49:30 | 0.320 | 18,000 | 5,760.00 | Reynolds | Morgans | 4 | |
| 29-Nov-2007 09:41:53 | 0.320 | 2,000 | 640.00 | Reynolds | Bell Potter | 1 | |
| 28-Nov-2007 10:21:54 | 0.320 | 8,000 | 2,560.00 | Reynolds | Bell Potter | 5 | |
| 28-Nov-2007 10:01:39 | 0.320 | 10,000 | 3,200.00 | Reynolds | Bell Potter | 4 | |
| 28-Nov-2007 09:44:53 | 0.320 | 2,000 | 640.00 | Bell Potter | Bell Potter | 3 | |
| 26-Nov-2007 11:35:44 | 0.330 | 10,000 | 3,300.00 | Morgans | Morgans | 3 | |
| 22-Nov-2007 11:08:53 | 0.330 | 63,100 | 20,823.00 | Morgans | Bell Potter | 4 | |
| 22-Nov-2007 09:06:35 | 0.330 | 60,625 | 20,006.25 | Morgans | Bell Potter | 2 | |
| 22-Nov-2007 09:06:35 | 0.345 | 19,000 | 6,555.00 | Pritchards | Bell Potter | 1 | |
| 19-Nov-2007 15:00:05 | 0.350 | 6,900 | 2,415.00 | Reynolds | Bell Potter | 6 | |
| 19-Nov-2007 13:34:13 | 0.350 | 258,766 | 90,568.10 | Bell Potter | Bell Potter | 5 | |
| 15-Nov-2007 16:04:02 | 0.350 | 1,100 | 385.00 | Reynolds | Bell Potter | 6 | |
| 15-Nov-2007 16:04:02 | 0.350 | 10,000 | 3,500.00 | Reynolds | Bell Potter | 5 | |
| 15-Nov-2007 16:04:02 | 0.350 | 30,000 | 10,500.00 | Reynolds | Bell Potter | 4 | |
| 15-Nov-2007 16:04:02 | 0.350 | 8,900 | 3,115.00 | Macquarie Equ | Bell Potter | 3 | |
| 13-Nov-2007 14:57:52 | 0.355 | 50,000 | 17,750.00 | Bell Potter | Bell Potter | 11 | |
| 12-Nov-2007 11:26:15 | 0.350 | 1,100 | 385.00 | Macquarie Equ | Bell Potter | 2 | |
| 01-Nov-2007 11:25:22 | 0.370 | 76,875 | 28,443.75 | Macquarie Equ | Morgans | 6 | |
| 01-Nov-2007 11:20:36 | 0.350 | 6,000 | 2,100.00 | Macquarie Equ | Bell Potter | 5 | |
| 31-Oct-2007 12:29:22 | 0.345 | 1,000 | 345.00 | Pritchards | Macquarie Equ | 6 | |
| 31-Oct-2007 10:50:34 | 0.350 | 25,000 | 8,750.00 | Morgans | Morgans | 3 | |
| 29-Oct-2007 15:00:30 | 0.350 | 10,000 | 3,500.00 | Pritchards | Bell Potter | 8 | |
| 29-Oct-2007 12:36:19 | 0.350 | 10,000 | 3,500.00 | Bell Potter | Bell Potter | 3 | |
| 25-Oct-2007 11:42:04 | 0.350 | 10,000 | 3,500.00 | Bell Potter | Bell Potter | 2 | |
| 25-Oct-2007 09:46:54 | 0.370 | 3,375 | 1,248.75 | Macquarie Equ | Morgans | 1 | |
| 19-Oct-2007 12:35:16 | 0.350 | 6,625 | 2,318.75 | Macquarie Equ | Morgans | 2 | |
| 19-Oct-2007 11:34:20 | 0.360 | 14,375 | 5,175.00 | Macquarie Equ | Morgans | 1 | |
| 15-Oct-2007 12:00:54 | 0.330 | 67,718 | 22,346.94 | Morgans | Bell Potter | 6 | |
| 15-Oct-2007 12:00:54 | 0.350 | 1,350 | 472.50 | Bell Potter | Bell Potter | 5 | |
| 15-Oct-2007 12:00:54 | 0.360 | 10,000 | 3,600.00 | Reynolds | Bell Potter | 4 | |
| 12-Oct-2007 10:49:59 | 0.380 | 2,630 | 999.40 | Pritchards | Morgans | 3 | |
| 08-Oct-2007 15:40:37 | 0.350 | 33,650 | 11,777.50 | Bell Potter | OpenMarkets | 10 | |
| 24-Sep-2007 14:58:48 | 0.380 | 20,000 | 7,600.00 | Macquarie Equ | Morgans | 12 | |
| 21-Sep-2007 11:45:59 | 0.380 | 5,575 | 2,118.50 | Macquarie Equ | Morgans | 1 | |
| 19-Sep-2007 15:30:06 | 0.380 | 14,425 | 5,481.50 | Macquarie Equ | Bell Potter | 10 | |
| 19-Sep-2007 14:42:33 | 0.340 | 181,200 | 61,608.00 | Morgans | Bell Potter | 8 | |
| 19-Sep-2007 14:42:33 | 0.350 | 20,000 | 7,000.00 | Pritchards | Bell Potter | 7 | |
| 18-Sep-2007 10:16:02 | 0.340 | 3,800 | 1,292.00 | Morgans | Pritchards | 5 | |
| 11-Sep-2007 13:48:17 | 0.340 | 5,000 | 1,700.00 | Morgans | Morgans | 5 | |
| 10-Sep-2007 09:00:00 | 0.390 | 35,000 | 13,650.00 | Bell Potter | Morgans | 1 | |
| 07-Sep-2007 10:28:40 | 0.390 | 15,000 | 5,850.00 | Bell Potter | OpenMarkets | 1 | |
| 04-Sep-2007 15:13:01 | 0.400 | 19,000 | 7,600.00 | Pritchards | Morgans | 12 | |
| 04-Sep-2007 15:12:41 | 0.400 | 10,000 | 4,000.00 | Pritchards | Morgans | 11 | |
| 04-Sep-2007 12:29:26 | 0.400 | 50,000 | 20,000.00 | Bell Potter | Morgans | 7 | |
| 03-Sep-2007 13:04:26 | 0.390 | 20,000 | 7,800.00 | Pritchards | OpenMarkets | 7 | |
| 30-Aug-2007 10:47:56 | 0.400 | 8,968 | 3,587.20 | Tonkins | Bell Potter | 4 | |
| 30-Aug-2007 10:47:56 | 0.400 | 3,500 | 1,400.00 | Tonkins | Pritchards | 3 | |
| 30-Aug-2007 09:28:30 | 0.390 | 50,000 | 19,500.00 | Bell Potter | Bell Potter | 1 | |
| 24-Aug-2007 13:41:02 | 0.370 | 10,000 | 3,700.00 | Morgans | OpenMarkets | 5 | |
| 14-Aug-2007 09:47:31 | 0.400 | 500 | 200.00 | Reynolds | Pritchards | 2 | |
| 13-Aug-2007 09:16:11 | 0.400 | 2,500 | 1,000.00 | Reynolds | Bell Potter | 1 | |
| 31-Jul-2007 11:55:30 | 0.400 | 20,000 | 8,000.00 | Reynolds | Reynolds | 7 | |
| 27-Jul-2007 12:28:52 | 0.410 | 1,995,000 | 817,950.00 | Bell Potter | Bell Potter | 4 | |
| 27-Jul-2007 12:28:52 | 0.420 | 5,000 | 2,100.00 | Reynolds | Bell Potter | 3 | |
| 20-Jul-2007 11:46:41 | 0.420 | 10,000 | 4,200.00 | Reynolds | Macquarie Equ | 13 | |
| 20-Jul-2007 11:46:41 | 0.420 | 20,000 | 8,400.00 | Reynolds | Macquarie Equ | 12 | |
| 20-Jul-2007 11:46:41 | 0.420 | 10,000 | 4,200.00 | Reynolds | Macquarie Equ | 11 | |
| 20-Jul-2007 11:46:41 | 0.420 | 10,000 | 4,200.00 | Reynolds | Macquarie Equ | 10 | |
| 16-Jul-2007 11:13:44 | 0.410 | 330,000 | 135,300.00 | Bell Potter | Bell Potter | 7 | |
| 13-Jul-2007 10:52:28 | 0.410 | 150,000 | 61,500.00 | Bell Potter | Bell Potter | 9 | |
| 13-Jul-2007 10:49:40 | 0.410 | -1 | -0.41 | Bell Potter | Bell Potter | 8 | Cancelled |
| 13-Jul-2007 10:49:40 | 0.410 | 1 | 0.41 | Bell Potter | Bell Potter | 8 | |
| 13-Jul-2007 10:32:32 | 0.410 | 6,000 | 2,460.00 | Bell Potter | Camerons | 6 | |
| 13-Jul-2007 10:30:59 | 0.410 | 10,625 | 4,356.25 | Bell Potter | Camerons | 5 | |
| 13-Jul-2007 09:29:58 | 0.410 | 3,010 | 1,234.10 | Bell Potter | Bell Potter | 2 | |
| 13-Jul-2007 09:29:40 | 0.410 | 6,750 | 2,767.50 | Bell Potter | Bell Potter | 1 | |
| 11-Jul-2007 10:31:24 | 0.420 | 6,000 | 2,520.00 | Reynolds | Camerons | 11 | |
| 11-Jul-2007 10:20:57 | 0.420 | 4,000 | 1,680.00 | Reynolds | Camerons | 10 | |
| 11-Jul-2007 10:20:57 | 0.420 | 10,000 | 4,200.00 | Reynolds | Camerons | 9 | |
| 06-Jul-2007 11:32:03 | 0.420 | 10,000 | 4,200.00 | Macquarie Equ | Camerons | 13 | |
| 05-Jul-2007 12:34:53 | 0.420 | 222,500 | 93,450.00 | Macquarie Equ | Pritchards | 4 | |
| 02-Jul-2007 14:20:50 | 0.415 | 2,500 | 1,037.50 | Pritchards | Bell Potter | 14 | |
| 29-Jun-2007 11:42:37 | 0.410 | 150,000 | 61,500.00 | Bell Potter | Bell Potter | 21 | |
| 29-Jun-2007 11:42:12 | 0.410 | 43,203 | 17,713.23 | Bell Potter | Bell Potter | 20 | |
| 29-Jun-2007 11:15:55 | 0.390 | 7,000 | 2,730.00 | Pritchards | Reynolds | 17 | |
| 29-Jun-2007 10:52:19 | 0.390 | 13,000 | 5,070.00 | Pritchards | Reynolds | 6 | |
| 26-Jun-2007 10:55:05 | 0.410 | 56,797 | 23,286.77 | Pritchards | Bell Potter | 6 | |
| 26-Jun-2007 10:12:45 | 0.410 | 43,203 | 17,713.23 | Pritchards | Bell Potter | 3 | |
| 25-Jun-2007 14:14:02 | 0.410 | 6,797 | 2,786.77 | Pritchards | Bell Potter | 10 | |
| 21-Jun-2007 14:16:35 | 0.410 | 49,203 | 20,173.23 | Pritchards | Bell Potter | 13 | |
| 19-Jun-2007 11:12:12 | 0.410 | 44,000 | 18,040.00 | Pritchards | Camerons | 5 | |
| 19-Jun-2007 10:07:03 | 0.410 | 22,500 | 9,225.00 | Tonkins | Camerons | 3 | |
| 18-Jun-2007 12:21:01 | 0.420 | 28,500 | 11,970.00 | Reynolds | Camerons | 4 | |
| 15-Jun-2007 14:11:00 | 0.410 | 21,250 | 8,712.50 | Tonkins | Reynolds | 14 | |
| 15-Jun-2007 12:03:59 | 0.410 | 56,250 | 23,062.50 | Tonkins | Camerons | 8 | |
| 13-Jun-2007 11:40:15 | 0.430 | 10,000 | 4,300.00 | Reynolds | Bell Potter | 7 | |
| 13-Jun-2007 11:40:15 | 0.430 | 10,000 | 4,300.00 | Reynolds | Bell Potter | 6 | |
| 13-Jun-2007 11:40:15 | 0.430 | 1,993 | 856.99 | Reynolds | Bell Potter | 5 | |
| 05-Jun-2007 13:38:51 | 0.420 | 8,007 | 3,362.94 | Reynolds | Bell Potter | 11 | |
| 05-Jun-2007 13:38:51 | 0.420 | 32,375 | 13,597.50 | Macquarie Equ | Bell Potter | 10 | |
| 30-May-2007 10:14:08 | 0.440 | 50,000 | 22,000.00 | Bell Potter | Bell Potter | 3 | |
| 29-May-2007 09:10:32 | 0.450 | 5,000 | 2,250.00 | Bell Potter | Bell Potter | 3 | |
| 28-May-2007 14:34:00 | 0.450 | 94,753 | 42,638.85 | Bell Potter | Bell Potter | 16 | |
| 28-May-2007 09:10:43 | 0.450 | 18,875 | 8,493.75 | Bell Potter | Camerons | 3 | |
| 25-May-2007 11:00:44 | 0.450 | 40 | 18.00 | Bell Potter | Bell Potter | 5 | |
| 23-May-2007 12:31:48 | 0.450 | 11,625 | 5,231.25 | Bell Potter | Camerons | 11 | |
| 21-May-2007 13:25:36 | 0.450 | 100,000 | 45,000.00 | Bell Potter | Bell Potter | 10 | |
| 18-May-2007 12:16:21 | 0.450 | 15,625 | 7,031.25 | Bell Potter | Bell Potter | 7 | |
| 18-May-2007 11:05:20 | 0.450 | 16,941 | 7,623.45 | Bell Potter | Camerons | 6 | |
| 17-May-2007 12:06:50 | 0.450 | 54,420 | 24,489.00 | Bell Potter | Morgans | 7 | |
| 17-May-2007 11:55:14 | 0.450 | 96 | 43.20 | Bell Potter | Bell Potter | 5 | |
| 17-May-2007 10:54:07 | 0.450 | 27,625 | 12,431.25 | Bell Potter | Macquarie Equ | 4 | |
| 17-May-2007 09:52:01 | 0.450 | 10,000 | 4,500.00 | Bell Potter | Bell Potter | 2 | |
| 16-May-2007 13:00:39 | 0.460 | 30,000 | 13,800.00 | Reynolds | Bell Potter | 4 | |
| 16-May-2007 13:00:39 | 0.460 | 10,000 | 4,600.00 | Morgans | Bell Potter | 3 | |
| 16-May-2007 11:33:01 | 0.460 | 10,000 | 4,600.00 | Morgans | Camerons | 2 | |
| 11-May-2007 14:27:52 | 0.470 | 20,000 | 9,400.00 | Reynolds | Camerons | 9 | |
| 11-May-2007 11:50:42 | 0.490 | 1,000 | 490.00 | Taylor Collison | Bell Potter | 7 | |
| 09-May-2007 11:32:52 | 0.490 | 13,000 | 6,370.00 | Tonkins | Bell Potter | 5 | |
| 07-May-2007 09:00:00 | 0.490 | 750 | 367.50 | Tonkins | Bell Potter | 1 | |
| 04-May-2007 13:10:24 | 0.490 | 625 | 306.25 | Tonkins | Morgans | 10 | |
| 04-May-2007 10:58:56 | 0.490 | 18,000 | 8,820.00 | Reynolds | Morgans | 5 | |
| 04-May-2007 10:58:21 | 0.490 | 5,000 | 2,450.00 | Reynolds | Morgans | 4 | |
| 04-May-2007 10:57:09 | 0.490 | 20,000 | 9,800.00 | Reynolds | Morgans | 3 | |
| 03-May-2007 09:49:19 | 0.480 | 15,000 | 7,200.00 | Reynolds | Morgans | 2 | |
| 03-May-2007 09:49:19 | 0.480 | 15,000 | 7,200.00 | Reynolds | Morgans | 1 | |
| 30-Apr-2007 14:00:57 | 0.460 | 5,019 | 2,308.74 | Bell Potter | Bell Potter | 13 | |
| 30-Apr-2007 12:17:46 | 0.460 | 1,249 | 574.54 | Bell Potter | Morgans | 12 | |
| 30-Apr-2007 12:17:46 | 0.460 | 3,732 | 1,716.72 | Bell Potter | Morgans | 11 | |
| 30-Apr-2007 12:17:19 | 0.460 | 39,375 | 18,112.50 | Bell Potter | Bell Potter | 10 | |
| 30-Apr-2007 12:15:54 | 0.460 | 300,000 | 138,000.00 | Bell Potter | Morgans | 9 | |
| 30-Apr-2007 11:59:06 | 0.460 | 20,000 | 9,200.00 | Bell Potter | Bell Potter | 8 | |
| 27-Apr-2007 13:22:42 | 0.450 | 19,370 | 8,716.50 | Pritchards | Camerons | 9 | |
| 27-Apr-2007 13:22:42 | 0.450 | 16,255 | 7,314.75 | Reynolds | Camerons | 8 | |
| 27-Apr-2007 11:30:25 | 0.450 | 3,745 | 1,685.25 | Reynolds | Macquarie Equ | 7 | |
| 27-Apr-2007 11:30:25 | 0.460 | 6,255 | 2,877.30 | Pritchards | Macquarie Equ | 6 | |
| 26-Apr-2007 12:07:04 | 0.460 | 20,000 | 9,200.00 | Pritchards | Camerons | 15 | |
| 26-Apr-2007 10:28:24 | 0.460 | 3,745 | 1,722.70 | Pritchards | Macquarie Equ | 11 | |
| 26-Apr-2007 09:41:09 | 0.460 | 70,000 | 32,200.00 | Bell Potter | Macquarie Equ | 7 | |
| 26-Apr-2007 09:04:11 | 0.460 | 25,625 | 11,787.50 | Morgans | Macquarie Equ | 3 | |
| 20-Apr-2007 09:02:15 | 0.430 | 309,915 | 133,263.45 | Bell Potter | Morgans | 3 | |
