Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 02-Mar-2026 10:19:42 | 0.023 | 75,000 | 1,725.00 | Morgans | Morgans | 9328 | |
| 02-Mar-2026 10:19:42 | 0.023 | 77,000 | 1,771.00 | OpenMarkets | Morgans | 9327 | |
| 29-Jan-2026 10:00:00 | 0.023 | 10,000 | 230.00 | OpenMarkets | Canaccord Genuity Financial Limited | 8687 | |
| 11-Dec-2025 10:00:00 | 0.025 | 75,000 | 1,875.00 | Morgans | Morgans | 8390 | |
| 10-Dec-2025 10:57:24 | 0.025 | 125,000 | 3,125.00 | Morgans | Finclear Execution Ltd | 8387 | |
| 24-Jul-2024 11:13:48 | 0.029 | 250,000 | 7,250.00 | Morgans | Morgans | 2641 | |
| 23-Oct-2023 12:34:36 | 0.043 | 35,000 | 1,505.00 | Burrell | Burrell | 1 | |
| 04-Nov-2022 11:27:47 | 0.044 | 88,000 | 3,872.00 | Morgans | Morgans | 3 | |
| 04-Nov-2022 10:12:01 | 0.042 | 150,000 | 6,300.00 | Morgans | Burrell | 2 | |
| 06-Aug-2020 13:38:43 | 0.050 | 250,000 | 12,500.00 | E L & C Baillieu Limited | Bell Potter | 12 | |
| 06-Aug-2020 13:38:43 | 0.050 | 200,000 | 10,000.00 | E L & C Baillieu Limited | Pritchards | 11 | |
| 18-Feb-2020 11:21:55 | 0.050 | 360,000 | 18,000.00 | E L & C Baillieu Limited | Bell Potter | 4 | |
| 31-Jan-2020 10:00:00 | 0.050 | 460,000 | 23,000.00 | E L & C Baillieu Limited | Bell Potter | 1 | |
| 30-Oct-2019 10:00:00 | 0.050 | 40,000 | 2,000.00 | E L & C Baillieu Limited | Ord Minnett | 3 | |
| 01-Feb-2019 13:40:43 | 0.061 | 55,000 | 3,355.00 | Pritchards | Bell Potter | 3 | |
| 12-Dec-2018 10:10:15 | 0.061 | 100,000 | 6,100.00 | Pritchards | Bell Potter | 1 | |
| 08-Oct-2018 13:05:19 | 0.060 | 25,000 | 1,500.00 | Pritchards | Ord Minnett | 6 | |
| 02-Oct-2018 10:00:00 | 0.065 | 75,000 | 4,875.00 | E L & C Baillieu Limited | Ord Minnett | 10 | |
| 18-Sep-2018 10:46:46 | 0.065 | 60,000 | 3,900.00 | E L & C Baillieu Limited | Ord Minnett | 5 | |
| 30-May-2018 13:45:21 | 0.066 | 50,000 | 3,300.00 | Pritchards | Bell Potter | 8 | |
| 30-May-2018 13:30:25 | 0.070 | 50,000 | 3,500.00 | Morgans | Bell Potter | 7 | |
| 29-Sep-2017 14:36:07 | 0.069 | 50,000 | 3,450.00 | Pritchards | Canaccord Genuity Financial Limited | 5 | |
| 29-Sep-2017 14:35:21 | 0.069 | 50,000 | 3,450.00 | Pritchards | Canaccord Genuity Financial Limited | 4 | |
| 25-Sep-2017 15:19:58 | 0.060 | 175,000 | 10,500.00 | Pritchards | Bell Potter | 16 | |
| 31-May-2017 15:41:23 | 0.050 | 180,000 | 9,000.00 | E L & C Baillieu Limited | Morgans | 47 | |
| 28-Feb-2017 15:56:55 | 0.016 | 110,000 | 1,760.00 | Pritchards | Morgans | 17 | |
| 01-Sep-2016 15:05:18 | 0.015 | 1,100,000 | 16,500.00 | Pritchards | Pritchards | 9 | |
| 21-Jul-2015 10:32:06 | 0.050 | 100,000 | 5,000.00 | Macquarie Equ | Morgans | 1 | |
| 16-Jun-2015 12:48:44 | 0.055 | 25,000 | 1,375.00 | Macquarie Equ | Morgans | 4 | |
| 16-Jun-2015 12:34:10 | 0.055 | 60,000 | 3,300.00 | Macquarie Equ | Morgans | 3 | |
| 15-Jun-2015 13:44:47 | 0.060 | 100,000 | 6,000.00 | Macquarie Equ | Morgans | 5 | |
| 12-Jun-2015 10:36:22 | 0.060 | 200,000 | 12,000.00 | Macquarie Equ | Morgans | 3 | |
| 18-Jul-2014 10:24:43 | 0.070 | 100,000 | 7,000.00 | Pritchards | Bell Potter | 4 | |
| 20-Dec-2013 10:49:10 | 0.030 | 20,000 | 600.00 | Pritchards | Shaw | 4 | |
| 04-Oct-2013 10:00:37 | 0.030 | 20,000 | 600.00 | Shaw | Bell Potter | 1 | |
| 27-Dec-2012 10:06:50 | 0.090 | 30,000 | 2,700.00 | Shaw | Bell Potter | 1 | |
| 03-Dec-2012 10:00:00 | 0.060 | 70,000 | 4,200.00 | Pritchards | Ord Minnett | 35 | |
| 18-Oct-2012 10:00:00 | 0.060 | 100,000 | 6,000.00 | Pritchards | Shaw | 2 | |
| 17-Oct-2012 10:00:33 | 0.070 | 50,000 | 3,500.00 | OpenMarkets | E L & C Baillieu Limited | 1 | |
| 15-Oct-2012 14:22:02 | 0.070 | 50,000 | 3,500.00 | OpenMarkets | Shaw | 7 | |
| 11-Oct-2012 15:43:41 | 0.080 | 93,750 | 7,500.00 | OpenMarkets | E L & C Baillieu Limited | 13 | |
| 11-Oct-2012 10:40:54 | 0.090 | 206,250 | 18,562.50 | OpenMarkets | E L & C Baillieu Limited | 6 | |
| 11-Oct-2012 10:00:00 | 0.090 | 50,000 | 4,500.00 | OpenMarkets | E L & C Baillieu Limited | 1 | |
| 08-Jun-2012 14:47:11 | 0.100 | 200,000 | 20,000.00 | OpenMarkets | Bell Potter | 6 | |
| 04-Jun-2012 10:57:04 | 0.100 | 70,000 | 7,000.00 | OpenMarkets | Bell Potter | 6 | |
| 04-Jun-2012 10:57:04 | 0.110 | 70,000 | 7,700.00 | Macquarie Equ | Bell Potter | 5 | |
| 04-Jun-2012 10:57:04 | 0.110 | 210,000 | 23,100.00 | OpenMarkets | Bell Potter | 4 | |
| 18-May-2012 13:30:25 | 0.110 | 40,000 | 4,400.00 | OpenMarkets | Shaw | 4 | |
| 03-Apr-2012 11:31:17 | 0.100 | 30,000 | 3,000.00 | Macquarie Equ | Shaw | 9 | |
| 16-Feb-2012 14:52:51 | 0.090 | 105,000 | 9,450.00 | OpenMarkets | Bell Potter | 17 | |
| 25-Jan-2012 13:26:12 | 0.090 | 50,000 | 4,500.00 | OpenMarkets | Ord Minnett | 4 | |
| 18-Nov-2011 14:15:21 | 0.100 | 100,000 | 10,000.00 | Bell Potter | Bell Potter | 16 | |
| 18-Nov-2011 14:00:18 | 0.100 | 190,000 | 19,000.00 | Bell Potter | Bell Potter | 15 | |
| 17-Nov-2011 15:26:00 | 0.100 | 10,000 | 1,000.00 | OpenMarkets | Bell Potter | 7 | |
| 16-Nov-2011 12:59:20 | 0.090 | 150,000 | 13,500.00 | OpenMarkets | Bell Potter | 2 | |
| 01-Nov-2011 13:38:34 | 0.100 | 50,000 | 5,000.00 | Ord Minnett | Bell Potter | 2 | |
| 14-Oct-2011 10:34:19 | 0.110 | 5,000 | 550.00 | OpenMarkets | Shaw | 5 | |
| 14-Oct-2011 10:10:10 | 0.100 | 100,000 | 10,000.00 | OpenMarkets | Bell Potter | 2 | |
| 05-Oct-2011 14:31:40 | 0.100 | 100,000 | 10,000.00 | OpenMarkets | Bell Potter | 3 | |
| 19-Sep-2011 10:51:05 | 0.100 | 45,000 | 4,500.00 | OpenMarkets | Bell Potter | 2 | |
| 19-Sep-2011 10:51:05 | 0.100 | 25,000 | 2,500.00 | OpenMarkets | Bell Potter | 1 | |
| 16-Sep-2011 15:01:23 | 0.100 | 45,000 | 4,500.00 | Patersons | Bell Potter | 3 | |
| 15-Sep-2011 10:00:00 | 0.100 | 30,000 | 3,000.00 | Patersons | Bell Potter | 1 | |
| 14-Sep-2011 12:15:40 | 0.100 | 150,000 | 15,000.00 | OpenMarkets | Bell Potter | 7 | |
| 14-Sep-2011 11:12:53 | 0.100 | 150,000 | 15,000.00 | OpenMarkets | Bell Potter | 4 | |
| 14-Sep-2011 11:05:38 | 0.100 | 115,000 | 11,500.00 | OpenMarkets | Bell Potter | 3 | |
| 14-Sep-2011 10:57:53 | 0.100 | 40,000 | 4,000.00 | Patersons | Bell Potter | 2 | |
| 14-Sep-2011 10:43:27 | 0.100 | 165,000 | 16,500.00 | OpenMarkets | Bell Potter | 1 | |
| 13-Sep-2011 10:13:22 | 0.100 | 35,000 | 3,500.00 | Patersons | Bell Potter | 3 | |
| 13-Sep-2011 10:00:00 | 0.100 | 155,130 | 15,513.00 | OpenMarkets | Bell Potter | 2 | |
| 12-Sep-2011 15:29:47 | 0.100 | -50,000 | -5,000.00 | Shaw | Bell Potter | 10 | Cancelled |
| 12-Sep-2011 15:29:47 | 0.100 | 50,000 | 5,000.00 | Shaw | Bell Potter | 10 | |
| 12-Sep-2011 13:53:40 | 0.100 | 240,000 | 24,000.00 | Bell Potter | Bell Potter | 7 | |
| 12-Sep-2011 13:47:52 | 0.100 | 60,000 | 6,000.00 | Bell Potter | Bell Potter | 6 | |
| 07-Sep-2011 15:38:19 | 0.100 | 35,000 | 3,500.00 | OpenMarkets | Shaw | 9 | |
| 07-Sep-2011 15:38:19 | 0.100 | 40,000 | 4,000.00 | OpenMarkets | Bell Potter | 8 | |
| 30-Aug-2011 10:10:54 | 0.090 | 25,000 | 2,250.00 | OpenMarkets | Shaw | 1 | |
| 23-Aug-2011 14:53:12 | 0.100 | 30,000 | 3,000.00 | OpenMarkets | Bell Potter | 9 | |
| 23-Aug-2011 14:53:12 | 0.100 | 20,000 | 2,000.00 | Bell Potter | Bell Potter | 8 | |
| 23-Aug-2011 10:59:19 | 0.100 | 30,000 | 3,000.00 | Bell Potter | Bell Potter | 2 | |
| 16-Aug-2011 11:47:37 | 0.100 | 10,000 | 1,000.00 | OpenMarkets | Bell Potter | 5 | |
| 12-Aug-2011 10:17:02 | 0.100 | 50,000 | 5,000.00 | Bell Potter | Bell Potter | 2 | |
| 10-Aug-2011 13:23:02 | 0.100 | 50,000 | 5,000.00 | OpenMarkets | Bell Potter | 6 | |
| 10-Aug-2011 10:15:24 | 0.100 | 120,000 | 12,000.00 | OpenMarkets | Bell Potter | 3 | |
| 09-Aug-2011 10:54:38 | 0.100 | 60,000 | 6,000.00 | OpenMarkets | Bell Potter | 5 | |
| 09-Aug-2011 10:00:00 | 0.100 | 120,000 | 12,000.00 | OpenMarkets | Bell Potter | 2 | |
| 28-Jul-2011 14:32:24 | 0.100 | 180,000 | 18,000.00 | OpenMarkets | Bell Potter | 13 | |
| 27-Jun-2011 13:07:34 | 0.090 | 40,000 | 3,600.00 | OpenMarkets | Bell Potter | 19 | |
| 27-Jun-2011 13:07:34 | 0.100 | 10,000 | 1,000.00 | OpenMarkets | Bell Potter | 18 | |
| 03-Jun-2011 12:21:13 | 0.100 | 90,000 | 9,000.00 | OpenMarkets | OpenMarkets | 6 | |
| 13-Apr-2011 10:00:00 | 0.100 | 100,000 | 10,000.00 | OpenMarkets | Bell Potter | 4 | |
| 07-Apr-2011 14:53:41 | 0.100 | 100,000 | 10,000.00 | OpenMarkets | Bell Potter | 14 | |
| 31-Mar-2011 15:41:39 | 0.100 | 150,000 | 15,000.00 | OpenMarkets | Bell Potter | 15 | |
| 24-Mar-2011 12:56:43 | 0.100 | 100,000 | 10,000.00 | OpenMarkets | Bell Potter | 10 | |
| 08-Mar-2011 10:09:49 | 0.100 | 200,000 | 20,000.00 | OpenMarkets | Bell Potter | 2 | |
| 08-Mar-2011 10:08:26 | 0.080 | 50,000 | 4,000.00 | OpenMarkets | OpenMarkets | 1 | |
| 07-Mar-2011 14:50:51 | 0.100 | 40,000 | 4,000.00 | OpenMarkets | Bell Potter | 8 | |
| 20-Jul-2010 10:00:00 | 0.100 | 10,000 | 1,000.00 | Morgans | Bell Potter | 1 | |
| 25-Mar-2010 15:56:31 | 0.080 | 10,000 | 800.00 | Reynolds | Pritchards | 6 | |
| 17-Nov-2009 10:00:00 | 0.080 | 200,000 | 16,000.00 | Pritchards | Pritchards | 1 | |
| 05-Nov-2009 15:15:21 | 0.080 | 200,000 | 16,000.00 | Bell Potter | Pritchards | 2 | |
| 18-Aug-2009 10:54:24 | 0.080 | 400,000 | 32,000.00 | Bell Potter | Bell Potter | 1 | |
| 29-Jan-2009 12:42:14 | 0.060 | 100,000 | 6,000.00 | Morgans | Bell Potter | 4 | |
| 13-Oct-2008 10:23:28 | 0.080 | 99,000 | 7,920.00 | Pritchards | Bell Potter | 2 | |
| 13-Oct-2008 09:57:24 | 0.080 | 1,000 | 80.00 | Pritchards | Bell Potter | 1 | |
| 13-Aug-2008 13:36:24 | 0.150 | 89,130 | 13,369.50 | Bell Potter | Bell Potter | 2 | |
| 06-Aug-2008 10:00:47 | 0.130 | 89,130 | 11,586.90 | Bell Potter | OpenMarkets | 3 | |
| 27-May-2008 11:33:00 | 0.130 | 30,000 | 3,900.00 | Macquarie Equ | Bell Potter | 7 | |
| 27-May-2008 11:32:30 | 0.130 | 50,000 | 6,500.00 | Macquarie Equ | Bell Potter | 6 | |
| 28-Mar-2008 10:20:33 | 0.180 | 50,000 | 9,000.00 | Tonkins | Tonkins | 1 | |
| 18-Dec-2007 10:15:53 | 0.180 | 55,000 | 9,900.00 | Bell Potter | Bell Potter | 2 | |
| 19-Nov-2007 15:46:54 | 0.230 | 10,870 | 2,500.10 | Pritchards | OpenMarkets | 7 | |
| 12-Nov-2007 15:37:11 | 0.240 | 50,000 | 12,000.00 | OpenMarkets | Bell Potter | 8 | |
| 12-Nov-2007 12:32:04 | 0.240 | 50,000 | 12,000.00 | Bell Potter | OpenMarkets | 4 | |
| 12-Nov-2007 12:32:01 | 0.240 | 50,000 | 12,000.00 | Bell Potter | OpenMarkets | 3 | |
| 01-Nov-2007 13:54:17 | 0.220 | 100,000 | 22,000.00 | Bell Potter | OpenMarkets | 10 | |
| 01-Nov-2007 13:54:17 | 0.200 | 5,000 | 1,000.00 | Bell Potter | Reynolds | 9 | |
| 01-Nov-2007 11:29:49 | 0.200 | 45,000 | 9,000.00 | Bell Potter | Reynolds | 7 | |
| 31-Oct-2007 16:05:58 | 0.200 | 55,000 | 11,000.00 | Bell Potter | Reynolds | 8 | |
| 31-Oct-2007 14:49:18 | 0.200 | 100,000 | 20,000.00 | Bell Potter | Reynolds | 7 | |
| 26-Oct-2007 11:22:54 | 0.190 | 100,000 | 19,000.00 | Bell Potter | OpenMarkets | 5 | |
| 10-Oct-2007 11:48:31 | 0.190 | 100,000 | 19,000.00 | Bell Potter | OpenMarkets | 7 | |
| 08-Oct-2007 12:57:50 | 0.180 | 100,000 | 18,000.00 | Bell Potter | OpenMarkets | 4 | |
| 08-Oct-2007 12:57:50 | 0.175 | 5,000 | 875.00 | Bell Potter | OpenMarkets | 3 | |
| 25-Sep-2007 12:23:23 | 0.175 | 20,000 | 3,500.00 | Bell Potter | OpenMarkets | 3 | |
| 20-Sep-2007 14:33:51 | 0.175 | 40,000 | 7,000.00 | Bell Potter | OpenMarkets | 12 | |
| 20-Sep-2007 11:38:27 | 0.175 | 28,000 | 4,900.00 | Pritchards | OpenMarkets | 7 | |
| 17-Aug-2007 14:21:48 | 0.140 | 30,000 | 4,200.00 | Reynolds | OpenMarkets | 5 | |
| 17-Aug-2007 14:21:33 | 0.150 | 100,000 | 15,000.00 | Reynolds | OpenMarkets | 4 | |
| 17-Aug-2007 14:21:19 | 0.160 | 20,000 | 3,200.00 | OpenMarkets | OpenMarkets | 3 | |
| 06-Aug-2007 10:36:53 | 0.175 | 17,000 | 2,975.00 | OpenMarkets | OpenMarkets | 2 | |
| 03-Aug-2007 12:23:24 | 0.175 | 13,000 | 2,275.00 | OpenMarkets | Pritchards | 4 | |
| 01-Aug-2007 09:47:07 | 0.175 | 50,000 | 8,750.00 | Pritchards | Pritchards | 1 | |
| 09-Jul-2007 14:19:00 | 0.175 | 25,000 | 4,375.00 | Reynolds | Pritchards | 15 | |
| 09-Jul-2007 09:43:43 | 0.175 | 11,000 | 1,925.00 | Reynolds | Pritchards | 3 | |
| 03-Jul-2007 09:12:54 | 0.155 | 100,000 | 15,500.00 | Camerons | Camerons | 1 | |
| 29-Jun-2007 14:29:17 | 0.120 | 100,000 | 12,000.00 | Morgans | Morgans | 32 | |
| 31-May-2007 10:28:07 | 0.140 | 50,000 | 7,000.00 | Bell Potter | Camerons | 5 | |
| 02-May-2007 11:01:01 | 0.120 | 79,000 | 9,480.00 | Macquarie Equ | Bell Potter | 9 | |
| 02-May-2007 10:56:57 | 0.140 | 140,000 | 19,600.00 | Camerons | Bell Potter | 8 | |
| 02-May-2007 10:56:57 | 0.140 | 5,000 | 700.00 | Camerons | Bell Potter | 7 | |
| 02-May-2007 09:42:33 | 0.110 | 1,976,000 | 217,360.00 | Bell Potter | Bell Potter | 5 | |
| 27-Apr-2007 13:37:55 | 0.140 | 5,000 | 700.00 | Camerons | Camerons | 10 | |
| 26-Apr-2007 13:19:15 | 0.120 | 20,000 | 2,400.00 | Macquarie Equ | Reynolds | 17 | |
| 10-Apr-2007 10:06:35 | 0.140 | 100,000 | 14,000.00 | Pritchards | Camerons | 2 | |
| 04-Apr-2007 09:25:07 | 0.140 | 40,000 | 5,600.00 | Tonkins | Camerons | 3 | |
| 29-Dec-2006 11:11:58 | 0.120 | 130,000 | 15,600.00 | Morgans | Camerons | 2 | |
| 15-Dec-2006 10:40:48 | 0.100 | 75,000 | 7,500.00 | Reynolds | Camerons | 2 | |
| 16-Oct-2006 09:58:53 | 0.100 | 150,000 | 15,000.00 | Camerons | Camerons | 1 | |
| 27-Sep-2006 14:27:50 | 0.100 | 75,000 | 7,500.00 | Macquarie Equ | Camerons | 2 | |
| 13-Sep-2006 11:08:28 | 0.100 | 20,000 | 2,000.00 | Macquarie Equ | Bell Potter | 5 | |
| 16-Aug-2006 12:18:40 | 0.115 | 100,000 | 11,500.00 | Bell Potter | Reynolds | 000041 | |
| 16-Aug-2006 09:54:14 | 0.120 | 100,000 | 12,000.00 | Pritchards | Reynolds | 000013 | |
| 10-Aug-2006 12:32:23 | 0.130 | 50,000 | 6,500.00 | Reynolds | Reynolds | 000012 | |
| 04-Jul-2006 11:37:47 | 0.115 | 125,000 | 14,375.00 | Bell Potter | Camerons | 000042 | |
| 04-Jul-2006 11:37:36 | 0.110 | 75,000 | 8,250.00 | Bell Potter | Bell Potter | 000030 | |
| 20-Jun-2006 10:23:54 | 0.110 | 99,000 | 10,890.00 | Pritchards | Pritchards | 000030 | |
| 13-Jun-2006 10:55:11 | 0.100 | 120,000 | 12,000.00 | Macquarie Equ | Camerons | 000017 | |
| 09-Jun-2006 10:01:40 | 0.100 | 115,000 | 11,500.00 | Macquarie Equ | Camerons | 000035 | |
| 09-Jun-2006 10:01:40 | 0.120 | 10,000 | 1,200.00 | Pritchards | Camerons | 000022 | |
| 01-Jun-2006 09:48:55 | 0.120 | 60,000 | 7,200.00 | Pritchards | Reynolds | 000011 | |
| 25-May-2006 10:52:17 | 0.120 | 30,000 | 3,600.00 | Pritchards | Camerons | 000039 | |
| 23-May-2006 11:20:24 | 0.110 | 200,000 | 22,000.00 | Camerons | Pritchards | 000051 | |
| 05-May-2006 11:42:19 | 0.100 | 150,000 | 15,000.00 | Reynolds | Reynolds | 000021 | |
| 21-Apr-2006 12:59:03 | 0.080 | 4,200,000 | 336,000.00 | Bell Potter | Bell Potter | 000061 | |
| 21-Apr-2006 12:59:03 | 0.085 | 50,000 | 4,250.00 | Macquarie Equ | Bell Potter | 000059 | |
| 05-Apr-2006 12:08:14 | 0.080 | 160,000 | 12,800.00 | Macquarie Equ | Tonkins | 000020 | |
| 24-Mar-2006 10:11:13 | 0.080 | 40,000 | 3,200.00 | Macquarie Equ | Pritchards | 000011 | |
| 23-Dec-2005 11:02:56 | 0.040 | 100,000 | 4,000.00 | Camerons | Camerons | 000022 | |
| 22-Dec-2005 11:02:23 | 0.070 | 30,000 | 2,100.00 | Reynolds | Camerons | 000018 | |
| 18-Nov-2005 12:47:30 | 0.040 | 3,250,285 | 130,011.40 | Camerons | Camerons | 000066 | |
| 18-Nov-2005 12:47:30 | 0.050 | 250,000 | 12,500.00 | Tonkins | Camerons | 000053 | |
| 18-Nov-2005 12:47:30 | 0.060 | 100,000 | 6,000.00 | Pritchards | Camerons | 000041 | |
| 19-Oct-2005 09:41:58 | 0.100 | 10,000 | 1,000.00 | Macquarie Equ | Pritchards | 000081 | |
| 30-Sep-2005 11:30:06 | 0.080 | 90,000 | 7,200.00 | Macquarie Equ | Pritchards | 000061 | |
| 20-Sep-2005 09:48:35 | 0.080 | 100,000 | 8,000.00 | Pritchards | Pritchards | 000015 | |
| 30-May-2005 10:35:55 | 0.080 | 200,000 | 16,000.00 | Pritchards | Bell Potter | 000086 | |
| 13-May-2005 10:14:27 | 0.070 | 10,000 | 700.00 | Camerons | Tonkins | 000020 | |
| 22-Mar-2005 12:25:37 | 0.080 | 15,000 | 1,200.00 | Reynolds | Tonkins | 000108 | |
| 04-Mar-2005 11:14:21 | 0.080 | 20,000 | 1,600.00 | Bell Potter | Tonkins | 000043 | |
| 17-Feb-2005 11:50:56 | 0.080 | 40,000 | 3,200.00 | Reynolds | Tonkins | 000100 | |
| 03-Dec-2004 11:29:17 | 0.080 | 25,000 | 2,000.00 | Reynolds | Tonkins | 000057 | |
| 09-Nov-2004 10:31:34 | 0.070 | 10,000 | 700.00 | Camerons | Reynolds | 000026 | |
| 12-Jul-2004 12:15:44 | 0.081 | 20,000 | 1,620.00 | Reynolds | Reynolds | 000056 | |
| 12-Jul-2004 12:14:33 | 0.085 | 50,000 | 4,250.00 | Pritchards | Reynolds | 000043 | |
| 07-May-2004 11:27:07 | 0.085 | 10,000 | 850.00 | Pritchards | Tonkins | 000054 | |
| 08-Apr-2004 10:35:14 | 0.080 | 100,000 | 8,000.00 | Camerons | Reynolds | 000027 | |
| 12-Dec-2003 10:45:43 | 0.090 | 10,000 | 900.00 | Reynolds | Pritchards | 000015 | |
| 26-Jun-2003 10:30:04 | 0.100 | 50,000 | 5,000.00 | Macquarie Equ | Tonkins | 000015 | |
| 30-May-2003 11:12:11 | 0.090 | 17,000 | 1,530.00 | Reynolds | Reynolds | 000017 | |
| 14-May-2003 11:14:28 | 0.080 | 31,000 | 2,480.00 | Reynolds | Reynolds | 000019 | |
| 09-May-2003 11:20:47 | 0.080 | 17,000 | 1,360.00 | Reynolds | Reynolds | 000015 | |
| 02-May-2003 11:04:59 | 0.080 | 3,000 | 240.00 | Reynolds | Tonkins | 000012 | |
| 29-Apr-2003 11:26:03 | 0.080 | 20,000 | 1,600.00 | Reynolds | Tonkins | 000012 | |
| 10-Mar-2003 11:38:40 | 0.080 | 50,000 | 4,000.00 | Reynolds | Reynolds | 000016 | |
| 25-Oct-2002 10:52:35 | 0.080 | 10,000 | 800.00 | Reynolds | Tonkins | 000012 | |
| 05-Aug-2002 11:00:05 | 0.080 | 10,000 | 800.00 | Tonkins | Tonkins | 000019 | |
| 15-Feb-2002 10:54:36 | 0.080 | 20,000 | 1,600.00 | Pritchards | Pritchards | 000015 | |
| 29-Jan-2002 11:47:38 | 0.080 | 7,500 | 600.00 | Pritchards | Pritchards | 000015 | |
| 17-Jan-2002 10:30:04 | 0.080 | 7,500 | 600.00 | Pritchards | Pritchards | 000019 | |
| 13-Nov-2001 10:52:20 | 0.090 | 15,000 | 1,350.00 | Pritchards | Pritchards | 000019 | |
| 22-Oct-2001 11:38:11 | 0.090 | 10,000 | 900.00 | Pritchards | Camerons | 000017 | |
| 10-Oct-2001 10:46:29 | 0.090 | 1,000 | 90.00 | Pritchards | Westpac | 000011 | |
| 09-Oct-2001 10:48:49 | 0.120 | 1,000 | 120.00 | Westpac | Pritchards | 000019 | |
| 03-Sep-2001 12:15:09 | 0.100 | 5,000 | 500.00 | Pritchards | Reynolds | 000015 | |
| 07-Dec-2000 10:50:57 | 0.080 | 10,000 | 800.00 | Camerons | Pritchards | 000018 | |
| 05-Dec-2000 10:30:00 | 0.120 | 19,000 | 1,440.00 | Pritchards | Camerons | 4 | |
| 05-Dec-2000 10:30:00 | 0.115 | 6,000 | 690.00 | Pritchards | Camerons | 3 | |
| 05-Dec-2000 10:30:00 | 0.115 | 4,000 | 460.00 | Citigroup | Camerons | 2 | |
| 05-Dec-2000 10:30:00 | 0.115 | 6,000 | 690.00 | Citigroup | Reynolds | 1 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.