Pioneer Permanent Building Society Limited FPO

PBS-
  • CHANGE
    0
  • LAST
    3.3
  • VOLUME
    666
  • LAST TRADE
    22-Jun-2006 9:00:11 AM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
22-Jun-2006 09:00:11;20060622090011 3.300 666 2,197.80 Camerons Pritchards 000018
09-Jun-2006 14:06:56;20060609140656 3.300 2,700 8,910.00 Camerons Macquarie Equ 000101
07-Jun-2006 10:26:57;20060607102657 3.100 56 173.60 Bell Potter Pritchards 000052
07-Jun-2006 10:26:57;20060607102657 3.150 1,300 4,095.00 Bell Potter Pritchards 000040
10-May-2006 11:48:02;20060510114802 3.300 1,000 3,300.00 Morgans Pritchards 000024
20-Apr-2006 13:09:10;20060420130910 3.300 300 990.00 Tonkins Macquarie Equ 000031
28-Mar-2006 14:22:37;20060328142237 3.150 2,813 8,860.95 Morgans Morgans 000033
27-Mar-2006 10:55:36;20060327105536 3.150 400 1,260.00 Morgans Camerons 000031
27-Mar-2006 10:26:54;20060327102654 3.150 2,000 6,300.00 Morgans Camerons 000016
09-Mar-2006 13:06:39;20060309130639 3.050 1,238 3,775.90 Macquarie Equ Bell Potter 000105
09-Mar-2006 13:06:39;20060309130639 3.050 1,062 3,239.10 Morgans Bell Potter 000096
09-Mar-2006 13:06:39;20060309130639 3.060 200 612.00 Bell Potter Bell Potter 000083
09-Mar-2006 13:06:39;20060309130639 3.120 500 1,560.00 Macquarie Equ Bell Potter 000071
09-Mar-2006 10:30:09;20060309103009 3.100 2,000 6,200.00 Morgans Camerons 000042
09-Mar-2006 10:20:48;20060309102048 3.100 1,500 4,650.00 Morgans Camerons 000030
02-Mar-2006 10:28:39;20060302102839 3.000 2,938 8,814.00 Morgans Camerons 000011
28-Feb-2006 14:16:12;20060228141612 3.000 666 1,998.00 Pritchards Camerons 000082
28-Feb-2006 14:16:12;20060228141612 3.000 272 816.00 Macquarie Equ Camerons 000070
21-Feb-2006 10:44:34;20060221104434 3.000 6,061 18,183.00 Macquarie Equ Camerons 000051
20-Feb-2006 12:48:25;20060220124825 3.000 3,824 11,472.00 Macquarie Equ Bell Potter 000075
14-Feb-2006 13:48:32;20060214134832 3.000 4,843 14,529.00 Macquarie Equ Bell Potter 000117
14-Feb-2006 13:48:24;20060214134824 3.000 3,500 10,500.00 Macquarie Equ Bell Potter 000104
14-Feb-2006 13:48:17;20060214134817 3.000 2,771 8,313.00 Macquarie Equ Bell Potter 000095
24-Jan-2006 12:07:11;20060124120711 2.900 15,339 44,483.10 Macquarie Equ Macquarie Equ 000072
24-Jan-2006 12:07:11;20060124120711 2.900 706 2,047.40 Macquarie Equ Morgans 000060
30-Dec-2005 11:02:00;20051230110200 2.800 15,000 42,000.00 Macquarie Equ Macquarie Equ 000045
21-Dec-2005 12:02:04;20051221120204 2.800 4,642 12,997.60 Macquarie Equ Morgans 000044
13-Dec-2005 11:41:46;20051213114146 2.800 1,542 4,317.60 Macquarie Equ Morgans 000020
13-Dec-2005 09:49:07;20051213094907 2.800 10,000 28,000.00 Macquarie Equ Morgans 000017
24-Nov-2005 13:58:27;20051124135827 2.800 693 1,940.40 Macquarie Equ Morgans 000041
24-Nov-2005 11:06:22;20051124110622 2.700 1,145 3,091.50 Macquarie Equ Macquarie Equ 000039
24-Nov-2005 11:06:22;20051124110622 2.700 250 675.00 Macquarie Equ Morgans 000026
24-Nov-2005 11:06:16;20051124110616 2.700 11,000 29,700.00 Macquarie Equ Morgans 000013
23-Nov-2005 12:07:50;20051123120750 2.700 10,000 27,000.00 Macquarie Equ Macquarie Equ 000065
21-Nov-2005 11:54:09;20051121115409 2.700 10,000 27,000.00 Macquarie Equ Macquarie Equ 000021
18-Nov-2005 10:19:35;20051118101935 2.800 400 1,120.00 Macquarie Equ Morgans 000012
02-Nov-2005 11:55:50;20051102115550 2.800 10,000 28,000.00 Macquarie Equ Macquarie Equ 000146
31-Oct-2005 12:13:38;20051031121338 2.800 8,000 22,400.00 Macquarie Equ Macquarie Equ 000011
12-Oct-2005 14:07:23;20051012140723 2.800 3,500 9,800.00 Morgans Macquarie Equ 000030
30-Sep-2005 11:02:33;20050930110233 2.900 3,355 9,729.50 Macquarie Equ Macquarie Equ 000046
30-Sep-2005 11:02:23;20050930110223 2.900 106 307.40 Macquarie Equ Macquarie Equ 000033
30-Sep-2005 11:02:18;20050930110218 2.900 106 307.40 Macquarie Equ Macquarie Equ 000021
28-Sep-2005 11:09:13;20050928110913 2.900 6,433 18,655.70 Macquarie Equ Morgans 000014
19-Sep-2005 14:28:16;20050919142816 2.800 400 1,120.00 Camerons Camerons 000041
02-Sep-2005 11:04:04;20050902110404 3.000 10,671 32,013.00 Tonkins Bell Potter 000039
02-Sep-2005 11:04:04;20050902110404 3.000 2,000 6,000.00 Tonkins Camerons 000026
30-Aug-2005 12:59:07;20050830125907 2.990 574 1,716.26 Macquarie Equ Camerons 000046
29-Aug-2005 11:43:16;20050829114316 2.990 1,000 2,990.00 Morgans Camerons 000016
18-Aug-2005 13:21:13;20050818132113 2.700 12,329 33,288.30 Tonkins Tonkins 000037
09-Aug-2005 11:09:44;20050809110944 3.000 8,500 25,500.00 Morgans Bell Potter 000101
09-Aug-2005 11:09:44;20050809110944 2.950 1,500 4,425.00 Morgans Morgans 000092
05-Jul-2005 14:28:16;20050705142816 3.070 3,062 9,400.34 Macquarie Equ Bell Potter 000044
04-Jul-2005 11:07:02;20050704110702 3.070 1,938 5,949.66 Macquarie Equ Morgans 000030
04-Jul-2005 10:19:14;20050704101914 3.070 3,562 10,935.34 Macquarie Equ Morgans 000027
04-Jul-2005 10:19:14;20050704101914 3.100 500 1,550.00 Morgans Morgans 000014
27-Jun-2005 13:49:16;20050627134916 3.100 1,000 3,100.00 Macquarie Equ Camerons 000045
27-Jun-2005 10:33:42;20050627103342 3.040 8,151 24,779.04 Macquarie Equ Morgans 000020
15-Jun-2005 10:44:31;20050615104431 3.020 3,287 9,926.74 Macquarie Equ Morgans 000036
27-May-2005 13:56:18;20050527135618 3.040 550 1,672.00 Morgans Morgans 000108
23-May-2005 13:41:04;20050523134104 3.020 2,500 7,550.00 Macquarie Equ Bell Potter 000076
18-May-2005 12:03:17;20050518120317 3.020 2,173 6,562.46 Macquarie Equ Tonkins 000044
18-May-2005 10:16:34;20050518101634 3.040 2,173 6,605.92 Tonkins Morgans 000029
17-May-2005 11:22:38;20050517112238 3.020 17 51.34 Macquarie Equ Bell Potter 000068
17-May-2005 10:12:18;20050517101218 3.020 2,173 6,562.46 Tonkins Bell Potter 000055
18-Apr-2005 11:53:40;20050418115340 3.020 277 836.54 Tonkins Macquarie Equ 000109
18-Apr-2005 11:53:40;20050418115340 3.020 572 1,727.44 Tonkins Macquarie Equ 000090
13-Apr-2005 13:01:24;20050413130124 3.020 4,000 12,080.00 Tonkins Camerons 000376
12-Apr-2005 12:12:04;20050412121204 3.020 5,700 17,214.00 Tonkins Camerons 000201
11-Apr-2005 13:42:41;20050411134241 3.020 6,524 19,702.48 Tonkins Camerons 000031
07-Apr-2005 11:39:56;20050407113956 3.100 8,000 24,800.00 Macquarie Equ Morgans 000049
06-Apr-2005 10:59:02;20050406105902 3.100 35 108.50 Tonkins Morgans 000050
05-Apr-2005 10:09:29;20050405100929 3.050 2,415 7,365.75 Tonkins Camerons 000020
04-Mar-2005 11:30:05;20050304113005 3.060 1,000 3,060.00 Tonkins Camerons 000056
01-Mar-2005 10:30:23;20050301103023 3.020 4,654 14,055.08 Tonkins Camerons 000010
23-Feb-2005 10:53:51;20050223105351 3.060 585 1,790.10 Tonkins Camerons 000068
23-Feb-2005 10:53:51;20050223105351 3.060 1,615 4,941.90 Tonkins Camerons 000055
16-Feb-2005 11:55:32;20050216115532 3.060 3,385 10,358.10 Tonkins Camerons 000058
16-Feb-2005 11:55:32;20050216115532 3.060 1,615 4,941.90 Tonkins Camerons 000045
16-Feb-2005 11:55:31;20050216115531 3.060 9,000 27,540.00 Tonkins Camerons 000032
14-Feb-2005 11:43:08;20050214114308 3.060 1,000 3,060.00 Macquarie Equ Camerons 000095
14-Feb-2005 10:31:04;20050214103104 3.020 7,500 22,650.00 Tonkins Bell Potter 000039
10-Feb-2005 10:32:26;20050210103226 3.020 9,300 28,086.00 Tonkins Camerons 000031
07-Feb-2005 12:27:31;20050207122731 3.020 200 604.00 Tonkins Camerons 000110
19-Jan-2005 12:17:27;20050119121727 3.020 500 1,510.00 Morgans Camerons 000025
17-Jan-2005 10:30:15;20050117103015 2.930 5,213 15,274.09 Macquarie Equ Morgans 000019
14-Jan-2005 11:05:42;20050114110542 2.930 2,351 6,888.43 Macquarie Equ Morgans 000067
29-Dec-2004 10:30:10;20041229103010 2.930 139 407.27 Macquarie Equ Bell Potter 000017
24-Dec-2004 10:57:30;20041224105730 2.950 4,461 13,159.95 Macquarie Equ Bell Potter 000070
24-Dec-2004 10:57:30;20041224105730 2.950 539 1,590.05 Macquarie Equ Morgans 000067
24-Dec-2004 10:47:15;20041224104715 2.950 1,621 4,781.95 Macquarie Equ Morgans 000054
24-Dec-2004 10:47:15;20041224104715 2.950 3,379 9,968.05 Macquarie Equ Morgans 000041
24-Dec-2004 10:47:02;20041224104702 2.950 5,000 14,750.00 Macquarie Equ Macquarie Equ 000039
20-Dec-2004 10:30:07;20041220103007 2.780 4,523 12,573.94 Macquarie Equ Morgans 000016
10-Dec-2004 10:44:50;20041210104450 2.780 2,351 6,535.78 Macquarie Equ Morgans 000026
07-Dec-2004 11:28:58;20041207112858 2.800 2,000 5,600.00 Macquarie Equ Morgans 000059
07-Dec-2004 11:28:58;20041207112858 2.750 649 1,784.75 Macquarie Equ Bell Potter 000046
07-Dec-2004 11:22:26;20041207112226 2.750 511 1,405.25 Macquarie Equ Bell Potter 000033
06-Dec-2004 11:41:20;20041206114120 2.750 5,489 15,094.75 Macquarie Equ Camerons 000029
02-Dec-2004 11:18:14;20041202111814 2.750 1,034 2,843.50 Macquarie Equ Camerons 000055
02-Dec-2004 10:45:12;20041202104512 2.750 1,806 4,966.50 Macquarie Equ Morgans 000030
02-Dec-2004 10:45:12;20041202104512 2.750 2,160 5,940.00 Macquarie Equ Macquarie Equ 000027
18-Nov-2004 10:40:53;20041118104053 2.800 500 1,400.00 Macquarie Equ Morgans 000014
15-Nov-2004 11:43:06;20041115114306 2.800 10,500 29,400.00 Macquarie Equ Tonkins 000112
04-Nov-2004 10:30:21;20041104103021 2.930 1,000 2,930.00 Macquarie Equ Bell Potter 000010
26-Oct-2004 12:29:10;20041026122910 2.950 1,000 2,950.00 Morgans Morgans 000067
23-Sep-2004 11:33:03;20040923113303 2.930 2,000 5,860.00 Macquarie Equ Macquarie Equ 000025
23-Sep-2004 11:32:48;20040923113248 2.930 1,000 2,930.00 Macquarie Equ Morgans 000012
22-Sep-2004 12:04:46;20040922120446 2.930 1,000 2,930.00 Macquarie Equ Morgans 000077
22-Sep-2004 12:04:43;20040922120443 2.930 1,000 2,930.00 Macquarie Equ Morgans 000064
22-Sep-2004 10:52:53;20040922105253 2.930 2,000 5,860.00 Macquarie Equ Macquarie Equ 000036
03-Sep-2004 12:26:31;20040903122631 3.000 1,571 4,713.00 Macquarie Equ Tonkins 000073
03-Sep-2004 10:30:25;20040903103025 2.990 1,500 4,485.00 Macquarie Equ Camerons 000017
02-Sep-2004 10:46:24;20040902104624 2.990 3,929 11,747.71 Macquarie Equ Camerons 000056
30-Aug-2004 11:15:17;20040830111517 2.950 3,100 9,145.00 Macquarie Equ Macquarie Equ 000063
25-Aug-2004 10:31:17;20040825103117 2.980 3,242 9,661.16 Macquarie Equ Camerons 000044
24-Aug-2004 11:33:47;20040824113347 2.980 2,713 8,084.74 Macquarie Equ Tonkins 000042
23-Aug-2004 12:21:53;20040823122153 2.700 1,045 2,821.50 Macquarie Equ Tonkins 000025
23-Aug-2004 12:12:55;20040823121255 2.500 500 1,250.00 Camerons Tonkins 000012
20-Aug-2004 12:14:44;20040820121444 2.500 1,000 2,500.00 Camerons Tonkins 000032
09-Aug-2004 11:25:52;20040809112552 2.980 5,000 14,900.00 Macquarie Equ Tonkins 000012
03-Aug-2004 10:30:33;20040803103033 2.980 10,000 29,800.00 Macquarie Equ Camerons 000017
29-Jul-2004 10:55:05;20040729105505 3.010 71 213.71 Tonkins Camerons 000021
29-Jul-2004 10:55:05;20040729105505 3.000 429 1,287.00 Tonkins Tonkins 000018
27-Jul-2004 11:17:25;20040727111725 3.000 4,603 13,809.00 Macquarie Equ Tonkins 000010
22-Jul-2004 10:30:16;20040722103016 3.000 62 186.00 Macquarie Equ Tonkins 000011
16-Jul-2004 10:56:33;20040716105633 3.000 500 1,500.00 Macquarie Equ Camerons 000053
16-Jul-2004 10:30:15;20040716103015 3.000 438 1,314.00 Macquarie Equ Tonkins 000025
16-Jul-2004 10:30:15;20040716103015 3.000 62 186.00 Macquarie Equ Tonkins 000012
14-Jul-2004 10:30:40;20040714103040 3.000 6,000 18,000.00 Macquarie Equ Camerons 000021
13-Jul-2004 12:02:19;20040713120219 3.000 8,938 26,814.00 Macquarie Equ Camerons 000045
13-Jul-2004 10:30:01;20040713103001 3.000 5,000 15,000.00 Macquarie Equ Camerons 000017
29-Jun-2004 11:39:53;20040629113953 3.000 998 2,994.00 Macquarie Equ Tonkins 000073
29-Jun-2004 11:12:15;20040629111215 3.000 3,201 9,603.00 Macquarie Equ Tonkins 000061
18-Jun-2004 11:31:35;20040618113135 3.000 500 1,500.00 Macquarie Equ Camerons 000210
18-Jun-2004 11:13:26;20040618111326 3.000 1,189 3,567.00 Macquarie Equ Camerons 000025
18-Jun-2004 10:46:11;20040618104611 3.000 15,110 45,330.00 Macquarie Equ Tonkins 000012
17-Jun-2004 10:34:14;20040617103414 3.000 2,099 6,297.00 Tonkins Tonkins 000016
11-Jun-2004 11:00:39;20040611110039 3.000 654 1,962.00 Macquarie Equ Tonkins 000015
09-Jun-2004 11:34:31;20040609113431 3.060 2,000 6,120.00 Macquarie Equ Camerons 000078
27-May-2004 11:53:12;20040527115312 3.070 4,346 13,342.22 Macquarie Equ Tonkins 000019
26-May-2004 10:41:03;20040526104103 3.070 5,000 15,350.00 Macquarie Equ Tonkins 000032
13-May-2004 12:23:45;20040513122345 3.000 4,000 12,000.00 Macquarie Equ Camerons 000075
13-May-2004 11:13:37;20040513111337 3.150 2,000 6,300.00 Macquarie Equ Tonkins 000050
13-May-2004 11:13:31;20040513111331 3.150 150 472.50 Macquarie Equ Tonkins 000047
13-May-2004 11:13:31;20040513111331 3.100 2,350 7,285.00 Macquarie Equ Pritchards 000034
11-May-2004 11:27:19;20040511112719 3.150 5,000 15,750.00 Macquarie Equ Tonkins 000043
10-May-2004 12:28:46;20040510122846 3.150 3,000 9,450.00 Macquarie Equ Tonkins 000082
07-May-2004 10:54:55;20040507105455 3.150 5,000 15,750.00 Macquarie Equ Camerons 000041
06-May-2004 11:17:06;20040506111706 3.150 2,500 7,875.00 Macquarie Equ Camerons 000040
06-May-2004 11:17:00;20040506111700 3.150 2,500 7,875.00 Macquarie Equ Camerons 000037
23-Apr-2004 10:51:07;20040423105107 3.240 2,650 8,586.00 Macquarie Equ Pritchards 000013
22-Apr-2004 12:29:48;20040422122948 3.240 1,000 3,240.00 Macquarie Equ Macquarie Equ 000078
22-Apr-2004 11:14:08;20040422111408 3.250 2,000 6,500.00 Macquarie Equ Tonkins 000065
22-Apr-2004 11:14:08;20040422111408 3.200 2,750 8,800.00 Macquarie Equ Macquarie Equ 000052
22-Apr-2004 11:14:08;20040422111408 3.200 1,600 5,120.00 Macquarie Equ Camerons 000040
14-Apr-2004 11:16:29;20040414111629 3.200 1,198 3,833.60 Camerons Macquarie Equ 000025
07-Apr-2004 12:04:42;20040407120442 3.200 302 966.40 Camerons Camerons 000038
07-Apr-2004 10:31:40;20040407103140 3.200 5,000 16,000.00 Camerons Camerons 000012
02-Apr-2004 10:31:43;20040402103143 3.240 1,000 3,240.00 Camerons Camerons 000013
01-Apr-2004 12:19:04;20040401121904 3.300 177 584.10 Camerons Macquarie Equ 000131
01-Apr-2004 12:10:56;20040401121056 3.300 9,562 31,554.60 Camerons Camerons 000128
01-Apr-2004 12:10:02;20040401121002 3.300 1 3.30 Camerons Macquarie Equ 000115
01-Apr-2004 12:05:53;20040401120553 3.300 290 957.00 Tonkins Macquarie Equ 000102
01-Apr-2004 11:21:13;20040401112113 3.240 2,500 8,100.00 Camerons Tonkins 000065
01-Apr-2004 11:19:31;20040401111931 3.240 1,186 3,842.64 Tonkins Tonkins 000052
01-Apr-2004 10:55:23;20040401105523 3.240 604 1,956.96 Camerons Tonkins 000024
31-Mar-2004 12:35:45;20040331123545 3.300 3,300 10,890.00 Camerons Camerons 000113
31-Mar-2004 12:35:44;20040331123544 3.300 4,480 14,784.00 Camerons Macquarie Equ 000101
31-Mar-2004 12:28:24;20040331122824 3.300 4,480 14,784.00 Camerons Camerons 000091
31-Mar-2004 11:38:38;20040331113838 3.240 7,396 23,963.04 Camerons Camerons 000063
31-Mar-2004 11:24:27;20040331112427 3.250 2,000 6,500.00 Macquarie Equ Macquarie Equ 000048
31-Mar-2004 11:24:01;20040331112401 3.250 1,000 3,250.00 Macquarie Equ Camerons 000035

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.