Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
30-Jan-2015 11:35:24 | 0.010 | 200,000 | 2,000.00 | OpenMarkets | Pritchards | 4 | |
15-Aug-2014 15:12:52 | 0.010 | 500,000 | 5,000.00 | OpenMarkets | Pritchards | 7 | |
14-Aug-2014 13:03:32 | 0.013 | 300,000 | 3,900.00 | OpenMarkets | Pritchards | 4 | |
14-Aug-2014 13:03:32 | 0.015 | 200,000 | 3,000.00 | OpenMarkets | Pritchards | 3 | |
11-Aug-2014 11:54:43 | 0.017 | 350,000 | 5,950.00 | OpenMarkets | Pritchards | 3 | |
11-Aug-2014 11:53:55 | 0.018 | 125,000 | 2,250.00 | OpenMarkets | Pritchards | 2 | |
07-Aug-2014 11:38:09 | 0.020 | 600,000 | 12,000.00 | OpenMarkets | Bell Potter | 3 | |
07-Aug-2014 11:38:09 | 0.020 | 500,000 | 10,000.00 | OpenMarkets | Bell Potter | 2 | |
07-Aug-2014 10:02:10 | 0.023 | 1,000,000 | 23,000.00 | OpenMarkets | Bell Potter | 1 | |
25-Jul-2014 15:56:47 | 0.023 | 500,000 | 11,500.00 | OpenMarkets | Bell Potter | 11 | |
25-Jul-2014 15:56:47 | 0.023 | 500,000 | 11,500.00 | OpenMarkets | Bell Potter | 10 | |
25-Jul-2014 15:56:47 | 0.023 | 500,000 | 11,500.00 | OpenMarkets | Bell Potter | 9 | |
25-Jul-2014 15:56:47 | 0.023 | 500,000 | 11,500.00 | OpenMarkets | Bell Potter | 8 | |
25-Jul-2014 13:39:14 | 0.024 | 500,000 | 12,000.00 | OpenMarkets | Bell Potter | 7 | |
25-Jul-2014 10:30:51 | 0.024 | 500,000 | 12,000.00 | Bell Potter | Bell Potter | 1 | |
22-Jul-2014 12:00:04 | 0.025 | 450,000 | 11,250.00 | OpenMarkets | Bell Potter | 3 | |
18-Jul-2014 10:36:17 | 0.027 | 350,000 | 9,450.00 | OpenMarkets | Pritchards | 6 | |
15-Jul-2014 12:12:05 | 0.030 | 300,000 | 9,000.00 | OpenMarkets | Bell Potter | 5 | |
14-Jul-2014 15:00:08 | 0.030 | 500,000 | 15,000.00 | Avalon Pacific Capital Pty Ltd | Bell Potter | 2 | |
09-Jul-2014 15:00:07 | 0.028 | 350,000 | 9,800.00 | OpenMarkets | Pritchards | 4 | |
04-Jun-2014 10:30:38 | 0.028 | 500,000 | 14,000.00 | OpenMarkets | Pritchards | 6 | |
02-Jun-2014 10:40:35 | 0.030 | 300,000 | 9,000.00 | OpenMarkets | Pritchards | 3 | |
30-May-2014 15:37:52 | 0.031 | 500,000 | 15,500.00 | OpenMarkets | Pritchards | 14 | |
30-May-2014 10:00:00 | 0.035 | 300,000 | 10,500.00 | OpenMarkets | Pritchards | 2 | |
29-May-2014 15:58:32 | 0.040 | 500,000 | 20,000.00 | OpenMarkets | Pritchards | 15 | |
29-May-2014 14:31:13 | 0.040 | 500,000 | 20,000.00 | OpenMarkets | Pritchards | 13 | |
29-May-2014 13:38:52 | 0.045 | 300,000 | 13,500.00 | OpenMarkets | Pritchards | 11 | |
29-May-2014 13:37:51 | 0.040 | 126,862 | 5,074.48 | OpenMarkets | Bell Potter | 10 | |
29-May-2014 13:37:51 | 0.040 | 200,000 | 8,000.00 | OpenMarkets | Bell Potter | 9 | |
29-May-2014 13:36:33 | 0.035 | 500,000 | 17,500.00 | OpenMarkets | Bell Potter | 8 | |
23-May-2014 11:37:26 | 0.035 | 300,000 | 10,500.00 | E L & C Baillieu Limited | Bell Potter | 4 | |
19-May-2014 15:03:51 | 0.035 | 100,000 | 3,500.00 | OpenMarkets | Bell Potter | 31 | |
15-May-2014 13:17:00 | 0.035 | 100,000 | 3,500.00 | OpenMarkets | Bell Potter | 12 | |
14-Mar-2014 10:52:35 | 0.040 | 150,000 | 6,000.00 | Avalon Pacific Capital Pty Ltd | Bell Potter | 1 | |
12-Dec-2013 11:20:51 | 0.040 | 50,000 | 2,000.00 | E L & C Baillieu Limited | Bell Potter | 3 | |
27-Sep-2013 12:34:12 | 0.040 | -1,000 | -40.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 12 | Cancelled |
27-Sep-2013 12:34:12 | 0.040 | 1,000 | 40.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 12 | |
10-Sep-2013 13:49:03 | 0.060 | 80,000 | 4,800.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 2 | |
06-Sep-2013 14:28:59 | 0.075 | 20,000 | 1,500.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 2 | |
06-Sep-2013 14:18:21 | 0.075 | 70,000 | 5,250.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 1 | |
04-Sep-2013 13:38:52 | 0.085 | 30,000 | 2,550.00 | Avalon Pacific Capital Pty Ltd | Bell Potter | 4 | |
30-Aug-2013 15:00:35 | 0.095 | 30,000 | 2,850.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 9 | |
30-Aug-2013 14:42:06 | 0.095 | 40,000 | 3,800.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 8 | |
30-Aug-2013 14:09:03 | 0.090 | 40,000 | 3,600.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 7 | |
19-Aug-2013 12:50:31 | 0.110 | 40,000 | 4,400.00 | Avalon Pacific Capital Pty Ltd | Bell Potter | 6 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.