Octanex NL FPO

OCT0.300
  • CHANGE
    0.00%
  • LAST
    0.3
  • VOLUME
    2561
  • LAST TRADE
    13-Oct-2009 2:23:54 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
13-Oct-2009 14:23:54;20091013142354 0.300 2,561 768.30 Morgans OpenMarkets 4
13-Oct-2009 14:22:56;20091013142256 0.300 564 169.20 OpenMarkets OpenMarkets 3
13-Oct-2009 14:21:31;20091013142131 0.350 6,875 2,406.25 Bell Potter OpenMarkets 2
12-Oct-2009 15:27:23;20091012152723 0.350 3,125 1,093.75 Bell Potter Reynolds 5
07-Oct-2009 14:36:04;20091007143604 0.350 57 19.95 Bell Potter Reynolds 1
06-Oct-2009 11:52:07;20091006115207 0.350 6,818 2,386.30 Bell Potter Reynolds 2
30-Sep-2009 10:32:41;20090930103241 0.280 30,000 8,400.00 Macquarie Equ OpenMarkets 2
30-Sep-2009 10:16:35;20090930101635 0.250 57 14.25 Morgans Bell Potter 1
23-Sep-2009 12:44:50;20090923124450 0.280 32,647 9,141.16 Bell Potter Bell Potter 4
23-Sep-2009 10:19:58;20090923101958 0.280 7,676 2,149.28 OpenMarkets Bell Potter 3
23-Sep-2009 10:19:58;20090923101958 0.280 12,324 3,450.72 OpenMarkets Reynolds 2
22-Sep-2009 15:41:44;20090922154144 0.280 4,999 1,399.72 OpenMarkets Reynolds 4
22-Sep-2009 15:40:57;20090922154057 0.280 20,000 5,600.00 OpenMarkets OpenMarkets 3
22-Sep-2009 15:38:52;20090922153852 0.280 1 0.28 OpenMarkets Reynolds 2
10-Aug-2009 10:31:13;20090810103113 0.160 1,072 171.52 Taylor Collison Morgans 1
16-Jul-2009 16:20:04;20090716162004 0.150 1,200 180.00 Bell Potter Morgans 1
03-Jul-2009 13:35:59;20090703133559 0.150 2,000 300.00 Bell Potter Bell Potter 1
24-Jun-2009 16:01:53;20090624160153 0.200 11,000 2,200.00 Taylor Collison Morgans 6
24-Jun-2009 16:01:27;20090624160127 0.200 10,000 2,000.00 Taylor Collison Morgans 5
15-Jun-2009 15:16:26;20090615151626 0.200 400 80.00 Morgans Pritchards 16
12-Jun-2009 12:05:02;20090612120502 0.200 24,000 4,800.00 Bell Potter Pritchards 8
12-Jun-2009 12:05:02;20090612120502 0.200 16,535 3,307.00 Bell Potter Pritchards 7
12-Jun-2009 12:05:02;20090612120502 0.200 20,000 4,000.00 Bell Potter Pritchards 6
12-Jun-2009 12:05:02;20090612120502 0.200 19,600 3,920.00 Bell Potter Morgans 5
12-Jun-2009 12:05:02;20090612120502 0.200 400 80.00 Bell Potter Morgans 4
24-Feb-2009 10:52:12;20090224105212 0.280 2,676 749.28 Bell Potter Reynolds 2
20-Feb-2009 09:16:48;20090220091648 0.080 100,000 8,000.00 Morgans Bell Potter 1
18-Feb-2009 12:11:55;20090218121155 0.080 55,000 4,400.00 Morgans Bell Potter 3
18-Feb-2009 10:53:21;20090218105321 0.080 41,000 3,280.00 Morgans Reynolds 2
12-Feb-2009 14:41:39;20090212144139 0.090 41,000 3,690.00 Reynolds Bell Potter 1
28-Jan-2009 10:46:11;20090128104611 0.130 100,000 13,000.00 Morgans Bell Potter 2
28-Jan-2009 10:46:11;20090128104611 0.170 9,436 1,604.12 OpenMarkets Bell Potter 1
22-Jan-2009 13:00:31;20090122130031 0.170 564 95.88 OpenMarkets Morgans 2
14-Jan-2009 16:12:36;20090114161236 0.150 2,500 375.00 Morgans Bell Potter 4
14-Jan-2009 16:12:36;20090114161236 0.150 7,500 1,125.00 Morgans Bell Potter 3
14-Jan-2009 16:12:36;20090114161236 0.160 5,000 800.00 Pritchards Bell Potter 2
05-Jan-2009 12:06:57;20090105120657 0.210 1,000 210.00 Pritchards Bell Potter 2
05-Jan-2009 12:06:57;20090105120657 0.220 4,000 880.00 Pritchards Bell Potter 1
03-Dec-2008 14:54:48;20081203145448 0.220 1,000 220.00 Pritchards Bell Potter 4
03-Dec-2008 14:54:48;20081203145448 0.220 4,000 880.00 Pritchards Bell Potter 3
21-Nov-2008 11:56:47;20081121115647 0.150 40,000 6,000.00 Morgans OpenMarkets 5
21-Nov-2008 11:56:47;20081121115647 0.150 70,000 10,500.00 Morgans OpenMarkets 4
21-Nov-2008 11:56:47;20081121115647 0.180 5,000 900.00 Bell Potter OpenMarkets 3
21-Nov-2008 11:56:47;20081121115647 0.200 69,634 13,926.80 Morgans OpenMarkets 2
13-Nov-2008 13:57:43;20081113135743 0.200 10,366 2,073.20 Morgans Bell Potter 5
30-Sep-2008 15:10:16;20080930151016 0.200 52,800 10,560.00 Morgans Bell Potter 3
30-Sep-2008 14:10:02;20080930141002 0.200 26,000 5,200.00 Morgans OpenMarkets 2
26-Sep-2008 13:44:19;20080926134419 0.200 2,000 400.00 Morgans OpenMarkets 3
27-Jun-2008 11:15:48;20080627111548 0.200 19,200 3,840.00 Morgans Bell Potter 2
23-Jun-2008 14:49:24;20080623144924 0.250 44,040 11,010.00 Morgans Morgans 6
17-Jun-2008 12:51:16;20080617125116 0.250 9,960 2,490.00 Morgans Morgans 8
20-May-2008 14:27:15;20080520142715 0.230 10,040 2,309.20 Morgans Tonkins 6
20-May-2008 14:27:15;20080520142715 0.250 19,960 4,990.00 Morgans Tonkins 5
13-May-2008 15:48:31;20080513154831 0.250 40 10.00 Morgans Bell Potter 4
12-May-2008 09:38:56;20080512093856 0.250 20,000 5,000.00 Morgans Reynolds 3
08-May-2008 15:29:57;20080508152957 0.220 36,388 8,005.36 Morgans Morgans 6
08-May-2008 15:29:57;20080508152957 0.210 6,300 1,323.00 Morgans Bell Potter 5
08-May-2008 15:29:57;20080508152957 0.200 18,900 3,780.00 Morgans Bell Potter 4
06-May-2008 12:38:24;20080506123824 0.200 50,000 10,000.00 Reynolds Bell Potter 1
02-May-2008 16:18:31;20080502161831 0.190 80,000 15,200.00 Morgans Bell Potter 7
02-May-2008 16:13:16;20080502161316 0.220 100,000 22,000.00 Morgans Bell Potter 6
28-Apr-2008 14:50:55;20080428145055 0.230 100,000 23,000.00 Morgans Pritchards 7
28-Apr-2008 13:23:39;20080428132339 0.230 100,000 23,000.00 Morgans Pritchards 4
22-Apr-2008 14:13:41;20080422141341 0.250 50,000 12,500.00 Morgans Pritchards 10
22-Apr-2008 10:51:23;20080422105123 0.250 25,000 6,250.00 Reynolds Pritchards 3
22-Apr-2008 10:50:43;20080422105043 0.250 25,000 6,250.00 Reynolds Pritchards 2
10-Apr-2008 16:23:02;20080410162302 0.260 90,635 23,565.10 Bell Potter OpenMarkets 4
03-Apr-2008 09:52:35;20080403095235 0.250 50,000 12,500.00 Morgans Pritchards 2
28-Mar-2008 10:27:43;20080328102743 0.220 18,000 3,960.00 Reynolds Morgans 2
25-Mar-2008 14:00:16;20080325140016 0.190 50,000 9,500.00 Morgans OpenMarkets 4
25-Mar-2008 12:06:49;20080325120649 0.190 50,000 9,500.00 Morgans OpenMarkets 3
18-Mar-2008 15:09:15;20080318150915 0.180 35,000 6,300.00 Bell Potter OpenMarkets 13
18-Mar-2008 15:08:59;20080318150859 0.190 50,000 9,500.00 Morgans OpenMarkets 12
18-Mar-2008 15:08:38;20080318150838 0.200 25,000 5,000.00 Morgans OpenMarkets 11
18-Mar-2008 15:08:38;20080318150838 0.200 30,000 6,000.00 Morgans OpenMarkets 10
18-Mar-2008 10:54:24;20080318105424 0.200 20,000 4,000.00 Morgans Bell Potter 4
04-Mar-2008 14:54:04;20080304145404 0.200 10,454 2,090.80 Bell Potter Bell Potter 6
04-Mar-2008 10:42:55;20080304104255 0.200 19,546 3,909.20 Morgans Bell Potter 3
03-Mar-2008 14:31:58;20080303143158 0.200 3,358 671.60 Morgans Reynolds 8
29-Feb-2008 12:14:55;20080229121455 0.200 27,096 5,419.20 Morgans Macquarie Equ 2
29-Feb-2008 09:08:33;20080229090833 0.180 12,904 2,322.72 Bell Potter Bell Potter 1
28-Feb-2008 15:04:17;20080228150417 0.140 1,000 140.00 Bell Potter Bell Potter 2
18-Feb-2008 14:20:47;20080218142047 0.090 2,000 180.00 Reynolds Tonkins 1
08-Feb-2008 15:14:03;20080208151403 0.140 40,000 5,600.00 Bell Potter Bell Potter 4
25-Jan-2008 11:14:02;20080125111402 0.150 10,000 1,500.00 Bell Potter OpenMarkets 2
24-Jan-2008 15:24:45;20080124152445 0.150 40,000 6,000.00 Bell Potter OpenMarkets 5
22-Jan-2008 10:13:55;20080122101355 0.160 40,000 6,400.00 Bell Potter Bell Potter 1
21-Jan-2008 14:50:37;20080121145037 0.180 27,096 4,877.28 Bell Potter Bell Potter 4
21-Dec-2007 10:41:37;20071221104137 0.200 2,904 580.80 Pritchards Macquarie Equ 3
21-Dec-2007 10:41:37;20071221104137 0.180 10,200 1,836.00 Pritchards OpenMarkets 2
19-Dec-2007 09:09:59;20071219090959 0.170 10,000 1,700.00 Bell Potter Macquarie Equ 1
11-Dec-2007 15:20:46;20071211152046 0.180 40,000 7,200.00 Bell Potter OpenMarkets 3
28-Nov-2007 09:44:09;20071128094409 0.180 10,000 1,800.00 Bell Potter Bell Potter 2
20-Nov-2007 10:35:12;20071120103512 0.200 10,000 2,000.00 Bell Potter Bell Potter 2
19-Sep-2007 15:13:41;20070919151341 0.200 20,000 4,000.00 Bell Potter Bell Potter 9
14-Aug-2007 10:33:48;20070814103348 0.200 20,000 4,000.00 Morgans Bell Potter 3
18-Jul-2007 11:27:26;20070718112726 0.180 10,000 1,800.00 Camerons Pritchards 6
16-Jul-2007 13:07:29;20070716130729 0.180 50,000 9,000.00 Pritchards Pritchards 8
29-Jun-2007 12:51:34;20070629125134 0.160 139,988 22,398.08 Morgans Bell Potter 23
29-Jun-2007 11:12:21;20070629111221 0.160 60,000 9,600.00 Morgans Bell Potter 15
27-Jun-2007 09:30:12;20070627093012 0.160 20,000 3,200.00 Morgans Pritchards 3
26-Jun-2007 11:13:37;20070626111337 0.160 60,000 9,600.00 Bell Potter Pritchards 8
21-Jun-2007 13:09:49;20070621130949 0.120 18,000 2,160.00 Morgans Morgans 8
15-Jun-2007 13:06:33;20070615130633 0.150 4,000 600.00 Morgans Bell Potter 12
15-Jun-2007 13:06:12;20070615130612 0.150 4,000 600.00 Morgans Bell Potter 11
15-Jun-2007 13:06:12;20070615130612 0.150 2,400 360.00 Morgans Macquarie Equ 10
15-Jun-2007 13:06:12;20070615130612 0.140 65,725 9,201.50 Morgans Pritchards 9
31-May-2007 09:26:05;20070531092605 0.140 12 1.68 Morgans Camerons 1
29-May-2007 09:27:42;20070529092742 0.125 75,400 9,425.00 Morgans Pritchards 4
17-May-2007 12:50:48;20070517125048 0.095 10,000 950.00 Bell Potter Macquarie Equ 8
11-May-2007 10:34:53;20070511103453 0.100 40,000 4,000.00 Reynolds Tonkins 2
11-May-2007 10:34:53;20070511103453 0.100 3,100 310.00 Reynolds Bell Potter 1
15-Mar-2007 10:32:31;20070315103231 0.100 84,275 8,427.50 Morgans Pritchards 5
08-Mar-2007 10:03:31;20070308100331 0.100 2,000 200.00 Morgans Pritchards 6
06-Mar-2007 11:44:49;20070306114449 0.100 9,725 972.50 Morgans Morgans 15
06-Mar-2007 11:44:49;20070306114449 0.095 4,000 380.00 Morgans Reynolds 14
02-Mar-2007 12:21:01;20070302122101 0.100 39,725 3,972.50 Morgans Pritchards 10
21-Feb-2007 13:16:56;20070221131656 0.125 60,000 7,500.00 Morgans Bell Potter 13
20-Feb-2007 13:17:24;20070220131724 0.100 10,000 1,000.00 Morgans Morgans 12
14-Feb-2007 10:32:58;20070214103258 0.125 24,600 3,075.00 Morgans Pritchards 6
12-Feb-2007 12:10:44;20070212121044 0.125 19,400 2,425.00 Morgans Morgans 6
08-Feb-2007 11:34:26;20070208113426 0.125 2,000 250.00 Morgans Tonkins 2
07-Feb-2007 13:02:42;20070207130242 0.125 4,000 500.00 Morgans Morgans 7
17-Jan-2007 09:35:18;20070117093518 0.100 2,000 200.00 Morgans Camerons 3
20-Jun-2006 10:33:21;20060620103321 0.150 65,000 9,750.00 Pritchards Pritchards 000055
12-May-2006 09:17:24;20060512091724 0.180 5,000 900.00 Camerons Macquarie Equ 000015
10-Mar-2006 12:00:34;20060310120034 0.160 50,000 8,000.00 Bell Potter Tonkins 000057
24-Feb-2006 11:34:13;20060224113413 0.120 25,651 3,078.12 Bell Potter Morgans 000029
20-Feb-2006 11:34:33;20060220113433 0.150 14,349 2,152.35 Bell Potter Morgans 000047
21-Dec-2005 13:44:42;20051221134442 0.150 4,800 720.00 Bell Potter Morgans 000057
01-Dec-2005 13:53:21;20051201135321 0.150 1,600 240.00 Bell Potter Morgans 000051
14-Nov-2005 10:34:32;20051114103432 0.150 1,728 259.20 Bell Potter Morgans 000049
14-Nov-2005 10:34:04;20051114103404 0.160 72 11.52 Bell Potter Morgans 000023
09-Nov-2005 09:48:07;20051109094807 0.160 1,600 256.00 Bell Potter Camerons 000011
08-Nov-2005 09:05:17;20051108090517 0.160 20,000 3,200.00 Bell Potter Bell Potter 000010
06-Oct-2005 10:25:02;20051006102502 0.150 46,523 6,978.45 Bell Potter Tonkins 000088
04-Oct-2005 12:52:40;20051004125240 0.150 2,000 300.00 Bell Potter Bell Potter 000097
12-Aug-2005 13:16:17;20050812131617 0.140 17,523 2,453.22 Tonkins Macquarie Equ 000031
09-Aug-2005 10:58:33;20050809105833 0.150 22,295 3,344.25 Morgans Macquarie Equ 000077
14-Jul-2005 10:05:49;20050714100549 0.150 2,545 381.75 Morgans Tonkins 000017
23-Jun-2005 11:28:52;20050623112852 0.150 10,000 1,500.00 Morgans Macquarie Equ 000022
21-Jun-2005 11:05:45;20050621110545 0.150 1,200 180.00 Morgans Bell Potter 000044
17-Jun-2005 11:25:26;20050617112526 0.150 39,960 5,994.00 Morgans Bell Potter 000055
15-Jun-2005 14:10:02;20050615141002 0.140 39,818 5,574.52 Macquarie Equ Reynolds 000196
14-Jun-2005 11:14:06;20050614111406 0.130 4,000 520.00 Morgans Camerons 000088
30-May-2005 11:02:39;20050530110239 0.140 9,000 1,260.00 Tonkins Tonkins 000099
29-Apr-2005 09:21:04;20050429092104 0.120 25,000 3,000.00 Pritchards Bell Potter 000012
13-Apr-2005 10:48:55;20050413104855 0.120 3,600 432.00 Pritchards Camerons 000138
21-Mar-2005 12:04:18;20050321120418 0.160 182 29.12 Camerons Reynolds 000031
18-Mar-2005 10:30:30;20050318103030 0.160 182 29.12 Reynolds Camerons 000031
18-Mar-2005 10:30:30;20050318103030 0.160 6,000 960.00 Reynolds Bell Potter 000028
17-Mar-2005 10:30:24;20050317103024 0.160 3,818 610.88 Reynolds Tonkins 000039
04-Mar-2005 10:30:15;20050304103015 0.200 5,000 1,000.00 Morgans Bell Potter 000015
03-Mar-2005 10:30:07;20050303103007 0.200 4,000 800.00 Morgans Bell Potter 000026
17-Feb-2005 10:30:01;20050217103001 0.200 26,000 5,200.00 Morgans Tonkins 000019
15-Feb-2005 10:30:03;20050215103003 0.180 20,000 3,600.00 Morgans Westpac 000015
11-Feb-2005 12:46:44;20050211124644 0.160 40,000 6,400.00 Reynolds Morgans 000111
25-Jan-2005 11:04:32;20050125110432 0.180 20,000 3,600.00 Tonkins Tonkins 000087
12-Jan-2005 12:21:58;20050112122158 0.160 10,540 1,686.40 Pritchards Bell Potter 000048
09-Dec-2004 12:01:57;20041209120157 0.180 20,000 3,600.00 Morgans Camerons 000052
03-Dec-2004 10:30:11;20041203103011 0.200 10,000 2,000.00 Pritchards Morgans 000016
29-Nov-2004 10:30:27;20041129103027 0.200 10,000 2,000.00 Pritchards Pritchards 000019
25-Nov-2004 11:25:23;20041125112523 0.160 25,000 4,000.00 Pritchards Reynolds 000065
25-Nov-2004 10:30:04;20041125103004 0.160 6,400 1,024.00 Pritchards Pritchards 000011
15-Nov-2004 10:30:07;20041115103007 0.110 32,300 3,553.00 Morgans Reynolds 000021
21-Oct-2004 12:01:23;20041021120123 0.075 23,720 1,779.00 Bell Potter Morgans 000061
21-Oct-2004 12:01:23;20041021120123 0.075 2,000 150.00 Bell Potter Reynolds 000058
28-Jun-2004 11:38:05;20040628113805 0.075 873,058 65,479.35 Pritchards Pritchards 000071
21-Jun-2004 12:21:27;20040621122127 0.075 30,000 2,250.00 Pritchards Pritchards 000231
21-Jun-2004 12:21:27;20040621122127 0.075 135,000 10,125.00 Pritchards Pritchards 000228
21-Jun-2004 12:21:27;20040621122127 0.075 100,000 7,500.00 Pritchards Pritchards 000215
29-Mar-2004 10:38:02;20040329103802 0.110 17,700 1,947.00 Camerons Reynolds 000011
23-Mar-2004 11:02:46;20040323110246 0.110 600 66.00 Camerons Pritchards 000049
08-Mar-2004 10:30:07;20040308103007 0.110 1,700 187.00 Camerons Camerons 000027
01-Mar-2004 10:30:04;20040301103004 0.110 1,700 187.00 Camerons Reynolds 000011
20-Feb-2004 12:29:36;20040220122936 0.100 1,200 120.00 Pritchards Pritchards 000034
05-Feb-2004 12:27:39;20040205122739 0.100 1,013 101.30 Pritchards Macquarie Equ 000025
05-Feb-2004 12:26:35;20040205122635 0.110 18,987 2,088.57 Pritchards Macquarie Equ 000012
04-Feb-2004 11:15:41;20040204111541 0.110 1,713 188.43 Pritchards Tonkins 000011
30-Jan-2004 12:07:59;20040130120759 0.110 4,300 473.00 Pritchards Pritchards 000011
27-Jan-2004 11:14:55;20040127111455 0.110 30,000 3,300.00 Pritchards Macquarie Equ 000011

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.