Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 16-Feb-2026 16:05:00 | 0.250 | 5,000 | 1,250.00 | Burrell | Burrell | 8988 | |
| 22-Oct-2025 11:29:41 | 0.290 | 7,918 | 2,296.22 | Burrell | Burrell | 7819 | |
| 16-Oct-2025 15:17:01 | 0.290 | 12,549 | 3,639.21 | Burrell | Burrell | 7794 | |
| 01-Oct-2025 10:49:18 | 0.290 | 79,533 | 23,064.57 | Burrell | Burrell | 7702 | |
| 01-Oct-2025 10:00:00 | 0.260 | 8,016 | 2,084.16 | Burrell | Burrell | 7700 | |
| 30-Sep-2025 15:37:27 | 0.225 | 6,077 | 1,367.33 | Burrell | Morgans | 7697 | |
| 07-May-2025 11:00:46 | 0.260 | 1,967 | 511.42 | Burrell | Burrell | 5712 | |
| 04-Mar-2025 11:48:49 | 0.260 | 6,525 | 1,696.50 | Burrell | Burrell | 5289 | |
| 19-Feb-2025 14:43:08 | 0.260 | 27,508 | 7,152.08 | Burrell | Burrell | 5210 | |
| 19-Feb-2025 14:43:08 | 0.260 | 8,492 | 2,207.92 | Burrell | Burrell | 5209 | |
| 04-Dec-2024 10:09:41 | 0.260 | 7,508 | 1,952.08 | Burrell | Burrell | 4129 | |
| 14-Nov-2024 12:54:07 | 0.260 | 9,000 | 2,340.00 | Burrell | Burrell | 3887 | |
| 16-Oct-2024 10:18:22 | 0.250 | 12,650 | 3,162.50 | Burrell | Burrell | 3680 | |
| 16-Oct-2024 10:18:22 | 0.240 | 2,143 | 514.32 | Burrell | Burrell | 3679 | |
| 09-Oct-2024 10:20:36 | 0.240 | 2,960 | 710.40 | Burrell | Burrell | 3662 | |
| 09-Aug-2024 11:04:00 | 0.240 | 7,040 | 1,689.60 | Burrell | Burrell | 2729 | |
| 06-Aug-2024 14:22:44 | 0.250 | -7,040 | -1,760.00 | Burrell | Burrell | 2685 | Cancelled |
| 06-Aug-2024 14:22:44 | 0.250 | 7,040 | 1,760.00 | Burrell | Burrell | 2685 | |
| 06-Aug-2024 14:22:44 | 0.260 | 58 | 15.08 | Burrell | Burrell | 2684 | |
| 17-Jun-2024 15:56:39 | 0.260 | 39,942 | 10,384.92 | Burrell | Burrell | 2464 | |
| 17-Jun-2024 15:56:39 | 0.260 | 41,658 | 10,831.08 | Burrell | Burrell | 2463 | |
| 17-Jun-2024 10:56:46 | 0.260 | 8,342 | 2,168.92 | Burrell | Burrell | 2460 | |
| 22-May-2024 10:26:46 | 0.260 | 17,000 | 4,420.00 | Burrell | Morgans | 1803 | |
| 22-May-2024 10:26:06 | 0.250 | 14,504 | 3,626.00 | Burrell | Morgans | 1802 | |
| 22-May-2024 10:26:06 | 0.250 | 12,650 | 3,162.50 | Burrell | Burrell | 1801 | |
| 13-Feb-2024 14:18:43 | 0.250 | 38,473 | 9,618.25 | Burrell | Burrell | 1231 | |
| 13-Feb-2024 14:12:47 | 0.250 | 11,527 | 2,881.75 | Burrell | Burrell | 1230 | |
| 30-Jan-2024 15:15:18 | 0.250 | 31,521 | 7,880.25 | Burrell | Burrell | 1117 | |
| 24-Jan-2024 11:49:58 | 0.250 | 5,813 | 1,453.25 | Burrell | Burrell | 1084 | |
| 06-Dec-2023 15:30:34 | 0.270 | 4,246 | 1,146.42 | Burrell | Morgans | 719 | |
| 16-Nov-2023 10:00:00 | 0.270 | 35,754 | 9,653.58 | Burrell | Burrell | 442 | |
| 07-Nov-2023 12:50:30 | 0.290 | 835 | 242.15 | Burrell | Burrell | 316 | |
| 07-Nov-2023 11:02:00 | 0.290 | 15,190 | 4,405.10 | Burrell | Burrell | 315 | |
| 07-Nov-2023 11:02:00 | 0.290 | 13,975 | 4,052.75 | Burrell | Burrell | 314 | |
| 18-Aug-2023 10:07:28 | 0.310 | 13,411 | 4,157.41 | Burrell | Burrell | 3 | |
| 30-May-2023 15:06:31 | 0.310 | 11,589 | 3,592.59 | Burrell | Burrell | 212 | |
| 07-May-2021 11:57:19 | 0.310 | 15,403 | 4,774.93 | Burrell | Burrell | 4 | |
| 07-May-2021 11:56:42 | 0.310 | 12,000 | 3,720.00 | Burrell | Burrell | 3 | |
| 07-May-2021 11:55:55 | 0.310 | 3,494 | 1,083.14 | Burrell | Burrell | 2 | |
| 07-Apr-2021 15:40:10 | 0.300 | 5,006 | 1,501.80 | Burrell | Burrell | 3 | |
| 07-Apr-2021 15:39:46 | 0.300 | 1,500 | 450.00 | Burrell | Burrell | 2 | |
| 10-Nov-2020 15:13:54 | 0.300 | 10,354 | 3,106.20 | Burrell | Burrell | 4 | |
| 15-Jul-2020 10:29:53 | 0.280 | 8,000 | 2,240.00 | Pritchards | Pritchards | 2 | |
| 21-May-2020 12:04:04 | 0.275 | 9,168 | 2,521.20 | Pritchards | Pritchards | 29 | |
| 21-May-2020 11:58:21 | 0.275 | 2,197 | 604.18 | Pritchards | Pritchards | 28 | |
| 30-Sep-2019 11:20:25 | 0.270 | 14,791 | 3,993.57 | Pritchards | Pritchards | 4 | |
| 12-Apr-2019 14:11:55 | 0.255 | 3,373 | 860.12 | Pritchards | Pritchards | 11 | |
| 22-Feb-2019 11:21:18 | 0.255 | 11,943 | 3,045.47 | Pritchards | Pritchards | 2 | |
| 21-Feb-2019 10:25:48 | 0.250 | 20,103 | 5,025.75 | Pritchards | Burrell | 23 | |
| 03-Jan-2019 14:57:57 | 0.255 | 3,414 | 870.57 | Pritchards | Pritchards | 1 | |
| 16-Jul-2018 12:50:37 | 0.245 | 6,061 | 1,484.95 | Pritchards | Pritchards | 4 | |
| 14-Nov-2017 11:59:09 | 0.230 | 2,119 | 487.37 | Pritchards | Ord Minnett | 4 | |
| 31-Oct-2017 11:10:29 | 0.240 | 6,843 | 1,642.32 | Pritchards | Pritchards | 5 | |
| 31-Oct-2017 11:10:29 | 0.240 | 15,376 | 3,690.24 | Pritchards | Pritchards | 4 | |
| 11-Oct-2017 10:35:28 | 0.250 | 4,624 | 1,156.00 | Pritchards | Bell Potter | 3 | |
| 10-Oct-2017 11:17:01 | 0.250 | 17,302 | 4,325.50 | Pritchards | Bell Potter | 6 | |
| 25-Sep-2017 13:58:44 | 0.250 | 2,698 | 674.50 | Pritchards | Pritchards | 13 | |
| 25-Sep-2017 13:58:14 | 0.300 | 2,812 | 843.60 | Pritchards | Pritchards | 12 | |
| 27-Jun-2017 12:21:52 | 0.300 | 2,372 | 711.60 | Pritchards | APP Securities Pty Ltd | 5 | |
| 04-May-2017 10:10:50 | 0.280 | 4,041 | 1,131.48 | Pritchards | Avalon Pacific Capital Pty Ltd | 5 | |
| 01-May-2017 15:55:55 | 0.280 | 6,390 | 1,789.20 | Pritchards | Avalon Pacific Capital Pty Ltd | 10 | |
| 21-Apr-2017 15:02:51 | 0.280 | 5,510 | 1,542.80 | Pritchards | Morgans | 8 | |
| 23-Jan-2017 11:39:46 | 0.280 | 8,100 | 2,268.00 | Pritchards | Ord Minnett | 5 | |
| 20-Dec-2016 10:46:55 | 0.280 | 7,285 | 2,039.80 | Pritchards | Ord Minnett | 6 | |
| 20-Dec-2016 10:46:22 | 0.280 | 10,000 | 2,800.00 | Pritchards | Ord Minnett | 5 | |
| 13-Dec-2016 15:18:03 | 0.280 | 8,200 | 2,296.00 | Pritchards | Ord Minnett | 22 | |
| 25-Nov-2016 13:36:01 | 0.280 | 1,800 | 504.00 | Pritchards | OpenMarkets | 12 | |
| 25-Nov-2016 10:23:25 | 0.300 | 120 | 36.00 | OpenMarkets | APP Securities Pty Ltd | 5 | |
| 24-Nov-2016 15:06:14 | 0.300 | 1,800 | 540.00 | OpenMarkets | APP Securities Pty Ltd | 7 | |
| 14-Nov-2016 14:33:11 | 0.300 | -1 | -0.30 | OpenMarkets | APP Securities Pty Ltd | 6 | Cancelled |
| 14-Nov-2016 14:33:11 | 0.300 | 1 | 0.30 | OpenMarkets | APP Securities Pty Ltd | 6 | |
| 27-Oct-2016 12:14:04 | 0.300 | 6,670 | 2,001.00 | Pritchards | APP Securities Pty Ltd | 6 | |
| 10-Oct-2016 11:06:50 | 0.300 | 5,332 | 1,599.60 | Pritchards | Pritchards | 5 | |
| 02-Mar-2016 10:45:39 | 0.280 | 3,831 | 1,072.68 | Pritchards | Pritchards | 1 | |
| 09-Feb-2016 10:00:00 | 0.280 | 135 | 37.80 | OpenMarkets | Pritchards | 2 | |
| 04-Feb-2016 10:00:00 | 0.280 | 399 | 111.72 | OpenMarkets | Pritchards | 1 | |
| 23-Dec-2015 12:23:19 | 0.280 | 103,695 | 29,034.60 | Pritchards | Pritchards | 2 | |
| 06-Nov-2015 10:00:00 | 0.340 | 90 | 30.60 | OpenMarkets | Ord Minnett | 3 | |
| 07-Sep-2015 14:58:05 | 0.340 | 1,135 | 385.90 | OpenMarkets | Ord Minnett | 5 | |
| 02-Apr-2015 16:04:00 | 0.280 | 6,493 | 1,818.04 | Pritchards | Morgans | 11 | |
| 03-Mar-2015 10:00:31 | 0.280 | 10,598 | 2,967.44 | Pritchards | Pritchards | 4 | |
| 03-Mar-2015 10:00:31 | 0.280 | 1,453 | 406.84 | Pritchards | Bell Potter | 3 | |
| 02-Mar-2015 14:02:39 | 0.280 | 2,800 | 784.00 | Pritchards | Bell Potter | 11 | |
| 11-Feb-2015 12:42:24 | 0.320 | 4,818 | 1,541.76 | Pritchards | Pritchards | 10 | |
| 11-Feb-2015 12:42:00 | 0.320 | 171 | 54.72 | OpenMarkets | Pritchards | 9 | |
| 14-Oct-2014 12:20:04 | 0.280 | 7,200 | 2,016.00 | Pritchards | Pritchards | 5 | |
| 19-Sep-2014 11:30:52 | 0.280 | 8,263 | 2,313.64 | Pritchards | OpenMarkets | 4 | |
| 19-Sep-2014 10:04:44 | 0.300 | 5,041 | 1,512.30 | Pritchards | Pritchards | 2 | |
| 09-Jul-2014 10:00:00 | 0.300 | 84 | 25.20 | OpenMarkets | OpenMarkets | 1 | |
| 02-Jul-2014 11:14:07 | 0.300 | 201 | 60.30 | Pritchards | OpenMarkets | 2 | |
| 11-Apr-2014 10:00:00 | 0.300 | 8,219 | 2,465.70 | Pritchards | Pritchards | 1 | |
| 10-Mar-2014 10:00:00 | 0.300 | 1,587 | 476.10 | OpenMarkets | Pritchards | 2 | |
| 14-Feb-2014 10:00:00 | 0.300 | 269 | 80.70 | OpenMarkets | Pritchards | 1 | |
| 10-Feb-2014 14:55:27 | 0.300 | 1,147 | 344.10 | Shaw | Shaw | 10 | |
| 10-Feb-2014 14:52:27 | 0.300 | 33,600 | 10,080.00 | Shaw | Shaw | 9 | |
| 20-Dec-2013 10:17:25 | 0.300 | 12,592 | 3,777.60 | Pritchards | Pritchards | 3 | |
| 20-Dec-2013 10:15:39 | 0.250 | 3,016 | 754.00 | Pritchards | Morgans | 2 | |
| 20-Dec-2013 10:00:00 | 0.250 | 1,025 | 256.25 | OpenMarkets | Morgans | 1 | |
| 23-May-2013 15:46:49 | 0.300 | 7,054 | 2,116.20 | Pritchards | Pritchards | 15 | |
| 23-May-2013 15:46:49 | 0.300 | 5,513 | 1,653.90 | Pritchards | Pritchards | 14 | |
| 23-May-2013 15:45:12 | 0.300 | 10,000 | 3,000.00 | Pritchards | Pritchards | 13 | |
| 23-May-2013 11:03:27 | 0.200 | 10,000 | 2,000.00 | Pritchards | Pritchards | 6 | |
| 30-Nov-2012 11:27:38 | 0.300 | 10,000 | 3,000.00 | Pritchards | Pritchards | 6 | |
| 30-Nov-2012 11:27:38 | 0.300 | 6,915 | 2,074.50 | Pritchards | Pritchards | 5 | |
| 30-Nov-2012 11:26:55 | 0.300 | 16,914 | 5,074.20 | Pritchards | Pritchards | 4 | |
| 20-Dec-2011 12:37:04 | 0.300 | 1,000 | 300.00 | Pritchards | Pritchards | 5 | |
| 09-Aug-2011 10:00:00 | 0.300 | 667 | 200.10 | Pritchards | OpenMarkets | 1 | |
| 08-Aug-2011 14:52:24 | 0.300 | 2,000 | 600.00 | Pritchards | OpenMarkets | 7 | |
| 27-Jun-2011 12:34:55 | 0.350 | 2,800 | 980.00 | Pritchards | Pritchards | 14 | |
| 24-Jun-2011 15:52:46 | 0.150 | 2,667 | 400.05 | OpenMarkets | Macquarie Equ | 10 | |
| 15-Mar-2011 16:04:00 | 0.350 | 2,666 | 933.10 | Pritchards | OpenMarkets | 14 | |
| 15-Mar-2011 15:59:22 | 0.300 | 887 | 266.10 | Pritchards | Morgans | 13 | |
| 21-Jan-2011 12:21:50 | 0.300 | 2,486 | 745.80 | OpenMarkets | Morgans | 15 | |
| 12-Jan-2011 11:05:41 | 0.300 | 17,514 | 5,254.20 | OpenMarkets | E L & C Baillieu Limited | 5 | |
| 04-Nov-2010 10:00:00 | 0.380 | 2,418 | 918.84 | OpenMarkets | Pritchards | 1 | |
| 12-Oct-2010 14:36:15 | 0.380 | 6,061 | 2,303.18 | OpenMarkets | Pritchards | 11 | |
| 27-Sep-2010 15:44:16 | 0.380 | 4,521 | 1,717.98 | OpenMarkets | Pritchards | 27 | |
| 06-Apr-2010 10:34:00 | 0.350 | 7,000 | 2,450.00 | Pritchards | OpenMarkets | 3 | |
| 06-Apr-2010 10:32:41 | 0.350 | 5,810 | 2,033.50 | Pritchards | OpenMarkets | 1 | |
| 08-Oct-2009 11:11:33 | 0.400 | 2,667 | 1,066.80 | Pritchards | OpenMarkets | 1 | |
| 02-Jul-2008 11:25:38 | 0.500 | 3,871 | 1,935.50 | Pritchards | Pritchards | 3 | |
| 30-Jun-2008 15:40:47 | 0.500 | 8,000 | 4,000.00 | Pritchards | Pritchards | 12 | |
| 23-Jun-2008 11:51:57 | 0.500 | 897 | 448.50 | OpenMarkets | Pritchards | 3 | |
| 23-Jun-2008 11:50:38 | 0.500 | 10,000 | 5,000.00 | OpenMarkets | Pritchards | 2 | |
| 25-Jan-2008 14:53:20 | 0.550 | 5,365 | 2,950.75 | Pritchards | Pritchards | 13 | |
| 09-Jan-2008 13:17:05 | 0.550 | 20,000 | 11,000.00 | OpenMarkets | OpenMarkets | 1 | |
| 21-Nov-2007 11:16:43 | 0.550 | 455 | 250.25 | Pritchards | Pritchards | 4 | |
| 21-Nov-2007 11:16:30 | 0.550 | 455 | 250.25 | Pritchards | Pritchards | 3 | |
| 09-Nov-2007 14:27:02 | 0.550 | 20,000 | 11,000.00 | OpenMarkets | OpenMarkets | 6 | |
| 30-Oct-2007 13:09:08 | 0.550 | 10,000 | 5,500.00 | Pritchards | Pritchards | 2 | |
| 01-Aug-2007 10:48:34 | 0.550 | 5,000 | 2,750.00 | Pritchards | Pritchards | 4 | |
| 01-Aug-2007 10:48:09 | 0.550 | 2,500 | 1,375.00 | Pritchards | Pritchards | 3 | |
| 01-Aug-2007 10:47:58 | 0.550 | 2,500 | 1,375.00 | Pritchards | Pritchards | 2 | |
| 20-Jul-2007 11:01:41 | 0.550 | 1,491 | 820.05 | Pritchards | Pritchards | 9 | |
| 10-Jul-2007 12:50:27 | 0.550 | 3,509 | 1,929.95 | Pritchards | Pritchards | 7 | |
| 09-May-2007 10:18:15 | 0.550 | 10,588 | 5,823.40 | Pritchards | Pritchards | 1 | |
| 06-Feb-2007 11:18:18 | 0.520 | 10,428 | 5,422.56 | Pritchards | Pritchards | 12 | |
| 06-Feb-2007 11:18:18 | 0.520 | 90,857 | 47,245.64 | Pritchards | Pritchards | 11 | |
| 30-Jan-2007 09:35:58 | 0.520 | 4,000 | 2,080.00 | Pritchards | Pritchards | 2 | |
| 19-Jan-2007 09:43:57 | 0.510 | -8,328 | -4,247.28 | Pritchards | Pritchards | 3 | Cancelled |
| 19-Jan-2007 09:43:57 | 0.510 | 8,328 | 4,247.28 | Pritchards | Pritchards | 3 | |
| 19-Jan-2007 09:43:56 | 0.510 | 8,328 | 4,247.28 | Pritchards | Pritchards | 2 | |
| 19-Jan-2007 09:42:19 | 0.510 | 1,515 | 772.65 | Pritchards | Pritchards | 1 | |
| 16-Jan-2007 14:28:06 | 0.510 | 2,000 | 1,020.00 | Pritchards | Pritchards | 16 | |
| 12-Jan-2007 09:18:13 | 0.510 | 10,000 | 5,100.00 | Camerons | Camerons | 2 | |
| 11-Jan-2007 10:14:37 | 0.505 | -10,000 | -5,050.00 | Camerons | Camerons | 1 | Cancelled |
| 11-Jan-2007 10:14:37 | 0.505 | 10,000 | 5,050.00 | Camerons | Camerons | 1 | |
| 21-Dec-2006 10:07:46 | 0.510 | 500 | 255.00 | Pritchards | Pritchards | 4 | |
| 05-Dec-2006 11:19:37 | 0.510 | 1,985 | 1,012.35 | Pritchards | Pritchards | 2 | |
| 05-Dec-2006 11:19:37 | 0.510 | 1,515 | 772.65 | Pritchards | Pritchards | 1 | |
| 02-Nov-2006 11:33:54 | 0.500 | 4,179 | 2,089.50 | Pritchards | Morgans | 2 | |
| 14-Aug-2006 10:33:28 | 0.510 | 9,019 | 4,599.69 | Camerons | Pritchards | 000035 | |
| 19-Jul-2006 11:58:08 | 0.510 | 10,981 | 5,600.31 | Camerons | Pritchards | 000041 | |
| 10-Jul-2006 14:29:25 | 0.500 | 1,000 | 500.00 | Pritchards | Camerons | 000063 | |
| 29-Jun-2006 14:15:26 | 0.510 | 9,672 | 4,932.72 | Camerons | Pritchards | 000043 | |
| 29-Jun-2006 14:15:26 | 0.510 | 10,328 | 5,267.28 | Camerons | Pritchards | 000031 | |
| 22-Jun-2006 11:15:36 | 0.500 | 10,328 | 5,164.00 | Pritchards | Pritchards | 000021 | |
| 14-Jun-2006 12:54:41 | 0.500 | 165 | 82.50 | Camerons | Pritchards | 000034 | |
| 18-May-2006 12:51:02 | 0.500 | 5,000 | 2,500.00 | Pritchards | Pritchards | 000029 | |
| 31-Mar-2006 13:01:37 | 0.510 | 500 | 255.00 | Pritchards | Pritchards | 000124 | |
| 31-Mar-2006 12:52:28 | 0.510 | 500 | 255.00 | Pritchards | Pritchards | 000090 | |
| 31-Mar-2006 12:52:09 | 0.510 | 500 | 255.00 | Pritchards | Pritchards | 000087 | |
| 31-Mar-2006 12:51:50 | 0.510 | 500 | 255.00 | Pritchards | Pritchards | 000074 | |
| 31-Mar-2006 12:51:29 | 0.510 | 500 | 255.00 | Pritchards | Pritchards | 000061 | |
| 28-Mar-2006 11:09:41 | 0.480 | 7,207 | 3,459.36 | Camerons | Tonkins | 000021 | |
| 28-Mar-2006 11:09:40 | 0.490 | 1,000 | 490.00 | Pritchards | Tonkins | 000018 | |
| 27-Mar-2006 13:04:05 | 0.500 | 2,000 | 1,000.00 | Camerons | Tonkins | 000057 | |
| 23-Feb-2006 14:15:33 | 0.500 | 6,000 | 3,000.00 | Pritchards | Pritchards | 000068 | |
| 23-Feb-2006 14:15:33 | 0.500 | 5,000 | 2,500.00 | Pritchards | Pritchards | 000055 | |
| 21-Feb-2006 12:36:12 | 0.500 | 5,000 | 2,500.00 | Pritchards | Pritchards | 000080 | |
| 02-Nov-2005 10:03:12 | 0.490 | 2,691 | 1,318.59 | Pritchards | Pritchards | 000027 | |
| 02-Nov-2005 10:01:25 | 0.490 | 4,000 | 1,960.00 | Pritchards | Pritchards | 000014 | |
| 07-Sep-2005 10:06:50 | 0.450 | 3,603 | 1,621.35 | Camerons | Pritchards | 000032 | |
| 24-Aug-2005 09:25:22 | 0.450 | 500 | 225.00 | Pritchards | Pritchards | 000012 | |
| 23-Aug-2005 10:24:00 | 0.460 | 1,000 | 460.00 | Pritchards | Pritchards | 000036 | |
| 23-Aug-2005 10:24:00 | 0.465 | 959 | 445.94 | Pritchards | Pritchards | 000023 | |
| 09-Jun-2005 14:11:03 | 0.465 | 4,041 | 1,879.07 | Pritchards | Pritchards | 000063 | |
| 17-May-2005 09:57:44 | 0.465 | 15,000 | 6,975.00 | Camerons | Pritchards | 000042 | |
| 17-May-2005 09:56:01 | 0.465 | 25,409 | 11,815.19 | Pritchards | Pritchards | 000027 | |
| 23-Mar-2005 10:53:20 | 0.490 | 500 | 245.00 | Pritchards | Pritchards | 000091 | |
| 08-Nov-2004 12:28:32 | 0.470 | 10,000 | 4,700.00 | Pritchards | Pritchards | 000206 | |
| 08-Nov-2004 12:21:48 | 0.470 | 500 | 235.00 | Pritchards | Pritchards | 000169 | |
| 08-Nov-2004 12:21:36 | 0.470 | 500 | 235.00 | Pritchards | Pritchards | 000156 | |
| 08-Nov-2004 12:21:26 | 0.470 | 500 | 235.00 | Pritchards | Pritchards | 000143 | |
| 08-Nov-2004 12:14:12 | 0.470 | 10,000 | 4,700.00 | Pritchards | Pritchards | 000131 | |
| 21-Jun-2004 12:16:47 | 0.460 | 400 | 184.00 | Pritchards | Pritchards | 000140 | |
| 21-Jun-2004 12:16:23 | 0.460 | 100 | 46.00 | Pritchards | Pritchards | 000137 | |
| 21-Jun-2004 12:16:23 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000124 | |
| 21-Jun-2004 12:16:23 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000111 | |
| 21-Jun-2004 12:16:23 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000109 | |
| 21-Jun-2004 12:16:23 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000090 | |
| 21-Jun-2004 12:16:23 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000087 | |
| 18-Jun-2004 12:20:26 | 0.460 | 305 | 140.30 | Pritchards | Pritchards | 000248 | |
| 18-Jun-2004 12:20:26 | 0.460 | 345 | 158.70 | Pritchards | Pritchards | 000235 | |
| 18-Jun-2004 12:20:26 | 0.460 | 950 | 437.00 | Pritchards | Pritchards | 000222 | |
| 18-Jun-2004 11:15:40 | 0.460 | 50 | 23.00 | Pritchards | Pritchards | 000207 | |
| 18-Jun-2004 11:15:40 | 0.460 | 900 | 414.00 | Pritchards | Pritchards | 000198 | |
| 18-Jun-2004 11:15:40 | 0.460 | 305 | 140.30 | Pritchards | Pritchards | 000185 | |
| 18-Jun-2004 11:15:40 | 0.460 | 345 | 158.70 | Pritchards | Pritchards | 000172 | |
| 18-Jun-2004 11:15:40 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000160 | |
| 18-Jun-2004 11:15:40 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000157 | |
| 18-Jun-2004 11:15:40 | 0.460 | 900 | 414.00 | Pritchards | Pritchards | 000144 | |
| 18-Jun-2004 11:15:40 | 0.460 | 500 | 230.00 | Pritchards | Pritchards | 000131 | |
| 18-Jun-2004 11:15:09 | 0.465 | 2,000 | 930.00 | Camerons | Pritchards | 000129 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.