Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 28-Nov-2014 12:17:46 | 0.600 | 1,000 | 600.00 | Strategem | Triple C | 7 | |
| 07-Aug-2014 12:25:40 | 0.800 | 1,000 | 800.00 | Shaw | Morgans | 4 | |
| 09-Jul-2014 14:32:11 | 0.600 | 1,000 | 600.00 | Shaw | Triple C | 3 | |
| 30-Jan-2014 11:19:06 | 0.600 | 100 | 60.00 | Shaw | Morgans | 8 | |
| 30-Dec-2013 15:59:57 | 0.600 | 500 | 300.00 | Shaw | Morgans | 5 | |
| 18-Dec-2013 11:06:20 | 0.600 | 200 | 120.00 | Shaw | Shaw | 3 | |
| 15-Nov-2013 15:10:07 | 0.800 | 200 | 160.00 | Shaw | Triple C | 4 | |
| 01-Nov-2013 10:13:53 | 0.600 | 200 | 120.00 | Shaw | Shaw | 3 | |
| 20-May-2013 15:59:56 | 0.800 | 1,000 | 800.00 | Shaw | Triple C | 7 | |
| 09-Aug-2012 15:00:10 | 0.850 | 1,000 | 850.00 | Shaw | Triple C | 7 | |
| 08-Aug-2012 15:52:42 | 0.850 | 1,000 | 850.00 | Triple C | Triple C | 8 | |
| 30-Aug-2011 10:30:29 | 0.810 | 6,000 | 4,860.00 | Morgans | Morgans | 2 | |
| 21-Apr-2011 15:14:50 | 0.810 | 4,000 | 3,240.00 | Morgans | Morgans | 22 | |
| 24-Nov-2010 11:44:01 | 0.800 | 1,500 | 1,200.00 | Strategem | Strategem | 4 | |
| 24-Nov-2010 11:43:42 | 0.810 | 8,500 | 6,885.00 | Morgans | Strategem | 3 | |
| 22-Nov-2010 15:10:43 | 0.810 | 500 | 405.00 | Morgans | Strategem | 12 | |
| 25-Oct-2010 14:28:15 | 0.810 | 1,000 | 810.00 | Morgans | Strategem | 3 | |
| 04-Oct-2010 12:10:36 | 0.800 | 2,000 | 1,600.00 | Strategem | Strategem | 4 | |
| 26-Aug-2010 16:04:00 | 0.800 | 1,000 | 800.00 | Strategem | Morgans | 14 | |
| 20-Apr-2010 15:33:50 | 0.800 | 1,000 | 800.00 | Strategem | Morgans | 2 | |
| 16-Mar-2010 13:40:39 | 0.800 | 1,000 | 800.00 | Strategem | Morgans | 6 | |
| 10-Feb-2010 11:27:32 | 0.800 | 1,000 | 800.00 | Strategem | Morgans | 4 | |
| 27-Jan-2010 12:38:12 | 0.800 | 1,000 | 800.00 | Strategem | Morgans | 2 | |
| 13-Jan-2010 14:02:34 | 0.800 | 4,000 | 3,200.00 | Morgans | Morgans | 6 | |
| 11-Dec-2009 11:59:06 | 0.800 | 500 | 400.00 | Morgans | Strategem | 1 | |
| 07-Dec-2009 12:15:37 | 0.800 | 2,000 | 1,600.00 | Morgans | Strategem | 4 | |
| 23-Jul-2009 11:38:46 | 0.800 | 1,500 | 1,200.00 | Morgans | Morgans | 1 | |
| 17-Jul-2009 15:24:37 | 0.800 | 1,000 | 800.00 | Morgans | Morgans | 2 | |
| 08-Sep-2008 11:20:32 | 0.800 | 1,000 | 800.00 | Morgans | AAA Shares | 1 | |
| 02-Sep-2008 10:38:38 | 0.800 | 2,000 | 1,600.00 | Morgans | AAA Shares | 5 | |
| 29-Jul-2008 15:49:22 | 0.800 | -1,000 | -800.00 | Morgans | AAA Shares | 3 | Cancelled |
| 29-Jul-2008 15:49:22 | 0.800 | 1,000 | 800.00 | Morgans | AAA Shares | 3 | |
| 28-Jul-2008 12:38:27 | 0.800 | 501 | 400.80 | Morgans | AAA Shares | 2 | |
| 28-Jul-2008 12:38:27 | 0.820 | 499 | 409.18 | AAA Shares | AAA Shares | 1 | |
| 25-Jun-2008 13:47:52 | 0.820 | 1,001 | 820.82 | AAA Shares | AAA Shares | 5 | |
| 15-May-2008 16:14:29 | 0.800 | 200 | 160.00 | Morgans | Morgans | 2 | |
| 17-Mar-2008 10:00:53 | 0.800 | 1,000 | 800.00 | Morgans | AAA Shares | 2 | |
| 17-Mar-2008 10:00:53 | 0.800 | 5,500 | 4,400.00 | Morgans | Strategem | 1 | |
| 04-Mar-2008 16:04:23 | 0.800 | 4,500 | 3,600.00 | Strategem | Strategem | 7 | |
| 08-Jan-2008 09:00:00 | 0.900 | 2,000 | 1,800.00 | AAA Shares | Morgans | 1 | |
| 23-Jul-2007 13:48:47 | 0.900 | 3,000 | 2,700.00 | AAA Shares | Morgans | 10 | |
| 08-Mar-2007 09:28:20 | 0.800 | 500 | 400.00 | Strategem | AAA Shares | 2 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.