| REVENUE | | | | | | | | |
| Revenue from activities/operations | 753,081 | 805,385 | 885,849 | 899,738 | 949,545 | 1,036,480 | 895,493 | 1,032,669 |
| Interest Received | 24,371 | 28,087 | 35,014 | 48,912 | 46,043 | 30,803 | 26,809 | 15,226 |
| Dividends Received | 7,920 | 7,440 | 3,600 | | | | | |
| Other Revenue | | 217 | | 100 | 491 | 409 | 225 | 776 |
| Total Revenue |
| Cost of sales | | | | | | | | |
| Gross Profit |
| EXPENSES | | | | | | | | |
| Employee Benefits Expense | (467,390) | (470,577) | (525,578) | (501,076) | (428,247) | (432,567) | (413,930) | (417,713) |
| Depreciation | (18,465) | (19,930) | (18,021) | (17,346) | (17,806) | (20,295) | (20,121) | (19,735) |
| Other Expenses | (328,182) | (351,537) | (385,229) | (309,167) | (303,682) | (329,676) | (309,537) | (292,287) |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | | | |
| Profit/Loss before income tax | (28,666) | (915) | (4,365) | 121,161 | 246,344 | 285,154 | 178,939 | 318,936 |
| Income tax/benefit expense | 8,887 | 2,494 | 2,390 | (39,412) | (77,356) | (93,166) | (52,880) | (100,378) |
| Profit/Loss after income tax |
| Other Comprehensive Income | | | 18,059 | | | | | |
| Total Comprehensive Income |
| ASSETS | | | | | | | | |
| Current Assets | | | | | | | | |
| Cash and Cash Equivalents | 804,769 | 835,028 | 784,820 | 927,367 | 914,485 | 761,334 | 567,697 | 547,937 |
| Trade and Other Receivables | 60,528 | 74,534 | 78,032 | 78,756 | 89,566 | 114,037 | 93,093 | 100,418 |
| Financial Assets | 147,120 | 146,400 | 120,840 | | | | | |
| Tax receivable | | 8,094 | 29,809 | 8,780 | 3,746 | | | |
| Other Current Assets | 1,703 | 5,427 | 9,027 | 6,186 | 4,703 | 3,644 | 12,987 | 1,684 |
| Total Current Assets |
| Non-Current Assets | | | | | | | | |
| Property, Plant and Equipment | 20,907 | 28,866 | 42,450 | 25,607 | 28,354 | 25,465 | 22,448 | 29,770 |
| Deferred Tax Assets | 27,036 | 21,471 | 17,255 | 15,740 | 11,404 | 11,714 | 12,555 | 8,546 |
| Intangible Assets | 15,833 | 25,833 | 35,833 | 45,833 | 5,833 | 16,824 | 26,824 | 36,822 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | | | | |
| Current Liabilities | | | | | | | | |
| Trade and other payables | 62,082 | 106,350 | 68,676 | 51,513 | 59,701 | 77,495 | 52,853 | 75,991 |
| Provisions | 51,513 | 59,235 | 55,065 | 50,605 | 26,421 | 23,979 | 30,003 | 28,486 |
| Current Tax Liabilities | | | | | | 3,678 | 11,971 | 61,319 |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | | | | |
| Long term-provisions | 12,389 | 5,776 | 2,320 | 866 | 11,595 | 13,390 | | |
| Trade and other payables | | 20,244 | 10,855 | 4,688 | 5,995 | 5,398 | | |
| Other Non-Current Liabilities | 17,139 | | | | | | | |
| Total Non-Current Liabilities | | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | | | | |
| Issued Capital | 588,400 | 588,400 | 588,400 | 588,400 | 588,400 | 588,400 | 588,400 | 588,400 |
| Retained Earnings | 346,373 | 365,648 | 392,750 | 412,197 | 365,979 | 220,678 | 52,377 | (29,019) |
| Total Equity |
| CASH FLOW | | | | | | | | |
| Net Cash provided by (used in) operating activities | 9,370 | 48,407 | 6,138 | 101,195 | 186,718 | 227,451 | 63,667 | 362,175 |
| Net Cash provided by (used in) investing activities | 7,414 | 2,659 | (116,305) | (54,600) | (9,704) | (13,312) | (2,799) | (17,842) |
| Net Cash provided by (used in) financing activities | (47,043) | (857) | (32,380) | (33,713) | (23,863) | (20,502) | (41,108) | (48,052) |
| Net Increase (decrease) in cash held | (30,259) | 50,209 | (142,547) | 12,882 | 153,151 | 193,637 | 19,760 | 296,281 |
| Cash at the beginning of the period | 835,028 | 784,820 | 927,367 | 914,485 | 761,334 | 567,697 | 547,937 | 251,656 |
| Cash at the end of the period |