Golden Circle Limited FPO

GCO1.500
  • CHANGE
    0.00%
  • LAST
    1.5
  • VOLUME
    10000
  • LAST TRADE
    21-Nov-2008 10:55:16 AM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
21-Nov-2008 10:55:16;20081121105516 1.500 10,000 15,000.00 Morgans Morgans 1
22-Oct-2008 11:48:21;20081022114821 1.390 3,000 4,170.00 OpenMarkets OpenMarkets 3
15-Oct-2008 10:18:04;20081015101804 1.340 10,000 13,400.00 Morgans Morgans 4
10-Oct-2008 14:15:00;20081010141500 1.310 12,400 16,244.00 Morgans Morgans 1
03-Oct-2008 16:12:51;20081003161251 0.400 5,000 2,000.00 Morgans Morgans 2
01-Oct-2008 11:25:33;20081001112533 0.400 5,000 2,000.00 Reynolds Morgans 3
16-Sep-2008 13:43:10;20080916134310 0.500 40,000 20,000.00 OpenMarkets Morgans 1
12-Sep-2008 15:29:06;20080912152906 0.400 43,900 17,560.00 Bell Potter Morgans 2
20-Aug-2008 09:41:44;20080820094144 0.400 16,646 6,658.40 Morgans Morgans 1
19-Aug-2008 14:50:41;20080819145041 0.400 3,354 1,341.60 Morgans Morgans 6
19-Aug-2008 14:38:29;20080819143829 0.400 35,000 14,000.00 OpenMarkets Morgans 5
19-Aug-2008 13:49:28;20080819134928 0.400 5,000 2,000.00 OpenMarkets Morgans 4
15-Aug-2008 11:17:56;20080815111756 0.400 4,746 1,898.40 Morgans Morgans 3
15-Aug-2008 11:17:56;20080815111756 0.410 11,900 4,879.00 Morgans Morgans 2
30-Jul-2008 16:26:26;20080730162626 0.400 7,260 2,904.00 Morgans Morgans 5
30-Jul-2008 16:26:26;20080730162626 0.400 30,000 12,000.00 OpenMarkets Morgans 4
16-Jul-2008 10:22:59;20080716102259 0.500 10,000 5,000.00 OpenMarkets Morgans 3
16-Jul-2008 10:22:59;20080716102259 0.500 10,000 5,000.00 OpenMarkets Morgans 2
16-Jul-2008 10:22:59;20080716102259 0.500 20,000 10,000.00 Morgans Morgans 1
07-Jul-2008 11:28:00;20080707112800 0.500 10,000 5,000.00 Morgans Morgans 5
07-Jul-2008 11:16:07;20080707111607 0.500 5,000 2,500.00 Morgans Morgans 4
07-Jul-2008 11:15:58;20080707111558 0.500 5,000 2,500.00 Morgans Morgans 3
07-Jul-2008 11:15:47;20080707111547 0.500 10,000 5,000.00 Morgans Morgans 2
03-Jul-2008 11:57:38;20080703115738 0.500 95,750 47,875.00 Morgans Morgans 25
03-Jul-2008 09:41:53;20080703094153 0.700 3,000 2,100.00 OpenMarkets Morgans 2
03-Jul-2008 09:41:53;20080703094153 0.700 1,250 875.00 Pritchards Morgans 1
17-Jun-2008 09:55:18;20080617095518 0.700 3,750 2,625.00 Pritchards Morgans 6
17-Jun-2008 09:55:18;20080617095518 0.700 10,000 7,000.00 AAA Shares Morgans 5
17-Jun-2008 09:55:18;20080617095518 0.700 20,000 14,000.00 Morgans Morgans 4
17-Jun-2008 09:55:18;20080617095518 0.700 20,000 14,000.00 Morgans Morgans 3
17-Jun-2008 09:55:18;20080617095518 0.750 2,850 2,137.50 Pritchards Morgans 2
16-Jun-2008 09:47:19;20080616094719 0.750 1,150 862.50 Pritchards Morgans 1
13-Jun-2008 14:48:45;20080613144845 0.770 1,500 1,155.00 Tonkins Morgans 6
10-Jun-2008 09:42:26;20080610094226 0.770 8,500 6,545.00 Tonkins Morgans 1
02-Jun-2008 10:50:52;20080602105052 0.750 1,000 750.00 Pritchards Tonkins 2
02-Jun-2008 10:11:58;20080602101158 0.780 5,000 3,900.00 Bell Potter Morgans 1
23-May-2008 10:24:21;20080523102421 0.850 9,000 7,650.00 Reynolds Morgans 2
16-May-2008 10:07:10;20080516100710 0.850 1,000 850.00 Reynolds Reynolds 2
14-May-2008 10:30:54;20080514103054 0.900 1,710 1,539.00 Morgans OpenMarkets 2
14-May-2008 10:30:54;20080514103054 0.900 670 603.00 Macquarie Equ OpenMarkets 1
08-May-2008 11:30:38;20080508113038 0.950 7,000 6,650.00 OpenMarkets OpenMarkets 1
02-May-2008 15:44:15;20080502154415 0.900 23,290 20,961.00 Morgans Morgans 4
02-May-2008 15:38:59;20080502153859 0.900 20,000 18,000.00 Morgans Morgans 3
28-Apr-2008 12:36:47;20080428123647 0.980 10,000 9,800.00 Morgans Morgans 3
28-Apr-2008 12:36:47;20080428123647 0.980 5,000 4,900.00 Morgans Morgans 2
28-Apr-2008 11:00:41;20080428110041 1.000 5,000 5,000.00 Bell Potter Morgans 1
16-Apr-2008 15:27:21;20080416152721 0.980 13,500 13,230.00 Morgans Morgans 3
11-Apr-2008 15:46:06;20080411154606 1.000 2,100 2,100.00 Morgans Morgans 5
09-Apr-2008 10:43:02;20080409104302 1.000 11,500 11,500.00 Morgans Morgans 2
08-Apr-2008 16:18:50;20080408161850 1.000 25,000 25,000.00 Morgans Morgans 4
08-Apr-2008 11:02:39;20080408110239 1.000 3,500 3,500.00 Bell Potter Morgans 1
03-Apr-2008 12:47:40;20080403124740 1.000 1,500 1,500.00 Bell Potter OpenMarkets 5
03-Apr-2008 09:00:00;20080403090000 1.000 3,000 3,000.00 OpenMarkets OpenMarkets 1
02-Apr-2008 13:17:46;20080402131746 1.000 500 500.00 Morgans OpenMarkets 7
02-Apr-2008 12:23:43;20080402122343 1.000 1,500 1,500.00 Morgans Morgans 6
28-Mar-2008 11:14:10;20080328111410 0.900 3,330 2,997.00 Macquarie Equ Tonkins 3
27-Mar-2008 12:35:11;20080327123511 1.000 500 500.00 Morgans Morgans 7
27-Mar-2008 09:29:53;20080327092953 1.000 3,000 3,000.00 Reynolds Morgans 1
26-Mar-2008 16:21:48;20080326162148 1.000 15,000 15,000.00 Morgans Morgans 6
26-Mar-2008 16:21:48;20080326162148 1.000 10,000 10,000.00 OpenMarkets Morgans 5
26-Mar-2008 12:04:13;20080326120413 1.100 1,000 1,100.00 Morgans OpenMarkets 3
20-Mar-2008 12:43:43;20080320124343 1.100 1,500 1,650.00 OpenMarkets OpenMarkets 7
20-Mar-2008 12:37:15;20080320123715 1.100 1,000 1,100.00 Macquarie Equ OpenMarkets 6
20-Mar-2008 09:51:37;20080320095137 1.000 50,000 50,000.00 Morgans Morgans 2
20-Mar-2008 09:02:00;20080320090200 1.000 5,000 5,000.00 OpenMarkets OpenMarkets 1
19-Mar-2008 16:11:24;20080319161124 0.900 20,000 18,000.00 Morgans OpenMarkets 9
19-Mar-2008 15:37:32;20080319153732 0.900 15,000 13,500.00 Morgans OpenMarkets 8
19-Mar-2008 14:37:28;20080319143728 0.800 8,500 6,800.00 Morgans OpenMarkets 7
19-Mar-2008 14:37:28;20080319143728 0.810 1,500 1,215.00 Morgans OpenMarkets 6
19-Mar-2008 12:59:17;20080319125917 0.810 1,000 810.00 Morgans Morgans 5

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.