Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
30-Jun-2016 15:27:26 | 0.500 | 1,600 | 800.00 | OpenMarkets | OpenMarkets | 6 | D |
22-Feb-2016 12:03:35 | 0.650 | 4,167 | 2,708.55 | OpenMarkets | OpenMarkets | 2 | D |
22-Dec-2015 13:10:42 | 0.750 | 3,340 | 2,505.00 | OpenMarkets | OpenMarkets | 9 | D |
01-Dec-2015 13:44:33 | 0.750 | 20,000 | 15,000.00 | OpenMarkets | OpenMarkets | 5 | D |
19-Nov-2015 12:46:35 | 0.850 | 40,000 | 34,000.00 | OpenMarkets | OpenMarkets | 2 | D |
12-Nov-2015 15:27:06 | 0.900 | 300,000 | 270,000.00 | OpenMarkets | OpenMarkets | 5 | D |
10-Nov-2015 14:59:06 | 0.900 | 200,000 | 180,000.00 | OpenMarkets | OpenMarkets | 4 | D |
06-Nov-2015 10:55:25 | 1.250 | 3,340 | 4,175.00 | OpenMarkets | OpenMarkets | 6 | D |
27-Oct-2015 15:48:06 | 1.250 | 50,000 | 62,500.00 | OpenMarkets | OpenMarkets | 2 | D |
07-Oct-2015 14:43:58 | 1.250 | 6,500 | 8,125.00 | OpenMarkets | OpenMarkets | 1 | D |
18-Sep-2015 15:16:15 | 1.500 | 950 | 1,425.00 | OpenMarkets | OpenMarkets | 2 | |
16-Sep-2015 10:41:31 | 1.500 | 4,500 | 6,750.00 | OpenMarkets | OpenMarkets | 2 | |
10-Sep-2015 12:49:03 | 1.450 | 133,333 | 193,332.85 | OpenMarkets | OpenMarkets | 2 | |
25-Jun-2015 14:34:28 | 1.500 | 500 | 750.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 6 | |
28-Apr-2015 14:06:40 | 1.500 | 560 | 840.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 1 | |
20-Feb-2015 13:09:43 | 1.650 | 955 | 1,575.75 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 1 | |
19-Feb-2015 10:16:26 | 1.550 | 3,400 | 5,270.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 2 | |
19-Feb-2015 09:43:03 | 1.550 | 600 | 930.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 1 | |
11-Feb-2015 15:34:39 | 1.500 | 4,000 | 6,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 18 | |
02-Feb-2015 11:39:53 | 1.200 | 1,600 | 1,920.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 7 | |
28-Jan-2015 14:53:51 | 1.150 | 2,000 | 2,300.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 10 | |
28-Jan-2015 10:00:44 | 1.050 | 2,000 | 2,100.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 6 | |
28-Jan-2015 10:00:00 | 1.100 | 2,000 | 2,200.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 2 | |
27-Jan-2015 14:52:06 | 0.900 | 6,000 | 5,400.00 | Avalon Pacific Capital Pty Ltd | Patersons | 8 | |
20-Jan-2015 09:53:48 | 1.000 | 2,000 | 2,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 1 | |
09-Jan-2015 15:24:55 | 0.850 | 1,450 | 1,232.50 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 6 | |
08-Jan-2015 12:58:40 | 0.800 | 2,500 | 2,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 9 | |
30-Dec-2014 15:53:16 | 0.660 | 2,240 | 1,478.40 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 7 | |
29-Dec-2014 11:36:46 | 0.450 | 198,497 | 89,323.65 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 3 | |
22-Dec-2014 14:57:48 | 0.550 | 26,420 | 14,531.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 6 | |
19-Dec-2014 14:17:56 | 0.550 | 4,380 | 2,409.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 3 | |
18-Dec-2014 10:03:51 | 0.450 | 22,000 | 9,900.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 3 | |
17-Dec-2014 12:43:01 | 0.450 | 2,545 | 1,145.25 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 5 | |
16-Dec-2014 10:20:31 | 0.350 | 3,450 | 1,207.50 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 10 | |
15-Dec-2014 14:44:43 | 0.250 | 19,700 | 4,925.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 5 | |
15-Dec-2014 11:17:45 | 0.250 | 8,000 | 2,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 4 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.