Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
24-Aug-2016 09:55:32 | 3.050 | -200 | -610.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 4 | Cancelled O |
24-Aug-2016 09:55:32 | 3.050 | 200 | 610.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 4 | O |
24-Aug-2016 09:53:31 | 3.050 | -9,300 | -28,365.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 3 | Cancelled O |
24-Aug-2016 09:53:31 | 3.050 | 9,300 | 28,365.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 3 | O |
06-Nov-2015 09:25:06 | 3.000 | 1,000 | 3,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 2 | |
03-Nov-2015 09:30:59 | 2.750 | 1,000 | 2,750.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 1 | |
30-Sep-2015 09:45:18 | 2.500 | 2,000 | 5,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 1 | |
10-Sep-2015 10:21:39 | 2.000 | 500 | 1,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 1 | |
08-Sep-2015 09:39:08 | 1.000 | 2,000 | 2,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 8 | |
31-Aug-2015 15:51:10 | 0.500 | 2,000 | 1,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 13 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.